Men's 400 Meters (JV) Results
Final
| PL | JD | Athlete | Yr. | Team | Final | HPL |
| 1 | | Burtch, Tyler | SO | Zeeland East | 59.59 | 2(1) |
| 2 | | Groenewoud, Evan | FR | Zeeland East | 1:00.00 | 1(1) |
| 3 | | Walters, William | SR | Zeeland East | 1:01.81 | 2(2) |
| 4 | | Metzger, Bryce | FR | Zeeland East | 1:02.04 | 1(2) |
| 5 | | Rosales, Emmanuel | JR | Zeeland East | 1:02.73 | 1(3) |
| 6 | | Hildenbrand, Blake | FR | Zeeland East | 1:03.11 | 1(4) |
| 7 | | Cochenic, Dave | FR | Zeeland East | 1:04.52 | 3(1) |
| 8 | | Bonnema, Austin | FR | Zeeland East | 1:04.79 | 2(3) |
| 9 | | Vanderhorst, Anthony | FR | Zeeland East | 1:05.44 | 1(5) |
| 10 | | Serrano, Mingo | JR | Zeeland East | 1:06.11 | 3(2) |
| 11 | | Voetberg, Dustin | SO | Zeeland East | 1:07.10 | 3(3) |
| 12 | | Ransom, Brandon | FR | Muskegon Reeths-Puffer | 1:07.52 | 3(4) |
| 13 | | Mey, Nelson | FR | Zeeland East | 1:07.67 | 3(5) |
| 14 | | Schipper, Matt | SO | Zeeland East | 1:08.21 | 2(4) |
| 15 | | Vanbronkhorst, Jacob | FR | Zeeland East | 1:09.38 | 3(6) |
| 16 | | Echols, Wesley | JR | Zeeland East | 1:11.76 | 2(5) |
| 17 | | Krommendyke, Mike | JR | Zeeland East | 1:13.13 | 2(6) |
| | McHugh, David | FR | Muskegon Reeths-Puffer | DNS | 1() |
| | Mendez, Jimmy-Boy | JR | Zeeland East | DNS | 1() |
| | Smith, Calvin | FR | Muskegon Reeths-Puffer | DNS | 3() |
Final Section: 1
| PL | HPL | JD | Athlete | Team | Final |
| 2 | 1 | | Groenewoud, Evan | Zeeland East | 1:00.00 |
| 4 | 2 | | Metzger, Bryce | Zeeland East | 1:02.04 |
| 5 | 3 | | Rosales, Emmanuel | Zeeland East | 1:02.73 |
| 6 | 4 | | Hildenbrand, Blake | Zeeland East | 1:03.11 |
| 9 | 5 | | Vanderhorst, Anthony | Zeeland East | 1:05.44 |
| | | McHugh, David | Muskegon Reeths-Puffer | DNS |
| | | Mendez, Jimmy-Boy | Zeeland East | DNS |
Final Section: 2
| PL | HPL | JD | Athlete | Team | Final |
| 1 | 1 | | Burtch, Tyler | Zeeland East | 59.59 |
| 3 | 2 | | Walters, William | Zeeland East | 1:01.81 |
| 8 | 3 | | Bonnema, Austin | Zeeland East | 1:04.79 |
| 14 | 4 | | Schipper, Matt | Zeeland East | 1:08.21 |
| 16 | 5 | | Echols, Wesley | Zeeland East | 1:11.76 |
| 17 | 6 | | Krommendyke, Mike | Zeeland East | 1:13.13 |
Final Section: 3
| PL | HPL | JD | Athlete | Team | Final |
| 7 | 1 | | Cochenic, Dave | Zeeland East | 1:04.52 |
| 10 | 2 | | Serrano, Mingo | Zeeland East | 1:06.11 |
| 11 | 3 | | Voetberg, Dustin | Zeeland East | 1:07.10 |
| 12 | 4 | | Ransom, Brandon | Muskegon Reeths-Puffer | 1:07.52 |
| 13 | 5 | | Mey, Nelson | Zeeland East | 1:07.67 |
| 15 | 6 | | Vanbronkhorst, Jacob | Zeeland East | 1:09.38 |
| | | Smith, Calvin | Muskegon Reeths-Puffer | DNS |