Men's 4 x 400m Relay Results
Final
| PL | HPL | Team | Squad | Final |
| 1 | 5(1) | East Lansing | A | 3:36.41 |
| 2 | 4(1) | Davison | A | 3:39.08 |
| 3 | 3(1) | Ypsilanti Lincoln | A | 3:44.20 |
| 4 | 3(2) | Midland Dow | A | 3:44.70 |
| 5 | 5(2) | Traverse City Central | A | 3:45.23 |
| 6 | 5(3) | Lansing Sexton | A | 3:45.96 |
| 7 | 3(3) | Mt. Pleasant | A | 3:46.48 |
| 8 | 2(1) | Freeland | A | 3:48.55 |
| 9 | 3(4) | Corunna | A | 3:48.56 |
| 10 | 3(5) | Remus Chippewa Hills | A | 3:48.73 |
| 11 | 2(2) | Fowlerville | A | 3:50.06 |
| 12 | 2(3) | Midland | A | 3:50.11 |
| 13 | 2(4) | Clare | A | 3:50.76 |
| 14 | 5(4) | Flushing | A | 3:50.82 |
| 15 | 2(5) | Manistee | A | 3:51.51 |
| 16 | 5(5) | Essexville Garber | A | 3:51.90 |
| 17 | 1(1) | Grand Ledge | A | 3:55.17 |
| 18 | 1(2) | Saginaw Swan Valley | A | 3:55.42 |
| 19 | 4(2) | Alma | A | 4:00.14 |
| 20 | 1(3) | Stanton Central Montcalm | A | 4:03.99 |
| 21 | 1(4) | Petoskey | A | 4:20.17 |
| 1() | Fremont | A | DNS |
| 4() | Cadillac | A | DNS |
| 4() | Gaylord | A | DNS |
| 4() | St. Johns | A | DNS |
Final Section: 1
| PL | HPL | Squad | Team | Final |
| 17 | 1 | A | Grand Ledge | 3:55.17 |
| 18 | 2 | A | Saginaw Swan Valley | 3:55.42 |
| 20 | 3 | A | Stanton Central Montcalm | 4:03.99 |
| 21 | 4 | A | Petoskey | 4:20.17 |
| | A | Fremont | DNS |
Final Section: 2
| PL | HPL | Squad | Team | Final |
| 8 | 1 | A | Freeland | 3:48.55 |
| 11 | 2 | A | Fowlerville | 3:50.06 |
| 12 | 3 | A | Midland | 3:50.11 |
| 13 | 4 | A | Clare | 3:50.76 |
| 15 | 5 | A | Manistee | 3:51.51 |
Final Section: 3
| PL | HPL | Squad | Team | Final |
| 3 | 1 | A | Ypsilanti Lincoln | 3:44.20 |
| 4 | 2 | A | Midland Dow | 3:44.70 |
| 7 | 3 | A | Mt. Pleasant | 3:46.48 |
| 9 | 4 | A | Corunna | 3:48.56 |
| 10 | 5 | A | Remus Chippewa Hills | 3:48.73 |
Final Section: 4
| PL | HPL | Squad | Team | Final |
| 2 | 1 | A | Davison | 3:39.08 |
| 19 | 2 | A | Alma | 4:00.14 |
| | A | Cadillac | DNS |
| | A | Gaylord | DNS |
| | A | St. Johns | DNS |
Final Section: 5
| PL | HPL | Squad | Team | Final |
| 1 | 1 | A | East Lansing | 3:36.41 |
| 5 | 2 | A | Traverse City Central | 3:45.23 |
| 6 | 3 | A | Lansing Sexton | 3:45.96 |
| 14 | 4 | A | Flushing | 3:50.82 |
| 16 | 5 | A | Essexville Garber | 3:51.90 |