Women's 1600 Meters Results
Final
| PL | Athlete | Yr. | Team | Final | Pts | HPL |
| 1 | Mattox, Kate | | Starkville | 5:19.21 | | 1(1) |
| 2 | Elliott, Swayze | | Oxford | 5:24.25 | | 1(2) |
| 3 | Mattox, Walker | 11 | Starkville | 5:33.52 | | 1(3) |
| 4 | Knight, Emma | | Corinth | 5:37.05 | | 2(1) |
| 5 | Topham, Abigail | 12 | Cordova | 5:38.74 | | 1(4) |
| 6 | Hankins, Emily | 11 | Oxford | 5:41.06 | | 1(5) |
| 7 | Brown, Halley | 11 | Bolton | 5:41.97 | | 1(6) |
| 8 | Starnes, Rachel | 11 | Lafayette | 5:48.03 | | 1(7) |
| 9 | Hamann, Peyton | 11 | Lafayette | 5:56.02 | | 1(8) |
| 10 | Takahashi, Mika | 10 | Tupelo | 5:57.66 | | 1(9) |
| 11 | Hudgins, Sabrina | 12 | Tupelo | 6:00.17 | | 1(10) |
| 12 | Lunn, Elizabeth | 10 | Pontotoc | 6:06.26 | | 1(11) |
| 13 | Leatherwood, Amanda | 10 | Arlington | 6:07.50 | | 1(12) |
| 14 | Sentilles, Claire | 11 | Hutchison School | 6:08.36 | | 1(13) |
| 15 | Hoard, Javier | 10 | Pearl | 6:10.03 | | 1(14) |
| 16 | Reese, Katie | | Clinton | 6:14.56 | | 1(15) |
| 17 | Patton, Courtney | 11 | Saltillo | 6:16.88 | | 3(1) |
| 18 | Jones, Chinyere | 11 | Murrah | 6:17.21 | | 2(2) |
| 19 | Holloway, Carney | 10 | Germantown | 6:17.86 | | 3(2) |
| 20 | Franks, Leah | | Saltillo | 6:17.94 | | 3(3) |
| 21 | Daniels, Caroline | 11 | Bolton | 6:19.27 | | 1(16) |
| 22 | Rogers, Sarah Grace | 11 | Hutchison School | 6:19.57 | | 1(17) |
| 23 | Lewis, Tichina | 12 | Kirby | 6:21.22 | | 2(3) |
| 24 | Healy, Francesca | 10 | St. George's | 6:23.91 | | 3(4) |
| 25 | Farrell, Caroline | | St. George's | 6:25.98 | | 3(5) |
| 26 | Hanby, Abby | 8 | Tupelo Christian | 6:26.76 | | 2(4) |
| 27 | McCloud, Antwinette | 12 | Pearl | 6:30.47 | | 1(18) |
| 28 | Gomez, Michelle | 11 | Cordova | 6:36.40 | | 2(5) |
| 29 | Easter, Abbie | 12 | NW Rankin | 6:37.19 | | 1(19) |
| 30 | JONES, TAQUESHA | 11 | West Bolivar | 6:43.24 | | 2(6) |
| 31 | Moore, Macy | 8 | Corinth | 6:49.20 | | 3(6) |
| 32 | Rogers, Hannah | | Tupelo Christian | 6:50.21 | | 2(7) |
| 33 | Hubbard, Kayla | 12 | NW Rankin | 6:52.00 | | 1(20) |
| 34 | Adams Walker, Rena | 11 | Murrah | 6:55.16 | | 2(8) |
| 35 | Howell, Destiny | | Aberdeen | 6:59.71 | | 2(9) |
| 36 | Moore, Katy | 11 | Amory | 7:00.01 | | 3(7) |
| 37 | Davis, Ashton | | Pontotoc | 7:01.32 | | 2(10) |
| 38 | Dooley, Gabriel | | New Hope | 7:01.72 | | 3(8) |
| 39 | Brooks, Rachel | 10 | DeSoto Central | 7:03.83 | | 2(11) |
| 40 | Burke, Madalyn | 7 | St. Aloysius | 7:07.75 | | 3(9) |
| 41 | Payne, Tyana | | Winona | 7:08.69 | | 2(12) |
| 42 | Casey, Abbi | 8 | Senatobia | 7:08.99 | | 2(13) |
| 43 | Baker, Kelsy | | Amory | 7:11.11 | | 3(10) |
| 44 | Leach, Alicia | 7 | Montgomery County | 7:12.61 | | 3(11) |
| 45 | Stewart, Anna Claire | 10 | Germantown | 7:15.23 | | 3(12) |
| 46 | Matrisciano, Samantha | 8 | Winona | 7:16.73 | | 2(14) |
| 47 | Hanks, Hailey | | DeSoto Central | 7:16.91 | | 3(13) |
| 48 | Tollfree, Chancy | 10 | Greenville-Weston | 7:29.44 | | 2(15) |
| 49 | Marzette, Meshanna | 11 | Jim Hill | 7:39.89 | | 2(16) |
| 50 | Greenlee, Tia | | Montgomery County | 7:40.97 | | 3(14) |
| 51 | Montamayor, Alondria | 11 | Cleveland | 7:51.03 | | 3(15) |
| 52 | Williams, Shakevionta | | Columbus | 8:02.32 | | 3(16) |
| 53 | Powers, Makayla | | Senatobia | 8:03.44 | | 2(17) |
| 54 | Warnock, Alaina | 7 | St. Aloysius | 8:25.18 | | 3(17) |
| 55 | Troope, Ayanna | 11 | Aberdeen | 8:33.80 | | 2(18) |
| Smith, Destine | 11 | Greenville-Weston | DNS | | 1() |
| Thomas, Kiya | 7 | St. Joe 3 | DNS | | 2() |
| Nash, Amaya | 8 | St. Joe 3 | DNF | | 2() |
| May, Leanne | 10 | Arlington | DNS | | 3() |
| Robinson, Sherniaual | | New Hope | DNF | | 3() |
| Vyles, Elain | 12 | Cleveland | DNF | | 3() |
| Anthony, Shantel | 12 | Kirby | DNS | | 3() |
| Echols, Tamecia | | Memphis Health/Science | DNS | | 3() |
Final Section: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Mattox, Kate | Starkville | 5:19.21 | |
| 2 | 2 | Elliott, Swayze | Oxford | 5:24.25 | |
| 3 | 3 | Mattox, Walker | Starkville | 5:33.52 | |
| 5 | 4 | Topham, Abigail | Cordova | 5:38.74 | |
| 6 | 5 | Hankins, Emily | Oxford | 5:41.06 | |
| 7 | 6 | Brown, Halley | Bolton | 5:41.97 | |
| 8 | 7 | Starnes, Rachel | Lafayette | 5:48.03 | |
| 9 | 8 | Hamann, Peyton | Lafayette | 5:56.02 | |
| 10 | 9 | Takahashi, Mika | Tupelo | 5:57.66 | |
| 11 | 10 | Hudgins, Sabrina | Tupelo | 6:00.17 | |
| 12 | 11 | Lunn, Elizabeth | Pontotoc | 6:06.26 | |
| 13 | 12 | Leatherwood, Amanda | Arlington | 6:07.50 | |
| 14 | 13 | Sentilles, Claire | Hutchison School | 6:08.36 | |
| 15 | 14 | Hoard, Javier | Pearl | 6:10.03 | |
| 16 | 15 | Reese, Katie | Clinton | 6:14.56 | |
| 21 | 16 | Daniels, Caroline | Bolton | 6:19.27 | |
| 22 | 17 | Rogers, Sarah Grace | Hutchison School | 6:19.57 | |
| 27 | 18 | McCloud, Antwinette | Pearl | 6:30.47 | |
| 29 | 19 | Easter, Abbie | NW Rankin | 6:37.19 | |
| 33 | 20 | Hubbard, Kayla | NW Rankin | 6:52.00 | |
| | Smith, Destine | Greenville-Weston | DNS | |
Final Section: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 4 | 1 | Knight, Emma | Corinth | 5:37.05 | |
| 18 | 2 | Jones, Chinyere | Murrah | 6:17.21 | |
| 23 | 3 | Lewis, Tichina | Kirby | 6:21.22 | |
| 26 | 4 | Hanby, Abby | Tupelo Christian | 6:26.76 | |
| 28 | 5 | Gomez, Michelle | Cordova | 6:36.40 | |
| 30 | 6 | JONES, TAQUESHA | West Bolivar | 6:43.24 | |
| 32 | 7 | Rogers, Hannah | Tupelo Christian | 6:50.21 | |
| 34 | 8 | Adams Walker, Rena | Murrah | 6:55.16 | |
| 35 | 9 | Howell, Destiny | Aberdeen | 6:59.71 | |
| 37 | 10 | Davis, Ashton | Pontotoc | 7:01.32 | |
| 39 | 11 | Brooks, Rachel | DeSoto Central | 7:03.83 | |
| 41 | 12 | Payne, Tyana | Winona | 7:08.69 | |
| 42 | 13 | Casey, Abbi | Senatobia | 7:08.99 | |
| 46 | 14 | Matrisciano, Samantha | Winona | 7:16.73 | |
| 48 | 15 | Tollfree, Chancy | Greenville-Weston | 7:29.44 | |
| 49 | 16 | Marzette, Meshanna | Jim Hill | 7:39.89 | |
| 53 | 17 | Powers, Makayla | Senatobia | 8:03.44 | |
| 55 | 18 | Troope, Ayanna | Aberdeen | 8:33.80 | |
| | Thomas, Kiya | St. Joe 3 | DNS | |
| | Nash, Amaya | St. Joe 3 | DNF | |
Final Section: 3
| PL | HPL | Athlete | Team | Final | Pts |
| 17 | 1 | Patton, Courtney | Saltillo | 6:16.88 | |
| 19 | 2 | Holloway, Carney | Germantown | 6:17.86 | |
| 20 | 3 | Franks, Leah | Saltillo | 6:17.94 | |
| 24 | 4 | Healy, Francesca | St. George's | 6:23.91 | |
| 25 | 5 | Farrell, Caroline | St. George's | 6:25.98 | |
| 31 | 6 | Moore, Macy | Corinth | 6:49.20 | |
| 36 | 7 | Moore, Katy | Amory | 7:00.01 | |
| 38 | 8 | Dooley, Gabriel | New Hope | 7:01.72 | |
| 40 | 9 | Burke, Madalyn | St. Aloysius | 7:07.75 | |
| 43 | 10 | Baker, Kelsy | Amory | 7:11.11 | |
| 44 | 11 | Leach, Alicia | Montgomery County | 7:12.61 | |
| 45 | 12 | Stewart, Anna Claire | Germantown | 7:15.23 | |
| 47 | 13 | Hanks, Hailey | DeSoto Central | 7:16.91 | |
| 50 | 14 | Greenlee, Tia | Montgomery County | 7:40.97 | |
| 51 | 15 | Montamayor, Alondria | Cleveland | 7:51.03 | |
| 52 | 16 | Williams, Shakevionta | Columbus | 8:02.32 | |
| 54 | 17 | Warnock, Alaina | St. Aloysius | 8:25.18 | |
| | May, Leanne | Arlington | DNS | |
| | Robinson, Sherniaual | New Hope | DNF | |
| | Vyles, Elain | Cleveland | DNF | |
| | Anthony, Shantel | Kirby | DNS | |
| | Echols, Tamecia | Memphis Health/Science | DNS | |