Hermitage, TN
The Hermitage
Trevecca University
9/26/2026
Meet Director:
Austin Shelby
Meet Referee:
Joe Frye
Timing:
cfpitiming.com
Race #1
8000m men
Start Time: 8:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Lipscomb | 19 | 1-2-3-4-9(12) | 2:05:42 | 25:09 | 2:13.0 |
| 2 | Trevecca Nazarene | 52 | 5-8-10-14-15(16)(20) | 2:12:18 | 26:28 | 1:46.4 |
| 3 | Austin Peay | 54 | 6-7-11-13-17(24) | 2:13:45 | 26:45 | 1:53.4 |
| 4 | Tennessee St. | 103 | 18-19-21-22-23(25)(26) | 2:23:00 | 28:36 | 1:16.3 |
| 5 | Fisk | 145 | 27-28-29-30-31(32)(33) | 3:26:49 | 41:22 | 9:14.2 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Lipscomb | 17 | 1-2-3-5-6-(7) |
| 2 | Tennessee St. | 67 | 10-12-13-15-17-(18)-(26) |
| 3 | Trevecca Nazarene | 69 | 4-8-16-19-22-(24)-(25) |
| 4 | Austin Peay | 75 | 9-11-14-20-21-(23)-(27) |
| 5 | Fisk | 150 | 28-29-30-31-32-(33)-(34) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Lipscomb | 18 | 1-2-3-4-8-(9) |
| 2 | Trevecca Nazarene | 55 | 5-10-11-14-15-(16)-(21) |
| 2 | Austin Peay | 55 | 6-7-12-13-17-(18)-(26) |
| 4 | Tennessee St. | 108 | 19-20-22-23-24-(25)-(27) |
| 5 | Fisk | 150 | 28-29-30-31-32-(33)-(34) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1st lap | 2nd lap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOREVAY, OWEN | JR | 63 | LIPSCOMB | 1 | 24:17.0 | --- | 4:53.1 | 3:02.1 | 4:47.6 | 9:49.6 |
| 2 | JONAS, LANDON | FR | 64 | LIPSCOMB | 2 | 24:49.6 | 33.6 | 4:59.7 | 3:06.2 | 4:49.8 | 9:54.9 |
| 3 | LOFTIN, SAM | FR | 66 | LIPSCOMB | 3 | 24:54.0 | 37.0 | 5:00.6 | 3:06.7 | 4:49.5 | 9:56.5 |
| 4 | KAPLAN, BRENNAN | SO | 65 | LIPSCOMB | 4 | 25:10.9 | 54.9 | 5:04.0 | 3:08.9 | 4:50.7 | 9:55.8 |
| 5 | NOVOTNY, JOSHUA | JR | 19 | TREVECCA NAZARENE | 5 | 25:18.5 | 1:02.5 | 5:05.5 | 3:09.8 | 4:49.8 | 10:11.5 |
| 6 | UPSHAW, TAHMAR | SR | 37 | AUSTIN PEAY | 6 | 26:02.2 | 1:46.2 | 5:14.3 | 3:15.3 | 5:05.4 | 10:38.9 |
| 7 | SCHWEIGARDT, JACOB | SR | 35 | AUSTIN PEAY | 7 | 26:16.2 | 2:00.2 | 5:17.1 | 3:17.0 | 5:03.3 | 10:31.9 |
| 8 | JAEGER, JACK | JR | 16 | TREVECCA NAZARENE | 8 | 26:23.1 | 2:07.1 | 5:18.5 | 3:17.9 | 5:09.6 | 10:39.6 |
| 9 | BACUS, GAVIN | JR | 62 | LIPSCOMB | 9 | 26:30.0 | 2:13.0 | 5:19.9 | 3:18.7 | 5:02.9 | 10:42.0 |
| 10 | MEEKS, CADEN | SR | 18 | TREVECCA NAZARENE | 10 | 26:40.5 | 2:24.5 | 5:22.0 | 3:20.1 | 5:11.7 | 10:46.9 |
| 11 | KEEFER, WILLIAM | JR | 31 | AUSTIN PEAY | 11 | 26:42.6 | 2:26.6 | 5:22.4 | 3:20.3 | 5:08.0 | 10:49.7 |
| 12 | WASSERMAN, NOAH | SO | 67 | LIPSCOMB | 12 | 26:45.4 | 2:29.4 | 5:23.0 | 3:20.7 | 5:02.8 | 10:44.0 |
| 13 | RICH, DAVID | SO | 34 | AUSTIN PEAY | 13 | 26:48.3 | 2:32.3 | 5:23.6 | 3:21.0 | 5:11.5 | 10:46.4 |
| 14 | DALTON, JOHN | SR | 14 | TREVECCA NAZARENE | 14 | 26:51.0 | 2:34.0 | 5:24.1 | 3:21.4 | 5:11.4 | 10:47.5 |
| 15 | WHITE, JOEL | SR | 20 | TREVECCA NAZARENE | 15 | 27:04.8 | 2:48.8 | 5:26.9 | 3:23.1 | 5:12.1 | 10:50.8 |
| 16 | HINSON, CALEB | JR | 15 | TREVECCA NAZARENE | 16 | 27:15.0 | 2:58.0 | 5:29.0 | 3:24.4 | 5:03.1 | 10:53.4 |
| 17 | HUIZAR, DAMIAN | FR | 30 | AUSTIN PEAY | 17 | 27:55.6 | 3:39.6 | 5:37.1 | 3:29.4 | 5:12.0 | 11:17.0 |
| 18 | GRAGG, LANDON | FR | 79 | TENNESSEE ST. | 18 | 28:06.6 | 3:50.6 | 5:39.3 | 3:30.8 | 5:04.7 | 11:28.6 |
| 19 | MYERS, MAXWELL | FR | 83 | TENNESSEE ST. | 19 | 28:12.6 | 3:56.6 | 5:40.5 | 3:31.6 | 5:06.3 | 11:27.8 |
| 20 | WILSON, GARRETT | SR | 21 | TREVECCA NAZARENE | 20 | 28:19.5 | 4:03.5 | 5:41.9 | 3:32.4 | 5:12.4 | 11:26.7 |
| 21 | WHITE, DELTON | JR | 86 | TENNESSEE ST. | 21 | 28:32.6 | 4:16.6 | 5:44.6 | 3:34.1 | 5:08.8 | 11:40.6 |
| 22 | DAVIS, AARON | SO | 78 | TENNESSEE ST. | 22 | 28:44.6 | 4:28.6 | 5:47.0 | 3:35.6 | 5:10.8 | 11:40.9 |
| 23 | BRANNON, ERIC | SR | 77 | TENNESSEE ST. | 23 | 29:22.9 | 5:06.9 | 5:54.7 | 3:40.4 | 5:06.0 | 12:17.2 |
| 24 | MACH, LEEK | FR | 33 | AUSTIN PEAY | 24 | 29:25.9 | 5:09.9 | 5:55.3 | 3:40.7 | 5:40.2 | 11:56.8 |
| 25 | LAKE, MARCEL | FR | 82 | TENNESSEE ST. | 25 | 29:29.9 | 5:13.9 | 5:56.1 | 3:41.2 | 5:11.2 | 12:08.5 |
| 26 | JOHNSON, LUCAS | FR | 88 | UNATTACHED | -- | 29:43.1 | 5:27.1 | 5:58.8 | 3:42.9 | 5:25.1 | 12:02.4 |
| 27 | THRASHER, LANDON | SO | 85 | TENNESSEE ST. | 26 | 30:05.3 | 5:49.3 | 6:03.2 | 3:45.7 | 5:40.1 | 12:20.2 |
| 28 | BATTS, JAYDEN | FR | 76 | TENNESSEE ST. | -- | 31:20.0 | 7:03.0 | 6:18.3 | 3:55.0 | 5:21.2 | 12:42.1 |
| 29 | TRENT, DERRICH | SO | 51 | FISK | 27 | 38:26.9 | 14:10.9 | 7:44.2 | 4:48.4 | 6:38.4 | 31:48.5 |
| 30 | ALVAREZ, EDGAR | SO | 44 | FISK | 28 | 38:38.4 | 14:22.4 | 7:46.5 | 4:49.8 | 6:38.7 | 15:46.0 |
| 31 | GILBERT, LORENZO | FR | 45 | FISK | 29 | 40:44.2 | 16:28.2 | 8:11.8 | 5:05.5 | 6:38.9 | 17:54.7 |
| 32 | GILBERT, MICAH | FR | 46 | FISK | 30 | 41:18.6 | 17:02.6 | 8:18.7 | 5:09.8 | 6:49.4 | 17:43.7 |
| 33 | WASHINGTON, CHRIS | SO | 52 | FISK | 31 | 47:41.0 | 23:24.0 | 9:35.7 | 5:57.6 | 7:19.0 | 17:41.1 |
| 34 | TAYLOR, KALION | SO | 50 | FISK | 32 | 47:41.2 | 23:25.2 | 9:35.7 | 5:57.6 | 7:18.8 | 17:41.2 |
| 35 | MANGRUM, KAI | SO | 48 | FISK | 33 | 50:48.2 | 26:32.2 | 10:13.3 | 6:21.0 | 7:19.6 | 24:54.6 |
| 36 | GOWDY, TAEVION | SO | 47 | FISK | -- | 1:03:27.0 | 39:10.0 | 12:46.0 | 7:55.9 | 7:21.1 | 24:53.8 |
Race #2
5000m women
Start Time: 9:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Lipscomb | 15 | 1-2-3-4-5(7)(8) | 1:31:39 | 18:20 | 1:08.3 |
| 2 | Austin Peay | 58 | 6-10-13-14-15(17)(18) | 1:38:25 | 19:41 | 1:20.8 |
| 3 | Trevecca Nazarene | 68 | 9-11-12-16-20(22)(24) | 1:41:39 | 20:20 | 2:47.8 |
| 4 | Tennessee St. | 114 | 19-21-23-25-26(27) | 2:06:35 | 25:19 | 7:11.4 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Lipscomb | 15 | 1-2-3-4-5-(6)-(8) |
| 2 | Austin Peay | 62 | 7-10-14-15-16-(17)-(19) |
| 3 | Trevecca Nazarene | 67 | 9-11-12-13-22-(24)-(26) |
| 4 | Tennessee St. | 113 | 18-20-23-25-27-(28) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1st lap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARRELL, MOLLY | FR | 56 | LIPSCOMB | 1 | 17:37.9 | --- | 5:40.1 | 3:31.6 | 6:06.7 |
| 2 | SAURER, LEONIE | SR | 60 | LIPSCOMB | 2 | 18:11.4 | 33.5 | 5:50.9 | 3:38.3 | 6:10.4 |
| 3 | COOPER, BRINKLEY | SO | 55 | LIPSCOMB | 3 | 18:23.6 | 45.7 | 5:54.8 | 3:40.7 | 6:25.6 |
| 4 | BRADFORD, GIDEON | SO | 87 | UNATTACHED | -- | 18:37.9 | 1:00.0 | 5:59.4 | 3:43.6 | 6:25.3 |
| 5 | BIGELOW, MALLORY | SO | 54 | LIPSCOMB | 4 | 18:39.6 | 1:01.7 | 6:00.0 | 3:43.9 | 6:26.7 |
| 6 | KEELY, CHARLI | FR | 58 | LIPSCOMB | 5 | 18:46.1 | 1:08.2 | 6:02.1 | 3:45.2 | 6:27.2 |
| 7 | FOSTER, SHAYE | SR | 22 | AUSTIN PEAY | 6 | 18:51.7 | 1:13.8 | 6:03.9 | 3:46.3 | 6:36.3 |
| 8 | MILLER, CARLY | SR | 59 | LIPSCOMB | 7 | 18:56.8 | 1:18.9 | 6:05.5 | 3:47.4 | 6:41.1 |
| 9 | WRIGHT, BETHANY | JR | 61 | LIPSCOMB | 8 | 19:07.2 | 1:29.3 | 6:08.8 | 3:49.4 | 6:41.1 |
| 10 | ALSVIG, ASHLEY | SR | 6 | TREVECCA NAZARENE | 9 | 19:24.7 | 1:46.8 | 6:14.5 | 3:52.9 | 6:51.7 |
| 11 | HARDING, HOLLY | SR | 23 | AUSTIN PEAY | 10 | 19:26.2 | 1:48.3 | 6:15.0 | 3:53.2 | 6:52.3 |
| 12 | ARNOLD, SARAH | JR | 7 | TREVECCA NAZARENE | 11 | 19:41.3 | 2:03.4 | 6:19.8 | 3:56.3 | 6:55.4 |
| 13 | BRENT, KATE | FR | 8 | TREVECCA NAZARENE | 12 | 19:52.7 | 2:14.8 | 6:23.5 | 3:58.5 | 6:55.2 |
| 14 | UPSHAW, TAYLAH | JR | 29 | AUSTIN PEAY | 13 | 19:53.5 | 2:15.6 | 6:23.7 | 3:58.7 | 7:08.6 |
| 15 | KIDUKULA, LAURE | SR | 24 | AUSTIN PEAY | 14 | 20:01.1 | 2:23.2 | 6:26.2 | 4:00.2 | 7:08.7 |
| 16 | TURNER, TIESHA | FR | 28 | AUSTIN PEAY | 15 | 20:12.5 | 2:34.6 | 6:29.9 | 4:02.5 | 7:13.8 |
| 17 | PENNEY, SARAH | FR | 13 | TREVECCA NAZARENE | 16 | 20:27.8 | 2:49.9 | 6:34.8 | 4:05.6 | 7:08.1 |
| 18 | STALNECKER, JAEDYN | SR | 27 | AUSTIN PEAY | 17 | 20:40.4 | 3:02.5 | 6:38.8 | 4:08.1 | 7:14.0 |
| 19 | SMITH, ALLISON | FR | 25 | AUSTIN PEAY | 18 | 21:44.1 | 4:06.2 | 6:59.3 | 4:20.8 | 7:19.0 |
| 20 | RUTHERFORD, JURNEE | FR | 73 | TENNESSEE ST. | 19 | 22:03.5 | 4:25.6 | 7:05.5 | 4:24.7 | 7:18.9 |
| 21 | PATTON, MADELINE | SR | 12 | TREVECCA NAZARENE | 20 | 22:12.5 | 4:34.6 | 7:08.5 | 4:26.5 | 7:50.9 |
| 22 | CRAWFORD, RI'YONNA | SO | 39 | FISK | -- | 23:53.6 | 6:15.7 | 7:41.0 | 4:46.7 | 7:48.7 |
| 23 | BLADES, HALEY | SR | 70 | TENNESSEE ST. | 21 | 23:57.8 | 6:19.9 | 7:42.3 | 4:47.6 | 8:05.9 |
| 24 | GARCIA, SOPHIA | SO | 10 | TREVECCA NAZARENE | 22 | 24:06.3 | 6:28.4 | 7:45.0 | 4:49.2 | 8:15.7 |
| 25 | SCOTT, JUSTICE | FR | 74 | TENNESSEE ST. | 23 | 24:23.8 | 6:45.9 | 7:50.7 | 4:52.8 | 7:44.3 |
| 26 | CARMICHAEL, HAILEY | SR | 9 | TREVECCA NAZARENE | 24 | 26:18.5 | 8:40.6 | 8:27.5 | 5:15.7 | 8:53.2 |
| 27 | ALI, MALEIA | JR | 69 | TENNESSEE ST. | 25 | 26:54.6 | 9:16.7 | 8:39.2 | 5:22.9 | 8:37.5 |
| 28 | SMITH, KEAIRA | FR | 75 | TENNESSEE ST. | 26 | 29:14.9 | 11:37.0 | 9:24.3 | 5:51.0 | 9:09.1 |
| 29 | KNOX, CHELSEA | FR | 71 | TENNESSEE ST. | 27 | 29:15.0 | 11:36.1 | 9:24.3 | 5:51.0 | 9:09.2 |
| 30 | WAGNER , KENNEDI | JR | 42 | FISK | -- | 33:37.1 | 15:59.2 | 10:48.6 | 6:43.4 | 9:29.4 |
| 31 | WILLIAMS, OLIVIA | SO | 43 | FISK | -- | 39:56.9 | 22:19.0 | 12:50.7 | 7:59.4 | 12:37.4 |