Lake Charles, LA
Derbonne Multisports complex
McNeese State University
9/26/2026
Meet Director:
Brandon Gilroy
Meet Referee:
Timing:
www.cfpitiming.com
Race #2
4 mile College Men (College)
Start Time: 9:00 am Conditions: Sunny Temperature: 76F, 81%H Winds: 6 E
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | McNeese State | 30 | 2-5-6-8-9(10)(13) | 1:35:54 | 19:11 | 0:27.1 |
| 2 | Incarnate Word | 34 | 1-3-7-11-12(14)(15) | 1:36:06 | 19:14 | 0:36.7 |
| 3 | Louisiana | 77 | 4-16-18-19-20(22)(26) | 1:41:54 | 20:23 | 2:23.7 |
| 4 | Northwestern St. | 125 | 21-23-25-27-29(30)(32) | 1:50:57 | 22:12 | 1:06.7 |
| 5 | Southern | 133 | 17-24-28-31-33(34)(35) | 1:51:46 | 22:22 | 3:19.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTRO-CRUZ, CHRISTIAN | SO | 47 | INCARNATE WORD | 1 | 18:51.1 | --- | 4:42.8 | 2:55.6 |
| 2 | MARTIN, GREGORY | SO | 23 | MCNEESE STATE | 2 | 18:54.0 | 1.9 | 4:43.5 | 2:56.1 |
| 3 | MALESICH, ETHAN | JR | 51 | INCARNATE WORD | 3 | 19:03.4 | 12.3 | 4:45.8 | 2:57.5 |
| 4 | MAYNARD, MATTHEW | JR | 78 | LOUISIANA | 4 | 19:06.8 | 15.7 | 4:46.7 | 2:58.1 |
| 5 | MCCARTHY, RYAN | JR | 24 | MCNEESE STATE | 5 | 19:08.7 | 17.6 | 4:47.2 | 2:58.4 |
| 6 | MOLONEY, DIARMUID | FR | 25 | MCNEESE STATE | 6 | 19:09.9 | 18.8 | 4:47.5 | 2:58.5 |
| 7 | GARCIA, JEREMIAH | JR | 48 | INCARNATE WORD | 7 | 19:17.0 | 24.9 | 4:49.2 | 2:59.7 |
| 8 | SALINAS, NATHAN | FR | 27 | MCNEESE STATE | 8 | 19:20.1 | 29.0 | 4:50.0 | 3:00.1 |
| 9 | SERRANO BORREGO, SAMUEL | JR | 28 | MCNEESE STATE | 9 | 19:21.0 | 28.9 | 4:50.2 | 3:00.3 |
| 10 | GIOKO, ETHAN | JR | 19 | MCNEESE STATE | 10 | 19:25.0 | 32.9 | 4:51.2 | 3:00.9 |
| 11 | ZAPATA, ANTHONY | JR | 59 | INCARNATE WORD | 11 | 19:26.6 | 35.5 | 4:51.6 | 3:01.1 |
| 12 | LAVERTY, JARED | SR | 50 | INCARNATE WORD | 12 | 19:27.8 | 36.7 | 4:51.9 | 3:01.3 |
| 13 | ABOAGYE, DANIEL | JR | 17 | MCNEESE STATE | 13 | 19:28.2 | 37.1 | 4:52.0 | 3:01.4 |
| 14 | ODUMS, JOSHUA | SO | 53 | INCARNATE WORD | 14 | 19:54.7 | 1:03.6 | 4:58.7 | 3:05.5 |
| 15 | CASSO, MICHAEL | SO | 46 | INCARNATE WORD | 15 | 19:57.1 | 1:06.0 | 4:59.3 | 3:05.9 |
| 16 | HANNA, SULLIVAN | SR | 20 | MCNEESE STATE | -- | 19:59.4 | 1:08.3 | 4:59.8 | 3:06.2 |
| 17 | TOVAR, LUIS | SO | 58 | INCARNATE WORD | -- | 20:01.5 | 1:10.4 | 5:00.4 | 3:06.6 |
| 18 | MARTIN, LUCA | FR | 52 | INCARNATE WORD | -- | 20:02.2 | 1:11.1 | 5:00.5 | 3:06.7 |
| 19 | BOURGEOIS, PEYTON | JR | 75 | LOUISIANA | 16 | 20:02.5 | 1:11.4 | 5:00.6 | 3:06.7 |
| 20 | ROMERO, DIEGO | SO | 54 | INCARNATE WORD | -- | 20:04.4 | 1:13.3 | 5:01.1 | 3:07.0 |
| 21 | KELLEY, JACK | FR | 21 | MCNEESE STATE | -- | 20:11.9 | 1:20.8 | 5:03.0 | 3:08.2 |
| 22 | JOHNSON, KEETON | FR | 117 | SOUTHERN | 17 | 20:13.1 | 1:22.0 | 5:03.3 | 3:08.4 |
| 23 | JARRETT, JACKSON | SO | 77 | LOUISIANA | 18 | 20:14.0 | 1:21.9 | 5:03.5 | 3:08.5 |
| 24 | WALLER, NATHAN | SO | 31 | MCNEESE STATE | -- | 20:21.6 | 1:30.5 | 5:05.4 | 3:09.7 |
| 25 | CAMACHO-RODRIGUEZ, ANDER | FR | 18 | MCNEESE STATE | -- | 20:29.7 | 1:38.6 | 5:07.4 | 3:10.9 |
| 26 | STRONG, KRISTOPHER | FR | 57 | INCARNATE WORD | -- | 20:42.4 | 1:51.3 | 5:10.6 | 3:12.9 |
| 27 | SANCHEZ, DAVID | JR | 55 | INCARNATE WORD | -- | 20:45.1 | 1:54.0 | 5:11.3 | 3:13.3 |
| 28 | HERNANDEZ, KEVIN | SR | 49 | INCARNATE WORD | -- | 20:48.9 | 1:57.8 | 5:12.2 | 3:13.9 |
| 29 | SNAPP, BO | SO | 56 | INCARNATE WORD | -- | 20:57.8 | 2:06.7 | 5:14.4 | 3:15.3 |
| 30 | ROLLER, TAYLOR | FR | 80 | LOUISIANA | 19 | 20:59.7 | 2:08.6 | 5:14.9 | 3:15.6 |
| 31 | KIRKLAND, OWEN | JR | 22 | MCNEESE STATE | -- | 21:06.8 | 2:15.7 | 5:16.7 | 3:16.7 |
| 32 | BOUDREAUX, REED | SO | 74 | LOUISIANA | 20 | 21:30.5 | 2:39.4 | 5:22.6 | 3:20.4 |
| 33 | KENT, ANDREW | SO | 101 | NORTHWESTERN ST. | 21 | 21:38.2 | 2:47.1 | 5:24.5 | 3:21.6 |
| 34 | QUINTANA, JOSHUA | JR | 79 | LOUISIANA | 22 | 21:56.6 | 3:05.5 | 5:29.1 | 3:24.4 |
| 35 | ELLIOT, KADEN | JR | 99 | NORTHWESTERN ST. | 23 | 21:58.2 | 3:07.1 | 5:29.5 | 3:24.7 |
| 36 | MALACHI, SIMONET | FR | 118 | SOUTHERN | 24 | 21:58.8 | 3:07.7 | 5:29.7 | 3:24.8 |
| 37 | PATTILLO, JACK | FR | 103 | NORTHWESTERN ST. | 25 | 22:00.0 | 3:07.9 | 5:30.0 | 3:25.0 |
| 38 | HALEY, MASON | SR | 76 | LOUISIANA | 26 | 22:31.0 | 3:38.9 | 5:37.7 | 3:29.8 |
| 39 | KAMPERT, NICK | FR | 100 | NORTHWESTERN ST. | 27 | 22:35.5 | 3:44.4 | 5:38.9 | 3:30.5 |
| 40 | HARRIS, JOESPH | SO | 115 | SOUTHERN | 28 | 22:40.9 | 3:49.8 | 5:40.2 | 3:31.3 |
| 41 | RUE, OWEN | JR | 104 | NORTHWESTERN ST. | 29 | 22:44.8 | 3:53.7 | 5:41.2 | 3:31.9 |
| 42 | BAYNE, MASON | JR | 98 | NORTHWESTERN ST. | 30 | 23:05.6 | 4:14.5 | 5:46.4 | 3:35.2 |
| 43 | JAIDEN, MARTINEZ | FR | 116 | SOUTHERN | 31 | 23:19.7 | 4:28.6 | 5:49.9 | 3:37.3 |
| 44 | SANDERS, SELTON | SO | 105 | NORTHWESTERN ST. | 32 | 23:22.0 | 4:29.9 | 5:50.5 | 3:37.7 |
| 45 | CALEB, GASSERAND | FR | 112 | SOUTHERN | 33 | 23:32.8 | 4:41.7 | 5:53.2 | 3:39.4 |
| 46 | CARL, SONNIER | FR | 113 | SOUTHERN | 34 | 24:33.3 | 5:42.2 | 6:08.3 | 3:48.8 |
| 47 | WALKER, CORINTHIAN | SO | 120 | SOUTHERN | 35 | 25:50.0 | 6:57.9 | 6:27.5 | 4:00.7 |
| 48 | RUVALCABA, VICTOR | FR | 33 | COMMUNITY CHRISTIAN COLLEGE | -- | 26:28.5 | 7:37.4 | 6:37.1 | 4:06.7 |
Race #4
5k H.S. Varsity Boys (Varsity)
Start Time: 10:15 am Conditions: Sunny Temperature: 85F, 70%H Winds: 6 E
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Huffman Hargrave | 23 | 1-2-4-6-10 | 1:31:02 | 18:13 | 3:23.8 |
| 2 | Leesville | 40 | 3-7-8-9-13(22) | 1:39:23 | 19:53 | 5:41.3 |
| 3 | Bell City | 70 | 11-12-14-15-18(19)(21) | 1:53:50 | 22:46 | 2:46.3 |
| 4 | Delcambre | 81 | 5-16-17-20-23(24) | 1:58:15 | 23:39 | 10:04.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STANTZ, TYSON | SO | 149 | ST. LOUIS | -- | 16:30.3 | --- | 5:18.4 | 3:18.0 |
| 2 | ISTRE, CARTER | SR | 309 | MIDLAND | -- | 16:37.0 | 5.7 | 5:20.6 | 3:19.4 |
| 3 | SANCHEZ, ANTONIO | SR | 169 | HUFFMAN HARGRAVE | 1 | 16:49.3 | 19.0 | 5:24.5 | 3:21.9 |
| 4 | KARIMALIS, GEORGIO | JR | 173 | HUFFMAN HARGRAVE | 2 | 16:50.1 | 19.8 | 5:24.8 | 3:22.0 |
| 5 | NUNEZ, EVAN | SR | 126 | IOWA | -- | 17:02.1 | 31.8 | 5:28.6 | 3:24.4 |
| 6 | VANCE, REILLY | SR | 158 | LEESVILLE | 3 | 17:05.9 | 35.6 | 5:29.8 | 3:25.2 |
| 7 | BRIGGS, JAMES | SR | 170 | HUFFMAN HARGRAVE | 4 | 17:34.5 | 1:04.2 | 5:39.0 | 3:30.9 |
| 8 | BICKEL, JOHN | 314 | SIMPSON | -- | 17:35.9 | 1:05.6 | 5:39.5 | 3:31.2 | |
| 9 | COMEAUX, COLLIN | SR | 255 | DELCAMBRE | 5 | 18:08.8 | 1:38.5 | 5:50.1 | 3:37.7 |
| 10 | THOMPSON, ETHAN | JR | 312 | ROSEPINE | -- | 18:40.2 | 2:09.9 | 6:00.2 | 3:44.0 |
| 11 | PEREZ, MIGUEL | SO | 183 | HUFFMAN HARGRAVE | 6 | 19:34.3 | 3:04.0 | 6:17.6 | 3:54.9 |
| 12 | DODIER, ANTONIO | FR | 162 | LEESVILLE | 7 | 19:37.1 | 3:06.8 | 6:18.5 | 3:55.4 |
| 13 | VANCE, TOD | JR | 159 | LEESVILLE | 8 | 19:47.8 | 3:17.5 | 6:21.9 | 3:57.6 |
| 14 | MCMAHON, KELBY | SR | 315 | LAKE CHARLES COLLEGE PREP | -- | 19:47.9 | 3:17.6 | 6:21.9 | 3:57.6 |
| 15 | THOMAS, JOSIAH | JR | 130 | IOWA | -- | 19:50.8 | 3:20.5 | 6:22.9 | 3:58.2 |
| 16 | CARTER, AUSTIN | FR | 160 | LEESVILLE | 9 | 20:04.7 | 3:34.4 | 6:27.4 | 4:00.9 |
| 17 | MCCRARY, ROBERT | SR | 181 | HUFFMAN HARGRAVE | 10 | 20:13.1 | 3:42.8 | 6:30.0 | 4:02.6 |
| 18 | CHRISTY, DANE | SR | 293 | HACKBERRY | -- | 20:20.2 | 3:49.9 | 6:32.3 | 4:04.0 |
| 19 | BROUSSARD, JAMES | JR | 148 | ST. LOUIS | -- | 20:24.5 | 3:54.2 | 6:33.7 | 4:04.9 |
| 20 | STELLY, HENRY | SO | 150 | ST. LOUIS | -- | 21:13.1 | 4:42.8 | 6:49.3 | 4:14.6 |
| 21 | FUSILIER, ANDREW | SO | 224 | BELL CITY | 11 | 21:15.7 | 4:45.4 | 6:50.2 | 4:15.1 |
| 22 | GREATHOUSE, HUNTER | JR | 253 | BELL CITY | 12 | 22:25.1 | 5:54.8 | 7:12.5 | 4:29.0 |
| 23 | REGALADO, LIAM | JR | 163 | LEESVILLE | 13 | 22:47.2 | 6:16.9 | 7:19.6 | 4:33.4 |
| 24 | ZAUNBRECHER, ABRAM | SO | 207 | BELL CITY | 14 | 22:51.3 | 6:21.0 | 7:20.9 | 4:34.3 |
| 25 | GASPARD, KENNER | SO | 220 | BELL CITY | 15 | 23:15.9 | 6:45.6 | 7:28.8 | 4:39.2 |
| 26 | LEBLANC, CHASE | FR | 263 | DELCAMBRE | 16 | 23:20.1 | 6:49.8 | 7:30.2 | 4:40.0 |
| 27 | LEBLANC, AVERY | SR | 258 | DELCAMBRE | 17 | 23:21.5 | 6:51.2 | 7:30.6 | 4:40.3 |
| 28 | BROUSSARD, MACON | SR | 223 | BELL CITY | 18 | 24:02.0 | 7:30.7 | 7:43.6 | 4:48.4 |
| 29 | BONSALL, KOLE | SR | 227 | BELL CITY | 19 | 24:07.0 | 7:35.7 | 7:45.3 | 4:49.4 |
| 30 | FONTENOT, JACK | JR | 121 | ELTON | -- | 24:52.7 | 8:22.4 | 7:59.9 | 4:58.5 |
| 31 | GUTIERREZ, YAMIL | SR | 257 | DELCAMBRE | 20 | 25:11.0 | 8:39.7 | 8:05.8 | 5:02.2 |
| 32 | SEDLOCK, WALTER | JR | 222 | BELL CITY | 21 | 25:23.6 | 8:53.3 | 8:09.9 | 5:04.7 |
| 33 | WRATE , ADAM | SR | 294 | HACKBERRY | -- | 25:47.7 | 9:17.4 | 8:17.6 | 5:09.5 |
| 34 | RODRIGUE, RILEY | FR | 299 | HACKBERRY | -- | 26:13.6 | 9:43.3 | 8:26.0 | 5:14.7 |
| 35 | KEARNEY, JACKSON | JR | 164 | LEESVILLE | 22 | 27:39.2 | 11:08.9 | 8:53.5 | 5:31.8 |
| 36 | GILBERT, KADEN | SR | 259 | DELCAMBRE | 23 | 28:13.4 | 11:43.1 | 9:04.5 | 5:38.7 |
| 37 | BREAUX, JOSHUA | SR | 256 | DELCAMBRE | 24 | 29:46.3 | 13:16.0 | 9:34.4 | 5:57.2 |
Race #6
2M J.V. Boys (JV)
Start Time: 11:05 am Conditions: Sunny Temperature: 87F, 58%H Winds: 8 E
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Huffman Hargrave | 15 | 1-2-3-4-5(6)(7) | 59:58 | 12:00 | 1:39.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MURPHY , DEVIN | JR | 295 | HACKBERRY | -- | 10:29.6 | --- | 5:14.8 | 3:15.5 |
| 2 | FERRALES, DAVID | FR | 188 | HUFFMAN HARGRAVE | 1 | 10:45.7 | 16.1 | 5:22.8 | 3:20.5 |
| 3 | AGUILAR, GABRIEL | SO | 197 | HUFFMAN HARGRAVE | 2 | 12:13.4 | 1:43.8 | 6:06.7 | 3:47.7 |
| 4 | MCDONALD, AARON | JR | 182 | HUFFMAN HARGRAVE | 3 | 12:16.2 | 1:46.6 | 6:08.1 | 3:48.6 |
| 5 | ROSS, AUSTIN | FR | 184 | HUFFMAN HARGRAVE | 4 | 12:17.5 | 1:47.9 | 6:08.7 | 3:49.0 |
| 6 | LABREE, LAYNE | SO | 180 | HUFFMAN HARGRAVE | 5 | 12:25.4 | 1:55.8 | 6:12.7 | 3:51.5 |
| 7 | DIBBLE, GUNNER | JR | 179 | HUFFMAN HARGRAVE | 6 | 13:13.4 | 2:43.8 | 6:36.7 | 4:06.4 |
| 8 | WESTER, HUNTER | FR | 186 | HUFFMAN HARGRAVE | 7 | 13:17.4 | 2:47.8 | 6:38.7 | 4:07.6 |
| 9 | WELLS, KEATON | SO | 137 | IOWA | -- | 14:19.1 | 3:49.5 | 7:09.5 | 4:26.8 |
| 10 | PERKINS, BENNETT | SO | 136 | IOWA | -- | 14:31.1 | 4:01.5 | 7:15.5 | 4:30.5 |
| 11 | FOLSE, ASA | SR | 228 | BELL CITY | -- | 14:36.6 | 4:07.0 | 7:18.3 | 4:32.2 |
| 12 | DUBROCK, ANDERSON | SO | 226 | BELL CITY | -- | 15:08.2 | 4:38.6 | 7:34.1 | 4:42.0 |
| 13 | RICHEY, AYDEN | JR | 122 | ELTON | -- | 16:22.1 | 5:52.5 | 8:11.0 | 5:05.0 |
| 14 | FONTENOT, WILDER | FR | 225 | BELL CITY | -- | 16:29.4 | 5:59.8 | 8:14.7 | 5:07.3 |
| 15 | BASS, GAGE | SO | 221 | BELL CITY | -- | 17:25.8 | 6:56.2 | 8:42.9 | 5:24.8 |
Race #8
2M M/S Boys (Middle School)
Start Time: 11:45 am Conditions: Sunny Temperature: 88F, 52% H Winds: 8 E
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | SJ Welsh | 33 | 3-5-6-9-10(13)(16) | 1:00:16 | 12:04 | 0:20.7 |
| 2 | FBCA MB | 44 | 2-7-8-12-15(20)(21) | 1:01:17 | 12:16 | 1:41.5 |
| 3 | Life Christian Academy | 85 | 1-14-17-26-27(33)(36) | 1:08:33 | 13:43 | 3:58.1 |
| 4 | ICCS | 93 | 4-18-19-22-30(31)(39) | 1:10:10 | 14:02 | 4:24.7 |
| 5 | Delcambre | 128 | 11-23-28-32-34(35)(40) | 1:16:26 | 15:18 | 4:32.4 |
| 6 | BNEDS Eagles | 153 | 24-25-29-37-38(41) | 1:22:47 | 16:34 | 4:07.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREZ, XABI | 8 | 193 | HUFFMAN HARGRAVE | -- | 11:09.0 | --- | 5:34.5 | 3:27.8 |
| 2 | BOYKIN, BREES | 7 | 400 | LIFE CHRISTIAN ACADEMY | 1 | 11:21.8 | 12.8 | 5:40.9 | 3:31.7 |
| 3 | RUEBER, LANDRY | 6 | 393 | FBCA MB | 2 | 11:28.6 | 19.6 | 5:44.3 | 3:33.8 |
| 4 | COMEAUX, REECE | 6 | 361 | SJ WELSH | 3 | 11:53.9 | 44.9 | 5:56.9 | 3:41.7 |
| 5 | MANUEL, LIAM | 6 | 146 | IOWA | -- | 11:54.4 | 45.4 | 5:57.2 | 3:41.8 |
| 6 | RODRIGUEZ, SANTI | 8 | 429 | ICCS | 4 | 11:56.4 | 47.4 | 5:58.2 | 3:42.5 |
| 7 | WALTERS, WYATT | 8 | 341 | SJ WELSH | 5 | 11:57.7 | 48.7 | 5:58.8 | 3:42.9 |
| 8 | PLAUCHE, REECE | 8 | 340 | SJ WELSH | 6 | 12:00.2 | 51.2 | 6:00.1 | 3:43.6 |
| 9 | WILLIS, MADDOX | 6 | 378 | FBCA MB | 7 | 12:00.3 | 51.3 | 6:00.1 | 3:43.7 |
| 10 | COX, WILLIAM | 8 | 376 | FBCA MB | 8 | 12:01.7 | 52.7 | 6:00.8 | 3:44.1 |
| 11 | SHEFFIELD, JACOB | 7 | 337 | SJ WELSH | 9 | 12:09.2 | 1:00.2 | 6:04.6 | 3:46.4 |
| 12 | DOAN, MASON | 8 | 334 | SJ WELSH | 10 | 12:14.6 | 1:05.6 | 6:07.3 | 3:48.1 |
| 13 | COMEAUX, COLE | 8 | 267 | DELCAMBRE | 11 | 12:36.0 | 1:26.0 | 6:18.0 | 3:54.8 |
| 14 | WILLIS, MYLES | 5 | 392 | FBCA MB | 12 | 12:36.2 | 1:27.2 | 6:18.1 | 3:54.8 |
| 15 | ISRTE, CHRISTIAN | 7 | 364 | SJ WELSH | 13 | 12:38.0 | 1:28.0 | 6:19.0 | 3:55.4 |
| 16 | FERRALES, EVER | 7 | 194 | HUFFMAN HARGRAVE | -- | 13:00.3 | 1:51.3 | 6:30.2 | 4:02.3 |
| 17 | CHALETTE, JOSEPH | 7 | 145 | IOWA | -- | 13:04.3 | 1:55.3 | 6:32.1 | 4:03.6 |
| 18 | MELANCON, BROOKS | 5 | 410 | LIFE CHRISTIAN ACADEMY | 14 | 13:07.2 | 1:58.2 | 6:33.6 | 4:04.4 |
| 19 | FONTENOT, GAGE | 6 | 382 | FBCA MB | 15 | 13:10.1 | 2:01.1 | 6:35.0 | 4:05.4 |
| 20 | CARHEEL, MYLEN | 8 | 336 | SJ WELSH | 16 | 13:11.3 | 2:02.3 | 6:35.6 | 4:05.7 |
| 21 | STAINS, REID | 7 | 404 | LIFE CHRISTIAN ACADEMY | 17 | 13:33.2 | 2:24.2 | 6:46.6 | 4:12.5 |
| 22 | KEATING, ALEX | 6 | 442 | ICCS | 18 | 13:33.4 | 2:24.4 | 6:46.7 | 4:12.6 |
| 23 | POUSSON, FISHER | 8 | 338 | SJ WELSH | -- | 13:40.5 | 2:31.5 | 6:50.2 | 4:14.8 |
| 24 | GIROLA, RHETT | 6 | 367 | SJ WELSH | -- | 13:42.8 | 2:33.8 | 6:51.4 | 4:15.5 |
| 25 | COX, WALTER | 7 | 366 | SJ WELSH | -- | 13:53.0 | 2:43.0 | 6:56.5 | 4:18.7 |
| 26 | CROOKSHANK, LINCOLN | 7 | 430 | ICCS | 19 | 13:56.0 | 2:46.0 | 6:58.0 | 4:19.6 |
| 27 | BALDWIN, JEREMIAH | 6 | 368 | SJ WELSH | -- | 13:57.5 | 2:48.5 | 6:58.7 | 4:20.1 |
| 28 | FONTENOT, ALEXANDER | 6 | 396 | FBCA MB | 20 | 13:58.8 | 2:49.8 | 6:59.4 | 4:20.5 |
| 29 | RENTROP, THEO | 5 | 302 | HACKBERRY | -- | 14:15.5 | 3:06.5 | 7:07.7 | 4:25.7 |
| 30 | COX, JOHN | 6 | 381 | FBCA MB | 21 | 14:21.1 | 3:12.1 | 7:10.5 | 4:27.4 |
| 31 | GARY, BEAU | 5 | 440 | ICCS | 22 | 14:22.7 | 3:13.7 | 7:11.3 | 4:27.9 |
| 32 | DUNCAN, BRETT | 8 | 261 | DELCAMBRE | 23 | 14:22.8 | 3:13.8 | 7:11.4 | 4:28.0 |
| 33 | COX, JACKSON | 5 | 371 | ST. MARGARET CATHOLIC SCHOOL | -- | 14:22.9 | 3:13.9 | 7:11.4 | 4:28.0 |
| 34 | TIRU-VASQUEZ, JOSHUA | 7 | 365 | SJ WELSH | -- | 14:28.2 | 3:19.2 | 7:14.1 | 4:29.6 |
| 35 | FONTENOT, JD | 6 | 318 | BNEDS EAGLES | 24 | 14:34.7 | 3:25.7 | 7:17.3 | 4:31.6 |
| 36 | FEWELL, FLETCHER | 4 | 304 | HACKBERRY | -- | 14:41.3 | 3:32.3 | 7:20.6 | 4:33.7 |
| 37 | LARORQUE, JACKSON | 6 | 379 | FBCA MB | -- | 14:46.8 | 3:37.8 | 7:23.4 | 4:35.4 |
| 38 | POHL, DOUG | 6 | 394 | FBCA MB | -- | 14:51.5 | 3:42.5 | 7:25.7 | 4:36.9 |
| 39 | ASHWORTH, AIDEN | 6 | 397 | FBCA MB | -- | 14:53.5 | 3:44.5 | 7:26.7 | 4:37.5 |
| 40 | WILLIAMSON, HAYES | 5 | 322 | BNEDS EAGLES | 25 | 14:54.7 | 3:45.7 | 7:27.3 | 4:37.8 |
| 41 | SPOONER, JACKSON | 6 | 387 | FBCA MB | -- | 15:01.3 | 3:52.3 | 7:30.6 | 4:39.9 |
| 42 | STAINS, ROCK | 7 | 405 | LIFE CHRISTIAN ACADEMY | 26 | 15:11.0 | 4:01.0 | 7:35.5 | 4:42.9 |
| 43 | WILKINSON, RHETT | 6 | 252 | BELL CITY | -- | 15:18.0 | 4:08.0 | 7:39.0 | 4:45.1 |
| 44 | TRIMM, ELIJAH | 6 | 384 | FBCA MB | -- | 15:19.6 | 4:10.6 | 7:39.8 | 4:45.6 |
| 45 | BOYKIN, BRINK | 6 | 402 | LIFE CHRISTIAN ACADEMY | 27 | 15:19.8 | 4:10.8 | 7:39.9 | 4:45.6 |
| 46 | CONSTANCE, WESTON | 5 | 303 | HACKBERRY | -- | 15:24.9 | 4:15.9 | 7:42.4 | 4:47.2 |
| 47 | SEGARUA, CRUZ | 6 | 282 | DELCAMBRE | 28 | 15:27.8 | 4:18.8 | 7:43.9 | 4:48.1 |
| 48 | BLANCHARD, CAMDEN | 6 | 386 | FBCA MB | -- | 16:04.6 | 4:55.6 | 8:02.3 | 4:59.6 |
| 49 | MAHMOOD, MIKAEL | 8 | 320 | BNEDS EAGLES | 29 | 16:05.6 | 4:56.6 | 8:02.8 | 4:59.9 |
| 50 | SALTER, HUDSON | 8 | 377 | FBCA MB | -- | 16:06.4 | 4:57.4 | 8:03.2 | 5:00.1 |
| 51 | O'NEAL, BROOKS | 6 | 380 | FBCA MB | -- | 16:07.7 | 4:58.7 | 8:03.8 | 5:00.5 |
| 52 | STANTZ, WESTON | 7 | 444 | ICCS | 30 | 16:21.1 | 5:12.1 | 8:10.5 | 5:04.7 |
| 53 | BOLTON, BEAU | 7 | 439 | ICCS | 31 | 16:25.9 | 5:16.9 | 8:13.0 | 5:06.2 |
| 54 | LASALLE, EZRA | 7 | 265 | DELCAMBRE | 32 | 16:50.9 | 5:41.9 | 8:25.4 | 5:13.9 |
| 55 | KNEPPERS, NATHON | 7 | 339 | SJ WELSH | -- | 16:53.1 | 5:44.1 | 8:26.5 | 5:14.6 |
| 56 | TOWNLEY, LOGAN | 4 | 407 | LIFE CHRISTIAN ACADEMY | 33 | 17:02.1 | 5:53.1 | 8:31.0 | 5:17.4 |
| 57 | BOUTTE, KADE | 6 | 280 | DELCAMBRE | 34 | 17:08.3 | 5:59.3 | 8:34.1 | 5:19.3 |
| 58 | LARSON, GIFFIN | 6 | 279 | DELCAMBRE | 35 | 17:13.7 | 6:04.7 | 8:36.9 | 5:21.0 |
| 59 | TRENT, JAMESON | 6 | 420 | LIFE CHRISTIAN ACADEMY | 36 | 17:25.1 | 6:16.1 | 8:42.6 | 5:24.6 |
| 60 | LACK, BLAKE | 6 | 250 | BELL CITY | -- | 17:34.6 | 6:25.6 | 8:47.3 | 5:27.5 |
| 61 | LEONARD, RHETT | 6 | 251 | BELL CITY | -- | 18:14.4 | 7:05.4 | 9:07.2 | 5:39.9 |
| 62 | POUSSON, ABRAM | 5 | 372 | ST. MARGARET CATHOLIC SCHOOL | -- | 18:20.3 | 7:11.3 | 9:10.1 | 5:41.7 |
| 63 | BACQUE, JUSTIN | 8 | 356 | SJ WELSH | -- | 18:25.4 | 7:16.4 | 9:12.7 | 5:43.3 |
| 64 | STEWART, ASA | 448 | BNEDS EAGLES | 37 | 18:29.5 | 7:20.5 | 9:14.7 | 5:44.5 | |
| 65 | WILLAMSON, HENRY | 7 | 317 | BNEDS EAGLES | 38 | 18:42.2 | 7:33.2 | 9:21.1 | 5:48.5 |
| 66 | NICHOLS, LIAM | 5 | 443 | ICCS | 39 | 19:10.2 | 8:01.2 | 9:35.1 | 5:57.2 |
| 67 | LABRUYERE, RYAN | 6 | 281 | DELCAMBRE | 40 | 20:13.0 | 9:03.0 | 10:06.5 | 6:16.7 |
| 68 | MCNALLY, TIMOTHY | 7 | 370 | ST. MARGARET CATHOLIC SCHOOL | -- | 20:47.5 | 9:38.5 | 10:23.7 | 6:27.4 |
| 69 | FOREMAN, PARKER | 6 | 383 | FBCA MB | -- | 20:48.3 | 9:39.3 | 10:24.1 | 6:27.6 |
| 70 | MHIRE, MILES | 5 | 447 | ICCS | -- | 21:07.4 | 9:58.4 | 10:33.7 | 6:33.6 |
| 71 | GREGORY, JOHN PARKER | 6 | 446 | ICCS | -- | 21:19.6 | 10:10.6 | 10:39.8 | 6:37.4 |
| 72 | GILCHRIST, GRANT | 5 | 441 | ICCS | -- | 21:33.5 | 10:24.5 | 10:46.7 | 6:41.7 |
