C.F.P.I. Timing & Data 
           2007 Nike Indoor Nationals - 3/10/2007 to 3/11/2007           
                Prince Georges Sports & Learning Complex                 
                           Landover, Maryland                            
 
Event 15  Boys 60 Meters Hurdles
================================================================         
    National: )  7.62  3/28/1997   Terrence Trammell, SW De Kalb         
    National: N  7.62  3/12/1995   Deworski Odom, Overbrook, Phi         
    National: N  7.62  3/12/2000   Rickey Harris, Centreville, C         
        Meet: M  7.62  3/12/2000   Rickey Harris, Centreville, C         
    Freshman: (  8.03  2002        Lataero Mitchell, Wayne, Hube         
   Sophomore: R  7.90  3/13/2005   Johnny Dutch, Clayton, NC             
      Junior: J  7.74  3/12/2000   Rickey Harris, Centreville,Cl         
    Name                    Year School                 Prelims          
================================================================         
Heat  1                                                                  
  1 Ames, Brendan             07 Cheyenne, WY            ( 7.94Q         
  2 Fulton, Tykeen            07 Trenton, NJ               8.11q         
  3 Selby, Pete               07 Norristown, PA            8.37          
  4 Boyd, Jason               07 Willingboro, NJ           8.40          
  5 Thomas, Shaun             09 Wilmington, DE            8.56          
  6 Hopkins, Ben              08 Middletown, DE            9.32          
Heat  2                                                                  
  1 Spurlock, Oscar           07 Dallas, TX                8.05Q         
  2 James, Michael            07 Palm Bay, FL              8.32          
  3 Cuppari, Mike             07 East Hanover, NJ          8.41          
  4 Bern, Michael             07 Roanoke, VA               8.66          
  5 Kelly, Conrad             09 Fort Lauderdale, FL       8.84          
Heat  3                                                                  
  1 Dutch, Johnny             07 Clayton, NC             ( 7.98Q         
  2 Walker, Predist           07 Suffolk, VA               8.26q         
  3 Conti, Peter              07 Mansfield, MA             8.41          
 -- Carter II, James          07 Detroit, MI                DNF          
Heat  4                                                                  
  1 Davis II, Wayne           09 Raleigh, NC               8.04Q         
  2 Crawford, Justin          08 Gastonia, NC              8.30          
  3 Hawkins, Chris            07 Odenton, MD               8.51          
  4 Jackson, Tyler            08 Rockville, MD             8.79          
  5 Harris, Earl              07 Upper Marlboro, MD        8.84          
Heat  5                                                                  
  1 Abdulrazaaq, Adams        07 Richmond, VA              8.12Q         
  2 Hancock, Michael          08 Denver, CO                8.15q         
  3 Lindo, Demetrius          10 Adelphi, MD               8.42          
  4 Briscoe, Mario            07 Portsmouth, VA            8.73          
  5 James, Quentin            07 Laurel, MD                8.76          
  6 Coley, Mike               99 Philadelphia, PA          9.45          
Heat  6                                                                  
  1 Hembrough, Josh           07 Ada, MI                 ( 7.94Q         
  2 Nixon, Ethan              08 Evington, VA              8.31          
  3 Ferris, Jeff              07 Culpeper, VA              8.34          
  4 Kowal, Jonathan           07 Sewickley, PA             8.44          
  5 Lewis, Menelik            08 New Rochelle, NY          8.54          
Heat  7                                                                  
  1 Rolle, Charlton           07 Winston-Salem, NC       ( 8.03Q         
  2 Stewart, Ray              07 Union City, CA            8.06q         
  3 Marshall, Matthew         08 Camden, NJ                8.64          
  4 Duling, Sean              07 North Oaks, MN            8.90          
  5 Bell, Darren              07 Odenton, MD               9.19          
  6 Harvey, Darren            07 Williamsburg, VA          9.34          
Heat  8                                                                  
  1 Wells, Shane              07 Brownstown, MI            8.25Q         
  2 Nunley, Booker            08 Garner, NC                8.28          
  3 Massenburg, Aramis        07 Chesterfield, VA          8.32          
  4 Harriss, Russell          07 Holland, OH               8.68          
  5 Grant, Termaine           09 Fort Lauderdale, FL       9.24          
Heat  9                                                                  
  1 Bush, Phillip             07 Spencer, NC               8.11Q         
  2 Prentice, Terry           07 Pomona, CA                8.12q         
  3 Bostick, Jonathan         08 Salisbury, NC             8.28q         
  4 Cross, Justin             07 Powell, WY                8.33          
Heat  10                                                                 
  1 Mason, Jamele             08 Spring, TX                8.06Q         
  2 Myers, Brice              07 Erie, PA                  8.21q         
  3 Thomas, Justin            07 Baltimore, MD             8.52          
  4 Adiatu, Akeem             07 Willingboro, NJ           8.59          
  5 Carey, Jeffery            08 Gordonsville, VA          8.61          
  6 Putman, Tyrone            07 Fort Washington, MD       8.89          
Heat  11                                                                 
  1 Mack, Korel               07 Winston-salem, NC         8.32Q         
  2 Cooper, Jarius            07 Plam Coast, FL            8.38          
  3 Ray, Zachary              08 Huntingtown, MD           8.50          
  4 Norward, Jamal            07 Orchard Park, NY          8.53          
  5 White, Myles              08 Livonia, MI               8.98          
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Hembrough, Josh           07 Ada, MI                 ( 7.94Q  6      
  1 Ames, Brendan             07 Cheyenne, WY            ( 7.94Q  1      
  3 Dutch, Johnny             07 Clayton, NC             ( 7.98Q  3      
  4 Rolle, Charlton           07 Winston-Salem, NC       ( 8.03Q  7      
  5 Davis II, Wayne           09 Raleigh, NC               8.04Q  4      
  6 Spurlock, Oscar           07 Dallas, TX                8.05Q  2      
  7 Mason, Jamele             08 Spring, TX                8.06Q 10      
  8 Bush, Phillip             07 Spencer, NC               8.11Q  9      
  9 Abdulrazaaq, Adams        07 Richmond, VA              8.12Q  5      
 10 Wells, Shane              07 Brownstown, MI            8.25Q  8      
 11 Mack, Korel               07 Winston-salem, NC         8.32Q 11      
 12 Stewart, Ray              07 Union City, CA            8.06q  7      
 13 Fulton, Tykeen            07 Trenton, NJ               8.11q  1      
 14 Prentice, Terry           07 Pomona, CA                8.12q  9      
 15 Hancock, Michael          08 Denver, CO                8.15q  5      
 16 Myers, Brice              07 Erie, PA                  8.21q 10      
 17 Walker, Predist           07 Suffolk, VA               8.26q  3      
 18 Bostick, Jonathan         08 Salisbury, NC             8.28q  9 8.274
 19 Nunley, Booker            08 Garner, NC                8.28   8 8.278
 20 Crawford, Justin          08 Gastonia, NC              8.30   4      
 21 Nixon, Ethan              08 Evington, VA              8.31   6      
 22 James, Michael            07 Palm Bay, FL              8.32   2      
 22 Massenburg, Aramis        07 Chesterfield, VA          8.32   8      
 24 Cross, Justin             07 Powell, WY                8.33   9      
 25 Ferris, Jeff              07 Culpeper, VA              8.34   6      
 26 Selby, Pete               07 Norristown, PA            8.37   1      
 27 Cooper, Jarius            07 Plam Coast, FL            8.38  11      
 28 Boyd, Jason               07 Willingboro, NJ           8.40   1      
 29 Conti, Peter              07 Mansfield, MA             8.41   3      
 29 Cuppari, Mike             07 East Hanover, NJ          8.41   2      
 31 Lindo, Demetrius          10 Adelphi, MD               8.42   5      
 32 Kowal, Jonathan           07 Sewickley, PA             8.44   6      
 33 Ray, Zachary              08 Huntingtown, MD           8.50  11      
 34 Hawkins, Chris            07 Odenton, MD               8.51   4      
 35 Thomas, Justin            07 Baltimore, MD             8.52  10      
 36 Norward, Jamal            07 Orchard Park, NY          8.53  11      
 37 Lewis, Menelik            08 New Rochelle, NY          8.54   6      
 38 Thomas, Shaun             09 Wilmington, DE            8.56   1      
 39 Adiatu, Akeem             07 Willingboro, NJ           8.59  10      
 40 Carey, Jeffery            08 Gordonsville, VA          8.61  10      
 41 Marshall, Matthew         08 Camden, NJ                8.64   7      
 42 Bern, Michael             07 Roanoke, VA               8.66   2      
 43 Harriss, Russell          07 Holland, OH               8.68   8      
 44 Briscoe, Mario            07 Portsmouth, VA            8.73   5      
 45 James, Quentin            07 Laurel, MD                8.76   5      
 46 Jackson, Tyler            08 Rockville, MD             8.79   4      
 47 Kelly, Conrad             09 Fort Lauderdale, FL       8.84   2      
 47 Harris, Earl              07 Upper Marlboro, MD        8.84   4      
 49 Putman, Tyrone            07 Fort Washington, MD       8.89  10      
 50 Duling, Sean              07 North Oaks, MN            8.90   7      
 51 White, Myles              08 Livonia, MI               8.98  11      
 52 Bell, Darren              07 Odenton, MD               9.19   7      
 53 Grant, Termaine           09 Fort Lauderdale, FL       9.24   8      
 54 Hopkins, Ben              08 Middletown, DE            9.32   1      
 55 Harvey, Darren            07 Williamsburg, VA          9.34   7      
 56 Coley, Mike               99 Philadelphia, PA          9.45   5      
 -- Carter II, James          07 Detroit, MI                DNF   3