C.F.P.I. Timing & Data                             
              2007 Nike Indoor Nationals - 3/10/2007 to 3/11/2007              
                   Prince Georges Sports & Learning Complex                    
                              Landover, Maryland                               
 
                            Girls Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Krais, Ryann                       8.84    1.62m    9.85m    5.45m  2:21.26
    Eagleville, PA                           5-03.75 32-03.75 17-10.75         
    08                        3715    (944)    (759)    (520)    (686)    (806)
                              -------------------------------------------------
  2 Grant, Annie                       9.30    1.56m    8.96m    4.83m  2:42.13
    Blacksburg, VA                           5-01.25 29-04.75 15-10.25         
    07                        3062    (848)    (689)    (462)    (514)    (549)
                              -------------------------------------------------
  3 Neville, Rebecca                   9.28    1.50m    8.18m    4.84m  2:34.42
    Merrillville, IN                            4-11    26-10  15-10.5         
    09                        3039    (852)    (621)    (411)    (516)    (639)
                              -------------------------------------------------
  4 Davis, Arian                       9.84    1.53m    8.70m    4.54m  2:35.37
    Poughkeepsie, NY                         5-00.25  28-06.5 14-10.75         
    07                        2907    (742)    (655)    (445)    (438)    (627)
                              -------------------------------------------------
  5 Robins, Mindy                      9.27    1.44m    9.40m    4.04m  2:33.34
    Orem, UT                                 4-08.75 30-10.25 13-03.25         
    07                        2868    (854)    (555)    (490)    (317)    (652)
                              -------------------------------------------------
  6 Graham, Lorraine                   9.35    1.59m    9.07m    4.82m  3:04.53
    Bowie, MD                                 5-02.5 29-09.25 15-09.75         
    10                        2866    (838)    (724)    (469)    (511)    (324)
                              -------------------------------------------------
  7 Morton, Indira                    10.35    1.47m    9.85m    4.82m  2:38.99
    South Brunswick, NJ                      4-09.75 32-03.75 15-09.75         
    07                        2851    (648)    (588)    (520)    (511)    (584)
                              -------------------------------------------------
  8 Furlong, Ashley                    9.83    1.44m    8.29m    4.38m  2:35.14
    Manahawkin, NJ                           4-08.75  27-02.5  14-04.5         
    07                        2745    (744)    (555)    (418)    (398)    (630)
                              -------------------------------------------------
  9 LaRoche, Kiersten                 10.41    1.53m    8.19m    4.63m  2:40.26
    Bowie, MD                                5-00.25  26-10.5 15-02.25         
    10                        2735    (637)    (655)    (412)    (461)    (570)
                              -------------------------------------------------
 10 Crutchfield, Naadia                9.83    1.41m    7.36m    4.77m  2:37.77
    Greensboro, NC                            4-07.5 24-01.75 15-07.75         
    08                        2722    (744)    (523)    (358)    (498)    (599)
                              -------------------------------------------------
 11 Crutchfield, Kiara                10.07    1.32m    8.20m    5.01m  2:46.64
    Greensboro, NC                              4-04    26-11 16-05.25         
    07                        2601    (699)    (429)    (412)    (562)    (499)
                              -------------------------------------------------
 12 Forney, Tionna                    10.34    1.26m    6.90m    4.60m  2:31.81
    Trainer, PA                               4-01.5 22-07.75 15-01.25         
    09                        2472    (650)    (369)    (329)    (454)    (670)
                              -------------------------------------------------
 13 Hudson, Olivia                    11.68    1.38m    7.47m    4.91m  2:46.83
    Long Beach, CA                           4-06.25 24-06.25  16-01.5         
    10                        2318    (430)    (491)    (365)    (535)    (497)
                              -------------------------------------------------
 14 Oszustowicz, Alex                 11.45    1.35m    8.64m    4.63m  2:49.61
    Carlisle, PA                                4-05 28-04.25 15-02.25         
    08                        2295    (465)    (460)    (441)    (461)    (468)
                              -------------------------------------------------
 15 Harrell, Alyce                    10.71    1.32m   10.41m    4.31m  3:05.03
    Columbia, MD                                4-04    34-02 14-01.75         
    07                        2271    (585)    (429)    (556)    (381)    (320)
                              -------------------------------------------------
DNF Sargent, Christine                  DNS      DNS      DNS      DNS         
    Virginia Beach, VA                                                         
    07                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Weekly, Selena                      DNS      DNS      DNS      DNS         
    Washington, DC                                                             
    08                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Brennan, Caitlyn                    DNS      DNS      DNS      DNS         
    Rochester, NY                                                              
                                        (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Atkinson, Saniel                    DNS      DNS      DNS      DNS         
    Upper Marlboro, MD                                                         
    09                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Montgomery, Jacia                   DNS      DNS      DNS      DNS         
    Greenbelt, MD                                                              
    07                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------