C.F.P.I. Timing & Data
2007 Nike Indoor Nationals - 3/10/2007 to 3/11/2007
Prince Georges Sports & Learning Complex
Landover, Maryland
Boys Indoor Pentathlon
Points 60H LJ SP HJ 1000
---------------------------------------------------------------------------
1 Prentice, Terry 8.22 7.15m 13.92m 1.90m 2:51.32
Pomona, CA 23-05.5 45-08 6-02.75
07 3966 (927) (850) (723) (714) (752)
-------------------------------------------------
2 Horn, Gray 8.50 6.31m 13.14m 1.93m 2:54.42
Wapakoneta, OH 20-08.5 43-01.5 6-04
08 3651 (860) (655) (676) (740) (720)
-------------------------------------------------
3 McPherson, Jordan 8.20 6.84m 11.85m 1.96m 3:10.01
Huber Heights, OH 22-05.25 38-10.5 6-05
07 3641 (932) (776) (597) (767) (569)
-------------------------------------------------
3 Holcombe, Alex 8.56 6.19m 15.54m 1.78m 2:53.01
Soudertown, PA 20-03.75 51-00 5-10
07 3641 (846) (628) (823) (610) (734)
-------------------------------------------------
5 Davies, Benjamin 8.32 5.64m 15.75m 1.81m 2:53.17
Franklin, TN 18-06 51-08.25 5-11.25
08 3618 (903) (510) (836) (636) (733)
-------------------------------------------------
6 Ayers II, Michael 9.23 6.36m 13.77m 1.87m 2:49.34
Nolensville, TN 20-10.5 45-02.25 6-01.5
07 3535 (696) (666) (714) (687) (772)
-------------------------------------------------
7 James, Quentin 8.59 6.51m 9.81m 1.81m 2:45.65
Laurel, MD 21-04.25 32-02.25 5-11.25
07 3461 (839) (700) (474) (636) (812)
-------------------------------------------------
8 Calderwood, Jordan 8.47 6.06m 12.17m 1.90m 3:03.49
Reston, VA 19-10.75 39-11.25 6-02.75
07 3428 (867) (600) (617) (714) (630)
-------------------------------------------------
9 Habberstad, Trevor 8.69 5.93m 10.56m 1.78m 2:48.43
Santa Clarita, CA 19-05.5 34-07.75 5-10
07 3298 (816) (571) (519) (610) (782)
-------------------------------------------------
10 Jansen, Ian 9.03 5.74m 12.70m 1.81m 2:57.87
Salt Lake City, UT 18-10 41-08 5-11.25
07 3240 (739) (531) (649) (636) (685)
-------------------------------------------------
11 Uzoh, Anya 9.47 6.32m 10.72m 1.84m 2:56.68
Laurel, MD 20-09 35-02 6-00.5
08 3190 (646) (657) (529) (661) (697)
-------------------------------------------------
12 Moody, Allan 9.64 6.15m 12.24m 1.81m 3:10.99
Woodbridge, VA 20-02.25 40-02 5-11.25
07 3048 (611) (619) (621) (636) (561)
-------------------------------------------------
13 Zitterkopf, Brian 9.21 5.56m 10.25m 1.87m 3:15.11
Fork Union, VA 18-03 33-07.5 6-01.5
08 2906 (700) (494) (501) (687) (524)
-------------------------------------------------
14 Harris, Earl 8.89 5.40m 11.24m 1.57m 3:01.87
Upper Marlboro, MD 17-08.75 36-10.5 5-01.75
07 2878 (770) (461) (560) (441) (646)
-------------------------------------------------
15 Wolf, Kevin 9.06 5.14m 10.92m 1.75m 3:13.77
Andover, MN 16-10.5 35-10 5-08.75
07 2804 (733) (409) (541) (585) (536)
-------------------------------------------------
16 Schalkham, John 8.92 5.78m 9.68m 1.69m 3:19.34
Brookfield, CT 18-11.75 31-09.25 5-06.5
07 2793 (764) (540) (466) (536) (487)
-------------------------------------------------
17 Fitzgerald, Conor 9.04 5.50m 10.25m 1.66m 3:11.53
West Islip, NY 18-00.5 33-07.5 5-05.25
07 2787 (737) (481) (501) (512) (556)
-------------------------------------------------
18 Collins, Jonathan 9.34 5.11m 9.76m 1.84m 3:14.12
Clinton, MD 16-09.25 32-00.25 6-00.5
08 2742 (673) (404) (471) (661) (533)
-------------------------------------------------
19 Occhiboi, EJ 10.45 5.76m 9.79m 1.75m 2:59.04
Brookfield, CT 18-10.75 32-01.5 5-08.75
07 2726 (459) (535) (473) (585) (674)
-------------------------------------------------
20 Green, Russ 9.40 5.85m 9.79m 1.57m 3:11.51
Great Falls, VA 19-02.5 32-01.5 5-01.75
08 2684 (660) (554) (473) (441) (556)
-------------------------------------------------
DNF King, Aaron DNS DNS DNS DNS
Morristown, NJ
07 (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Formica, Vince 9.26 6.43m 11.28m NH DNS
Chalfont, PA 21-01.25 37-00.25
08 (690) (682) (563) (0) (0)
-------------------------------------------------
DNF Dombrowski, Dylan 9.42 5.56m 12.81m DNS
Breezy Point, NY 18-03 42-00.5
07 (656) (494) (656) (0) (0)
-------------------------------------------------