Licensed to C.F.P.I. Timing & Data     Hy-Tek's Meet Manager 
               Nike Indoor Classic 2002 - 3/9/2002 to 3/10/2002                
                 Prince Georges Cty Sports & Learning Complex                  
                                 Landover, MD                                  
                                    Results                                    
 
Boys 60 Meter Dash
=========================================================================
    National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY                
        Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Freshman: F  6.78  2001        Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: R  6.74  1996        Mike Newell, Potomac, Dumfries, VA          
      Junior: J  6.67  1998        Mike Newell, Potomac, Dumfries, VA          
      Senior: S  6.57  1999        Casey Combest, Owensboro, KY                
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Anglin, Darryl            02 Dearborn, MI            6.87       6.81  
  2 Palmer, Shaton            02 Raleigh, NC             6.89       6.86  
  3 Johnson, Michael          02 Newport News, VA        6.89       6.87  
  4 Gattis, Joshua            02 Durham, NC              6.75       6.88  
  5 Breaux, Chaime            03 Killeen, TX             6.91       6.95  
  6 Diggs, Donnell            02 Houston, TX             6.94       7.00  
Semi-Finals
  7 Dutch, Douglas            04 Bowie, MD               6.95             
  8 Woodard, Robert           03 Germantown, MD          6.96             
  9 Lewis, Marcus             02 Indianapolis, IN        6.99             
 10 Samuels, J-Mee            05 Winston-Salem, NC       7.03             
 11 Felton, Andre             02 Oxon Hill, MD           7.03             
 12 Sesay, Sammy              02 Greenbelt, MD           7.03             
 13 Craig, Jason              03 Huber Heights, OH       7.05             
 14 Jefferson, James          02 Philadelphia, PA        7.07             
 15 Robinson, Joseph          03 Woodbridge, VA          7.12             
 16 Turner, Theo              03 Westerville, OH         7.14             
 
Boys 60 Meter Dash
============================================================================
    National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY                
        Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Freshman: F  6.78  2001        Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: R  6.74  1996        Mike Newell, Potomac, Dumfries, VA          
      Junior: J  6.67  1998        Mike Newell, Potomac, Dumfries, VA          
      Senior: S  6.57  1999        Casey Combest, Owensboro, KY                
    Name                    Year School               Prelims      Semis  H#
============================================================================
  1 Gattis, Joshua            02 Durham, NC              6.96     F 6.75Q  2 
  2 Johnson, Michael          02 Newport News, VA        6.89       6.89Q  3 
  3 Breaux, Chaime            03 Killeen, TX             6.98       6.91Q  1 
  4 Anglin, Darryl            02 Dearborn, MI            6.97       6.87q  2 
  5 Palmer, Shaton            02 Raleigh, NC             6.92       6.89q  2 
  6 Diggs, Donnell            02 Houston, TX             7.08       6.94q  3 
  7 Dutch, Douglas            04 Bowie, MD               7.00       6.95   1 
  8 Woodard, Robert           03 Germantown, MD          7.01       6.96   3 
  9 Lewis, Marcus             02 Indianapolis, IN        7.10       6.99   2 
 10 Samuels, J-Mee            05 Winston-Salem, NC       6.91       7.03   1 
 11 Felton, Andre             02 Oxon Hill, MD           7.08       7.03   1 
 12 Sesay, Sammy              02 Greenbelt, MD           7.11       7.03   2 
 13 Craig, Jason              03 Huber Heights, OH       7.10       7.05   2 
 14 Jefferson, James          02 Philadelphia, PA        7.09       7.07   1 
 15 Robinson, Joseph          03 Woodbridge, VA          7.04       7.12   3 
 16 Turner, Theo              03 Westerville, OH         7.13       7.14   3 
Preliminaries
 13 Crawford, Richard         04 Plano, TX               7.02                
 17 Grossman, Adam            02 Baltimore, MD           7.12                
 19 Shupin, Mickey            02 Sea Girt, NJ            7.14                
 20 Marion, Kevin             03 St. Petersburg, FL      7.15                
 21 Hill, Ronald              02 Walnut, CA              7.16                
 22 Bailey, Daniel            04 Centreville, VA         7.17                
 23 Stewart, Antwan           02 Triangle, VA            7.18                
 23 Collins, Aaron            02 New Orleans, LA         7.18                
 25 McDowell, Carlos          02 Vineland, NJ            7.20                
 25 Murphy, Brandon           03 Strongsville, OH        7.20                
 27 Garrett Jr., Greg         02 Indianapolis, IN        7.21                
 28 Golder, Brandon           03 Indianapolis, IN        7.22                
 29 Brown, Michael            02 Annapolis, MD           7.23                
 29 O'Neal, Keenan            02 Cordova, TN             7.23                
 31 Barksdale, Christopher    02 Columbia, MD            7.24                
 32 Harris, Travis            02 Beaumont, TX            7.25                
 33 Julie, Alexander          04 Washington, DC          7.26                
 34 Beard, Edward             02 Bristol, PA             7.27                
 35 Telesford, Shawn          02 Washington, DC          7.31                
 35 Cason, Elrid              02 Damascus, MD            7.31                
 37 McClelland, James         02 Washington, DC          7.32                
 38 Minor, Ryan               02 Summerhill, PA          7.34                
 39 Booker, Ben               02 Beaumont, TX            7.35                
 40 Etherickie, Rashad        05 St. Petersburg, FL      7.39                
 41 Cory, Ehler               02 Reynoldsburg, OH        7.40                
 42 Benson, Marcus            02 Columbia, SC            7.43                
 43 Mott, Martell             03 St. Petersburg, FL      7.45                
 44 Miller, Matthew           02 Philadelphia, PA        7.50                
 
Boys 60 Meter Dash
============================================================================
    National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY                
        Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Freshman: F  6.78  2001        Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: R  6.74  1996        Mike Newell, Potomac, Dumfries, VA          
      Junior: J  6.67  1998        Mike Newell, Potomac, Dumfries, VA          
      Senior: S  6.57  1999        Casey Combest, Owensboro, KY                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Johnson, Michael          02 Newport News, VA        6.33       6.89Q  6 
  2 Samuels, J-Mee            05 Winston-Salem, NC       6.33       6.91Q  1 
  3 Palmer, Shaton            02 Raleigh, NC             6.39       6.92Q  7 
  4 Anglin, Darryl            02 Dearborn, MI            6.31       6.97Q  4 
  5 Dutch, Douglas            04 Bowie, MD               6.56       7.00Q  8 
  6 Robinson, Joseph          03 Woodbridge, VA          6.49       7.04Q  2 
  7 Diggs, Donnell            02 Houston, TX             6.35       7.08Q  9 
  7 Felton, Andre             02 Oxon Hill, MD           6.64       7.08Q  3 
  9 Lewis, Marcus             02 Indianapolis, IN        6.39       7.10Q  5 
 10 Gattis, Joshua            02 Durham, NC              6.44       6.96q  6 
 11 Breaux, Chaime            03 Killeen, TX             6.50       6.98q  1 
 12 Woodard, Robert           03 Germantown, MD          6.39       7.01q  8 
 13 Crawford, Richard         04 Plano, TX               6.45       7.02q  8 
 14 Jefferson, James          02 Philadelphia, PA        6.52       7.09q  6 
 15 Craig, Jason              03 Huber Heights, OH       6.35       7.10q  2 
 16 Sesay, Sammy              02 Greenbelt, MD           6.40       7.11q  8 
 17 Grossman, Adam            02 Baltimore, MD           6.50       7.12q  6 
 18 Turner, Theo              03 Westerville, OH         6.44       7.13q  1 
 19 Shupin, Mickey            02 Sea Girt, NJ            6.58       7.14   8 
 20 Marion, Kevin             03 St. Petersburg, FL      6.45       7.15   5 
 21 Hill, Ronald              02 Walnut, CA              6.43       7.16   6 
 22 Bailey, Daniel            04 Centreville, VA         6.43       7.17   4 
 23 Stewart, Antwan           02 Triangle, VA            6.43       7.18   4 
 23 Collins, Aaron            02 New Orleans, LA         6.47       7.18   3 
 25 McDowell, Carlos          02 Vineland, NJ            6.53       7.20   1 
 25 Murphy, Brandon           03 Strongsville, OH        6.55       7.20   3 
 27 Garrett Jr., Greg         02 Indianapolis, IN        6.53       7.21   9 
 28 Golder, Brandon           03 Indianapolis, IN        6.45       7.22   3 
 29 Brown, Michael            02 Annapolis, MD           6.41       7.23   3 
 29 O'Neal, Keenan            02 Cordova, TN             6.46       7.23   5 
 31 Barksdale, Christopher    02 Columbia, MD            6.54       7.24   7 
 32 Harris, Travis            02 Beaumont, TX            6.39       7.25   3 
 33 Julie, Alexander          04 Washington, DC          6.45       7.26   2 
 34 Beard, Edward             02 Bristol, PA                        7.27   2 
 35 Telesford, Shawn          02 Washington, DC          6.47       7.31   7 
 35 Cason, Elrid              02 Damascus, MD            6.59       7.31   5 
 37 McClelland, James         02 Washington, DC          6.45       7.32   7 
 38 Minor, Ryan               02 Summerhill, PA          6.42       7.34   2 
 39 Booker, Ben               02 Beaumont, TX            6.53       7.35   2 
 40 Etherickie, Rashad        05 St. Petersburg, FL      6.51       7.39   4 
 41 Cory, Ehler               02 Reynoldsburg, OH        6.50       7.40   4 
 42 Benson, Marcus            02 Columbia, SC            6.46       7.43   8 
 43 Mott, Martell             03 St. Petersburg, FL      6.43       7.45   1 
 44 Miller, Matthew           02 Philadelphia, PA        6.55       7.50   5 
 
Boys 200 Meter Dash
=========================================================================
    National: N 21.02  3/11/2001   Brendan Christian, Reagan, Austin, TX       
        Meet: M 21.79  2001        Jerome Mathis, Petersburg, VA               
    Freshman: F 21.95  2001        Michael Grant, S. Gwinnett SnellvilleGA     
   Sophomore: R 21.68  2000        Brendan Christian, Reagan, Austin, TX       
      Junior: J 21.02  2001        Brendan Christian, Reagan, Austin, TX       
      Senior: S 21.05  2001        Glenn McFadden, Hillhouse, New Haven, CT    
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Loyd, Michael             02 Winston-Salem, NC      21.86      21.68R 
  2 Neville, David            02 Merrillville, IN       21.92      21.78M 
  3 Williams, Ivory           04 Beaumont, TX           21.82      21.87F 
  4 Woodard, Robert           03 Germantown, MD         22.02      22.21  
  5 Marion, Kevin             03 St. Petersburg, FL     22.03      22.33  
  6 Diggs, Donnell            02 Houston, TX            21.90      24.44  
Preliminaries
  7 Collins, Aaron            02 New Orleans, LA        22.13             
  8 Craig, Jason              03 Huber Heights, OH      22.23             
  8 Breaux, Chaime            03 Killeen, TX            22.23             
 10 Young, Paul               02 Oxon Hill, MD          22.28             
 11 Bailey, Daniel            04 Centreville, VA        22.31             
 12 Crawford, Richard         04 Plano, TX              22.36             
 13 Sanderson, Adian          04 Ewing, NJ              22.45             
 14 Green, Jeason             03 Indianapolis, IN       22.53             
 15 Adams, Deon               03 Greensboro, NC         22.61             
 16 Barksdale, Christopher    02 Columbia, MD           22.64             
 17 Levithan, Brandon         02 Huntingdon Valley,     22.95             
 17 Burton, Terrance          03 Chesapeake, VA         22.95             
 19 Guzman, Esteban           02 Newport News, VA       23.01             
 20 Corbin, Arsenio           02 St. Petersburg, FL     23.19             
 21 Stewart, Antwan           02 Triangle, VA           23.20             
 21 Bird, Ryan                03 Devon, PA              23.20             
 23 Deshazo, Jackie           03 Mechanicsville, VA     23.24             
 24 Wittenburg, Michael       03 Brick, NJ              23.29             
 25 Etherickie, Rashad        05 St. Petersburg, FL     23.36             
 26 Moore, James              02 Dover, DE              23.44             
 26 Sherrer, Schafer          03 Vineland, NJ           23.44             
 28 Baisolyn, James           02 Pataskala, OH          23.45             
 29 Julie, Alexander          04 Washington, DC         23.46             
 30 Harris, Pete              02 Philadelphia, PA       23.72             
 31 Cory, Ehler               02 Reynoldsburg, OH       23.80             
 32 Mott, Martell             03 St. Petersburg, FL     23.81             
 33 Phillips, Darryl          03 Reynoldsburg, OH       23.89             
 34 Gray, Jamaal              02 Columbia, SC           23.93             
 35 Paysinger, Brian          03 Long Beach, CA         24.10             
 36 O'Neal, Keenan            02 Cordova, TN            24.11             
 36 Knight, Tim               03 Indianapolis, IN       24.11             
 38 Hill, John                02 Matawan, NJ            24.33             
 39 Adams, Nick               03 Hanover, PA            24.82             
 
Boys 1 Mile Run
=========================================================================
    National: N 3:59.86  2001        Alan Webb, South Lakes, Reston, VA        
        Meet: M 4:07.87  2000        Alan Webb, S. Lakes, Reston, VA           
    Freshman: F 4:23.90  1975        Bobby Goss, Chelsea, MA                   
   Sophomore: R 4:09.82  1997        Andy Powell, Oliver AmeN. Easton, MA      
      Junior: J 4:07.34  1998        Andy Powell, Oliver AmesN. Easton, MA     
      Senior: S 3:59.86  2001        Alan Webb, S. Lakes, Reston, VA           
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Curtis, Bobby             03 Louisville, KY       4:17.80    4:16.14F 
  2 Tatu, Alex                03 Chester, VA          4:14.66    4:16.31F 
  3 Bair, Sam                 03 Pittsburgh, PA       4:14.36    4:16.46F 
  4 De Bole, Matt             03 Winston-Salem, NC    4:14.60    4:17.29F 
  5 Lukezic, Christopher      02 Sumner, WA           4:18.10    4:17.66F 
  6 Schwehr, Cameron          02 Colbert, WA          4:18.62    4:17.69F 
  7 Johnson, Jeremy           02 Albuquerque, NM      4:18.16    4:17.74F 
  8 Sheeks, Matt              02 Woodinville, WA      4:16.50    4:21.02F 
  9 Pelerin, Marc             02 Marlton, NJ          4:15.16    4:21.03F 
 10 Richardson, John          03 Tuckahoe, NJ         4:19.63    4:22.02F 
 11 Kane, Daniel              03 Mineral, VA          4:20.73    4:24.68  
 12 Stern, Ben                02 Potomac, MD          4:21.20    4:25.50  
 13 Foley, Mike               03 Saratoga Springs, N  4:25.31    4:26.57  
 14 Curran, Sean              02 Saratoga Springs, N  4:23.38    4:27.11  
 15 Stroup, Shane             02 Clarksville, MD      4:16.38    4:30.42  
 16 Mehmedovic, Izudin        02 Columbia, MD         4:20.50    4:31.56  
 17 McHale, Kevin             02 Burke, VA            4:23.16    4:31.89  
 18 Downey, Stephen           02 Atlanta, GA          4:23.15    4:33.48  
 19 Camp, Kevin               03 Lorton, VA           4:23.00    4:38.94  
 20 Glover, Frank             02 Baltimore, MD        4:22.00    4:53.62  
 
Boys 1 Mile Run Freshman
=========================================================================
    National: N 4:23.90  1975        Bobby Goss, Chelsea, MA                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 See, Jeff                 05 Middletown, OH       4:39.00    4:22.62N 
  2 Bilodeau, Andy            05 Tampa, FL            4:41.00    4:22.63N 
  3 Robbins, Derrick          05 Newport News, VA     4:20.97    4:23.84N 
  4 Novack, Scott             05 Hoover, AL           4:33.27    4:33.98  
  5 Tschirhart, Kevin         05 Northport, NY        4:35.62    4:34.61  
  6 McCreary, Tyler           05 Indianapolis, IN     4:36.10    4:35.10  
  7 Roberts, Sandy            06 Raleigh, NC          5:25.54    4:35.86  
  8 Olsen, Jordan             05 Winston-Salem, NC    4:39.40    4:41.32  
  9 Donnelly, Joseph          05 Wilmington, DE       4:41.55    4:43.64  
 10 Thomas, Tristram          05 Severn Park, MD      4:44.10    4:46.07  
 11 Calabro, Brandon          05 Plantation, FL       4:48.00    4:47.61  
 12 Swigut, Stephen           05 W. Harrison, NY      4:42.90    4:50.74  
 13 Calabro, Gary             05 Plantation, FL       4:50.00    4:52.04  
 14 Toldero, Matt                Springfield, PA      4:54.17    4:52.52  
 15 Winterhalter, Andy        05 Sinking Spring, PA   4:47.60    4:52.68  
 16 Long, Mike                05 Ocean City, NJ       4:55.00    4:53.96  
 17 Duffy, Patrick            05 Timonium, MD         4:53.80    4:56.11  
 18 Parker, Jamison           05 Middletown, MD       4:53.00    4:57.02  
 19 Ortiz, Gabriel            05 Baltimore, MD        4:50.00    4:59.72  
 20 Danny, Gordon             05 Herndon, VA          4:54.60    4:59.86  
 21 Weiss, Brian              05 Phoenix, MD          4:53.60    5:00.22  
 22 Sionne, Steve             05 Hamilton, NJ         4:42.30    5:01.37  
 23 Travers, Jacob               Washington, DC                  5:01.99  
 24 Herzog, Brandon           05 Manakin-Sabot, VA    4:46.74    5:03.41  
 25 LeGsse, Dawit             05 Springfield, VA      4:55.00    5:04.94  
 26 Freeman, Andrew           05 Hopewell, NJ         4:51.70    5:05.13  
 27 Fussell, Brian            05 Lorton, VA           5:00.50    5:05.38  
 28 Hunt, David               05 New Milford, CT      4:49.00    5:11.76  
 29 LaCava, Daniel            05 Hurst, TX            4:37.30    5:12.66  
 30 Thaler, Justin            05 Baltimore, MD        4:55.00    5:13.21  
 
Boys 2 Mile Run
=========================================================================
    National: N 8:40.00  2/15/1964   Gerry Lindgren, Rogers, Spokane, WA       
        Meet: M 8:45.19  2001        Alan Webb, South Lakes, Reston, VA        
    Freshman: F 9:29.10  2001        Ryan Deak, Maclay, Tallahassee, FL        
   Sophomore: R 8:55.80  1974        Rudy Chapa, Hammond, IN                   
      Junior: J 8:52.94  2000        Dathan Ritzenbein, Rockford, MI           
      Senior: S 8:40.00  2/15/1964   Gerry Lindgren, Rogers, Spokane, WA       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lockhart, Robert          02 Winchester, VA       9:02.00    8:58.04F 
  2 Solinsky, Chris           03 Stevens Point, WI    9:14.40    9:01.96F 
  3 Dalpiaz, Brian            03 Sayville, NY         9:03.65    9:02.80F 
  4 Meindl, Peter             02 Orchard Park, NY     9:21.00    9:06.26F 
  5 Steier, Rolf              02 Temple Terrace, FL   9:14.13    9:06.42F 
  6 Kelley, Shaun             02 Brigham, UT          9:10.00    9:07.67F 
  7 Nelson, William           02 Bakersfield, CA      9:13.80    9:09.77F 
  8 Deak, Ryan                04 Tallahassee, FL      9:14.59    9:12.00F 
  9 Keally, Matthew           02 Virginia Beach, VA   9:03.57    9:13.31F 
 10 Ruiz, Bryce               02 Williamsburg, VA     9:25.00    9:17.15F 
 11 Thorne, Joe               02 Chamberlee, GA       9:22.20    9:17.17F 
 12 Hower, James              02 Marion, VA           9:28.10    9:20.79F 
 13 Wigton, Andy              02 Rochester, NY        9:20.00    9:21.29F 
 14 Raines, Jake              02 Moss Point, MS       9:15.00    9:21.37F 
 15 Alcorn, Kyle              03 Clovis, CA           9:28.47    9:21.59F 
 16 Kollar, Christopher       03 Strongville, OH      9:30.00    9:22.48F 
 17 Keino, Andrew             03 Fork Union, VA       9:15.10    9:22.66F 
 18 Hall, Chase               02 Jenks, OK            9:22.00    9:23.41F 
 19 Blood, Ryan               03 Summerdale, PA       9:28.28    9:26.12F 
 20 Simpson, Justin           03 Chester, WV          9:28.00    9:27.35F 
 21 Burnham, David            02 Shelburne, MA        9:23.67    9:27.89F 
 22 Dambkowski, Carl          02 Livermore, CA        9:20.97    9:28.38F 
 23 Brown, Michael            03 Hoover, AL           9:31.74    9:28.46F 
 24 Piersol, John             02 Richmond, VA         9:14.02    9:28.89F 
 25 Krieger, Keith            03 Marlton, NJ          9:32.86    9:34.03  
 26 Rand, Keith               02 Fairmont, WV         9:40.91    9:34.60  
 27 Burchill, Casey           02 Clovis, CA           9:22.98    9:36.50  
 28 Truax, Anthony            02 Dover, NH            9:32.00    9:36.73  
 29 Rhodes, Thomas            02 Willow Grove, PA     9:43.70    9:37.59  
 30 Mullelly, Mark            02 Willow Grove, PA     9:22.24    9:41.32  
 31 Quigley, Sean             03 Braintree, MA        9:32.91    9:44.97  
 32 Deichert, Daniel          03 Gibbsboro, NJ        9:29.00    9:45.56  
 33 Berkowitz, Ben            02 Boca Raton, FL       9:27.00    9:46.16  
 34 Gutridge, Christopher     02 Ruther Glen, VA      9:29.92    9:51.06  
 35 Cronin, Colin             02 Winston-Salem, NC    9:28.00    9:53.64  
 36 Abston, Casey             02 Indianapolis, IN     9:29.30    9:54.21  
 37 Raymond, Brian            04 Columbia, SC         9:55.00   10:04.80  
 
Boys 400 Meter Run
=========================================================================
    National: N 46.84  2/22/1986   William Reed, CentralPhiladelphia, PA       
        Meet: M 48.10  3/14/2000   Anthony Ewers, Lawrence,Cedarhurst, NY      
    Freshman: F 48.76  1985        William Reed, CentralPhiladelphia, PA       
   Sophomore: R 46.84  2/22/1986   William Reed, Central, Phildephia, PA       
      Junior: J 47.69  1987        William Reed, Central, Phila, PA            
      Senior: S 46.97  1995        Jerome Young, Prince Tch,Hartford, CT       
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Willie, Kelly             02 Houston, TX            48.26      47.49J 
  2 Collins, Ashton           02 New Orleans, LA        48.50      47.86M 
  3 Wariner, Jeremy           02 Grand Prairie, TX      48.68      47.89M 
  4 Lilly, Jason              02 Dover, DE              49.19      49.50  
  5 Bowens, Quentin           02 Newport News, VA       49.54      50.08  
  6 Everhart, Craig           02 Tacoma, WA             48.88      50.66  
Preliminaries
  7 Anderson, Travis          02 Arvada, CO             49.61             
  8 Caesar, Lester            02 Abington, PA           50.12             
  9 Smith, Jade               02 Camden, NJ             50.28             
 10 Pavelka, Frankie          03 West, TX               50.31             
 11 Thomas, Andrew            02 Yardley, PA            50.45             
 12 Schmiett, Carson          03 Redmond, WA            50.54             
 13 Mayers, Sean              02 Marlton, NJ            50.67             
 14 McCary, Phillip           02 Kirkland, WA           50.69             
 15 Bird, Ryan                03 Devon, PA              50.73             
 16 Satchel, Marcus           02 Hampton, VA            50.85             
 17 Bacon, James              02 Durham, NC             50.90             
 18 Byron, Justin             02 Temple Hills, MD       50.94             
 19 Hartman, Cameron          02 Stanwood, WA           51.13             
 20 Young, Daryl              03 Springdale, MD         51.28             
 21 Ragan, Clay               03 Pfafftown, NC          51.31             
 22 Logan, Zachary            04 Trotwood, OH           51.47             
 23 Aguilar, Marco            03 Washington, DC         51.56             
 24 Gardner, Rashad           02 Chesapeake, VA         51.71             
 25 Shields, Arman            03 Adelphi, MD            51.84             
 26 Green, Kelvin             04 Houston, TX            51.87             
 27 Adams, James              02 Durham, NC             51.90             
 28 Nunn, Timothy                Alexandria, VA         51.94             
 29 Webb, Herik               02 Gaithersburg, MD       52.00             
 30 Taylor, Shomari           02 Balitmore, MD          52.09             
 31 Capehart, James           03 Suffolk, VA            52.21             
 32 Burns, Kip                02 Midlothian, VA         52.22             
 33 Baisolyn, James           02 Pataskala, OH          52.24             
 34 Leger, Ryan               02 Templeton, MA          52.69             
 35 McClellan, Douglas        02 Alexandria, VA         53.04             
 36 Kaneem, Charles           02 Bowie, MD              53.85             
 37 Salter, Justin            03 Towson, MD             53.86             
 38 Easter, Anthony              Mechanicsville, VA     54.10             
 39 Ross, Nathan              02 Woodbridge, VA         54.13             
 40 Coreno, Gregg             04 Strongsville, OH       54.25             
 41 Duckett, Bradon           03 Baltimore, MD          54.40             
 42 Fennell, Tai              02 West Lawn, PA          54.41             
 43 Bradley, Markice          03 Lynchburg, VA          54.60             
 44 Lee, Daryl                02 Mt. Airy, MD           54.66             
 45 Elioff, Zak               02 Warren, OH             55.32             
 46 Sparks, Bishop            02 West Palm Beach, FL    55.41             
 -- Wiley, Jerrod             04 Winston-Salem, NC       DNF              
 
Boys 800 Meter Run
=========================================================================
    National: N 1:50.55  3/12/1995   Michael Granville, Bell Gardens, CA       
        Meet: M 1:52.75  2001        Marc Sylvester, St Ignatius,Cleveland,OH  
    Freshman: F 1:56.10  1994        William Moore, Muir, Pasadena, CA         
   Sophomore: R 1:51.11  1994        Michael Granville, Bell Gardens, CA       
      Junior: J 1:50.55  3/12/1995   Michael Granville, Bell Gardens, CA       
      Senior: S 1:51.26  1987        George Kersh, Pearl, MS                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Smith, Richard            02 Reston, VA           1:54.00    1:53.97F 
  2 Cross, Paul               03 Pembrook Pines, FL   1:55.20    1:54.38F 
  3 Fitts, Wil                02 Desoto, TX           1:53.08    1:54.66F 
  4 Jespersen, Lauren         03 Klamath Falls, OR    1:52.40    1:56.46  
  5 Sherrer, Shannon          03 Vineland, NJ         1:55.14    1:56.84  
  6 Moore, Phillip            03 Hoover, AL           1:54.93    1:57.23  
  7 Jones, Logan              02 Dorchester, MA       1:54.50    1:57.34  
  8 Zodda, Jeff               02 Mercerville, NJ      1:56.26    1:58.27  
  9 Miller, Vershaun          02 Detroit, MI          1:56.90    1:58.29  
 10 Thomas, Charles           03 New Market, MD       1:58.30    1:59.21  
 11 Gavazzi, Justin           02 Cecil, PA            1:58.06    1:59.58  
 12 Downey, Stephen           02 Atlanta, GA          1:57.44    1:59.75  
 13 Fortin, Matthew           02 Raymond, ME          1:55.80    1:59.86  
 14 Matthews, Isaac           03 Oxon Hill, MD        1:58.00    1:59.90  
 15 Marsh, Kenrick            02 Norristown, PA       1:57.00    1:59.94  
 16 Rutherford, Ryan          02 Elkins Park, PA      1:56.30    2:00.11  
 17 Kane, Daniel              03 Mineral, VA          1:56.70    2:00.14  
 18 Brown, Mike               02 Darby, PA            1:57.15    2:00.24  
 19 Vandenesse, Arthur        02 Richmond, VA         1:58.10    2:00.37  
 20 Tuck, Alexander           02 Richmond, VA         1:58.20    2:00.39  
 21 Speich, Christopher       02 Reynoldsburg, OH     1:56.70    2:00.41  
 22 Hard, Matthew             02 Potomac, MD          1:58.40    2:00.76  
 23 Patrick, Christopher      04 Salem, AL            1:54.60    2:01.15  
 24 Tate III, Fermon          03 Detroit, MI          1:58.20    2:01.31  
 25 Adams, Greg               02 Springboro, OH       1:57.30    2:01.89  
 26 Rockett, Mike             02 Danvers, MA          1:56.80    2:02.19  
 27 Ward, Chris               04 Chespeake, VA        1:57.10    2:02.22  
 28 Jarrett, Bryan            02 Glen Allen, VA       1:58.30    2:02.47  
 29 Fulghum, Preston          04 Franklin, TN         1:57.50    2:02.68  
 30 Porteous, Devon           02 Washington, DC       1:57.00    2:02.96  
 31 Uber, Erik                02 Fork Union, VA       1:57.80    2:03.22  
 32 Byrd, Demitrius           02 Detroit, MI          2:02.20    2:03.72  
 33 Keddo, Eric               02 Lithonia, GA         1:58.00    2:03.73  
 34 Brinkley, Derrick         03 Washington, DC       1:57.50    2:04.09  
 35 Carlson, Stephen          02 Louisa, VA           1:55.64    2:04.35  
 36 Rosser, Dustin            02 Lynchburg, VA        1:58.30    2:04.70  
 37 Glover, Frank             02 Baltimore, MD        1:58.00    2:05.53  
 38 Martin, Joesph            02 Reynoldsburg, OH     1:57.20    2:05.55  
 39 Smith, Leon               02 Long Beach, CA       1:56.92    2:06.96  
 40 Gray, DeLeon              02 Temple Hills, MD     1:58.00    2:09.91  
 41 Granf, Valdy              02 Fort Laudrdale, FL   1:58.00    2:13.78  
 
Boys 60 Meter Hurdles
=========================================================================
    National: N  7.62  3/12/1995   Deworski Odom, Overbrook, Phila., PA        
        Meet: M  7.62  3/12/2000   Rickey Harris, Centreville, Clifton, VA     
   Sophomore: R  7.92  1995        Sultan Tucker, DelseaFranklinville, NJ      
      Junior: J  7.74  3/12/2000   Rickey Harris, Centreville,Clifton, VA      
      Senior: S  7.62  3/12/1995   Deworski Odom, Overbrook, Phila, PA         
      Senior: $  7.62  1997        Terrance Trammell                           
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Ferguson, Kenneth         02 Detroit, MI             8.04       7.82R 
  2 Loyd, Michael             02 Winston-Salem, NC       7.99       7.83R 
  3 Faulk, Dexter             02 Stone Mountain, GA      7.85       8.01  
  4 Odom, Marlon              02 Killeen, TX             8.02       8.03  
  5 Hodges, Jason             02 Huber Heights, OH       8.06       8.42  
  6 Guzman, Esteban           02 Newport News, VA        7.98       8.99  
Semi-Finals
  7 English, Andre            02 Dayton, OH              8.16             
  8 Green, Brandy             03 Indianapolis, IN        8.19             
  9 Beard, Ronnie             03 Fredrick, MD            8.22             
 10 Corbin, Arsenio           02 St. Petersburg, FL      8.25             
 10 Brown, Michael            02 Annapolis, MD           8.25             
 12 Wise, Dermillo            02 St. Petersburg, FL      8.26             
 13 Cooper, Dion              02 Ledbetter, TX           8.33             
 14 Daniels, Quentin          02 Oxon Hill, MD           8.41             
 15 Porter Jr., Dwight        03 Newport News, VA        8.44             
 16 Stills, Irving            03 Trenton, NJ             8.47             
 17 Rajan, Jordan             02 Downingtown, PA         8.52             
 18 Cotto, Hector             02 Holly Springs, NC       8.76             
 
Boys 60 Meter Hurdles
============================================================================
    National: N  7.62  3/12/1995   Deworski Odom, Overbrook, Phila., PA        
        Meet: M  7.62  3/12/2000   Rickey Harris, Centreville, Clifton, VA     
   Sophomore: R  7.92  1995        Sultan Tucker, DelseaFranklinville, NJ      
      Junior: J  7.74  3/12/2000   Rickey Harris, Centreville,Clifton, VA      
      Senior: S  7.62  3/12/1995   Deworski Odom, Overbrook, Phila, PA         
      Senior: $  7.62  1997        Terrance Trammell                           
