Licensed to C.F.P.I. Timing & Data     Hy-Tek's Meet Manager 
               Nike Indoor Classic 2002 - 3/9/2002 to 3/10/2002                
                 Prince Georges Cty Sports & Learning Complex                  
                                 Landover, MD                                  
                                    Results                                    
 
Girls 60 Meter Dash
=========================================================================
    National: N  7.22  2/22/1997   Alisha Latimer, Palmer, CO Springs, CO      
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: F  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.34  1997        Keyon Soley, Uniondale,NY                   
      Senior: S  7.22  1997        Alisha Latimer, Palmer, CO Springs, CO      
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Reed, Zenobia             02 Houston, TX             7.53       7.42F 
  2 Bailey, Jakki             02 Kennett Square, PA      7.49       7.44F 
  3 Madison, Tianna           03 Elyria, OH              7.54       7.56  
  4 Williams, Ashlee          02 Dallas, TX              7.57       7.66  
  5 Gondo, Mariama            02 Baltimore, MD           7.75       7.75  
  6 Tosin, Oluwole            04 Chesapeake, VA          7.80       7.77  
Semi-Finals
  7 Williams, Kaprice         02 Greenbelt, MD           7.80         J   
  8 Morris, Junique           02 Alexandria, VA          7.82             
  8 BridgeGard, Jannea        04 Upper Darby, PA         7.82             
 10 Warren, Nina              04 Gaithersburg, MD        7.86             
 11 McLain, Erica             04 Plano, TX               7.90             
 12 Muller, Renita            03 Columbia, SC            7.98             
 13 Wika, Chelsey             02 Kirkland, WA            8.00             
 14 Ventrone, Dana            03 Pittsburgh, PA          8.01             
 15 Caple, Kwadena            02 Richmond, VA            8.02             
 15 Ephraim, Yanira           04 Washington, DC          8.02             
 17 Onyencho, Nkechinyere     03 West Palm Beach, FL     8.03             
 18 Lambert, Dionne           03 Elkridge, MD            8.05             
 
Girls 60 Meter Dash
============================================================================
    National: N  7.22  2/22/1997   Alisha Latimer, Palmer, CO Springs, CO      
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: F  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.34  1997        Keyon Soley, Uniondale,NY                   
      Senior: S  7.22  1997        Alisha Latimer, Palmer, CO Springs, CO      
    Name                    Year School               Prelims      Semis  H#
============================================================================
  1 Bailey, Jakki             02 Kennett Square, PA      7.53     F 7.49Q  1 
  2 Reed, Zenobia             02 Houston, TX             7.65       7.53Q  2 
  3 Madison, Tianna           03 Elyria, OH              7.61       7.54Q  3 
  4 Williams, Ashlee          02 Dallas, TX              7.76       7.57q  3 
  5 Gondo, Mariama            02 Baltimore, MD           7.69       7.75q  2 
  6 Tosin, Oluwole            04 Chesapeake, VA          7.88      J7.80q  3 
  7 Williams, Kaprice         02 Greenbelt, MD           7.94      J7.80   2 
  8 Morris, Junique           02 Alexandria, VA          7.89       7.82   2 
  8 BridgeGard, Jannea        04 Upper Darby, PA         7.84       7.82   1 
 10 Warren, Nina              04 Gaithersburg, MD        7.80       7.86   1 
 11 McLain, Erica             04 Plano, TX               8.19       7.90   1 
 12 Muller, Renita            03 Columbia, SC            8.06       7.98   1 
 13 Wika, Chelsey             02 Kirkland, WA            8.15       8.00   2 
 14 Ventrone, Dana            03 Pittsburgh, PA          8.17       8.01   3 
 15 Ephraim, Yanira           04 Washington, DC          8.01       8.02   3 
 15 Caple, Kwadena            02 Richmond, VA            8.13       8.02   2 
 17 Onyencho, Nkechinyere     03 West Palm Beach, FL     8.11       8.03   3 
 18 Lambert, Dionne           03 Elkridge, MD            8.05       8.05   1 
Preliminaries
 19 Petitt, Alisa             03 Milmay, NJ              8.22                
 20 Nowden, Michelle          02 Bladensburg, MD         8.23                
 21 Small, Ashley             02 York, PA                8.28                
 22 Giovacchims, Fallon       02 Pennington, NJ          8.32                
 23 Stancil, Megan            04 Washington, DC          8.34                
 24 Nero, Ramera              02 Owings, MD              8.35                
 25 Carter, Jarmae'           04 Columbia, MD            8.36                
 26 Preston, Brandi           02 Baltimore, MD           8.38                
 26 Newton, Kendra            04 Palm Beach Lakes, F     8.38                
 28 Green, Cheryl             02 Ann Arbor, MI           8.46                
 29 Mapp, Natalie             05 Pennington, NJ          8.47                
 30 Smith-Barrow, Delece      02 Ft. Washington, MD      8.48                
 31 Barksdale, Caitlyn        05 New Milford, CT         8.70                
 32 Alberto, Katherine        05 New Milford, CT         8.71                
 
Girls 60 Meter Dash
============================================================================
    National: N  7.22  2/22/1997   Alisha Latimer, Palmer, CO Springs, CO      
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: F  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.34  1997        Keyon Soley, Uniondale,NY                   
      Senior: S  7.22  1997        Alisha Latimer, Palmer, CO Springs, CO      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Bailey, Jakki             02 Kennett Square, PA      6.97       7.53Q  6 
  2 Madison, Tianna           03 Elyria, OH              7.17       7.61Q  3 
  3 Reed, Zenobia             02 Houston, TX             6.91       7.65Q  5 
  4 Gondo, Mariama            02 Baltimore, MD           7.14       7.69Q  4 
  5 Williams, Ashlee          02 Dallas, TX              6.98       7.76Q  1 
  6 Warren, Nina              04 Gaithersburg, MD        7.31       7.80Q  2 
  7 BridgeGard, Jannea        04 Upper Darby, PA         7.28       7.84q  5 
  8 Tosin, Oluwole            04 Chesapeake, VA          7.27       7.88q  6 
  9 Morris, Junique           02 Alexandria, VA          7.18       7.89q  3 
 10 Williams, Kaprice         02 Greenbelt, MD           7.34       7.94q  3 
 11 Ephraim, Yanira           04 Washington, DC          7.39       8.01q  1 
 12 Lambert, Dionne           03 Elkridge, MD            7.35       8.05q  4 
 13 Muller, Renita            03 Columbia, SC            7.47       8.06q  3 
 14 Onyencho, Nkechinyere     03 West Palm Beach, FL     7.33       8.11q  4 
 15 Caple, Kwadena            02 Richmond, VA            7.30       8.13q  1 
 16 Wika, Chelsey             02 Kirkland, WA            7.27       8.15q  1 
 17 Ventrone, Dana            03 Pittsburgh, PA          7.21       8.17q  4 
 18 McLain, Erica             04 Plano, TX               7.21       8.19q  2 
 19 Petitt, Alisa             03 Milmay, NJ              7.28       8.22   5 
 20 Nowden, Michelle          02 Bladensburg, MD         7.53       8.23   4 
 21 Small, Ashley             02 York, PA                7.44       8.28   6 
 22 Giovacchims, Fallon       02 Pennington, NJ          7.54       8.32   2 
 23 Stancil, Megan            04 Washington, DC          7.45       8.34   2 
 24 Nero, Ramera              02 Owings, MD              7.40       8.35   6 
 25 Carter, Jarmae'           04 Columbia, MD            7.43       8.36   5 
 26 Preston, Brandi           02 Baltimore, MD           7.45       8.38   4 
 26 Newton, Kendra            04 Palm Beach Lakes, F     7.29       8.38   6 
 28 Green, Cheryl             02 Ann Arbor, MI           7.35       8.46   2 
 29 Mapp, Natalie             05 Pennington, NJ          7.74       8.47   1 
 30 Smith-Barrow, Delece      02 Ft. Washington, MD      7.41       8.48   5 
 31 Barksdale, Caitlyn        05 New Milford, CT         7.52       8.70   3 
 32 Alberto, Katherine        05 New Milford, CT         7.34       8.71   3 
 
Girls 200 Meter Dash
=========================================================================
    National: N 23.59  3/11/2001   Angel Perkins, Gahr, Cerritos, CA           
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: F 24.38  2001        Natasha Hastings, AP Randolph, NY, NY       
   Sophomore: R 23.64  3/12/2000   Sanya Richards, Ft. Lauderdale, FL          
      Junior: J 23.59  2001        Angel Perkins, Gahr, Cerritos, CA           
      Senior: S 23.67  3/9/1991    Zundra Feagin, Cocoa, FL                    
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Broaddus, Juanita         03 Philadelphia, PA       24.80      24.51  
  2 Salaam, Kamilah           03 Wilmington, DE         25.02      25.12  
  3 Conquest, Crystal         02 Chester, PA            25.47      25.26  
  4 Brooks, Takia             02 Abington, PA           25.30      25.43  
  5 Brown, Jenea              02 Madison Heights, VA    25.59      25.61  
  6 Bashir, Halimah           03 Willingboro, NJ        25.53      25.91  
Preliminaries
  7 Johnson, Erica            02 Washington, DC         25.77             
  8 Courtney, Green           02 Hanover, VA            25.87             
  9 Cruse, Denise             02 Bladensburg, MD        25.97             
  9 Ramsom, Brittany          03 Woodbridge, VA         25.97             
 11 Jones, Jessica            05 Detroit, MI            26.01             
 12 Harvin, Lintern           03 Virginia Beach, VA     26.06             
 13 Adams, Kimberly           02 Stone Mountain, GA     26.14             
 14 Wika, Chelsey             02 Kirkland, WA           26.16             
 15 Bonner, Cherry            02 Camden, NJ             26.25             
 16 Brown, Kharya             05 Stafford, VA           26.28             
 17 Thomas, Tamara            02 Lansing, MI            26.39             
 18 Lugay, Karon              02 Chester, PA            26.42             
 19 McDonald, Joy             03 Stone Mountain, GA     26.53             
 20 Parrish, DaMara           03 Columbia, SC           26.55             
 21 Shepperson, Kendi         03 Lithonia, GA           26.69             
 22 Petitt, Alisa             03 Milmay, NJ             26.89             
 23 Nesfield, Tiffany         04 Springdale, MD         26.93             
 24 Rooks, Cynetheia          03 Garysburg, NC          27.03             
 25 Mapp, Natalie             05 Pennington, NJ         27.12             
 26 Warren, Nina              04 Gaithersburg, MD       27.41             
 27 Daniels, Tiana            02 Lithonia, GA           27.79             
 28 Green, Cheryl             02 Ann Arbor, MI          27.86             
 29 Preston, Brandi           02 Baltimore, MD          27.89             
 30 Nero, Ramera              02 Owings, MD             27.97             
 31 Carter, Jarmae'           04 Columbia, MD           28.04             
 32 Giovacchims, Fallon       02 Pennington, NJ         28.18             
 
Girls 1 Mile Run Freshman
=========================================================================
    National: N 4:40.10  1973        Mary Decker, Portola JHS, Orange, CA      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Dron, Chantele            05 Candia, NH           4:54.50    5:00.22  
  2 Bowman, Sarah             05 Warrenton, VA        5:12.30    5:09.26  
  3 Champa, Mallory           05 Clearwater, KS       5:04.12    5:14.05  
  4 Sampson, Kelly            05 Detroit, MI          5:19.18    5:15.94  
  5 Mitchell, Adele           05 Fort Wayne, IN       5:16.30    5:17.84  
  6 Vahanian, Cameron         06 Gansevoort, NY       5:24.00    5:18.75  
  7 Young, Janelle            05 Lemoyne, PA          5:23.04    5:20.38  
  8 Delay, Karyn              05 Saratoga Springs, N  5:22.00    5:22.81  
  9 Keally, Katherine         05 Virginia Beach, VA   5:23.00    5:27.93  
 10 Barner, Allison           05 East Lyme, CT        5:24.80    5:31.86  
 11 Bumbrey, Shylan           05 Fredricksburg, VA    5:23.89    5:34.38  
 12 Schappert, Nicole         05 Delray Beach, FL     5:10.00    5:35.21  
 13 Weinel, Kelly             05 Wake Forest, NC      5:16.73    5:39.65  
 14 Pencek, Katie             05 Glenwood, MD         5:25.00    5:48.07  
 15 Hunt, Mia                 05 Forestville, MD      5:23.80    5:52.02  
 
Girls 1 Mile Run
=========================================================================
    National: N 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
        Meet: M 4:48.96  2000        Alejandra Barrientos, San Lorenzo Valley, 
    Freshman: F 4:40.10  1973        Mary Decker, Orange, CA                   
   Sophomore: R 4:46.73  1995        Julia Stamps, Santa Rosa, CA              
      Junior: J 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
      Senior: S 4:39.00  1978        Lynn Jennings, Bromfield, Harvard, MA     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Huddle, Molly             02 Elmira, NY           4:49.00    4:46.42R 
  2 Bohnsack, Nikki           04 Rockford, MI         4:58.00    4:57.10  
  3 Horowitz, Clara           02 Berkeley, CA         4:52.00    4:57.50  
  4 Gesel, Liz                02 Manchester, NH       4:57.80    5:02.06  
  5 King, Loryn               02 Arlington Heights,   5:06.00    5:07.82  
  6 Boyd, Jennifer            03 Chesapeake, VA       5:06.61    5:11.45  
  7 Isaacs, Megan             03 Newport News, VA     5:06.86    5:11.96  
  8 Giguere, Paula            04 Schneksville, PA     5:10.00    5:13.49  
  9 Goshu, Elsabeth           05 Aurora, CO           5:06.00    5:14.54  
 10 Black, Alana              02 Elliott City, MD     5:20.00    5:18.21  
 11 Huss, Debi                03 Wyomissing, PA       5:05.00    5:21.17  
 
Girls 2 Mile Run
=========================================================================
    National: N  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
        Meet: M 10:23.63  2000        Carol Henry, Sarnia, Ontario, Canada     
    Freshman: F 10:23.46  1998        Michelle Dela Vina, Andrean, Merillville 
   Sophomore: R 10:25.07  1999        Sara Bei, MontgomerySantaRosa, CA        
      Junior: J 10:13.16  1982        Laura Craven, Beechcroft,Columbus, OH    
      Senior: S  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kaltenbach, Megan         03 Aurora, CO          10:25.00   10:37.86  
  2 Hodgson, Laura            02 Spokane, WA         10:52.70   10:52.74  
  3 Stanley, Laura            02 Fletcher, NC        10:35.84   10:53.95  
  4 Coon, Kristen             02 Webster, NY         10:48.00   10:54.34  
  5 Blood, Nicole             06 Saratoga Springs, N 10:39.00   10:59.86  
  6 Mathews, Carly            02 Winston-Salem, NC   10:52.90   10:59.91  
  7 Sweeney, Jamie            02 Saratoga Springs, N 11:04.00   11:04.76  
  8 Danyko, Katie             02 Sterling Heights, M 10:50.24   11:05.14  
  9 Salucci, Toni-Lynn        03 Wading River, NY    10:58.40   11:09.17  
 10 Saunders, Shannon         02 Forest, VA          10:56.84   11:13.06  
 11 Trauscht, Melissa         05 Saratoga Springs, N 11:08.00   11:13.26  
 12 Mitchell, Adele           05 Fort Wayne, IN      11:13.70   11:16.03  
 13 Hornbach, Kirsten         03 Saratoga Springs, N 11:10.81   11:16.67  
 14 Solomon, Ruby             05 Saratoga Springs, N 11:10.00   11:17.10  
 15 Saunders, Kristin         02 Forest, VA          11:18.00   11:17.56  
 16 McKaig, Alissa            04 New Haven, IN       11:10.30   11:19.77  
 17 Bynde, Brittnee           06 Willingboro, NJ     11:14.01   11:20.99  
 18 Hart, Kristin             04 Herndon, VA         11:15.02   11:21.77  
 19 Huss, Amy                 03 Wyomissing, PA      11:27.43   11:30.83  
 20 Jackucewicz, Brianna      09 Howell, NJ          11:11.03   11:33.07  
 21 Rowe, Ali                 04 Saratoga Springs, N 11:18.00   11:34.34  
 22 Manck, Sarah              04 Fort Wayne, IN      11:14.80   11:37.57  
 23 Stawarz, Sara             03 Gansevoort, NY      11:16.00   11:38.70  
 24 Hotos, Ana                04 Saratoga Springs, N 11:12.20   11:40.47  
 25 Jones, Natalie            02 Titusville, NJ      11:26.00   11:43.09  
 26 Fahey, Beth               04 Dumfries, VA        11:13.10   11:46.55  
 27 O'Conor, Meghan           04 Saratoga Springs, N 11:10.00   11:50.40  
 28 Wallace, Mandy            02 Cardinal, Can, --   10:57.38   11:51.35  
 29 Slacle, Amelia            03 Davidson, NC        11:16.00   11:53.22  
 -- Doehla, Katie             04 Fort Wayne, IN      11:32.45        DNF  
 
Girls 400 Meter Run
=========================================================================
    National: N 53.25  3/11/2001   Angel Perkins, Gahr, Cerritos, CA           
        Meet: M 53.85  2000        Leshinda Demus, Wilson, Long Beach, CA      
    Freshman: F 54.25  1995        Char Foster, Catholic ClearWater, FL        
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 53.25  3/11/2001   Angel Perkins, Gehr, Cerritos, CA           
      Senior: S 53.38  2001        Leshinda Demus, Wilson, Long Beach, CA      
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Ponteen, Tiondra          03 Bowie, MD              56.26      55.54  
  2 Modeste, Ramona           02 Lanham, MD             57.03      56.15  
  3 Clarke, Renee             02 Greenbelt, MD          56.96      57.02  
  4 Ogbuokiri, Okechi         03 Willingboro, NJ        57.28      57.24  
  5 Anderson, LaTonya         03 Ruther Glen, VA        57.40      57.29  
  6 Niako, Evelyne            02 Stone Mountain, GA     57.04      57.31  
Preliminaries
  7 Anderson, Diane           03 Denver, CO             57.55             
  8 Adams, Kimberly           02 Stone Mountain, GA     57.58             
  9 Smith, Christina          03 Philadelphia, PA       57.82             
 10 Worthington, Kandis       04 Philadelphia, PA       58.13             
 11 Keegan, Kristina          03 Voorhees, NJ           58.20             
 12 Cephas, Morgan            02 Philadelphia, PA       58.37             
 13 Maclin, Shavonne          02 University Heights,    58.40             
 14 Walker, Raniyah           02 Camden, NJ             58.54             
 14 Johnson, Erica            02 Washington, DC         58.54             
 16 Marshall, Alexandria      02 Detroit, MI            58.90             
 17 Mosher, Andrea            02 Ann Arbor, MI          59.07             
 18 Gunter, Dionna            02 Clinton, MD            59.16             
 19 McDonald, Joy             03 Stone Mountain, GA     59.47             
 20 Gore, Ashley              02 Williamsburg, VA       59.52             
 21 Wolfe, Brooke             03 Perkasie, PA           59.55             
 22 Wallace, Latosha          03 Baltimore, MD          59.72             
 23 Shepperson, Kendi         03 Lithonia, GA           59.96             
 24 Caple, Kwadena            02 Richmond, VA         1:00.04             
 25 Tillman, Lauren           03 Lawrenceville, GA    1:00.20             
 25 Rooks, Cynetheia          03 Garysburg, NC        1:00.20             
 27 Schultz, Jessica          03 Dover, DE            1:00.22             
 28 Adkinson, DaLeyna         03 Brick, NJ            1:00.43             
 29 Easley, Andrea            02 Virginia Beach, MA   1:00.51             
 30 Reeves, Amy               03 Douglasville, GA     1:00.83             
 31 Kruger, Lisa              03 Rockford, MI         1:00.91             
 32 Cunningham, Alex          06 Southfield, MI       1:01.19             
 33 Amendola, Alison          02 Franklin, MA         1:01.40             
 34 Massey, Jeretha           02 Greensboro, NC       1:01.70             
 35 Bjurstrom, Cassie         03 Goshen, IN           1:03.12             
 
Girls 800 Meter Run
=========================================================================
    National: N 2:01.80  2/17/1974   Mary Decker, Orange, CA                   
        Meet: M 2:11.28  3/14/2000   Neisha Bernard, Brooklyn, NY              
    Freshman: F 2:08.04  1984        Shola Lynch, Hunter College NYC, NY       
   Sophomore: R 2:02.40  1974        Mary Decker, Orange, Ca                   
      Junior: J 2:06.60  1979        Joetta Clark, Columbia, Maplewood, NJ     
      Senior: S 2:04.90  1996        Tamieka Grizzle, George Washington, NYC   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sullivan, Mindy           02 Lubbock, TX          2:08.38    2:10.42M 
  2 Perry, Jennifer           02 Framingham, MA       2:11.00    2:10.93M 
  3 Kostetskaya, Katya        05 Jonesboro, AR        2:13.13    2:13.24  
  4 Lambie, Ari               03 Harvard, MA          2:14.10    2:13.66  
  5 Kretzschmar, Yfa          02 San Francisco, CA    2:11.80    2:14.68  
  6 Shelton, Kristina         02 Mesquite, TX         2:14.30    2:15.65  
  7 Anyanwu, Crystal          03 Greenbelt, MD        2:17.50    2:15.87  
  8 Menick, Ashley            03 Hinckley, OH         2:15.00    2:18.19  
  9 Rupley, Devon             04 Northville, MI       2:16.77    2:18.42  
 10 Lewis, Lauren             04 Waretown, NJ         2:17.30    2:18.61  
 11 Crawford, Erin            03 Hillsborough, NJ     2:15.90    2:19.40  
 12 Welsh, Brittany           03 Saratoga Springs, N  2:16.00    2:19.74  
 13 Pall, Jessica             03 Pennington, NJ       2:18.05    2:20.26  
 14 Fisher, Heather           04 Herndon, VA          2:15.80    2:20.39  
 15 Rodgers, Danielle         02 Yeadon, PA           2:13.00    2:20.64  
 16 Infeld, Maggie            04 University Heights,  2:15.10    2:20.70  
 17 Johnson, Corvette         03 Dumfries, VA         2:17.90    2:21.12  
 18 Ippolito, Ashley          03 New Hope, PA         2:18.00    2:21.25  
 19 Eyler, Rachel             02 Ann Arbor, MI        2:17.66    2:21.26  
 20 Stevenson, Heather        03 East Lyme, CT        2:18.30    2:21.63  
 21 Willever, Kate            03 Pennington, NJ       2:17.90    2:21.64  
 22 Slemp, Shelly             03 Sugar Grove, VA      2:16.50    2:21.87  
 23 Leenhouts, Meredith       04 Franklin, MA         2:18.50    2:22.28  
 24 Williams, Rokesha         05 Baltimore, MD        2:18.00    2:22.32  
 25 Morse, Diana              02 Harvard, MA          2:17.80    2:22.86  
 26 King, Lauren              03 Mercerville, NJ      2:18.10    2:23.73  
 27 Garcia, Indira            02 Washington, DC       2:18.00    2:24.55  
 28 Bowman, Sarah             05 Warrenton, VA        2:17.50    2:26.04  
 29 Singh, Rebecca            03 Millsboro, DE        2:21.00    2:26.59  
 30 Brenneman, Tiffany        03 Goshen, IN           2:18.10    2:26.98  
 31 Hawley, Robyne            03 Huber Heights, OH    2:18.00    2:32.38  
 32 Robinson, Shelby             Detroit, MI          2:23.90    2:34.53  
 
Girls 60 Meter Hurdles
=========================================================================
    National: N  8.33  3/9/1987    Charmaine Walker, Plainfield, NJ            
        Meet: M  8.36  1999        Perdita Felicien, Pineridge, Canada         
    Freshman: F  8.70  2000        Jasmin Bynum, Washington, Denver, Co        
   Sophomore: R  8.52  2000        Alethia Jenkins, Pennshauken, NJ            
      Junior: J  8.33  2/21/1999   Nicole Denby, North, Riverside, CA          
      Senior: S  8.33  3/9/1987    Charmaine Walker, Plainfield, NJ            
      Senior: $  8.33  2/21/1999   Nicole Denby                                
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Williams, Ashlee          02 Dallas, TX              8.46       8.39R 
  2 Davis, Candace            03 Ann Arbor, MI           8.69       8.66F 
  3 Howard, Vicki             03 Denver, CO              8.71      J8.66F 
  4 Pickler, Julie            02 Sasche, TX              8.72       8.73  
  5 Pulliam, Chandra          03 Burlington, NC          8.78       8.80  
  6 Quick, Ja-lyn             03 Newport News, VA        8.69      12.91  
Semi-Finals
  7 Taylor, Lauren            02 Chesapeake, VA          8.78         J   
  8 Hardin-Scott, Chanda      03 Denver, CO              8.79             
  9 Pickler, Diana            02 Sasche, TX              8.80             
 10 Mulkey, Janelle           02 Converse, TX            8.81             
 11 Foster, Kierra            02 West Palm Beach, FL     8.87             
 12 Nesfield, Tiffany         04 Springdale, MD          9.02             
 13 Gordon, Sheena            02 Erie, PA                9.04             
 14 Salaam, Kamilah           03 Wilmington, DE          9.09             
 15 Keegan, Kristina          03 Voorhees, NJ            9.13             
 16 Price, Daniella           02 Boothwyn, PA            9.16             
 17 Elston, Joselyn           02 Lithonia, GA            9.21             
 18 Mitchell, Janell          02 Cleveland Heights,      9.29             
 
Girls 60 Meter Hurdles
============================================================================
    National: N  8.33  3/9/1987    Charmaine Walker, Plainfield, NJ            
        Meet: M  8.36  1999        Perdita Felicien, Pineridge, Canada         
    Freshman: F  8.70  2000        Jasmin Bynum, Washington, Denver, Co        
   Sophomore: R  8.52  2000        Alethia Jenkins, Pennshauken, NJ            
      Junior: J  8.33  2/21/1999   Nicole Denby, North, Riverside, CA          
      Senior: S  8.33  3/9/1987    Charmaine Walker, Plainfield, NJ            
      Senior: $  8.33  2/21/1999   Nicole Denby                                
    Name                    Year School               Prelims      Semis  H#
============================================================================
  1 Williams, Ashlee          02 Dallas, TX              8.59     R 8.46Q  2 
  2 Quick, Ja-lyn             03 Newport News, VA        8.79     F 8.69Q  1 
  2 Davis, Candace            03 Ann Arbor, MI           8.84     F 8.69Q  3 
  4 Howard, Vicki             03 Denver, CO              8.77       8.71q  1 
  5 Pickler, Julie            02 Sasche, TX              8.82       8.72q  2 
  6 Pulliam, Chandra          03 Burlington, NC          8.84       8.78q  2 
  7 Taylor, Lauren            02 Chesapeake, VA          9.03      J8.78   2 
  8 Hardin-Scott, Chanda      03 Denver, CO              8.79       8.79   3 
  9 Pickler, Diana            02 Sasche, TX              8.81       8.80   1 
 10 Mulkey, Janelle           02 Converse, TX            8.72       8.81   3 
 11 Foster, Kierra            02 West Palm Beach, FL     8.78       8.87   1 
 12 Nesfield, Tiffany         04 Springdale, MD          9.01       9.02   3 
 13 Gordon, Sheena            02 Erie, PA                9.20       9.04   1 
 14 Salaam, Kamilah           03 Wilmington, DE          9.29       9.09   2 
 15 Keegan, Kristina          03 Voorhees, NJ            9.19       9.13   3 
 16 Price, Daniella           02 Boothwyn, PA            9.17       9.16   2 
 17 Elston, Joselyn           02 Lithonia, GA            9.27       9.21   1 
 18 Mitchell, Janell          02 Cleveland Heights,      9.28       9.29   3 
Preliminaries
 19 Muhammad, Bahiyah         03 Chester, PA             9.31                
 20 Holloway, Beyer-Leigh     05 North Las Vegas, NV     9.36                
 20 Wright, Tiffany           03 Long Beach, CA          9.36                
 22 Clark, Courtney           02 Norristown, PA          9.37                
 23 Schenk, Lisa              02 Jackson, NJ             9.39                
 23 Fletcher, Tiara           02 Accokeek, MD            9.39                
 25 Hill, MacKenzie           03 Long Beach, CA          9.40                
 26 Anderson, LaTonya         03 Ruther Glen, VA         9.42                
 26 Martin, Chiquita          03 Anderson, SC            9.42                
 28 Quick, Nasheena           02 High Point, NC          9.50                
 29 West-Nesbitt, Ashley      03 Baltimore, MD           9.51                
 30 Pfeiffer, Jaci            02 Hillsborough, NJ        9.52                
 31 Norman, Nyoka             04 Anderson, SC            9.54                
 32 Godsey, Rhea              02 Cheverly, DC            9.58                
 33 Gooden, Dianna            03 Long Beach, CA          9.63                
 34 Tillman, Lauren           03 Lawrenceville, GA       9.66                
 35 Carpenter, Shintara       02 Anderson, SC            9.79                
 36 Wolfe, Brooke             03 Perkasie, PA            9.80                
 37 Johnson, Iman             06 South Orange, NJ        9.83                
 38 Kloss, Lauren             03 Hillsborough, NJ       10.04                
 39 Chapman, Melanie          02 Stone Mountain, GA     10.12                
 40 Mosher, Andrea            02 Ann Arbor, MI          10.40                
 41 Shepherd, April           02 Washington, DC         10.58                
 42 Thomas, Tyeshia           02 Philadelphia, PA       11.35                
 -- Faulkner, Victoria        04 Newport News, VA         DQ                 
 
Girls 60 Meter Hurdles
============================================================================
    National: N  8.33  3/9/1987    Charmaine Walker, Plainfield, NJ            
        Meet: M  8.36  1999        Perdita Felicien, Pineridge, Canada         
    Freshman: F  8.70  2000        Jasmin Bynum, Washington, Denver, Co        
   Sophomore: R  8.52  2000        Alethia Jenkins, Pennshauken, NJ            
      Junior: J  8.33  2/21/1999   Nicole Denby, North, Riverside, CA          
      Senior: S  8.33  3/9/1987    Charmaine Walker, Plainfield, NJ            
      Senior: $  8.33  2/21/1999   Nicole Denby                                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Williams, Ashlee          02 Dallas, TX              7.85     F 8.59Q  5 
  2 Mulkey, Janelle           02 Converse, TX            7.95       8.72Q  3 
  3 Howard, Vicki             03 Denver, CO              7.95       8.77Q  8 
  4 Foster, Kierra            02 West Palm Beach, FL     8.03       8.78Q  1 
  5 Hardin-Scott, Chanda      03 Denver, CO              7.99       8.79Q  2 
  6 Pickler, Julie            02 Sasche, TX              8.01       8.82Q  4 
  7 Pulliam, Chandra          03 Burlington, NC          8.09       8.84Q  6 
  7 Davis, Candace            03 Ann Arbor, MI           7.98       8.84Q  7 
  9 Quick, Ja-lyn             03 Newport News, VA        8.04       8.79q  1 
 10 Pickler, Diana            02 Sasche, TX              8.12       8.81q  2 
 11 Nesfield, Tiffany         04 Springdale, MD          8.22       9.01q  5 
 12 Taylor, Lauren            02 Chesapeake, VA          8.33       9.03q  1 
 13 Price, Daniella           02 Boothwyn, PA            8.73       9.17q  1 
 14 Keegan, Kristina          03 Voorhees, NJ            8.24       9.19q  5 
 15 Gordon, Sheena            02 Erie, PA                7.99       9.20q  6 
 16 Elston, Joselyn           02 Lithonia, GA            8.43       9.27q  5 
 17 Mitchell, Janell          02 Cleveland Heights,      8.29       9.28q  6 
