2001 NAIA Indoor Track & Field Championships           
                            Johnson City, Tennessee                            
      Results at www.cfpitiming.com - Friday 03/02/01 to Saturday 03/03/01     
                                                                               
                                 SCORES FOR MEN                                
                                                                               
Rank School                     Score    Rank School                     Score 
==== ========================= =======   ==== ========================= =======
   1 McKendree (Ill.)            59        23 Dallas Baptist University   10   
   2 Azusa Pacific (Calif.)      48.50     23 Cumberland (Ky.)            10   
   3 Doane (Neb.)                38        26 Siena Heights (Mich.)        8   
   4 California Baptist          33        26 Langston (Okla.)             8   
   4 Simon Fraser (B.C.)         33        28 Lindenwood (Mo.)             7   
   6 Taylor (Ind.)               32        29 Rio Grande (Ohio)            6   
   7 Wisconsin-Parkside          31        29 Grace (Ind.)                 6   
   8 Black Hills State (S.D.)    26        29 Jamestown (N.D.)             6   
   9 Central Methodist (Mo.)     24        32 Tri-State (Ind.)             5.50
   9 Oklahoma Baptist            24        33 Oklahoma Christian           5   
  11 Aquinas (Mich.)             22        34 Mid-Amer Nazarene (Kan.)     4   
  12 Concordia (Neb.)            21        34 Northwest Nazarene(ID)       4   
  13 Cedarville (Ohio)           20        34 Huston-Tillotson (Texas)     4   
  14 Life (Ga.)                  17        34 William Jewell (Mo.)         4   
  15 Minot State (N.D.)          15        38 Dordt (Iowa)                 3   
  15 Malone (Ohio)               15        39 St. Francis (Ind.)           2   
  17 Northwestern (Iowa)         14        39 Southern Nazarene (Okla.)    2   
  17 Dakota Wesleyan (S.D.)      14        39 Wayland Baptist (Texas)      2   
  17 Mary (N.D.)                 14        39 Cornerstone (Mich.)          2   
  17 Edward Waters College       14        39 Southwestern (Kan.)          2   
  21 Central State (Ohio)        12        44 Hastings (Neb.)              1   
  21 Westmont (Calif.)           12        44 South Dakota Tech            1   
  23 Brevard (N.C.)              10