W | World Outdoor | 14:00.21 | Gudaf Tsegay | ETH | 9/17/2023 | Eugene, OR, USA |
A | American Outdoor | 14:19.45 | Alicia Monson | On AC | 7/23/2023 | London, ENG |
C | College Outdoor | 15:03.12 | Katelyn Tuohy | N.C. State | 5/6/2023 | Walnut, CA |
S | School | 15:52.22 | Janet Jesang | 2009 |
PL | JD | Athlete | Yr. | Team | Time |
---|---|---|---|---|---|
1 | KUNKEL, KINLEY | ![]() |
18:09.53 | ||
2 | SEXTON, PATRICIA | ![]() |
18:41.64 | ||
3 | GALLOWAY, AVA | ![]() |
19:01.55 | ||
4 | ELLIS, HANNAH | ![]() |
19:28.36 | ||
5 | LUCKETT, ERIN | ![]() |
21:09.86 | ||
6 | GROSSHANS, MIA | ![]() |
21:26.15 |
HPL | JD | Athlete | Yr. | Team | Time |
---|---|---|---|---|---|
1 | KUNKEL, KINLEY | ![]() | 18:09.53 | ||
2 | SEXTON, PATRICIA | ![]() | 18:41.64 | ||
3 | GALLOWAY, AVA | ![]() | 19:01.55 | ||
4 | ELLIS, HANNAH | ![]() | 19:28.36 | ||
5 | LUCKETT, ERIN | ![]() | 21:09.86 | ||
6 | GROSSHANS, MIA | ![]() | 21:26.15 |