W | World | 45.94 | Karsten Warholm | NOR | 8/3/2021 | Tokyo, JPN |
A | American Outdoor | 46.17 | Rai Benjamin | Nike | 8/3/2021 | Tokyo, JPN |
C | College Outdoor | 47.02 | Rai Benjamin | So California | 6/8/2018 | Eugene, OR |
M | Meet | 52.54 | Mychal Word | Shreveport Speed | 2016 |
PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | MALCOLM, MATTHEW | SO | ![]() |
55.40 | 10 | 1 (1) | |
2 | WEIDENHAUPT, FELIX | FR | ![]() |
55.49 | 8 | 1 (2) | |
3 | MENDEZ, KOBE | SO | ![]() |
57.12 | 6 | 2 (1) | |
4 | BOVENDER, TINO | FR | ![]() |
57.29 | 5 | 2 (2) | |
5 | MANAGRAM, ANTHONY | JR | ![]() |
57.72 | 4 | 1 (3) | |
6 | GALYEAN, FINN | FR | ![]() |
59.38 | 3 | 2 (3) | |
7 | ALEXANDER, TA'CARDRICK | SR | ![]() |
1:04.04 | 2 | 2 (4) | |
8 | BUNDRED-SLOAN, DANTRAVIAN | JR | ![]() |
1:05.52 | 1 | 2 (5) | |
GARRETT, RONALD | SO | ![]() |
DNS | ||||
HUGLON, JAMARSHA | SR | ![]() |
DNS |
HPL | JD | Athlete | Yr. | Team | Time | Pts |
---|---|---|---|---|---|---|
1 | MALCOLM, MATTHEW | SO | ![]() | 55.40 | 10 | |
2 | WEIDENHAUPT, FELIX | FR | ![]() | 55.49 | 8 | |
3 | MANAGRAM, ANTHONY | JR | ![]() | 57.72 | 4 | |
GARRETT, RONALD | SO | ![]() | DNS | |||
HUGLON, JAMARSHA | SR | ![]() | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Pts |
---|---|---|---|---|---|---|
1 | MENDEZ, KOBE | SO | ![]() | 57.12 | 6 | |
2 | BOVENDER, TINO | FR | ![]() | 57.29 | 5 | |
3 | GALYEAN, FINN | FR | ![]() | 59.38 | 3 | |
4 | ALEXANDER, TA'CARDRICK | SR | ![]() | 1:04.04 | 2 | |
5 | BUNDRED-SLOAN, DANTRAVIAN | JR | ![]() | 1:05.52 | 1 |