McNeese Indoor I (High School) 2025Lake Charles, LA
1/18/2025

< Back

#24 Girls Long Jump Results

F Rec. Center/ Facility 6.12m Paula Andrews Prairie View 1991
M Meet 18' 2" Burns, A'Shyria Holy Savior Menard 1/13/2024 

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 47 JONES, JAELYN SR ST. JOSEPH'S, BATON ROUGE 16' 10" 16'10" 10 1 (1)
2 258 ZANDERS, ASIA JR HAMMOND 16' 3.50" 16'3.50" 7 2 (1)
2 573 HODGES, ZOEY SO EPISCOPAL 16' 3.50" 16'3.50" 7 2 (1)
4 184 LONG, BETHANY JR LAFAYETTE 16' 2.50" 16'2.50" 3 2 (3)
4 432 COTTON, KANYRIA SR SCOTLANDVILLE 16' 2.50" 16'2.50" 3 2 (3)
6 62 LOTT, MCKENZIE SO HUNTINGTON 16' 0" 16'0" 1 1 (2)
7 40 STEWART, ALEXANDRIA SR ST. JOSEPH'S, BATON ROUGE 15' 11" 15'11"   1 (3)
7 238 GARRISON, ANNIE SR UNIVERSITY LAB 15' 11" 15'11"   2 (5)
9 369 JONES, MACKENZIE SO LIBERTY 15' 8" 15'8"   2 (6)
10 64 DUGGAN, NINA JR HUNTINGTON 15' 5" 15'5"   1 (4)
11 483 ELLIOT, MADELYN JR ST. LOUIS 15' 4.50" 15'4.50"   2 (7)
12 575 HILES, MAKYLA FR EPISCOPAL 15' 0" 15'0"   2 (8)
13 245 CAIN, CALI SO UNIVERSITY LAB 14' 10" 14'10"   2 (9)
14 295 SOILEAU, MIA JR HOUSTON, SAM 14' 8" 14'8"   2 (10)
15 350 BLAKE, MAKAYLEE SO LAKE CHARLES COLLEGE PREP 14' 4" 14'4"   2 (11)
16 193 ANDERSON, HARPER SO LAFAYETTE 14' 2" 14'2"   1 (5)
16 230 GIROUARD, DEZINAH SO ABBEVILLE 14' 2" 14'2"   1 (5)
18 569 WALKER, ANNA KATHRYN JR SOUTH BEAUREGARD 14' 1.50" 14'1.50"   2 (12)
19 114 EGANA, AMAYAH SR MCMAIN, ELEANOR 13' 11" 13'11"   1 (7)
20 105 BELGARD, MANDY SR BUCKEYE 13' 6" 13'6"   2 (13)
21 428 GRAY, JAMYRA SO SCOTLANDVILLE 13' 1.50" 13'1.50"   1 (8)
22 231 GROGAN, CHOLE SO ABBEVILLE 12' 11" 12'11"   1 (9)
509 DUHON, MCKENZIE SR HAMILTON CHRISTIAN DNS  
330 LEWIS, CAMERON SR SOPHIE B. WRIGHT DNS  
119 CAMPBELL, COREYIONNA SO MCMAIN, ELEANOR DNS  
327 ESTES, ZA'RIAH SO SOPHIE B. WRIGHT DNS  
418 TITUS, ALAYSIA JR LAFAYETTE CHRISTIAN DNS  
423 BROWN, TAYLAR SR WASHINGTON-MARION DNS  
393 BAILEY, LAUREN JR LIBERTY FOUL  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 47 JONES, JAELYN SR ST. JOSEPH'S, BATON ROUGE16' 10" 16'10" 10
2 62 LOTT, MCKENZIE SO HUNTINGTON16' 0" 16'0" 1
3 40 STEWART, ALEXANDRIA SR ST. JOSEPH'S, BATON ROUGE15' 11" 15'11"  
4 64 DUGGAN, NINA JR HUNTINGTON15' 5" 15'5"  
5 193 ANDERSON, HARPER SO LAFAYETTE14' 2" 14'2"  
5 230 GIROUARD, DEZINAH SO ABBEVILLE14' 2" 14'2"  
7 114 EGANA, AMAYAH SR MCMAIN, ELEANOR13' 11" 13'11"  
8 428 GRAY, JAMYRA SO SCOTLANDVILLE13' 1.50" 13'1.50"  
9 231 GROGAN, CHOLE SO ABBEVILLE12' 11" 12'11"  
509 DUHON, MCKENZIE SR HAMILTON CHRISTIANDNS  
330 LEWIS, CAMERON SR SOPHIE B. WRIGHTDNS  
119 CAMPBELL, COREYIONNA SO MCMAIN, ELEANORDNS  
327 ESTES, ZA'RIAH SO SOPHIE B. WRIGHTDNS  
393 BAILEY, LAUREN JR LIBERTYFOUL  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Pts
1 258 ZANDERS, ASIA JR HAMMOND16' 3.50" 16'3.50" 7
1 573 HODGES, ZOEY SO EPISCOPAL16' 3.50" 16'3.50" 7
3 184 LONG, BETHANY JR LAFAYETTE16' 2.50" 16'2.50" 3
3 432 COTTON, KANYRIA SR SCOTLANDVILLE16' 2.50" 16'2.50" 3
5 238 GARRISON, ANNIE SR UNIVERSITY LAB15' 11" 15'11"  
6 369 JONES, MACKENZIE SO LIBERTY15' 8" 15'8"  
7 483 ELLIOT, MADELYN JR ST. LOUIS15' 4.50" 15'4.50"  
8 575 HILES, MAKYLA FR EPISCOPAL15' 0" 15'0"  
9 245 CAIN, CALI SO UNIVERSITY LAB14' 10" 14'10"  
10 295 SOILEAU, MIA JR HOUSTON, SAM14' 8" 14'8"  
11 350 BLAKE, MAKAYLEE SO LAKE CHARLES COLLEGE PREP14' 4" 14'4"  
12 569 WALKER, ANNA KATHRYN JR SOUTH BEAUREGARD14' 1.50" 14'1.50"  
13 105 BELGARD, MANDY SR BUCKEYE13' 6" 13'6"  
418 TITUS, ALAYSIA JR LAFAYETTE CHRISTIANDNS  
423 BROWN, TAYLAR SR WASHINGTON-MARIONDNS