McNeese Indoor I (High School) 2025Lake Charles, LA
1/18/2025

< Back

#19 Boys High Jump Results

F Rec. Center/ Facility 2.18m Michael Roberson McNeese St 1996
M Meet 1.93m Zaveral Jackson St Thomas Aquinas 2014

Finals

PL JD # Athlete Yr. Team Mark English Pts
1 1 70 GIBBS, LANDON JR HUNTINGTON M 6' 4" 6'4" 10
2 2 294 CALLOURA, MICHEAL JR HOUSTON, SAM 6' 0" 6'0" 8
3 3 414 SIEVERS, TALAN SO LAFAYETTE CHRISTIAN 5' 6" 5'6" 5
3 3 349 THOMAS, DAVID SO LAKE CHARLES COLLEGE PREP 5' 6" 5'6" 5
5 5 145 CONVILLE, RENO SR WEST OUACHITA 5' 4" 5'4" 2
6 6 317 PITTS, JOSHUA JR CATHOLIC, BATON ROUGE 5' 2" 5'2" 1
7 7 303 ST. GERMAIN, ANDY SO CATHOLIC, BATON ROUGE 5' 0" 5'0"  
581 GARRETT, AMARE BEAST TEXAS TRACK CLUB DNS  
353 BURNS, EVAN JR LAKE CHARLES COLLEGE PREP DNS  
160 JACKSON, XZAVION SR WEST OUACHITA DNS  
584 SAPUTIL, KAI SUPERNOVA TRACK AND FIELD DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 1 70 GIBBS, LANDON JR HUNTINGTONM 6' 4" 6'4" 10
2 2 294 CALLOURA, MICHEAL JR HOUSTON, SAM6' 0" 6'0" 8
3 3 414 SIEVERS, TALAN SO LAFAYETTE CHRISTIAN5' 6" 5'6" 5
3 3 349 THOMAS, DAVID SO LAKE CHARLES COLLEGE PREP5' 6" 5'6" 5
5 5 145 CONVILLE, RENO SR WEST OUACHITA5' 4" 5'4" 2
6 6 317 PITTS, JOSHUA JR CATHOLIC, BATON ROUGE5' 2" 5'2" 1
7 7 303 ST. GERMAIN, ANDY SO CATHOLIC, BATON ROUGE5' 0" 5'0"  
581 GARRETT, AMARE BEAST TEXAS TRACK CLUBDNS  
353 BURNS, EVAN JR LAKE CHARLES COLLEGE PREPDNS  
160 JACKSON, XZAVION SR WEST OUACHITADNS  
584 SAPUTIL, KAI SUPERNOVA TRACK AND FIELDDNS