WKU Hilltopper Relays 2024Bowling Green, KY
3/29/2024 - 3/30/2024

< Back

#11 Men's 5000 Meters Results

W World Outdoor 12:35.36 Joshua Cheptegei UGA 8/14/2020  Fontvielle, MON
A American Outdoor 12:46.96 Grant Fisher Bowerman TC 9/2/2022  Brussels, BEL
C College Outdoor 13:06.32 Abdihamid Nur Northern Arizona 5/6/2022  San Juan Capistrano, CA
S School 13:39.0h Tony Staynings 1974

Finals

PL JD Athlete Yr. Team Time Splits
1 HOUSE, MICHAEL FR WESTERN KENTUCKY 15:55.90
35.55 1:17.34 1:15.67 1:14.24
  (1:52.88) (3:08.55) (4:22.78)
1:16.99 1:16.99 1:18.15 1:13.37
(5:39.77) (6:56.75) (8:14.90) (9:28.26)
1:15.91 1:18.28 1:19.18 1:18.60
(10:44.16) (12:02.44) (13:21.62) (14:40.21)
1:15.69      
(15:55.90)      
2 BROPHY, SAM FR WESTERN KENTUCKY 16:15.41
35.30 1:17.28 1:15.63 1:14.30
  (1:52.57) (3:08.20) (4:22.50)
1:17.05 1:16.88 1:18.19 1:19.20
(5:39.55) (6:56.42) (8:14.61) (9:33.81)
1:19.63 1:22.85 1:20.89 1:21.72
(10:53.43) (12:16.28) (13:37.16) (14:58.88)
1:16.54      
(16:15.41)      
3 WILKINSON, ROWEN JR WESTERN KENTUCKY 16:56.01
35.79 1:17.35 1:15.70 1:14.83
  (1:53.13) (3:08.83) (4:23.65)
1:18.61 1:20.44 1:22.06 1:24.80
(5:42.26) (7:02.69) (8:24.74) (9:49.53)
1:25.20 1:26.39 1:28.39 1:25.73
(11:14.73) (12:41.12) (14:09.50) (15:35.23)
1:20.78      
(16:56.01)      
BASS, TYLER SO WESTERN KENTUCKY DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 HOUSE, MICHAEL FR WESTERN KENTUCKY15:55.90
35.55 1:17.34 1:15.67 1:14.24
  (1:52.88) (3:08.55) (4:22.78)
1:16.99 1:16.99 1:18.15 1:13.37
(5:39.77) (6:56.75) (8:14.90) (9:28.26)
1:15.91 1:18.28 1:19.18 1:18.60
(10:44.16) (12:02.44) (13:21.62) (14:40.21)
1:15.69      
(15:55.90)      
2 BROPHY, SAM FR WESTERN KENTUCKY16:15.41
35.30 1:17.28 1:15.63 1:14.30
  (1:52.57) (3:08.20) (4:22.50)
1:17.05 1:16.88 1:18.19 1:19.20
(5:39.55) (6:56.42) (8:14.61) (9:33.81)
1:19.63 1:22.85 1:20.89 1:21.72
(10:53.43) (12:16.28) (13:37.16) (14:58.88)
1:16.54      
(16:15.41)      
3 WILKINSON, ROWEN JR WESTERN KENTUCKY16:56.01
35.79 1:17.35 1:15.70 1:14.83
  (1:53.13) (3:08.83) (4:23.65)
1:18.61 1:20.44 1:22.06 1:24.80
(5:42.26) (7:02.69) (8:24.74) (9:49.53)
1:25.20 1:26.39 1:28.39 1:25.73
(11:14.73) (12:41.12) (14:09.50) (15:35.23)
1:20.78      
(16:56.01)      
BASS, TYLER SO WESTERN KENTUCKYDNF