UNC-Asheville Bulldog Invite 2024Asheville, NC
4/12/2024 - 4/13/2024

< Back

#7 Men's 800 Meters Start List

W World Outdoor 1:40.91 Davia Rudisha KEN 8/9/2012  London, ENG
A American Outdoor 1:42.34 Donavan Brazier Nike Oregon Project 10/1/2019  Doha, QAT
C College Outdoor 1 1:43.25 Michael Saruni' UTEP 4/28/2018  Tucson, AZ

Start Time: 3:50 PM (Day 2)

Section 1 of 4

Lane # Athlete Yr. Team Seed
1 708 BLAAUW, RUCHEN JR MONTREAT 1:52.10
2 506 NEWSOME, BROCK SR UNC-ASHEVILLE 1:52.50
3 1 THACKER, TIMOTHY WILD OX TRACK CLUB 1:54.00
4 439 STOCKLEY, WILL SR MILLIGAN 1:53.55
5 550 COLLICHIO, DOMINIC SR UNATTACHED 1:55.00
6 656 CREMIN, NATHAN FR GARDNER-WEBB 1:51.79
7 509 O'HARA, JAHEEM FR UNC-ASHEVILLE 1:55.45
8 24 SOWERS, MAXTON JR RADFORD 1:55.00
9 521 KALASNIK, BRANDON FR UNC-ASHEVILLE 1:55.45
10 594 BRUGMANS, RAYMOND SR CARSON-NEWMAN 1:55.05

Section 2 of 4

Lane # Athlete Yr. Team Seed
1 277 JONES, LIAM FR WOFFORD 1:57.38
2 3 MCDONALD, LIAM SO RADFORD 1:56.00
3 582 WILSON, GARRETT FR CARSON-NEWMAN 1:57.63
4 491 CORE, PRESTON SO UNC-ASHEVILLE 1:56.00
5 600 BORDEN, BRENT SR CARSON-NEWMAN 1:57.26
6 9 DANCE, CHARLIE SO RADFORD 1:55.50
7 70 HILL, MITCHELL SO WINTHROP 1:57.41
8 311 BERGER, WILL SO WOFFORD 1:57.77
9 502 GERMANN, TOM SR UNC-ASHEVILLE 1:56.00
10 662 BENTLEY, ETHAN SR GARDNER-WEBB 1:58.42
11 102 FRASIER, DARREN SR WINTHROP 1:58.60

Section 3 of 4

Lane # Athlete Yr. Team Seed
1 591 BURKETT, BRYSON SO CARSON-NEWMAN 2:01.09
2 541 TEAGUE, MARK SO UNATTACHED 2:00.00
3 323 WRIGHT, BRANDON FR MARS HILL 2:00.00
4 496 RAMIREZ, JOHN FR UNC-ASHEVILLE 2:00.50
5 528 NILOFF, TYLER FR UNC-ASHEVILLE 2:01.55
6 460 GOTTLIED, AARON FR MILLIGAN 2:02.18
7 628 PRATT, KADEN FR GARDNER-WEBB 2:02.30
8 682 RETANA, AARON FR MONTREAT 2:02.00
9 338 CUMMINGS, BRAXTON JR MARS HILL 2:00.00
10 103 KNAPP, ANDREW FR WINTHROP 2:01.40
11 306 HEARN, ETHAN SO WOFFORD 2:02.67

Section 4 of 4

Lane # Athlete Yr. Team Seed
1 58 SISSON, PAYNE FR WINTHROP 2:05.00
2 673 MORIN, MATTHEW FR MONTREAT 2:04.87
3 135 SHAFER, SOL SR BOB JONES NT
4 270 MURPHY, CONOR SR WOFFORD 2:08.00
5 421 BRUCE, EVAN JR MILLIGAN 2:05.81
6 241 HARVEY, TERRANCE NORTHWOOD 2:05.33
7 151 KOON, BRADLEY SR BOB JONES 2:23.04
8 315 HOPKINS, NATHAN SO WOFFORD 2:11.00
9 722 MAYES, DAVID SO MONTREAT 2:11.50
10 644 MARSH, JOHN SO GARDNER-WEBB 2:15.56
11 697 WILLIAMS, KEEBRYN FR MONTREAT 2:18.03
12 101 WASHINGTON, BRAILYN JR WINTHROP 2:04.51
13 487 MAJOR, DYLAN SR UNC-ASHEVILLE NT