UNC-Asheville Bulldog Invite 2024Asheville, NC
4/12/2024 - 4/13/2024

< Back

#11 Men's 5000 Meters Start List

W World Outdoor 12:35.36 Joshua Cheptegei UGA 8/14/2020  Fontvieille, MON
A American Outdoor 12:46.96 Grant Fisher Nike 8/6/2022  Brussels, BEL
C College Outdoor 1 13:06.32 Abdihamid Nur Northern Arizona 5/6/2022  San Juan Capistrano, CA

Start Time: 9:30 AM (Day 2)

Lane # Athlete Yr. Team Seed
1 575 JONES, TYLER FR CARSON-NEWMAN 17:04.65
2 17 MCCUMSEY, NICK JR RADFORD 14:51.00
3 600 BORDEN, BRENT SR CARSON-NEWMAN 15:10.23
4 611 LEE, COLTEN SO CARSON-NEWMAN 15:00.09
5 481 JACQUEZ, QUINN SO UNC-ASHEVILLE 15:38.84
6 610 KOLB, WILL SR CARSON-NEWMAN 16:41.97
7 514 HOPKINS, DANIEL JR UNC-ASHEVILLE 15:18.05
8 529 HOCKADAY, YATES JR UNC-ASHEVILLE 15:19.41
9 450 BENNETT, ETHAN FR MILLIGAN 16:25.00
10 487 MAJOR, DYLAN SR UNC-ASHEVILLE 16:07.14
11 459 KYKER, SAM JR MILLIGAN 15:49.62
12 259 BOLINGER, JOHN SO WOFFORD 16:00.00
13 35 SIKORA, SAM JR RADFORD 14:44.00
14 129 JOHNSON, MARC SR BOB JONES 16:25.09
15 128 VANDEN BERGHE, JUSTIN FR BOB JONES NT
16 381 MCDERMOTT, KYLE SR MILLIGAN 16:22.00
17 498 ROACH, JONAS FR UNC-ASHEVILLE 16:20.00
18 539 SABO, KEVIN UNATTACHED 16:13.65
19 283 MOON, JAMES JR WOFFORD 16:28.61
20 412 GOUGE, ELIJAH FR MILLIGAN 16:46.68
21 30 KELLY, CLAY JR RADFORD 14:45.25
22 154 SEAMAN, EVAN JR BOB JONES 16:36.19
23 4 COBOS, ALEJO SR RADFORD 15:03.00