W | World Outdoor 2024 | 1:53.28 | Jarmila Kratochvilova | CZE | 7/27/1983 | Munich, GER |
A | American Outdoor 2024 | 1:54.97 | Athing Mu | Nike | 9/17/2023 | Eugene, OR |
C | College Outdoor 2024 | 1:57.73 | Athing Mu | Texas A&M | 4/17/2021 | Waco, TX |
OV | OVC championship | 2:07.71 | Pam Raglin | E. Kentucky | 1986 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | MELLOR, ERIKA | JR | SE MISSOURI | 2:14.25 |
|
10 | |||||
2 | 399 | HUSTON, MALEIGHA | JR | WESTERN ILLINOIS | 2:15.36 |
|
8 | |||||
3 | 344 | BOWLES, PARIS | SO | TENNESSEE TECH | 2:15.38 |
|
6 | |||||
4 | 199 | PAYTON, BRIANNA | SR | SE MISSOURI | 2:15.72 |
|
5 | |||||
5 | 368 | ROY, MAGGIE | SO | TENNESSEE-MARTIN | 2:16.10 |
|
4 | |||||
6 | 245 | HORTON, GABRIELLE | SR | SIU EDWARDSVILLE | 2:16.46 |
|
3 | |||||
7 | 363 | EIMER, RITA | JR | TENNESSEE-MARTIN | 2:20.90 |
|
2 | |||||
8 | 360 | BROWN, ANAYA | SO | TENNESSEE-MARTIN | 2:28.42 |
|
1 |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | MELLOR, ERIKA | JR | SE MISSOURI | 2:14.25 |
|
10 | |||||
2 | 399 | HUSTON, MALEIGHA | JR | WESTERN ILLINOIS | 2:15.36 |
|
8 | |||||
3 | 344 | BOWLES, PARIS | SO | TENNESSEE TECH | 2:15.38 |
|
6 | |||||
4 | 199 | PAYTON, BRIANNA | SR | SE MISSOURI | 2:15.72 |
|
5 | |||||
5 | 368 | ROY, MAGGIE | SO | TENNESSEE-MARTIN | 2:16.10 |
|
4 | |||||
6 | 245 | HORTON, GABRIELLE | SR | SIU EDWARDSVILLE | 2:16.46 |
|
3 | |||||
7 | 363 | EIMER, RITA | JR | TENNESSEE-MARTIN | 2:20.90 |
|
2 | |||||
8 | 360 | BROWN, ANAYA | SO | TENNESSEE-MARTIN | 2:28.42 |
|
1 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 344 | BOWLES, PARIS | SO | TENNESSEE TECH | 2:15.01Q |
|
1 (1) | |||||
2 | 197 | MELLOR, ERIKA | JR | SE MISSOURI | 2:15.04Q |
|
1 (2) | |||||
3 | 368 | ROY, MAGGIE | SO | TENNESSEE-MARTIN | 2:15.79Q |
|
3 (1) | |||||
4 | 399 | HUSTON, MALEIGHA | JR | WESTERN ILLINOIS | 2:15.93Q |
|
3 (2) | |||||
5 | 245 | HORTON, GABRIELLE | SR | SIU EDWARDSVILLE | 2:17.01Q |
|
2 (1) | |||||
6 | 363 | EIMER, RITA | JR | TENNESSEE-MARTIN | 2:17.51Q |
|
2 (2) | |||||
7 | 360 | BROWN, ANAYA | SO | TENNESSEE-MARTIN | 2:17.66q |
|
1 (3) | |||||
8 | 199 | PAYTON, BRIANNA | SR | SE MISSOURI | 2:18.07q |
|
3 (3) | |||||
9 | 103 | ANTHONY, CAYLA | SO | LITTLE ROCK | 2:18.74 |
|
1 (4) | |||||
10 | 9 | CICHON, KATHRYN | SO | EASTERN ILLINOIS | 2:18.95 |
|
2 (3) | |||||
11 | 22 | SHELDON, BREANNA | JR | EASTERN ILLINOIS | 2:23.67 |
|
2 (4) | |||||
12 | 311 | MYERS, AJMONE | JR | TENNESSEE ST. | 2:24.03 |
|
3 (4) | |||||
13 | 65 | HARDING, HOLLY | SO | LINDENWOOD | 2:24.18 |
|
2 (5) | |||||
14 | 161 | HOLMAN, KAYLYN | SO | MOREHEAD STATE | 2:24.95 |
|
1 (5) | |||||
15 | 410 | STEINMEYER, HANNAH | FR | WESTERN ILLINOIS | 2:25.33 |
|
3 (5) | |||||
16 | 63 | GUSTAFSON, KEELY | SR | LINDENWOOD | 2:31.50 |
|
1 (6) | |||||
17 | 288 | LIVINGSTON, SHELBY | JR | SOUTHERN INDIANA | 2:31.87 |
|
3 (6) | |||||
18 | 162 | RAMIREZ, JENNIFER | JR | MOREHEAD STATE | 2:33.41 |
|
2 (6) | |||||
19 | 79 | SMITH, GABRIEL | FR | LINDENWOOD | 2:34.46 |
|
3 (7) | |||||
20 | 61 | BROWN, SAMANTHA | FR | LINDENWOOD | 2:41.15 |
|
2 (7) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 344 | BOWLES, PARIS | SO | TENNESSEE TECH | 2:15.01 |
|
|||||
2 | 197 | MELLOR, ERIKA | JR | SE MISSOURI | 2:15.04 |
|
|||||
3 | 360 | BROWN, ANAYA | SO | TENNESSEE-MARTIN | 2:17.66 |
|
|||||
4 | 103 | ANTHONY, CAYLA | SO | LITTLE ROCK | 2:18.74 |
|
|||||
5 | 161 | HOLMAN, KAYLYN | SO | MOREHEAD STATE | 2:24.95 |
|
|||||
6 | 63 | GUSTAFSON, KEELY | SR | LINDENWOOD | 2:31.50 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | HORTON, GABRIELLE | SR | SIU EDWARDSVILLE | 2:17.01 |
|
|||||
2 | 363 | EIMER, RITA | JR | TENNESSEE-MARTIN | 2:17.51 |
|
|||||
3 | 9 | CICHON, KATHRYN | SO | EASTERN ILLINOIS | 2:18.95 |
|
|||||
4 | 22 | SHELDON, BREANNA | JR | EASTERN ILLINOIS | 2:23.67 |
|
|||||
5 | 65 | HARDING, HOLLY | SO | LINDENWOOD | 2:24.18 |
|
|||||
6 | 162 | RAMIREZ, JENNIFER | JR | MOREHEAD STATE | 2:33.41 |
|
|||||
7 | 61 | BROWN, SAMANTHA | FR | LINDENWOOD | 2:41.15 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 368 | ROY, MAGGIE | SO | TENNESSEE-MARTIN | 2:15.79 |
|
|||||
2 | 399 | HUSTON, MALEIGHA | JR | WESTERN ILLINOIS | 2:15.93 |
|
|||||
3 | 199 | PAYTON, BRIANNA | SR | SE MISSOURI | 2:18.07 |
|
|||||
4 | 311 | MYERS, AJMONE | JR | TENNESSEE ST. | 2:24.03 |
|
|||||
5 | 410 | STEINMEYER, HANNAH | FR | WESTERN ILLINOIS | 2:25.33 |
|
|||||
6 | 288 | LIVINGSTON, SHELBY | JR | SOUTHERN INDIANA | 2:31.87 |
|
|||||
7 | 79 | SMITH, GABRIEL | FR | LINDENWOOD | 2:34.46 |
|