OVC Championship 2024EIU @ Charleston, IL
5/9/2024 - 5/11/2024

< Back

#12 Women's 3000m Steeple Results

W World Outdoor 2024 8:44.32 Beatrice Chepkoech KEN 7/20/2018  Fontvieille, MON
A American Outdoor 2024 9:00.85 Courtney Frerichs Bowerman TC 0 Fontvielle, MON
C College Outdoor 2024 9:16.00 Courtney Wayment B.Y.U. 6/11/2022  Eugene, OR
OV OVC championship 10:23.47 Shea, Kaitlyn SE Missouri 5/13/2021  Charleston, IL

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 393 CEZAR, AYLANA SO WESTERN ILLINOIS 11:01.25
56.94 1:27.12 1:26.52 1:26.55
  (2:24.06) (3:50.58) (5:17.12)
1:24.01 1:24.82 1:27.25 1:28.07
(6:41.12) (8:05.94) (9:33.19) (11:01.25)
10
2 7 BORGIC, RYLEA SO EASTERN ILLINOIS 11:08.95
56.61 1:27.20 1:26.54 1:27.82
  (2:23.81) (3:50.34) (5:18.15)
1:26.76 1:28.59 1:28.40 1:27.07
(6:44.91) (8:13.49) (9:41.89) (11:08.95)
8
3 11 DECKER, KYLIE SR EASTERN ILLINOIS 11:21.00
56.67 1:27.15 1:26.55 1:28.08
  (2:23.82) (3:50.36) (5:18.44)
1:28.31 1:31.39 1:32.86 1:30.03
(6:46.74) (8:18.12) (9:50.98) (11:21.00)
6
4 165 TAYLOR, ABBY SO MOREHEAD STATE 11:28.10
57.21 1:27.18 1:27.28 15.01
  (2:24.38) (3:51.66) (4:06.66)
1:12.82 1:30.25 1:32.27 3:06.11
(5:19.48) (6:49.73) (8:22.00) (11:28.10)
5
5 18 KOON, RACHEL SO EASTERN ILLINOIS 11:39.18
58.00 1:29.55 1:30.09 1:31.26
  (2:27.54) (3:57.63) (5:28.89)
1:35.21 1:36.12 1:35.04 1:23.94
(7:04.10) (8:40.21) (10:15.25) (11:39.18)
4
6 250 LOAFMAN, MIA FR SIU EDWARDSVILLE 11:39.60
57.39 1:27.38 1:26.67 1:28.67
  (2:24.76) (3:51.43) (5:20.09)
1:34.92 1:38.48 1:39.59 1:26.54
(6:55.01) (8:33.49) (10:13.07) (11:39.60)
3
7 202 PUGH, MACKENZIE SR SE MISSOURI 11:39.98
57.18 1:27.51 1:27.95 1:30.31
  (2:24.68) (3:52.62) (5:22.93)
1:35.78 1:36.73 1:37.26 1:27.30
(6:58.70) (8:35.42) (10:12.68) (11:39.98)
2
8 361 BROWN, GABRIELLE SO TENNESSEE-MARTIN 11:42.84
57.78 1:27.76 1:28.52 1:31.22
  (2:25.53) (3:54.05) (5:25.26)
1:33.68 1:34.84 1:37.54 1:31.54
(6:58.94) (8:33.78) (10:11.31) (11:42.84)
1
9 247 KAMPWERTH, LEXI FR SIU EDWARDSVILLE 13:05.72
58.39 1:30.17 1:35.95 1:42.31
  (2:28.56) (4:04.50) (5:46.80)
1:48.70 1:50.74 1:52.14 1:47.36
(7:35.49) (9:26.23) (11:18.37) (13:05.72)
 
10 73 RAMADAN, JENNA SO LINDENWOOD 13:36.45
57.47 1:29.68 1:35.25 1:46.55
  (2:27.14) (4:02.39) (5:48.94)
1:54.86 2:00.15 1:57.85 1:54.67
(7:43.80) (9:43.94) (11:41.79) (13:36.45)
 
11 74 REID, COURTNEY JR LINDENWOOD 13:55.70
57.82 1:30.56 3:30.03 1:59.78
  (2:28.38) (5:58.41) (7:58.19)
2:01.96 1:59.48 1:56.08 .01
(10:00.15) (11:59.62) (13:55.70) (13:55.70)
 
122 RHEIN, KENNEDIE FR LITTLE ROCK DNF  
392 BODDICKER, BAILEY FR WESTERN ILLINOIS DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts
1 393 CEZAR, AYLANA SO WESTERN ILLINOIS11:01.25
56.94 1:27.12 1:26.52 1:26.55
  (2:24.06) (3:50.58) (5:17.12)
1:24.01 1:24.82 1:27.25 1:28.07
(6:41.12) (8:05.94) (9:33.19) (11:01.25)
10
2 7 BORGIC, RYLEA SO EASTERN ILLINOIS11:08.95
56.61 1:27.20 1:26.54 1:27.82
  (2:23.81) (3:50.34) (5:18.15)
1:26.76 1:28.59 1:28.40 1:27.07
(6:44.91) (8:13.49) (9:41.89) (11:08.95)
8
3 11 DECKER, KYLIE SR EASTERN ILLINOIS11:21.00
56.67 1:27.15 1:26.55 1:28.08
  (2:23.82) (3:50.36) (5:18.44)
1:28.31 1:31.39 1:32.86 1:30.03
(6:46.74) (8:18.12) (9:50.98) (11:21.00)
6
4 165 TAYLOR, ABBY SO MOREHEAD STATE11:28.10
57.21 1:27.18 1:27.28 15.01
  (2:24.38) (3:51.66) (4:06.66)
1:12.82 1:30.25 1:32.27 3:06.11
(5:19.48) (6:49.73) (8:22.00) (11:28.10)
5
5 18 KOON, RACHEL SO EASTERN ILLINOIS11:39.18
58.00 1:29.55 1:30.09 1:31.26
  (2:27.54) (3:57.63) (5:28.89)
1:35.21 1:36.12 1:35.04 1:23.94
(7:04.10) (8:40.21) (10:15.25) (11:39.18)
4
6 250 LOAFMAN, MIA FR SIU EDWARDSVILLE11:39.60
57.39 1:27.38 1:26.67 1:28.67
  (2:24.76) (3:51.43) (5:20.09)
1:34.92 1:38.48 1:39.59 1:26.54
(6:55.01) (8:33.49) (10:13.07) (11:39.60)
3
7 202 PUGH, MACKENZIE SR SE MISSOURI11:39.98
57.18 1:27.51 1:27.95 1:30.31
  (2:24.68) (3:52.62) (5:22.93)
1:35.78 1:36.73 1:37.26 1:27.30
(6:58.70) (8:35.42) (10:12.68) (11:39.98)
2
8 361 BROWN, GABRIELLE SO TENNESSEE-MARTIN11:42.84
57.78 1:27.76 1:28.52 1:31.22
  (2:25.53) (3:54.05) (5:25.26)
1:33.68 1:34.84 1:37.54 1:31.54
(6:58.94) (8:33.78) (10:11.31) (11:42.84)
1
9 247 KAMPWERTH, LEXI FR SIU EDWARDSVILLE13:05.72
58.39 1:30.17 1:35.95 1:42.31
  (2:28.56) (4:04.50) (5:46.80)
1:48.70 1:50.74 1:52.14 1:47.36
(7:35.49) (9:26.23) (11:18.37) (13:05.72)
 
10 73 RAMADAN, JENNA SO LINDENWOOD13:36.45
57.47 1:29.68 1:35.25 1:46.55
  (2:27.14) (4:02.39) (5:48.94)
1:54.86 2:00.15 1:57.85 1:54.67
(7:43.80) (9:43.94) (11:41.79) (13:36.45)
 
11 74 REID, COURTNEY JR LINDENWOOD13:55.70
57.82 1:30.56 3:30.03 1:59.78
  (2:28.38) (5:58.41) (7:58.19)
2:01.96 1:59.48 1:56.08 .01
(10:00.15) (11:59.62) (13:55.70) (13:55.70)
 
122 RHEIN, KENNEDIE FR LITTLE ROCKDNF    
392 BODDICKER, BAILEY FR WESTERN ILLINOISDNS