W | World Outdoor 2024 | 1:53.28 | Jarmila Kratochvilova | CZE | 7/27/1983 | Munich, GER |
A | American Outdoor 2024 | 1:54.97 | Athing Mu | Nike | 9/17/2023 | Eugene, OR |
C | College Outdoor 2024 | 1:57.73 | Athing Mu | Texas A&M | 4/17/2021 | Waco, TX |
N | NEC championship | 2:10.10 | Eugenie Hue | LIU Brooklyn | 5/4/2019 | New Britian, CT |
E | ECAC | 2:12.00 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 717 | LAWRENCE, EMMA | JR | STONEHILL | 2:15.74 |
|
10 | |||||
2 | 761 | TRENADO, LAURA | SO | WAGNER | 2:16.05 |
|
8 | |||||
3 | 754 | OLAH, ANGELINA | SO | WAGNER | 2:16.10 |
|
6 | |||||
4 | 664 | COLMAN, SARAH | FR | SAINT FRANCIS | 2:16.65 |
|
5 | |||||
5 | 735 | CALVO, MAGUI | FR | WAGNER | 2:16.69 |
|
4 | |||||
6 | 414 | BARTOLUCCI, RACHEL | FR | CENTRAL CONNECTICUT | 2:17.51 |
|
3 | |||||
7 | 672 | FLECK, EMMA | JR | SAINT FRANCIS | 2:17.92 |
|
2 | |||||
8 | 657 | ANDERSON, MARICLARE | SR | SAINT FRANCIS | 2:24.14 |
|
1 |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 717 | LAWRENCE, EMMA | JR | STONEHILL | 2:15.74 |
|
10 | |||||
2 | 761 | TRENADO, LAURA | SO | WAGNER | 2:16.05 |
|
8 | |||||
3 | 754 | OLAH, ANGELINA | SO | WAGNER | 2:16.10 |
|
6 | |||||
4 | 664 | COLMAN, SARAH | FR | SAINT FRANCIS | 2:16.65 |
|
5 | |||||
5 | 735 | CALVO, MAGUI | FR | WAGNER | 2:16.69 |
|
4 | |||||
6 | 414 | BARTOLUCCI, RACHEL | FR | CENTRAL CONNECTICUT | 2:17.51 |
|
3 | |||||
7 | 672 | FLECK, EMMA | JR | SAINT FRANCIS | 2:17.92 |
|
2 | |||||
8 | 657 | ANDERSON, MARICLARE | SR | SAINT FRANCIS | 2:24.14 |
|
1 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 717 | LAWRENCE, EMMA | JR | STONEHILL | 2:14.90Q |
|
3 (1) | |||||
2 | 414 | BARTOLUCCI, RACHEL | FR | CENTRAL CONNECTICUT | 2:15.41Q |
|
1 (1) | |||||
3 | 735 | CALVO, MAGUI | FR | WAGNER | 2:15.43Q |
|
2 (1) | |||||
4 | 761 | TRENADO, LAURA | SO | WAGNER | 2:15.72q |
|
1 (2) | |||||
5 | 672 | FLECK, EMMA | JR | SAINT FRANCIS | 2:15.99q |
|
3 (2) | |||||
6 | 664 | COLMAN, SARAH | FR | SAINT FRANCIS | 2:16.36q |
|
3 (3) | |||||
7 | 657 | ANDERSON, MARICLARE | SR | SAINT FRANCIS | 2:16.36q |
|
2 (2) | |||||
8 | 754 | OLAH, ANGELINA | SO | WAGNER | 2:18.02Q |
|
4 (1) | |||||
9 | 441 | POWERS, RILEY | FR | CENTRAL CONNECTICUT | 2:18.46 |
|
2 (3) | |||||
10 | 677 | GREGG, MONICA | SR | SAINT FRANCIS | 2:18.77 |
|
4 (2) | |||||
11 | 536 | LIPETRI, SAMANTHA | SR | MERRIMACK | 2:19.20 |
|
1 (3) | |||||
12 | 704 | CASEY, ANNA | FR | STONEHILL | 2:20.45 |
|
4 (3) | |||||
13 | 424 | GRAVEL, KAYLEE | SO | CENTRAL CONNECTICUT | 2:21.29 |
|
4 (4) | |||||
14 | 652 | WEBER, CARISSA | FR | SACRED HEART | 2:22.80 |
|
1 (4) | |||||
15 | 752 | NOWAK, KAIA | JR | WAGNER | 2:26.22 |
|
2 (4) | |||||
16 | 662 | CARPENTER, BAYLEE | JR | SAINT FRANCIS | 2:26.45 |
|
3 (4) | |||||
17 | 691 | PRESTASH, HAILEY | SR | SAINT FRANCIS | 2:28.23 |
|
1 (5) | |||||
18 | 570 | BRECKNER, MADISON | JR | SACRED HEART | 2:28.89 |
|
3 (5) | |||||
19 | 617 | MANDELKOW, SARAH | JR | SACRED HEART | 2:29.85 |
|
4 (5) | |||||
20 | 722 | NYHAN, MOLLY | FR | STONEHILL | 2:30.09 |
|
2 (5) | |||||
21 | 612 | LAGE, JACQUELINE | JR | SACRED HEART | 2:32.07 |
|
4 (6) | |||||
22 | 740 | DURKIN, JULIA | JR | WAGNER | 2:32.72 |
|
1 (6) | |||||
23 | 644 | STORY, MOLLIE | SO | SACRED HEART | 2:38.95 |
|
2 (6) | |||||
24 | 452 | GREAUX-GIST, JORDANA | JR | FDU | 2:48.05 |
|
3 (6) | |||||
25 | 743 | FULCO, HANNAH | JR | WAGNER | 2:55.02 |
|
2 (7) | |||||
26 | 451 | GREAUX-GIST, DOMINQUE | JR | FDU | 2:59.82 |
|
3 (7) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 414 | BARTOLUCCI, RACHEL | FR | CENTRAL CONNECTICUT | 2:15.41 |
|
|||||
2 | 761 | TRENADO, LAURA | SO | WAGNER | 2:15.72 |
|
|||||
3 | 536 | LIPETRI, SAMANTHA | SR | MERRIMACK | 2:19.20 |
|
|||||
4 | 652 | WEBER, CARISSA | FR | SACRED HEART | 2:22.80 |
|
|||||
5 | 691 | PRESTASH, HAILEY | SR | SAINT FRANCIS | 2:28.23 |
|
|||||
6 | 740 | DURKIN, JULIA | JR | WAGNER | 2:32.72 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 735 | CALVO, MAGUI | FR | WAGNER | 2:15.43 |
|
|||||
2 | 657 | ANDERSON, MARICLARE | SR | SAINT FRANCIS | 2:16.36 |
|
|||||
3 | 441 | POWERS, RILEY | FR | CENTRAL CONNECTICUT | 2:18.46 |
|
|||||
4 | 752 | NOWAK, KAIA | JR | WAGNER | 2:26.22 |
|
|||||
5 | 722 | NYHAN, MOLLY | FR | STONEHILL | 2:30.09 |
|
|||||
6 | 644 | STORY, MOLLIE | SO | SACRED HEART | 2:38.95 |
|
|||||
7 | 743 | FULCO, HANNAH | JR | WAGNER | 2:55.02 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 717 | LAWRENCE, EMMA | JR | STONEHILL | 2:14.90 |
|
|||||
2 | 672 | FLECK, EMMA | JR | SAINT FRANCIS | 2:15.99 |
|
|||||
3 | 664 | COLMAN, SARAH | FR | SAINT FRANCIS | 2:16.36 |
|
|||||
4 | 662 | CARPENTER, BAYLEE | JR | SAINT FRANCIS | 2:26.45 |
|
|||||
5 | 570 | BRECKNER, MADISON | JR | SACRED HEART | 2:28.89 |
|
|||||
6 | 452 | GREAUX-GIST, JORDANA | JR | FDU | 2:48.05 |
|
|||||
7 | 451 | GREAUX-GIST, DOMINQUE | JR | FDU | 2:59.82 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 754 | OLAH, ANGELINA | SO | WAGNER | 2:18.02 |
|
|||||
2 | 677 | GREGG, MONICA | SR | SAINT FRANCIS | 2:18.77 |
|
|||||
3 | 704 | CASEY, ANNA | FR | STONEHILL | 2:20.45 |
|
|||||
4 | 424 | GRAVEL, KAYLEE | SO | CENTRAL CONNECTICUT | 2:21.29 |
|
|||||
5 | 617 | MANDELKOW, SARAH | JR | SACRED HEART | 2:29.85 |
|
|||||
6 | 612 | LAGE, JACQUELINE | JR | SACRED HEART | 2:32.07 |
|