W | World Outdoor 2024 | 1:40.91 | Davia Rudisha | KEN | 8/9/2012 | London, ENG |
A | American Outdoor 2024 | 1:42.34 | Donavan Brazier | Nike Oregon Project | 10/1/2019 | Doha, QAT |
C | College Outdoor 2024 | 1:43.25 | Michael Saruni' | UTEP | 4/28/2018 | Tucson, AZ |
N | NEC championship | 1:49.86 | Louis Gibilisco | Mt. St. Mary's | 5/6/2012 | |
I | IC4A | 1:53.54 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | KWARTENG, GABRIEL | SO | CENTRAL CONNECTICUT | 1:53.27 |
|
10 | |||||
2 | 24 | IRELAND, JAKE | SR | CENTRAL CONNECTICUT | 1:53.65 |
|
8 | |||||
3 | 10 | BUDGE, AIDAN | SO | CENTRAL CONNECTICUT | 1:53.69 |
|
6 | |||||
4 | 237 | HAYES, LANCE | SO | SACRED HEART | 1:53.92 |
|
5 | |||||
5 | 33 | MCCAULEY, RYAN | JR | CENTRAL CONNECTICUT | 1:54.49 |
|
4 | |||||
6 | 58 | BARRETO, BRANDON | FR | FDU | 1:56.09 |
|
3 | |||||
7 | 6 | ABBEY, CHRIS | SO | CENTRAL CONNECTICUT | 1:57.16 |
|
2 | |||||
8 | 115 | COFIELD, DARIN | SR | LIU | 1:59.82 |
|
1 |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | KWARTENG, GABRIEL | SO | CENTRAL CONNECTICUT | 1:53.27 |
|
10 | |||||
2 | 24 | IRELAND, JAKE | SR | CENTRAL CONNECTICUT | 1:53.65 |
|
8 | |||||
3 | 10 | BUDGE, AIDAN | SO | CENTRAL CONNECTICUT | 1:53.69 |
|
6 | |||||
4 | 237 | HAYES, LANCE | SO | SACRED HEART | 1:53.92 |
|
5 | |||||
5 | 33 | MCCAULEY, RYAN | JR | CENTRAL CONNECTICUT | 1:54.49 |
|
4 | |||||
6 | 58 | BARRETO, BRANDON | FR | FDU | 1:56.09 |
|
3 | |||||
7 | 6 | ABBEY, CHRIS | SO | CENTRAL CONNECTICUT | 1:57.16 |
|
2 | |||||
8 | 115 | COFIELD, DARIN | SR | LIU | 1:59.82 |
|
1 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | KWARTENG, GABRIEL | SO | CENTRAL CONNECTICUT | I 1:53.21Q |
|
1 (1) | |||||
2 | 237 | HAYES, LANCE | SO | SACRED HEART | 1:53.57q |
|
1 (2) | |||||
3 | 10 | BUDGE, AIDAN | SO | CENTRAL CONNECTICUT | 1:54.32Q |
|
2 (1) | |||||
4 | 58 | BARRETO, BRANDON | FR | FDU | 1:54.36q |
|
1 (3) | |||||
5 | 24 | IRELAND, JAKE | SR | CENTRAL CONNECTICUT | 1:54.43Q |
|
3 (1) | |||||
6 | 33 | MCCAULEY, RYAN | JR | CENTRAL CONNECTICUT | 1:54.58Q |
|
4 (1) | |||||
7 | 6 | ABBEY, CHRIS | SO | CENTRAL CONNECTICUT | 1:54.62q |
|
2 (2) | |||||
8 | 115 | COFIELD, DARIN | SR | LIU | 1:55.53q |
|
4 (2) | |||||
9 | 376 | BOBOLI, NIGEL | FR | WAGNER | 1:55.62 |
|
3 (2) | |||||
10 | 183 | LETELLIER, NEIL | SR | MERRIMACK | 1:56.00 |
|
3 (3) | |||||
11 | 184 | LLEWELLYN, LUKE | SO | MERRIMACK | 1:56.07 |
|
3 (4) | |||||
12 | 359 | MALORA, MATTHEW | FR | STONEHILL | 1:56.50 |
|
2 (3) | |||||
13 | 15 | DALLES, WILLIAM | SO | CENTRAL CONNECTICUT | 1:56.89 |
|
4 (3) | |||||
14 | 372 | WARNER, LOUIS | JR | STONEHILL | 1:57.55 |
|
4 (4) | |||||
15 | 382 | HUBERT, MICHAEL | JR | WAGNER | 1:58.11 |
|
1 (4) | |||||
16 | 165 | CRAVEIRO, ANTONIO | SR | MERRIMACK | 1:58.38 |
|
3 (5) | |||||
17 | 398 | QADRI, MUHAMMAD | JR | WAGNER | 1:58.78 |
|
2 (4) | |||||
18 | 244 | LEON, JORDAN | JR | SACRED HEART | 1:59.33 |
|
4 (5) | |||||
19 | 380 | CERDA, JOSMY | SO | WAGNER | 2:00.01 |
|
1 (5) | |||||
20 | 341 | DOMINGO, JACKSON | SO | STONEHILL | 2:01.75 |
|
1 (6) | |||||
21 | 377 | BRANNICK, MICHAEL | JR | WAGNER | 2:02.71 |
|
2 (5) | |||||
22 | 241 | JAIPAUL, RYAN | SO | SACRED HEART | 2:03.18 |
|
3 (6) | |||||
23 | 123 | JIMENEZ, JULIAN | JR | LIU | 2:04.02 |
|
3 (7) | |||||
24 | 249 | MARTIN, KEVIN | JR | SACRED HEART | 2:05.31 |
|
2 (6) | |||||
25 | 246 | LYLES, BRENDAN | FR | SACRED HEART | 2:07.20 |
|
4 (6) | |||||
26 | 136 | RICHARDSON, LANGSTON | SO | LIU | 2:07.81 |
|
2 (7) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | KWARTENG, GABRIEL | SO | CENTRAL CONNECTICUT | I 1:53.21 |
|
|||||
2 | 237 | HAYES, LANCE | SO | SACRED HEART | 1:53.57 |
|
|||||
3 | 58 | BARRETO, BRANDON | FR | FDU | 1:54.36 |
|
|||||
4 | 382 | HUBERT, MICHAEL | JR | WAGNER | 1:58.11 |
|
|||||
5 | 380 | CERDA, JOSMY | SO | WAGNER | 2:00.01 |
|
|||||
6 | 341 | DOMINGO, JACKSON | SO | STONEHILL | 2:01.75 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | BUDGE, AIDAN | SO | CENTRAL CONNECTICUT | 1:54.32 |
|
|||||
2 | 6 | ABBEY, CHRIS | SO | CENTRAL CONNECTICUT | 1:54.62 |
|
|||||
3 | 359 | MALORA, MATTHEW | FR | STONEHILL | 1:56.50 |
|
|||||
4 | 398 | QADRI, MUHAMMAD | JR | WAGNER | 1:58.78 |
|
|||||
5 | 377 | BRANNICK, MICHAEL | JR | WAGNER | 2:02.71 |
|
|||||
6 | 249 | MARTIN, KEVIN | JR | SACRED HEART | 2:05.31 |
|
|||||
7 | 136 | RICHARDSON, LANGSTON | SO | LIU | 2:07.81 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | IRELAND, JAKE | SR | CENTRAL CONNECTICUT | 1:54.43 |
|
|||||
2 | 376 | BOBOLI, NIGEL | FR | WAGNER | 1:55.62 |
|
|||||
3 | 183 | LETELLIER, NEIL | SR | MERRIMACK | 1:56.00 |
|
|||||
4 | 184 | LLEWELLYN, LUKE | SO | MERRIMACK | 1:56.07 |
|
|||||
5 | 165 | CRAVEIRO, ANTONIO | SR | MERRIMACK | 1:58.38 |
|
|||||
6 | 241 | JAIPAUL, RYAN | SO | SACRED HEART | 2:03.18 |
|
|||||
7 | 123 | JIMENEZ, JULIAN | JR | LIU | 2:04.02 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | MCCAULEY, RYAN | JR | CENTRAL CONNECTICUT | 1:54.58 |
|
|||||
2 | 115 | COFIELD, DARIN | SR | LIU | 1:55.53 |
|
|||||
3 | 15 | DALLES, WILLIAM | SO | CENTRAL CONNECTICUT | 1:56.89 |
|
|||||
4 | 372 | WARNER, LOUIS | JR | STONEHILL | 1:57.55 |
|
|||||
5 | 244 | LEON, JORDAN | JR | SACRED HEART | 1:59.33 |
|
|||||
6 | 246 | LYLES, BRENDAN | FR | SACRED HEART | 2:07.20 |
|