Northeast Conference Championship 2024C.C.S.U. @ New Britain, CT
5/4/2024 - 5/5/2024

< Back

#43 Men's 10000 Meters Results

W World Outdoor 2024 26:11.00 Joshua Cheptegei UGA 10/7/2020  Valencia, ESP
A American Outdoor 2024 26:33.84 Grant Fisher Nike 3/26/2022  San Juan Capistrano, CA
C College Outdoor 2024 26:52.72 Nico Young Northern Arizona 3/16/2024  San Juan Capistrano, CA
N NEC championship 29:31.29 Samuel Chelanga Fairleigh Dickin 5/5/2007 
I IC4A 31:29.99

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 46 SULLIVAN, JAMES JR CENTRAL CONNECTICUT I 30:43.16
1:19.15 1:18.74 1:16.88 1:16.38
  (2:37.89) (3:54.77) (5:11.15)
1:15.76 2:29.85 1:14.32 1:13.88
(6:26.90) (8:56.75) (10:11.07) (11:24.95)
1:14.22 3:45.16 1:14.86 1:15.05
(12:39.17) (16:24.33) (17:39.18) (18:54.23)
1:15.70 1:15.45 1:48.66 40.93
(20:09.93) (21:25.37) (23:14.02) (23:54.95)
1:14.03 1:13.30 1:11.15 3:09.74
(25:08.97) (26:22.27) (27:33.42) (30:43.16)
10
2 399 RICCI, MAXIME JR WAGNER I 30:47.49
1:19.44 1:18.82 1:16.95 1:16.37
  (2:38.25) (3:55.20) (5:11.56)
1:15.65 1:14.95 2:29.30 1:13.85
(6:27.21) (7:42.15) (10:11.44) (11:25.29)
1:14.30 1:14.38 2:30.65 1:14.83
(12:39.58) (13:53.96) (16:24.61) (17:39.44)
1:15.07 1:15.77 1:15.38 1:15.15
(18:54.51) (20:10.27) (21:25.65) (22:40.79)
1:14.31 1:14.03 1:13.25 1:10.97
(23:55.10) (25:09.12) (26:22.37) (27:33.33)
3:14.16      
(30:47.49)      
8
3 48 WHITTAKER, SAMUEL SR CENTRAL CONNECTICUT I 31:04.63
1:18.81 1:18.75 1.44 1:15.39
  (2:37.55) (2:38.99) (3:54.37)
1:16.48 1:15.79 1:14.93 1:14.93
(5:10.85) (6:26.63) (7:41.55) (8:56.48)
1:14.32 1:13.90 1:14.25 1:14.47
(10:10.80) (11:24.69) (12:38.94) (13:53.40)
1:15.34 1:15.37 1:14.89 2:30.76
(15:08.74) (16:24.11) (17:38.99) (20:09.75)
1:15.45 1:14.88 1:14.70 1:14.01
(21:25.19) (22:40.06) (23:54.76) (25:08.77)
1:13.30 1:11.17 3:31.41  
(26:22.06) (27:33.23) (31:04.63)  
6
4 375 BENTIVEGNA, ANTHONY JR WAGNER I 31:09.31
1:19.30 1:18.81 1:16.91 1:16.39
  (2:38.11) (3:55.01) (5:11.39)
1:15.69 1:14.97 1:14.91 1:14.35
(6:27.08) (7:42.04) (8:56.94) (10:11.29)
1:13.89 1:14.27 1:14.37 2:30.65
(11:25.18) (12:39.44) (13:53.81) (16:24.45)
1:14.84 1:15.04 1:15.82 1:15.35
(17:39.29) (18:54.33) (20:10.14) (21:25.48)
1:15.08 1:14.83 1:13.96 1:13.19
(22:40.56) (23:55.38) (25:09.34) (26:22.52)
1:11.12 3:35.68    
(27:33.64) (31:09.31)    
5
5 330 BLACK, COLIN SR STONEHILL I 31:16.92
1:19.85 1:18.68 .42 1:16.09
  (2:38.53) (2:38.94) (3:55.02)
1:15.86 1:15.79 1.32 1:13.65
(5:10.88) (6:26.67) (6:27.98) (7:41.63)
1:14.98 1:14.31 1:14.00 1:14.34
(8:56.60) (10:10.91) (11:24.91) (12:39.25)
1:14.38 1:15.25 1:15.33 1:14.89
(13:53.62) (15:08.87) (16:24.20) (17:39.08)
1:15.05 1:15.75 1:15.43 1:15.04
(18:54.13) (20:09.87) (21:25.30) (22:40.33)
1:14.95 1:14.34 1:13.65 4:53.66
(23:55.28) (25:09.61) (26:23.26) (31:16.92)
4
6 44 RODRIGUEZ, MARK JR CENTRAL CONNECTICUT I 31:22.49
1:20.26 2:35.21 1:16.43 1:15.68
  (3:55.47) (5:11.90) (6:27.57)
1:14.86 2:29.16 1:13.89 1:14.38
(7:42.42) (10:11.58) (11:25.46) (12:39.84)
1:14.49 1:14.80 .98 1:15.23
(13:54.33) (15:09.12) (15:10.10) (16:25.33)
1:16.89 1:17.76 1:17.59 1:17.71
(17:42.21) (18:59.96) (20:17.55) (21:35.25)
1:16.35 1:16.66 1:16.48 1:13.13
(22:51.59) (24:08.25) (25:24.72) (26:37.85)
4:44.65      
(31:22.49)      
3
7 394 MORRIS, JUSTIN SO WAGNER 31:33.53
1:19.73 1:18.84 1:16.70 1:16.42
  (2:38.56) (3:55.26) (5:11.67)
1:15.68 1:14.96 1:15.01 1:14.38
(6:27.35) (7:42.30) (8:57.31) (10:11.68)
1.79 1:12.08 1:14.23 1:14.40
(10:13.47) (11:25.54) (12:39.77) (13:54.17)
1:15.28 1:15.31 2:29.87 1:15.86
(15:09.45) (16:24.75) (18:54.62) (20:10.48)
1:15.42 1:15.15 1:14.85 1:15.75
(21:25.90) (22:41.04) (23:55.89) (25:11.63)
1:16.82 5:05.09    
(26:28.45) (31:33.53)    
2
8 26 KRASZEWSKI, MICHAEL FR CENTRAL CONNECTICUT 31:45.05
1:20.36 1:18.63 1:16.67 1:16.40
  (2:38.99) (3:55.66) (5:12.05)
1:15.67 1:14.95 1:15.08 1:14.37
(6:27.72) (7:42.67) (8:57.74) (10:12.11)
1:13.96 1:13.95 1:14.43 1:15.28
(11:26.06) (12:40.01) (13:54.43) (15:09.71)
1:15.23 2:29.90 1:15.95 1:15.42
(16:24.93) (18:54.83) (20:10.77) (21:26.18)
1:15.57 1:17.95 1:18.17 1:18.06
(22:41.74) (23:59.69) (25:17.86) (26:35.92)
5:09.14      
(31:45.05)      
1
9 263 PRESTIPINO, GIOVANNI SO SACRED HEART 32:37.40
1:19.98 1:18.78 1:16.87 2:32.81
  (2:38.76) (3:55.63) (6:28.43)
1:16.67 1:16.24 1:16.92 1:18.35
(7:45.10) (9:01.34) (10:18.26) (11:36.61)
2:36.81 1:18.91 1:19.96 1:18.42
(14:13.41) (15:32.31) (16:52.27) (18:10.69)
1:18.86 1:18.55 1:19.17 1:18.96
(19:29.54) (20:48.09) (22:07.25) (23:26.21)
1:19.83 1:19.88 1:20.23 5:11.26
(24:46.04) (26:05.92) (27:26.15) (32:37.40)
 
10 337 COZZOLINO, NICHOLAS SO STONEHILL 32:38.74
2:39.46 1:16.96 1:16.58 1:15.69
  (3:56.41) (5:12.98) (6:28.67)
1:16.72 1:15.70 1:16.28 1:18.16
(7:45.39) (9:01.09) (10:17.36) (11:35.52)
1:17.38 1:17.11 1:17.64 1:17.33
(12:52.89) (14:10.00) (15:27.64) (16:44.97)
1:17.23 1:17.94 1:18.74 1:18.74
(18:02.20) (19:20.14) (20:38.87) (21:57.61)
2:38.11 1:20.51 1:20.08 5:22.44
(24:35.71) (25:56.22) (27:16.30) (32:38.74)
 
11 293 CURRAN, SHANE SO SAINT FRANCIS 32:41.93
1:21.20 1:18.12 1:16.67 1:16.50
  (2:39.31) (3:55.98) (5:12.48)
1:15.78 1:15.29 1:14.83 2:35.28
(6:28.26) (7:43.54) (8:58.37) (11:33.64)
1:20.57 1:19.53 1:18.38 1:20.57
(12:54.20) (14:13.73) (15:32.10) (16:52.66)
1:18.39 1:18.94 1:18.75 1:19.01
(18:11.05) (19:29.99) (20:48.73) (22:07.73)
1:19.98 1:20.26 1:19.84 1:19.79
(23:27.71) (24:47.96) (26:07.80) (27:27.58)
5:14.35      
(32:41.93)      
 
12 169 DYER, RYAN JR MERRIMACK 33:03.39
1:19.56 1:18.81 1:17.05 1:16.38
  (2:38.36) (3:55.41) (5:11.79)
1:15.68 1:14.99 1:15.02 1:14.37
(6:27.46) (7:42.45) (8:57.46) (10:11.82)
1:13.99 1:15.69 1:17.87 1:19.44
(11:25.81) (12:41.49) (13:59.36) (15:18.79)
1:20.06 1:21.43 1:21.08 1:21.58
(16:38.85) (18:00.27) (19:21.35) (20:42.92)
1:22.61 1:22.33 1:23.22 1:25.30
(22:05.53) (23:27.86) (24:51.08) (26:16.38)
6:47.01      
(33:03.39)      
 
13 314 PICCIRILLO, JOSEPH SO SAINT FRANCIS 33:03.89
1:20.92 1:18.65 1:16.54 3:46.81
  (2:39.56) (3:56.09) (7:42.89)
1:14.75 1:14.42 1:16.37 1:20.04
(8:57.64) (10:12.06) (11:28.42) (12:48.46)
1:19.40 1:19.53 1:20.70 1:19.58
(14:07.86) (15:27.38) (16:48.07) (18:07.65)
1:20.75 1:20.06 1:19.64 1:22.51
(19:28.40) (20:48.45) (22:08.08) (23:30.59)
1:24.80 1:23.54 6:44.96  
(24:55.39) (26:18.93) (33:03.89)  
 
14 21 FUSCO, NICK FR CENTRAL CONNECTICUT 33:27.00
1:20.58 1:18.59 1:16.71 1:16.32
  (2:39.16) (3:55.87) (5:12.18)
1:15.64 1:15.00 1:15.32 1:14.38
(6:27.82) (7:42.81) (8:58.12) (10:12.50)
1:15.76 1:19.85 1:19.65 2:39.68
(11:28.26) (12:48.10) (14:07.75) (16:47.43)
1:22.91 1:21.97 1:22.03 1:22.14
(18:10.33) (19:32.29) (20:54.31) (22:16.45)
1:00.05 23.64 1:26.01 1:26.04
(23:16.50) (23:40.14) (25:06.14) (26:32.18)
6:54.82      
(33:27.00)      
 
15 186 LOMBARDI, JACK JR MERRIMACK 33:50.32
1:21.14 1:18.63 1:16.94 1:16.61
  (2:39.76) (3:56.70) (5:13.30)
1:15.81 1:18.27 1:19.13 1:20.50
(6:29.11) (7:47.38) (9:06.51) (10:27.00)
1:20.24 1:21.26 1:21.58 1:20.56
(11:47.24) (13:08.49) (14:30.06) (15:50.62)
1:21.13 1:22.82 1:22.79 1:22.14
(17:11.75) (18:34.56) (19:57.34) (21:19.48)
1:23.05 1:23.58 1:23.11 1:23.46
(22:42.52) (24:06.10) (25:29.21) (26:52.66)
6:57.66      
(33:50.32)      
 
16 308 MCGEE, ANDREW JR SAINT FRANCIS 34:31.15
2:40.16 1:16.94 1:17.36 1:17.48
  (3:57.10) (5:14.45) (6:31.93)
1:20.19 1:20.18 1:20.77 1:22.40
(7:52.11) (9:12.29) (10:33.06) (11:55.45)
1:22.12 1:25.31 1:24.40 1:24.92
(13:17.57) (14:42.88) (16:07.27) (17:32.19)
1:23.33 1:24.81 1:26.07 1:25.19
(18:55.51) (20:20.32) (21:46.38) (23:11.57)
1:24.41 1:25.56 1:26.35 7:03.28
(24:35.97) (26:01.53) (27:27.87) (34:31.15)
 
17 295 FOSTER, WYATT FR SAINT FRANCIS 36:04.05
1:20.84 1:19.22 1:18.29 1:22.70
  (2:40.05) (3:58.34) (5:21.03)
1:25.95 1:26.10 1:28.10 1:29.22
(6:46.98) (8:13.07) (9:41.17) (11:10.38)
1:28.20 1:25.56 1:27.05 1:23.98
(12:38.58) (14:04.14) (15:31.19) (16:55.16)
1:29.63 1:29.24 1:28.57 1:28.12
(18:24.79) (19:54.02) (21:22.59) (22:50.70)
1:30.11 1:31.37 1:27.53 8:44.35
(24:20.81) (25:52.17) (27:19.70) (36:04.05)
 
18 302 KELLY, DANIEL JR SAINT FRANCIS 37:01.89
1:21.71 1:18.81 1:18.73 1:21.14
  (2:40.51) (3:59.24) (5:20.38)
1:23.40 1:24.61 1:24.75 1:25.50
(6:43.77) (8:08.38) (9:33.13) (10:58.63)
1:28.10 1:28.85 1:30.78 1:30.41
(12:26.73) (13:55.58) (15:26.35) (16:56.75)
5:43.48 2:11.61 1:37.98 10:32.08
(22:40.23) (24:51.84) (26:29.81) (37:01.89)
 
281 VENE, MATTHEW SO SACRED HEART DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts
1 46 SULLIVAN, JAMES JR CENTRAL CONNECTICUTI 30:43.16
1:19.15 1:18.74 1:16.88 1:16.38
  (2:37.89) (3:54.77) (5:11.15)
1:15.76 2:29.85 1:14.32 1:13.88
(6:26.90) (8:56.75) (10:11.07) (11:24.95)
1:14.22 3:45.16 1:14.86 1:15.05
(12:39.17) (16:24.33) (17:39.18) (18:54.23)
1:15.70 1:15.45 1:48.66 40.93
(20:09.93) (21:25.37) (23:14.02) (23:54.95)
1:14.03 1:13.30 1:11.15 3:09.74
(25:08.97) (26:22.27) (27:33.42) (30:43.16)
10
2 399 RICCI, MAXIME JR WAGNERI 30:47.49
1:19.44 1:18.82 1:16.95 1:16.37
  (2:38.25) (3:55.20) (5:11.56)
1:15.65 1:14.95 2:29.30 1:13.85
(6:27.21) (7:42.15) (10:11.44) (11:25.29)
1:14.30 1:14.38 2:30.65 1:14.83
(12:39.58) (13:53.96) (16:24.61) (17:39.44)
1:15.07 1:15.77 1:15.38 1:15.15
(18:54.51) (20:10.27) (21:25.65) (22:40.79)
1:14.31 1:14.03 1:13.25 1:10.97
(23:55.10) (25:09.12) (26:22.37) (27:33.33)
3:14.16      
(30:47.49)      
8
3 48 WHITTAKER, SAMUEL SR CENTRAL CONNECTICUTI 31:04.63
1:18.81 1:18.75 1.44 1:15.39
  (2:37.55) (2:38.99) (3:54.37)
1:16.48 1:15.79 1:14.93 1:14.93
(5:10.85) (6:26.63) (7:41.55) (8:56.48)
1:14.32 1:13.90 1:14.25 1:14.47
(10:10.80) (11:24.69) (12:38.94) (13:53.40)
1:15.34 1:15.37 1:14.89 2:30.76
(15:08.74) (16:24.11) (17:38.99) (20:09.75)
1:15.45 1:14.88 1:14.70 1:14.01
(21:25.19) (22:40.06) (23:54.76) (25:08.77)
1:13.30 1:11.17 3:31.41  
(26:22.06) (27:33.23) (31:04.63)  
6
4 375 BENTIVEGNA, ANTHONY JR WAGNERI 31:09.31
1:19.30 1:18.81 1:16.91 1:16.39
  (2:38.11) (3:55.01) (5:11.39)
1:15.69 1:14.97 1:14.91 1:14.35
(6:27.08) (7:42.04) (8:56.94) (10:11.29)
1:13.89 1:14.27 1:14.37 2:30.65
(11:25.18) (12:39.44) (13:53.81) (16:24.45)
1:14.84 1:15.04 1:15.82 1:15.35
(17:39.29) (18:54.33) (20:10.14) (21:25.48)
1:15.08 1:14.83 1:13.96 1:13.19
(22:40.56) (23:55.38) (25:09.34) (26:22.52)
1:11.12 3:35.68    
(27:33.64) (31:09.31)    
5
5 330 BLACK, COLIN SR STONEHILLI 31:16.92
1:19.85 1:18.68 .42 1:16.09
  (2:38.53) (2:38.94) (3:55.02)
1:15.86 1:15.79 1.32 1:13.65
(5:10.88) (6:26.67) (6:27.98) (7:41.63)
1:14.98 1:14.31 1:14.00 1:14.34
(8:56.60) (10:10.91) (11:24.91) (12:39.25)
1:14.38 1:15.25 1:15.33 1:14.89
(13:53.62) (15:08.87) (16:24.20) (17:39.08)
1:15.05 1:15.75 1:15.43 1:15.04
(18:54.13) (20:09.87) (21:25.30) (22:40.33)
1:14.95 1:14.34 1:13.65 4:53.66
(23:55.28) (25:09.61) (26:23.26) (31:16.92)
4
6 44 RODRIGUEZ, MARK JR CENTRAL CONNECTICUTI 31:22.49
1:20.26 2:35.21 1:16.43 1:15.68
  (3:55.47) (5:11.90) (6:27.57)
1:14.86 2:29.16 1:13.89 1:14.38
(7:42.42) (10:11.58) (11:25.46) (12:39.84)
1:14.49 1:14.80 .98 1:15.23
(13:54.33) (15:09.12) (15:10.10) (16:25.33)
1:16.89 1:17.76 1:17.59 1:17.71
(17:42.21) (18:59.96) (20:17.55) (21:35.25)
1:16.35 1:16.66 1:16.48 1:13.13
(22:51.59) (24:08.25) (25:24.72) (26:37.85)
4:44.65      
(31:22.49)      
3
7 394 MORRIS, JUSTIN SO WAGNER31:33.53
1:19.73 1:18.84 1:16.70 1:16.42
  (2:38.56) (3:55.26) (5:11.67)
1:15.68 1:14.96 1:15.01 1:14.38
(6:27.35) (7:42.30) (8:57.31) (10:11.68)
1.79 1:12.08 1:14.23 1:14.40
(10:13.47) (11:25.54) (12:39.77) (13:54.17)
1:15.28 1:15.31 2:29.87 1:15.86
(15:09.45) (16:24.75) (18:54.62) (20:10.48)
1:15.42 1:15.15 1:14.85 1:15.75
(21:25.90) (22:41.04) (23:55.89) (25:11.63)
1:16.82 5:05.09    
(26:28.45) (31:33.53)    
2
8 26 KRASZEWSKI, MICHAEL FR CENTRAL CONNECTICUT31:45.05
1:20.36 1:18.63 1:16.67 1:16.40
  (2:38.99) (3:55.66) (5:12.05)
1:15.67 1:14.95 1:15.08 1:14.37
(6:27.72) (7:42.67) (8:57.74) (10:12.11)
1:13.96 1:13.95 1:14.43 1:15.28
(11:26.06) (12:40.01) (13:54.43) (15:09.71)
1:15.23 2:29.90 1:15.95 1:15.42
(16:24.93) (18:54.83) (20:10.77) (21:26.18)
1:15.57 1:17.95 1:18.17 1:18.06
(22:41.74) (23:59.69) (25:17.86) (26:35.92)
5:09.14      
(31:45.05)      
1
9 263 PRESTIPINO, GIOVANNI SO SACRED HEART32:37.40
1:19.98 1:18.78 1:16.87 2:32.81
  (2:38.76) (3:55.63) (6:28.43)
1:16.67 1:16.24 1:16.92 1:18.35
(7:45.10) (9:01.34) (10:18.26) (11:36.61)
2:36.81 1:18.91 1:19.96 1:18.42
(14:13.41) (15:32.31) (16:52.27) (18:10.69)
1:18.86 1:18.55 1:19.17 1:18.96
(19:29.54) (20:48.09) (22:07.25) (23:26.21)
1:19.83 1:19.88 1:20.23 5:11.26
(24:46.04) (26:05.92) (27:26.15) (32:37.40)
 
10 337 COZZOLINO, NICHOLAS SO STONEHILL32:38.74
2:39.46 1:16.96 1:16.58 1:15.69
  (3:56.41) (5:12.98) (6:28.67)
1:16.72 1:15.70 1:16.28 1:18.16
(7:45.39) (9:01.09) (10:17.36) (11:35.52)
1:17.38 1:17.11 1:17.64 1:17.33
(12:52.89) (14:10.00) (15:27.64) (16:44.97)
1:17.23 1:17.94 1:18.74 1:18.74
(18:02.20) (19:20.14) (20:38.87) (21:57.61)
2:38.11 1:20.51 1:20.08 5:22.44
(24:35.71) (25:56.22) (27:16.30) (32:38.74)
 
11 293 CURRAN, SHANE SO SAINT FRANCIS32:41.93
1:21.20 1:18.12 1:16.67 1:16.50
  (2:39.31) (3:55.98) (5:12.48)
1:15.78 1:15.29 1:14.83 2:35.28
(6:28.26) (7:43.54) (8:58.37) (11:33.64)
1:20.57 1:19.53 1:18.38 1:20.57
(12:54.20) (14:13.73) (15:32.10) (16:52.66)
1:18.39 1:18.94 1:18.75 1:19.01
(18:11.05) (19:29.99) (20:48.73) (22:07.73)
1:19.98 1:20.26 1:19.84 1:19.79
(23:27.71) (24:47.96) (26:07.80) (27:27.58)
5:14.35      
(32:41.93)      
 
12 169 DYER, RYAN JR MERRIMACK33:03.39
1:19.56 1:18.81 1:17.05 1:16.38
  (2:38.36) (3:55.41) (5:11.79)
1:15.68 1:14.99 1:15.02 1:14.37
(6:27.46) (7:42.45) (8:57.46) (10:11.82)
1:13.99 1:15.69 1:17.87 1:19.44
(11:25.81) (12:41.49) (13:59.36) (15:18.79)
1:20.06 1:21.43 1:21.08 1:21.58
(16:38.85) (18:00.27) (19:21.35) (20:42.92)
1:22.61 1:22.33 1:23.22 1:25.30
(22:05.53) (23:27.86) (24:51.08) (26:16.38)
6:47.01      
(33:03.39)      
 
13 314 PICCIRILLO, JOSEPH SO SAINT FRANCIS33:03.89
1:20.92 1:18.65 1:16.54 3:46.81
  (2:39.56) (3:56.09) (7:42.89)
1:14.75 1:14.42 1:16.37 1:20.04
(8:57.64) (10:12.06) (11:28.42) (12:48.46)
1:19.40 1:19.53 1:20.70 1:19.58
(14:07.86) (15:27.38) (16:48.07) (18:07.65)
1:20.75 1:20.06 1:19.64 1:22.51
(19:28.40) (20:48.45) (22:08.08) (23:30.59)
1:24.80 1:23.54 6:44.96  
(24:55.39) (26:18.93) (33:03.89)  
 
14 21 FUSCO, NICK FR CENTRAL CONNECTICUT33:27.00
1:20.58 1:18.59 1:16.71 1:16.32
  (2:39.16) (3:55.87) (5:12.18)
1:15.64 1:15.00 1:15.32 1:14.38
(6:27.82) (7:42.81) (8:58.12) (10:12.50)
1:15.76 1:19.85 1:19.65 2:39.68
(11:28.26) (12:48.10) (14:07.75) (16:47.43)
1:22.91 1:21.97 1:22.03 1:22.14
(18:10.33) (19:32.29) (20:54.31) (22:16.45)
1:00.05 23.64 1:26.01 1:26.04
(23:16.50) (23:40.14) (25:06.14) (26:32.18)
6:54.82      
(33:27.00)      
 
15 186 LOMBARDI, JACK JR MERRIMACK33:50.32
1:21.14 1:18.63 1:16.94 1:16.61
  (2:39.76) (3:56.70) (5:13.30)
1:15.81 1:18.27 1:19.13 1:20.50
(6:29.11) (7:47.38) (9:06.51) (10:27.00)
1:20.24 1:21.26 1:21.58 1:20.56
(11:47.24) (13:08.49) (14:30.06) (15:50.62)
1:21.13 1:22.82 1:22.79 1:22.14
(17:11.75) (18:34.56) (19:57.34) (21:19.48)
1:23.05 1:23.58 1:23.11 1:23.46
(22:42.52) (24:06.10) (25:29.21) (26:52.66)
6:57.66      
(33:50.32)      
 
16 308 MCGEE, ANDREW JR SAINT FRANCIS34:31.15
2:40.16 1:16.94 1:17.36 1:17.48
  (3:57.10) (5:14.45) (6:31.93)
1:20.19 1:20.18 1:20.77 1:22.40
(7:52.11) (9:12.29) (10:33.06) (11:55.45)
1:22.12 1:25.31 1:24.40 1:24.92
(13:17.57) (14:42.88) (16:07.27) (17:32.19)
1:23.33 1:24.81 1:26.07 1:25.19
(18:55.51) (20:20.32) (21:46.38) (23:11.57)
1:24.41 1:25.56 1:26.35 7:03.28
(24:35.97) (26:01.53) (27:27.87) (34:31.15)
 
17 295 FOSTER, WYATT FR SAINT FRANCIS36:04.05
1:20.84 1:19.22 1:18.29 1:22.70
  (2:40.05) (3:58.34) (5:21.03)
1:25.95 1:26.10 1:28.10 1:29.22
(6:46.98) (8:13.07) (9:41.17) (11:10.38)
1:28.20 1:25.56 1:27.05 1:23.98
(12:38.58) (14:04.14) (15:31.19) (16:55.16)
1:29.63 1:29.24 1:28.57 1:28.12
(18:24.79) (19:54.02) (21:22.59) (22:50.70)
1:30.11 1:31.37 1:27.53 8:44.35
(24:20.81) (25:52.17) (27:19.70) (36:04.05)
 
18 302 KELLY, DANIEL JR SAINT FRANCIS37:01.89
1:21.71 1:18.81 1:18.73 1:21.14
  (2:40.51) (3:59.24) (5:20.38)
1:23.40 1:24.61 1:24.75 1:25.50
(6:43.77) (8:08.38) (9:33.13) (10:58.63)
1:28.10 1:28.85 1:30.78 1:30.41
(12:26.73) (13:55.58) (15:26.35) (16:56.75)
5:43.48 2:11.61 1:37.98 10:32.08
(22:40.23) (24:51.84) (26:29.81) (37:01.89)
 
281 VENE, MATTHEW SO SACRED HEARTDNS