Northeast Conference Championship 2024C.C.S.U. @ New Britain, CT
5/4/2024 - 5/5/2024

< Back

#1 Men's 100 Meters Results

W World Outdoor 2024 9.58 Usain Bolt JAM 8/16/2009  Berlin, GER
A American Outdoor 2024 9.69 Tyson Gay adidas 9/20/2009  Shanghai, CHN
C College Outdoor 2024 9.82 Christian Coleman Tennessee 6/7/2017  Eugene, OR
N NEC championship 10.27 Brendon Rodney L.I.U. Brooklyn 5/7/2016  New Britian, CT
I IC4A 11.04

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 357 KING, SOLOMON SR STONEHILL 10.39 +1.0 10
2 317 SAUNDERS, JULIAN JR SAINT FRANCIS 10.57 +1.0 8
3 176 GLASS, SEAN SR MERRIMACK 10.61 +1.0 6
4 384 JONES, DALLAS FR WAGNER 10.86 +1.0 5
5 383 IACONO, PARIDE FR WAGNER 10.88 +1.0 4
6 409 TADDEO, ALEX SO WAGNER 10.93 +1.0 3
7 287 BAKER, BRYCE SR SAINT FRANCIS 11.01 +1.0 2
8 49 WILLIAMS JR, EDWARD SR CENTRAL CONNECTICUT 11.02 +1.0 1

Finals Section: 1

Wind: +1.0

HPL JD # Athlete Yr. Team Time Pts
1 357 KING, SOLOMON SR STONEHILL10.39 10
2 317 SAUNDERS, JULIAN JR SAINT FRANCIS10.57 8
3 176 GLASS, SEAN SR MERRIMACK10.61 6
4 384 JONES, DALLAS FR WAGNER10.86 5
5 383 IACONO, PARIDE FR WAGNER10.88 4
6 409 TADDEO, ALEX SO WAGNER10.93 3
7 287 BAKER, BRYCE SR SAINT FRANCIS11.01 2
8 49 WILLIAMS JR, EDWARD SR CENTRAL CONNECTICUT11.02 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 357 KING, SOLOMON SR STONEHILL I 10.54Q +1.1 2 (1)
2 317 SAUNDERS, JULIAN JR SAINT FRANCIS I 10.61Q +0.5 1 (1)
3 409 TADDEO, ALEX SO WAGNER I 10.73q +0.5 1 (2)
4 176 GLASS, SEAN SR MERRIMACK I 10.75Q -0.7 3 (1)
5 383 IACONO, PARIDE FR WAGNER I 10.79q +0.5 1 (3)
6 49 WILLIAMS JR, EDWARD SR CENTRAL CONNECTICUT I 10.87Q -0.9 4 (1)
7 287 BAKER, BRYCE SR SAINT FRANCIS I 10.92q +1.1 2 (2)
8 384 JONES, DALLAS FR WAGNER I 10.93q +1.1 2 (3)
9 343 DRUGAN, SHEA JR STONEHILL I 11.02 -0.7 3 (2)
10 66 HAYLETTS, XAVIER FR FDU 11.07 -0.9 4 (2)
11 189 MAHONEY, MANNY FR MERRIMACK 11.08 +0.5 1 (4)
12 11 BURKE, TRISTAN SO CENTRAL CONNECTICUT 11.09 -0.9 4 (3)
13 8 ALCENA, JAMAR FR CENTRAL CONNECTICUT 11.11 -0.7 3 (3)
14 25 JACKSON, JORDAN FR CENTRAL CONNECTICUT 11.16 +1.1 2 (4)
15 118 FONTES, JOSEPH SR LIU 11.17 -0.7 3 (4)
16 360 MCGRAIL, BRODY FR STONEHILL 11.19 +1.1 2 (5)
17 303 KENDRICK, JADON FR SAINT FRANCIS 11.21 +0.5 1 (5)
18 363 MORIN, PATRICK SO STONEHILL 11.28 -0.9 4 (4)
19 61 CHAMBERS, DANIEL JR FDU 11.30 -0.9 4 (5)
20 114 BRYANT, AMIR JR LIU 11.38 -0.9 4 (6)
21 366 PAULHAMUS, JOHN SR STONEHILL 11.41 -0.7 3 (5)
22 411 WASON, KHALIL FR WAGNER 11.49 +1.1 2 (6)
23 310 MYERS, PEYTON FR SAINT FRANCIS 11.56 -0.7 3 (6)
24 245 LUCIEN II, JACQUES FR SACRED HEART 11.68 +0.5 1 (6)
25 235 HARRIS, HUNTER SO SACRED HEART 11.79 +1.1 2 (7)
26 135 RALPH, ALIJAH JR LIU 11.85 -0.7 3 (7)
27 268 SANDERS, JOSHUA FR SACRED HEART 11.89 +0.5 1 (7)

Prelims Heat: 1

Wind: +0.5

HPL JD # Athlete Yr. Team Time
1 317 SAUNDERS, JULIAN JR SAINT FRANCISI 10.61
2 409 TADDEO, ALEX SO WAGNERI 10.73
3 383 IACONO, PARIDE FR WAGNERI 10.79
4 189 MAHONEY, MANNY FR MERRIMACK11.08
5 303 KENDRICK, JADON FR SAINT FRANCIS11.21
6 245 LUCIEN II, JACQUES FR SACRED HEART11.68
7 268 SANDERS, JOSHUA FR SACRED HEART11.89


Prelims Heat: 2

Wind: +1.1

HPL JD # Athlete Yr. Team Time
1 357 KING, SOLOMON SR STONEHILLI 10.54
2 287 BAKER, BRYCE SR SAINT FRANCISI 10.92
3 384 JONES, DALLAS FR WAGNERI 10.93
4 25 JACKSON, JORDAN FR CENTRAL CONNECTICUT11.16
5 360 MCGRAIL, BRODY FR STONEHILL11.19
6 411 WASON, KHALIL FR WAGNER11.49
7 235 HARRIS, HUNTER SO SACRED HEART11.79


Prelims Heat: 3

Wind: -0.7

HPL JD # Athlete Yr. Team Time
1 176 GLASS, SEAN SR MERRIMACKI 10.75
2 343 DRUGAN, SHEA JR STONEHILLI 11.02
3 8 ALCENA, JAMAR FR CENTRAL CONNECTICUT11.11
4 118 FONTES, JOSEPH SR LIU11.17
5 366 PAULHAMUS, JOHN SR STONEHILL11.41
6 310 MYERS, PEYTON FR SAINT FRANCIS11.56
7 135 RALPH, ALIJAH JR LIU11.85


Prelims Heat: 4

Wind: -0.9

HPL JD # Athlete Yr. Team Time
1 49 WILLIAMS JR, EDWARD SR CENTRAL CONNECTICUTI 10.87
2 66 HAYLETTS, XAVIER FR FDU11.07
3 11 BURKE, TRISTAN SO CENTRAL CONNECTICUT11.09
4 363 MORIN, PATRICK SO STONEHILL11.28
5 61 CHAMBERS, DANIEL JR FDU11.30
6 114 BRYANT, AMIR JR LIU11.38