Emory Spring Break Classic 2024Atlanta, GA
3/15/2024 - 3/16/2024

< Back

#52 1500 Invitational- Men Start List

W World Outdoor 3:26.00 Hicham El Guerrouj MAR 7/14/1998  Rome, ITA
A American Outdoor 3:29.30 Bernard Lagat Nike 0 Rieti, ITA
C College Outdoor 3:33.74 Eliud Kipsang Alabama 4/15/2022  Azusa, CA

Start Time: 5:30 PM (Day 1)

Section 1 of 2

Lane # Athlete Yr. Team Seed
1 572 HURST, COOPER JR LYNCHBURG 3:56.52
2 34 LEWIS, BLAKE JR COLUMBUS ST. 3:56.80
3 1111 MAKKER, NIKHIL SO EMORY 3:57.00
4 573 WILLIAMS, GRANT JR LYNCHBURG 3:59.76
5 194 COLE, CARSTON SO HOPE 3:58.17
6 391 EMERY, TOM FR WILLIAMS 3:58.00
7 1175 THOMPSON, ETHAN SR EMORY 3:52.00
8 211 CAMPBELL, DANIEL SR HOPE 3:59.02
9 378 RATCLIFFE, CHRIS SR WILLIAMS 4:00.00
10 817 ELLUL, JORDAN UNA UNAT-MOREHOUSE 4:02.04
11 808 GADDIS, CAMRON SO CLAYTON STATE 4:01.92
12 1160 ZAMLER, BEN JR EMORY 4:02.62
13 1179 LATTING, PATRICK JR EMORY 4:03.04

Section 2 of 2

Lane # Athlete Yr. Team Seed
1 1346 SANDERS, REGGIE SR UNATTACHED 4:07.74
2 1095 GOETSCH, TURNER JR EMORY 4:04.74
3 400 ALEXANDER, HENRY FR WILLIAMS 4:04.00
4 335 THEVENY, PAT SR WILLIAMS 4:04.00
5 469 WEDDINGTON, GAVIN SO MOREHOUSE 4:06.51
6 937 FEEZOR, TIM SR WEST GEORGIA 4:06.65
7 203 KING, TYLER JR HOPE 4:03.18
8 1078 FULKERSON, HADEN JR EMORY 4:08.00
9 1097 SAKUMA, HIROMU FR EMORY 4:06.97
10 533 WHITE, RANDY FR LYNCHBURG 4:06.43
11 534 MILLER, DANIEL JR LYNCHBURG 4:06.53
12 1044 RAY, LOGAN JR REINHARDT 4:10.76
13 1030 MAHONEY, BRANIFF FR REINHARDT 4:11.00
14 356 STRIFF-CAVE, ETHAN FR WILLIAMS NT