Emory Spring Break Classic 2024Atlanta, GA
3/15/2024 - 3/16/2024

< Back

#51 1500 Invitational- women Start List

W World Outdoor 3:49.11 Faith Kipyegon KEN 6/2/2023  Florence, ITA
A American Outdoor 3:54.99 Shelby Houlihan Bowerman TC 10/5/2019  Dohar, QAT
C College Outdoor 3:59.90 Jenny Simpson Colorado 0 Eugene, OR

Start Time: 5:15 PM (Day 1)

Section 1 of 2

Lane # Athlete Yr. Team Seed
1 315 FITZGIBBONS, MOLLY SR WILLIAMS 4:40.00
2 401 LISS-RIORDAN, JORDAN FR WILLIAMS 4:45.00
3 261 QUILLAN, OLIVIA SR HOPE 4:39.60
4 1125 CSIKAI, ELIZABETH FR EMORY 4:48.00
5 1106 SCHERRER, LIESL JR EMORY 4:45.00
6 1143 FLEMING, PAYTON FR EMORY 4:44.37
7 1296 WERNIK, ALLY FR ROWAN 4:48.25
8 1254 SASSE, ANNA JR ROWAN 4:39.17
9 1084 GUPTA, CAMERON FR EMORY 4:45.00
10 621 SILVA, MOLLY JR LYNCHBURG 4:45.18
11 537 DRUMM, COURTNEY SR LYNCHBURG 4:42.00
12 518 MADISON, MADELYNN JR CLEVELAND ST. 4:45.98
13 16 WHINNEY, ELLA SO WELLESLEY 4:38.71

Section 2 of 2

Lane # Athlete Yr. Team Seed
1 1308 MCNALLY, AMANDA SR ROWAN 4:55.73
2 1291 GUERRA, MIA SR ROWAN 4:54.44
3 1307 BURGIO, GIANNA SO ROWAN 4:58.10
4 546 EDWARDS, HANNAH FR LYNCHBURG 4:57.57
5 1134 HANSEN, LUCY SR EMORY 4:57.45
6 923 MCQUEEN, KRISTAL FR WEST GEORGIA 4:58.14
7 656 GOULAS, ABBY SO COLORADO COLLEGE 5:00.11
8 1086 MCCAULEY, LUNA SO EMORY 4:50.00
9 547 WILLIAMS, ANNALISE FR LYNCHBURG 5:01.98
10 1228 WRIGHT, CAMERON SR ROWAN 4:59.78
11 1256 ZANNI, EMILY FR ROWAN 4:58.50
12 1375 OWEN, SARAH SO TRUETT-MCCONNELL 4:55.89
13 922 VASQUEZ, LINDA SO WEST GEORGIA 5:03.04