W | World Outdoor | 2:54.29 | Watts, Valmon, Reynolds, Johnson | USA | 8/22/1993 | Stuttgart, GER |
A | American Outdoor | 2:54.20 | Valmon, Watts, Reynolds, Johnson | USA national team | 8/22/1993 | Stuttgart, GER |
C | College Outdoor | 2:57.54 | Bamidel, Patterson, Powell, Willie | Florida | 6/9/2023 | Austin, TX |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:15.39 |
|
|
|
|
10 | 3 (1) | ||||||||
2 | ![]() |
A | 3:16.15 |
|
|
|
|
8 | 3 (2) | ||||||||
3 | ![]() |
A | 3:17.12 |
|
|
|
|
6 | 3 (3) | ||||||||
4 | ![]() |
A | 3:19.10 |
|
|
|
|
5 | 3 (4) | ||||||||
5 | ![]() |
A | 3:22.50 |
|
|
|
|
4 | 3 (5) | ||||||||
6 | ![]() |
B | 3:23.03 |
|
|
|
|
2 (1) | |||||||||
7 | ![]() |
A | 3:23.83 |
|
|
|
|
3 | 3 (6) | ||||||||
8 | ![]() |
B | 3:27.18 |
|
|
|
2 (2) | ||||||||||
9 | ![]() |
B | 3:28.89 |
|
|
|
|
1 (1) | |||||||||
10 | ![]() |
A | 3:30.06 |
|
|
|
|
2 | 2 (3) | ||||||||
11 | ![]() |
B | 3:31.52 |
|
|
|
|
1 (2) | |||||||||
12 | ![]() |
C | 3:32.43 |
|
|
|
|
2 (4) | |||||||||
13 | ![]() |
B | 3:38.86 |
|
|
|
|
1 | 1 (3) | ||||||||
14 | ![]() |
B | 3:40.22 |
|
|
|
|
1 (4) | |||||||||
15 | ![]() |
A | 3:41.95 |
|
|
|
|
1 (5) | |||||||||
16 | ![]() |
A | 3:42.18 |
|
|
|
|
1 (6) | |||||||||
17 | ![]() |
B | 4:06.26 |
|
|
|
|
1 (7) | |||||||||
![]() |
A | DNS |
|
|
|
|
|||||||||||
![]() |
A | DNS |
|
|
|
|
|||||||||||
![]() |
B | DNS |
|
|
|
|
|||||||||||
![]() |
A | DNS |
|
|
|
|
|||||||||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:28.89 |
|
|
|
|
|||||||||
2 | ![]() |
B | 3:31.52 |
|
|
|
|
|||||||||
3 | ![]() |
B | 3:38.86 |
|
|
|
|
1 | ||||||||
4 | ![]() |
B | 3:40.22 |
|
|
|
|
|||||||||
5 | ![]() |
A | 3:41.95 |
|
|
|
|
|||||||||
6 | ![]() |
A | 3:42.18 |
|
|
|
|
|||||||||
7 | ![]() |
B | 4:06.26 |
|
|
|
|
|||||||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:23.03 |
|
|
|
|
|||||||||
2 | ![]() |
B | 3:27.18 |
|
|
|
||||||||||
3 | ![]() |
A | 3:30.06 |
|
|
|
|
2 | ||||||||
4 | ![]() |
C | 3:32.43 |
|
|
|
|
|||||||||
![]() |
A | DNS |
|
|
|
|
||||||||||
![]() |
B | DNS |
|
|
|
|
||||||||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:15.39 |
|
|
|
|
10 | ||||||||
2 | ![]() |
A | 3:16.15 |
|
|
|
|
8 | ||||||||
3 | ![]() |
A | 3:17.12 |
|
|
|
|
6 | ||||||||
4 | ![]() |
A | 3:19.10 |
|
|
|
|
5 | ||||||||
5 | ![]() |
A | 3:22.50 |
|
|
|
|
4 | ||||||||
6 | ![]() |
A | 3:23.83 |
|
|
|
|
3 | ||||||||
![]() |
A | DNS |
|
|
|
|