Emory Spring Break Classic 2024Atlanta, GA
3/15/2024 - 3/16/2024

< Back

#12 Women's 3000m Steeple Results

W World Outdoor 8:44.32 Beatrice Chepkoech KEN 7/20/2018  Fontvieille, MON
A American Outdoor 8:57.77 Courtney Frerichs Bowerman TC 7/20/2018  Eugene, OR
C College Outdoor 9:16.00 Courtney Wayment BYU 6/11/2022  Eugene, OR, USA

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 186 STRUCK, MADDY JR HOPE 11:11.03
45.06 1:25.29 1:27.97 1:30.22
  (2:10.35) (3:38.32) (5:08.53)
1:30.40 1:32.39 1:31.15 1:28.57
(6:38.93) (8:11.32) (9:42.46) (11:11.03)
10
2 504 CRANGLE, ANA SO CLEVELAND ST. 11:23.56
45.08 1:23.94 1:27.80 1:30.42
  (2:09.02) (3:36.81) (5:07.23)
1:32.11 1:36.07 1:36.14 1:32.03
(6:39.34) (8:15.41) (9:51.54) (11:23.56)
8
3 797 JOHNSON, TANAEYA SR CLAYTON STATE 12:03.47
47.05 1:33.03 3:14.95 1:41.47
  (2:20.08) (5:35.02) (7:16.49)
1:40.47 1:37.81 1:28.71  
(8:56.96) (10:34.76) (12:03.47)  
6
4 251 SYTSMA, ANNIKA FR HOPE 12:15.15
47.47 1:30.14 1:32.25 5.98
  (2:17.60) (3:49.85) (3:55.82)
1:31.27 1:38.73 1:42.04 3:27.31
(5:27.09) (7:05.82) (8:47.85) (12:15.15)
5
5 287 COLE, KATIE SR HOPE 12:31.33
47.45 1:32.36 1:37.17 1:41.90
  (2:19.81) (3:56.97) (5:38.86)
1:44.94 1:45.40 1:44.29 1:37.85
(7:23.80) (9:09.20) (10:53.48) (12:31.33)
4
6 788 ALEXANDER, STORY JR CLAYTON STATE 12:50.30
49.08 1:33.74 1:39.40 1:43.50
  (2:22.81) (4:02.21) (5:45.70)
1:46.33 1:47.16 1:46.98 1:44.15
(7:32.02) (9:19.18) (11:06.15) (12:50.30)
3
7 1040 JAMES, SARA FR REINHARDT 13:43.95
51.44 1:43.52 1:48.64 1:52.03
  (2:34.96) (4:23.59) (6:15.61)
1:53.33 1:52.71 1:53.04 1:49.27
(8:08.94) (10:01.65) (11:54.68) (13:43.95)
2
8 1348 HANNA, MELANIE SR UNATTACHED 14:09.69
54.20 1:41.59 1:49.40 1:51.27
  (2:35.78) (4:25.18) (6:16.45)
1:56.30 1:59.60 2:01.59 1:55.76
(8:12.75) (10:12.35) (12:13.94) (14:09.69)
 
998 RHANEY, ZAMYA JR ALBANY STATE DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts
1 186 STRUCK, MADDY JR HOPE11:11.03
45.06 1:25.29 1:27.97 1:30.22
  (2:10.35) (3:38.32) (5:08.53)
1:30.40 1:32.39 1:31.15 1:28.57
(6:38.93) (8:11.32) (9:42.46) (11:11.03)
10
2 504 CRANGLE, ANA SO CLEVELAND ST.11:23.56
45.08 1:23.94 1:27.80 1:30.42
  (2:09.02) (3:36.81) (5:07.23)
1:32.11 1:36.07 1:36.14 1:32.03
(6:39.34) (8:15.41) (9:51.54) (11:23.56)
8
3 797 JOHNSON, TANAEYA SR CLAYTON STATE12:03.47
47.05 1:33.03 3:14.95 1:41.47
  (2:20.08) (5:35.02) (7:16.49)
1:40.47 1:37.81 1:28.71  
(8:56.96) (10:34.76) (12:03.47)  
6
4 251 SYTSMA, ANNIKA FR HOPE12:15.15
47.47 1:30.14 1:32.25 5.98
  (2:17.60) (3:49.85) (3:55.82)
1:31.27 1:38.73 1:42.04 3:27.31
(5:27.09) (7:05.82) (8:47.85) (12:15.15)
5
5 287 COLE, KATIE SR HOPE12:31.33
47.45 1:32.36 1:37.17 1:41.90
  (2:19.81) (3:56.97) (5:38.86)
1:44.94 1:45.40 1:44.29 1:37.85
(7:23.80) (9:09.20) (10:53.48) (12:31.33)
4
6 788 ALEXANDER, STORY JR CLAYTON STATE12:50.30
49.08 1:33.74 1:39.40 1:43.50
  (2:22.81) (4:02.21) (5:45.70)
1:46.33 1:47.16 1:46.98 1:44.15
(7:32.02) (9:19.18) (11:06.15) (12:50.30)
3
7 1040 JAMES, SARA FR REINHARDT13:43.95
51.44 1:43.52 1:48.64 1:52.03
  (2:34.96) (4:23.59) (6:15.61)
1:53.33 1:52.71 1:53.04 1:49.27
(8:08.94) (10:01.65) (11:54.68) (13:43.95)
2
8 1348 HANNA, MELANIE SR UNATTACHED14:09.69
54.20 1:41.59 1:49.40 1:51.27
  (2:35.78) (4:25.18) (6:16.45)
1:56.30 1:59.60 2:01.59 1:55.76
(8:12.75) (10:12.35) (12:13.94) (14:09.69)
 
998 RHANEY, ZAMYA JR ALBANY STATEDNS