W | World Indoor | 7.37m | Heike Drechsler | GDR | 2/13/1988 | Vienna, Austria |
A | American Indoor | 7.23m | Brittney Reese | Nike | 3/11/2012 | Istanbul, TUR |
C | Collegiate Indoor | 7.03m | Jasmine Moore | Florida | 3/10/2023 | Albuquerque, NM |
F | Facility | 6.80m | Quanesha Burks | Alabama | 3/11/2016 | |
O | Conference | 6.44m | Clairwin Dameus | TN State | 2016 |
PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | 177 | ADAMS, ALIYAH | SO | ![]() |
5.83m | 19'1.50" | 10 | 2 (1) | |
2 | 193 | RAGLIN, RENEE | SO | ![]() |
5.76m | 18'10.75" | 8 | 2 (2) | |
3 | 24 | VENHAUS, ABBY | FR | ![]() |
5.74m | 18'10" | 6 | 2 (3) | |
4 | 85 | GROHMANN, MOLLY | FR | ![]() |
5.63m | 18'5.75" | 5 | 1 (1) | |
5 | 118 | OLADIPUPO, FOLASADE | JR | ![]() |
5.58m | 18'3.75" | 4 | 2 (4) | |
6 | 44 | BIELERT, CAROLIN | SO | ![]() |
5.54m | 18'2.25" | 3 | 2 (5) | |
7 | 64 | WASHINGTON, ALEXIA | FR | ![]() |
5.50m | 18'0.50" | 2 | 1 (2) | |
8 | 99 | WILLIAMS, SERENA | SR | ![]() |
5.49m | 18'0.25" | 1 | 2 (6) | |
9 | 25 | VOGT, HOLLY | SR | ![]() |
5.49m | 18'0.25" | 2 (7) | ||
10 | 152 | AKILI, ANYA | SR | ![]() |
5.35m | 17'6.75" | 2 (8) | ||
11 | 94 | POTTER, CIARA | JR | ![]() |
5.30m | 17'4.75" | 1 (3) | ||
12 | 172 | HENDERSON, HOLLY | SO | ![]() |
5.29m | 17'4.25" | 1 (4) | ||
13 | 65 | WATSON, LAYLONI | FR | ![]() |
5.24m | 17'2.25" | 2 (9) | ||
14 | 168 | STANTON, SIDNEE | SO | ![]() |
5.22m | 17'1.50" | 1 (5) | ||
15 | 189 | KESSLING, NAKEITA | SO | ![]() |
5.19m | 17'0.50" | 2 (10) | ||
16 | 144 | HOUSWORTH, ELAINA | SR | ![]() |
5.16m | 16'11.25" | 2 (11) | ||
17 | 184 | HARVEY, SAVANNAH | FR | ![]() |
5.13m | 16'10" | 1 (6) | ||
18 | 161 | JOHNSON, CAYLA | SR | ![]() |
5.12m | 16'9.75" | 1 (7) | ||
19 | 39 | SCHUTZ, SHAYNA | FR | ![]() |
5.06m | 16'7.25" | 1 (8) | ||
20 | 114 | KRONE, DAKOTA | SR | ![]() |
4.89m | 16'0.50" | 1 (9) | ||
21 | 138 | ALLISON, OLIVIA | FR | ![]() |
4.83m | 15'10.25" | 1 (10) | ||
68 | HAYDEN, GINGER | FR | ![]() |
DNS |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | GROHMANN, MOLLY | FR | ![]() | 5.63m | 18'5.75" |
|
5 | |||||||
2 | 64 | WASHINGTON, ALEXIA | FR | ![]() | 5.50m | 18'0.50" |
|
2 | |||||||
3 | 94 | POTTER, CIARA | JR | ![]() | 5.30m | 17'4.75" |
|
||||||||
4 | 172 | HENDERSON, HOLLY | SO | ![]() | 5.29m | 17'4.25" |
|
||||||||
5 | 168 | STANTON, SIDNEE | SO | ![]() | 5.22m | 17'1.50" |
|
||||||||
6 | 184 | HARVEY, SAVANNAH | FR | ![]() | 5.13m | 16'10" |
|
||||||||
7 | 161 | JOHNSON, CAYLA | SR | ![]() | 5.12m | 16'9.75" |
|
||||||||
8 | 39 | SCHUTZ, SHAYNA | FR | ![]() | 5.06m | 16'7.25" |
|
||||||||
9 | 114 | KRONE, DAKOTA | SR | ![]() | 4.89m | 16'0.50" |
|
||||||||
10 | 138 | ALLISON, OLIVIA | FR | ![]() | 4.83m | 15'10.25" |
|
||||||||
68 | HAYDEN, GINGER | FR | ![]() | DNS |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | ADAMS, ALIYAH | SO | ![]() | 5.83m | 19'1.50" |
|
10 | |||||||
2 | 193 | RAGLIN, RENEE | SO | ![]() | 5.76m | 18'10.75" |
|
8 | |||||||
3 | 24 | VENHAUS, ABBY | FR | ![]() | 5.74m | 18'10" |
|
6 | |||||||
4 | 118 | OLADIPUPO, FOLASADE | JR | ![]() | 5.58m | 18'3.75" |
|
4 | |||||||
5 | 44 | BIELERT, CAROLIN | SO | ![]() | 5.54m | 18'2.25" |
|
3 | |||||||
6 | 99 | WILLIAMS, SERENA | SR | ![]() | 5.49m | 18'0.25" |
|
1 | |||||||
7 | 25 | VOGT, HOLLY | SR | ![]() | 5.49m | 18'0.25" |
|
||||||||
8 | 152 | AKILI, ANYA | SR | ![]() | 5.35m | 17'6.75" |
|
||||||||
9 | 65 | WATSON, LAYLONI | FR | ![]() | 5.24m | 17'2.25" |
|
||||||||
10 | 189 | KESSLING, NAKEITA | SO | ![]() | 5.19m | 17'0.50" |
|
||||||||
11 | 144 | HOUSWORTH, ELAINA | SR | ![]() | 5.16m | 16'11.25" |
|