Nashville, TN
Percy Warner Park
Trevecca University
9/28/2024
Meet Director:
Austin Shelby
Meet Referee:
Mike Ham
Timing:
cfpitiming.com
Race #1
8000m men
Start Time: 8:00 am Conditions: Overcast, Light Rain Temperature: 65F, 84%H Winds: 2mph SSE
Meet Starter: Mike Ham
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MONTEVALLO | 35 | 2-3-6-10-14(18)(19) | 2:17:37 | 27:32 | 1:52.0 |
2 | TREVECCA NAZARENE | 38 | 4-5-8-9-12(16)(20) | 2:18:26 | 27:42 | 0:57.7 |
3 | AUSTIN PEAY | 63 | 7-11-13-15-17(21) | 2:21:33 | 28:19 | 1:29.0 |
4 | TENNESSEE ST. | 105 | 1-24-25-27-28(32) | 2:34:47 | 30:58 | 6:25.2 |
5 | CENTRAL ST. | 130 | 22-23-26-29-30(31) | 2:39:55 | 31:59 | 5:28.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Montevallo | 31 | 1-3-4-11-12-(13)-(14) |
2 | Trevecca Nazarene | 52 | 6-7-9-10-20-(21)-(22) |
3 | Austin Peay | 77 | 5-8-15-18-31-(32) |
4 | Tennessee St. | 100 | 2-23-24-25-26-(30) |
5 | Central St. | 107 | 16-17-19-27-28-(29) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Montevallo | 36 | 3-4-5-10-14-(16)-(18) |
2 | Trevecca Nazarene | 56 | 6-8-9-13-20-(23)-(24) |
3 | Austin Peay | 62 | 7-11-12-15-17-(19) |
4 | Tennessee St. | 84 | 1-2-26-27-28-(29) |
5 | Central St. | 129 | 21-22-25-30-31-(32) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONTER, JOE | FR | 101 | UNATTACHED | -- | 25:10.4 | --- | 5:03.9 | 3:08.8 | 7:41.0 (1) | 25:10.4 (44) |
2 | HOOPER, ROBERT | JR | 66 | TENNESSEE ST. | 1 | 26:28.3 | 1:17.9 | 5:19.6 | 3:18.5 | 7:53.6 (3) | 17:29.0 (2) |
3 | PITARD, JOSEPH | SR | 55 | MONTEVALLO | 2 | 26:35.6 | 1:25.2 | 5:21.0 | 3:19.4 | 7:53.2 (2) | 17:29.9 (4) |
4 | WASSERMAN, NOAH | FR | 102 | UNATTACHED | -- | 26:59.8 | 1:49.4 | 5:25.9 | 3:22.5 | 7:53.7 (4) | 17:29.1 (3) |
5 | HUMES, DADE | FR | 100 | UNATTACHED | -- | 27:04.2 | 1:53.8 | 5:26.8 | 3:23.0 | 8:09.5 (5) | 17:42.2 (5) |
6 | PROSSER, CAMERON | SO | 56 | MONTEVALLO | 3 | 27:13.5 | 2:03.1 | 5:28.7 | 3:24.2 | 8:10.0 (6) | 17:56.0 (7) |
7 | WEST, SHANE | SR | 97 | TREVECCA NAZARENE | 4 | 27:18.4 | 2:08.0 | 5:29.7 | 3:24.8 | 8:12.9 (9) | 18:02.7 (8) |
8 | NOVOTNY, JOSHUA | FR | 93 | TREVECCA NAZARENE | 5 | 27:21.0 | 2:09.6 | 5:30.2 | 3:25.1 | 8:15.3 (12) | 18:03.9 (10) |
9 | STIDFOLE, JOSH | JR | 58 | MONTEVALLO | 6 | 27:21.2 | 2:10.8 | 5:30.2 | 3:25.1 | 8:10.7 (7) | 17:54.9 (6) |
10 | FOWLER, JACKSON | SO | 14 | AUSTIN PEAY | 7 | 27:29.7 | 2:19.3 | 5:31.9 | 3:26.2 | 8:10.9 (8) | 18:02.8 (9) |
11 | FREYER, MORITZ | FR | 87 | TREVECCA NAZARENE | 8 | 27:35.1 | 2:24.7 | 5:33.0 | 3:26.9 | 8:13.1 (10) | 18:04.1 (11) |
12 | HIINSON, CALEB | FR | 88 | TREVECCA NAZARENE | 9 | 27:55.2 | 2:44.8 | 5:37.1 | 3:29.4 | 18:19.4 (44) | 27:55.2 (45) |
13 | HICKS, PARKER | JR | 49 | MONTEVALLO | 10 | 27:59.3 | 2:48.9 | 5:37.9 | 3:29.9 | 8:25.6 (14) | 18:19.6 (12) |
14 | HALL, HUNTER | SR | 99 | UNATTACHED | -- | 28:04.2 | 2:53.8 | 5:38.9 | 3:30.5 | 8:33.3 (16) | 18:31.4 (15) |
15 | SCHWEIGARDT, JACOB | SO | 17 | AUSTIN PEAY | 11 | 28:07.9 | 2:57.5 | 5:39.6 | 3:31.0 | 18:21.0 (45) | 18:21.0 (13) |
16 | CHEBOI, MATHAIS | SR | 85 | TREVECCA NAZARENE | 12 | 28:16.1 | 3:05.7 | 5:41.3 | 3:32.0 | 8:18.6 (13) | 18:32.5 (16) |
17 | BALES, LUCAS | JR | 12 | AUSTIN PEAY | 13 | 28:23.0 | 3:11.6 | 5:42.7 | 3:32.9 | 8:14.2 (11) | 18:31.0 (14) |
18 | LOPEZ-HERNANDEZ, MATEO | JR | 52 | MONTEVALLO | 14 | 28:27.5 | 3:17.1 | 5:43.6 | 3:33.4 | 8:29.9 (15) | 18:42.8 (17) |
19 | BORMET, JACOB | JR | 13 | AUSTIN PEAY | 15 | 28:33.8 | 3:23.4 | 5:44.8 | 3:34.2 | 28:33.8 (47) | 18:46.9 (18) |
20 | PALIARO, DOMINIC | FR | 94 | TREVECCA NAZARENE | 16 | 28:47.6 | 3:37.2 | 5:47.6 | 3:35.9 | 18:59.7 (46) | 28:47.6 (46) |
21 | KEEFER, WILLIAM | FR | 15 | AUSTIN PEAY | 17 | 28:58.7 | 3:48.3 | 5:49.8 | 3:37.3 | 8:52.2 (22) | 19:06.1 (20) |
22 | FORE, JULIAN | SR | 48 | MONTEVALLO | 18 | 29:13.9 | 4:03.5 | 5:52.9 | 3:39.2 | 8:43.4 (18) | 19:00.4 (19) |
23 | RAFFERTY, KEEGAN | JR | 57 | MONTEVALLO | 19 | 29:27.0 | 4:15.6 | 5:55.5 | 3:40.9 | 8:48.6 (21) | 19:27.4 (21) |
24 | WHITE, JOEL | SO | 98 | TREVECCA NAZARENE | 20 | 29:34.3 | 4:23.9 | 5:57.0 | 3:41.8 | 9:05.3 (28) | 19:31.5 (24) |
25 | LEBRON, RICHARD | JR | 16 | AUSTIN PEAY | 21 | 29:36.6 | 4:26.2 | 5:57.4 | 3:42.1 | 8:54.9 (25) | 19:31.0 (23) |
26 | MARQUARDT, OWEN | SO | 54 | MONTEVALLO | -- | 29:36.7 | 4:26.3 | 5:57.5 | 3:42.1 | 8:46.8 (19) | 19:28.1 (22) |
27 | DRUMWRIGHT, ANDREW | JR | 29 | CENTRAL ST. | 22 | 29:45.7 | 4:35.3 | 5:59.3 | 3:43.2 | 8:53.0 (24) | 19:38.7 (26) |
28 | LAMB, ZAC | JR | 51 | MONTEVALLO | -- | 29:52.5 | 4:42.1 | 6:00.7 | 3:44.1 | 8:48.2 (20) | 19:36.5 (25) |
29 | MARKS, QIADEN | JR | 32 | CENTRAL ST. | 23 | 29:58.8 | 4:48.4 | 6:01.9 | 3:44.8 | 8:52.9 (23) | 19:38.8 (27) |
30 | LOVING, NATHANIEL | JR | 53 | MONTEVALLO | -- | 30:05.5 | 4:55.1 | 6:03.3 | 3:45.7 | 8:34.0 (17) | 30:05.5 (47) |
31 | KIRKPATRICK, HARLEY | FR | 90 | TREVECCA NAZARENE | -- | 30:09.0 | 4:57.6 | 6:04.0 | 3:46.1 | 9:05.0 (27) | 19:49.2 (28) |
32 | DALTON, JOHN | SO | 86 | TREVECCA NAZARENE | -- | 30:10.3 | 4:59.9 | 6:04.2 | 3:46.3 | 9:05.5 (29) | 19:52.3 (29) |
33 | SELBY, CADE | FR | 95 | TREVECCA NAZARENE | -- | 30:18.6 | 5:08.2 | 6:05.9 | 3:47.3 | 9:09.7 (30) | 19:55.7 (30) |
34 | QUINN, SUNNY | JR | 68 | TENNESSEE ST. | 24 | 31:14.9 | 6:04.5 | 6:17.2 | 3:54.4 | 9:21.6 (34) | 20:30.6 (32) |
35 | ALSUP, JON | SR | 83 | TREVECCA NAZARENE | -- | 31:22.5 | 6:12.1 | 6:18.8 | 3:55.3 | 9:35.0 (35) | 21:00.7 (35) |
36 | THORP, KYLEN | SO | 69 | TENNESSEE ST. | 25 | 31:32.7 | 6:22.3 | 6:20.8 | 3:56.6 | 9:20.9 (32) | 20:55.5 (33) |
37 | JAEGER, JACK | FR | 89 | TREVECCA NAZARENE | -- | 31:33.2 | 6:22.8 | 6:20.9 | 3:56.6 | 9:44.6 (37) | 21:01.2 (36) |
38 | PAYNE, ALEX | SO | 35 | CENTRAL ST. | 26 | 31:39.3 | 6:28.9 | 6:22.1 | 3:57.4 | 8:58.9 (26) | 20:26.5 (31) |
39 | JONES, DEVIN | FR | 67 | TENNESSEE ST. | 27 | 32:37.8 | 7:27.4 | 6:33.9 | 4:04.7 | 9:13.6 (31) | 21:01.5 (37) |
40 | WHITE, DELTON | FR | 70 | TENNESSEE ST. | 28 | 32:53.4 | 7:43.0 | 6:37.0 | 4:06.7 | 9:21.6 (33) | 21:00.0 (34) |
41 | MARKS, QIMARREON | FR | 33 | CENTRAL ST. | 29 | 33:16.2 | 8:05.8 | 6:41.6 | 4:09.5 | 9:41.2 (36) | 21:55.0 (38) |
42 | TWINING, WES | FR | 96 | TREVECCA NAZARENE | -- | 33:17.6 | 8:07.2 | 6:41.9 | 4:09.7 | 9:52.1 (38) | 22:05.1 (39) |
43 | PAYNE, IVORY | FR | 36 | CENTRAL ST. | 30 | 35:14.5 | 10:04.1 | 7:05.4 | 4:24.3 | 10:01.3 (40) | 23:06.3 (41) |
44 | SANDHU, SUKARAJ | JR | 37 | CENTRAL ST. | 31 | 35:22.4 | 10:12.0 | 7:07.0 | 4:25.3 | 9:54.2 (39) | 23:04.2 (40) |
45 | WILLIAMS, ZAVIER | FR | 71 | TENNESSEE ST. | 32 | 35:39.0 | 10:27.6 | 7:10.4 | 4:27.4 | 10:01.6 (41) | 10:02.1 (1) |
46 | CATALAN, JUAN | FR | 84 | TREVECCA NAZARENE | -- | 35:49.9 | 10:39.5 | 7:12.6 | 4:28.7 | 10:55.0 (42) | 23:26.3 (42) |
47 | KOSINSKI, ANTHONY | JR | 91 | TREVECCA NAZARENE | -- | 36:29.2 | 11:18.8 | 7:20.5 | 4:33.6 | 11:36.4 (43) | 24:35.6 (43) |
Race #2
5000m women
Start Time: 9:00 am Conditions: Overcast, Light Rain Temperature: 67F, 79%H Winds: 2mph SE
Meet Starter: Mike Ham
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AUSTIN PEAY | 21 | 1-2-3-4-11(18) | 1:39:04 | 19:49 | 1:26.4 |
2 | MONTEVALLO | 42 | 5-7-8-10-12(13)(16) | 1:42:05 | 20:25 | 0:33.7 |
3 | TREVECCA NAZARENE | 61 | 6-9-14-15-17(19)(20) | 1:44:06 | 20:50 | 1:06.7 |
4 | TENNESSEE ST. | 125 | 22-23-24-27-29(31) | 1:59:18 | 23:52 | 1:30.6 |
5 | CENTRAL ST. | 130 | 21-25-26-28-30(32)(33) | 2:00:34 | 24:07 | 2:35.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Montevallo | 32 | 2-5-7-8-10-(12)-(14) |
2 | Austin Peay | 36 | 1-3-4-11-17-(33) |
3 | Trevecca Nazarene | 59 | 6-9-13-15-16-(18)-(20) |
4 | Tennessee St. | 118 | 21-22-23-24-28-(30) |
5 | Central St. | 126 | 19-25-26-27-29-(31)-(32) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | Split 1 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FOSTER, SHAYE | SO | 7 | AUSTIN PEAY | 1 | 19:08.2 | --- | 6:09.2 | 3:49.6 | 9:24.4 (1) |
2 | FREEMAN, SYDNEY | JR | 8 | AUSTIN PEAY | 2 | 19:41.3 | 33.1 | 6:19.8 | 3:56.3 | 9:38.8 (3) |
3 | DOYLE, ASHLEY | SR | 6 | AUSTIN PEAY | 3 | 19:44.4 | 36.2 | 6:20.8 | 3:56.9 | 9:38.8 (4) |
4 | FRUTH, SAVANNAH | SR | 10 | AUSTIN PEAY | 4 | 19:54.9 | 46.7 | 6:24.2 | 3:59.0 | 19:54.9 (39) |
5 | WARNER, NATALIE | SR | 47 | MONTEVALLO | 5 | 20:06.0 | 56.8 | 6:27.8 | 4:01.2 | 9:37.0 (2) |
6 | ALSVIG, ASHLEY | SO | 73 | TREVECCA NAZARENE | 6 | 20:10.8 | 1:02.6 | 6:29.3 | 4:02.2 | 9:41.8 (6) |
7 | SNYDER, ABBY | SR | 45 | MONTEVALLO | 7 | 20:18.5 | 1:10.3 | 6:31.8 | 4:03.7 | 9:45.2 (7) |
8 | MCDONALD, JOSIE | FR | 41 | MONTEVALLO | 8 | 20:27.9 | 1:19.7 | 6:34.8 | 4:05.6 | 9:38.8 (5) |
9 | ILIAS, HOPE | JR | 78 | TREVECCA NAZARENE | 9 | 20:32.4 | 1:24.2 | 6:36.3 | 4:06.5 | 9:53.9 (9) |
10 | REMLEY, MORGAN | JR | 44 | MONTEVALLO | 10 | 20:32.8 | 1:24.6 | 6:36.4 | 4:06.5 | 9:55.8 (10) |
11 | FRENCH, MARY KATE | SO | 9 | AUSTIN PEAY | 11 | 20:34.6 | 1:26.4 | 6:36.9 | 4:06.9 | 9:57.9 (11) |
12 | TURNER, SARAH | JR | 46 | MONTEVALLO | 12 | 20:39.6 | 1:31.4 | 6:38.6 | 4:07.9 | 9:58.1 (12) |
13 | OLIVER, REAGAN | SR | 42 | MONTEVALLO | 13 | 20:43.8 | 1:35.6 | 6:39.9 | 4:08.8 | 9:53.6 (8) |
14 | PENNEY, RUTH | JR | 81 | TREVECCA NAZARENE | 14 | 20:59.1 | 1:50.9 | 6:44.8 | 4:11.8 | 10:08.3 (13) |
15 | HELDT, RAEGAN | SR | 77 | TREVECCA NAZARENE | 15 | 21:06.2 | 1:58.0 | 6:47.1 | 4:13.2 | 10:17.9 (16) |
16 | BLACKMON, OLIVIA | JR | 38 | MONTEVALLO | 16 | 21:13.4 | 2:05.2 | 6:49.4 | 4:14.7 | 10:16.1 (14) |
17 | MATTINGLY, EMMY | SR | 79 | TREVECCA NAZARENE | 17 | 21:17.5 | 2:09.3 | 6:50.8 | 4:15.5 | 10:17.7 (15) |
18 | RAMSEY, BROOKE | JR | 43 | MONTEVALLO | -- | 21:34.0 | 2:24.8 | 6:56.1 | 4:18.8 | 10:18.3 (17) |
19 | STALNECKER, JAEDYN | SO | 11 | AUSTIN PEAY | 18 | 21:55.2 | 2:47.0 | 7:02.9 | 4:23.0 | 10:21.4 (18) |
20 | WILLIAMS, KATHRYN | SO | 82 | TREVECCA NAZARENE | 19 | 21:59.3 | 2:51.1 | 7:04.2 | 4:23.9 | 10:53.6 (22) |
21 | ACOSTA, XIMENIA | FR | 72 | TREVECCA NAZARENE | 20 | 22:04.8 | 2:56.6 | 7:06.0 | 4:25.0 | 10:35.2 (19) |
22 | LANSDOWN, BAILEY | JR | 40 | MONTEVALLO | -- | 22:32.9 | 3:24.7 | 7:15.0 | 4:30.6 | 10:48.5 (20) |
23 | HUSTON, MARIAH | JR | 23 | CENTRAL ST. | 21 | 22:48.6 | 3:40.4 | 7:20.1 | 4:33.7 | 10:50.9 (21) |
24 | BRYANT, NATALYA | SR | 59 | TENNESSEE ST. | 22 | 22:57.4 | 3:49.2 | 7:22.9 | 4:35.5 | 11:03.5 (23) |
25 | CARMICHAEL, HAILEY | SO | 76 | TREVECCA NAZARENE | -- | 23:15.2 | 4:07.0 | 7:28.6 | 4:39.0 | 11:27.1 (25) |
26 | MYERS, AJMONE | SR | 64 | TENNESSEE ST. | 23 | 23:43.2 | 4:35.0 | 7:37.6 | 4:44.6 | 11:25.3 (24) |
27 | MCGEE, SYDNEY | JR | 63 | TENNESSEE ST. | 24 | 23:55.7 | 4:47.5 | 7:41.6 | 4:47.1 | 11:32.5 (26) |
28 | DAWKINS, KAPRI | JR | 20 | CENTRAL ST. | 25 | 24:01.4 | 4:53.2 | 7:43.4 | 4:48.3 | 11:37.4 (29) |
29 | ADDISON, MICHAEL | SO | 18 | CENTRAL ST. | 26 | 24:04.3 | 4:56.1 | 7:44.4 | 4:48.9 | 11:36.0 (28) |
30 | THOMAS, GIAH | SO | 65 | TENNESSEE ST. | 27 | 24:13.8 | 5:05.6 | 7:47.4 | 4:50.7 | 11:32.6 (27) |
31 | TURNER, PAIGE | JR | 26 | CENTRAL ST. | 28 | 24:15.7 | 5:07.5 | 7:48.1 | 4:51.1 | 11:37.6 (30) |
32 | HARRY, SERENITY | JR | 60 | TENNESSEE ST. | 29 | 24:27.9 | 5:19.7 | 7:52.0 | 4:53.6 | 11:48.4 (31) |
33 | ARNOLD, SARAH | FR | 75 | TREVECCA NAZARENE | -- | 24:37.1 | 5:28.9 | 7:54.9 | 4:55.4 | 11:52.0 (33) |
34 | BRUN, KIFFIN | JR | 39 | MONTEVALLO | -- | 25:24.0 | 6:14.8 | 8:10.0 | 5:04.8 | 12:00.5 (34) |
35 | HEMSLEY, JURNIE | SR | 21 | CENTRAL ST. | 30 | 25:24.2 | 6:16.0 | 8:10.1 | 5:04.8 | 11:50.3 (32) |
36 | MCFARLAN, ALYSSA | SO | 62 | TENNESSEE ST. | 31 | 25:48.0 | 6:38.8 | 8:17.7 | 5:09.6 | 12:12.4 (35) |
37 | HUSTON, KAYLA | SR | 22 | CENTRAL ST. | 32 | 26:38.8 | 7:30.6 | 8:34.1 | 5:19.8 | 12:28.9 (37) |
38 | TAYLOR, CHANYAH | FR | 25 | CENTRAL ST. | 33 | 27:07.8 | 7:59.6 | 8:43.4 | 5:25.6 | 12:27.7 (36) |
39 | BRADSHAW, JAYLIN | SR | 19 | CENTRAL ST. | -- | 27:16.8 | 8:08.6 | 8:46.3 | 5:27.3 | 12:34.0 (38) |