Lake Charles, LA
Derbonne Multisports complex
McNeese State University
9/28/2024
Meet Director:
Brandon Gilroy
Meet Referee:
Timing:
www.cfpitiming.com
Race #1
5K College Women (College)
Start Time: 8:30 am Conditions: Sunny Temperature: 68F, 73% H Winds: 4 WNW
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | HOUSTON CHRISTIAN | 31 | 1-4-5-7-14(19)(20) | 1:28:29 | 17:42 | 1:51.0 |
2 | LOUISIANA | 34 | 2-3-8-9-12(13)(15) | 1:29:17 | 17:52 | 1:27.5 |
3 | MCNEESE STATE | 65 | 6-10-11-17-21(25) | 1:32:42 | 18:33 | 1:18.9 |
4 | PRAIRIE VIEW | 117 | 16-23-24-26-28(32)(38) | 1:38:08 | 19:38 | 1:21.1 |
5 | LOUISIANA TECH | 139 | 18-22-27-31-41 | 1:42:02 | 20:25 | 4:29.3 |
6 | BLINN COLLEGE | 167 | 29-33-34-35-36(44)(45) | 1:44:33 | 20:55 | 1:22.4 |
7 | NORTHWESTERN ST. | 188 | 30-37-39-40-42(43) | 1:51:54 | 22:23 | 3:24.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CONCEPCION, ARLETTE | SR | 172 | HOUSTON CHRISTIAN | 1 | 16:44.7 | --- | 5:23.0 | 3:20.9 |
2 | RUSSELL, ISABELLE | SO | 230 | LOUISIANA | 2 | 17:05.1 | 20.4 | 5:29.6 | 3:25.0 |
3 | SEGURA, ELLA | SO | 231 | LOUISIANA | 3 | 17:12.9 | 28.2 | 5:32.1 | 3:26.6 |
4 | QUINTANILLA, DESTINY | JR | 182 | HOUSTON CHRISTIAN | 4 | 17:33.7 | 49.0 | 5:38.8 | 3:30.7 |
5 | MAST, ELINE | JR | 180 | HOUSTON CHRISTIAN | 5 | 17:39.0 | 53.3 | 5:40.5 | 3:31.8 |
6 | SALINAS, DANIELLE | JR | 268 | MCNEESE STATE | 6 | 17:45.0 | 59.3 | 5:42.4 | 3:33.0 |
7 | COLLINS, NIAMH | 372 | UNA-RICE | -- | 17:46.1 | 1:01.4 | 5:42.8 | 3:33.2 | |
8 | ROGERS, KATHERINE | FR | 183 | HOUSTON CHRISTIAN | 7 | 17:55.9 | 1:11.2 | 5:45.9 | 3:35.2 |
9 | SPALITTA, BROOKE | JR | 233 | LOUISIANA | 8 | 18:10.6 | 1:25.9 | 5:50.7 | 3:38.1 |
10 | DELGADO, SKYLAR | SO | 225 | LOUISIANA | 9 | 18:15.4 | 1:30.7 | 5:52.2 | 3:39.1 |
11 | GARCIA, ELLE | SO | 330 | RICE | -- | 18:25.9 | 1:41.2 | 5:55.6 | 3:41.2 |
12 | SULLIVAN, GRACE | SR | 269 | MCNEESE STATE | 10 | 18:30.2 | 1:45.5 | 5:57.0 | 3:42.0 |
13 | FRENCH, GRACE | FR | 266 | MCNEESE STATE | 11 | 18:31.4 | 1:46.7 | 5:57.4 | 3:42.3 |
14 | SPALITTA, CAROLINE | JR | 234 | LOUISIANA | 12 | 18:32.6 | 1:47.9 | 5:57.7 | 3:42.5 |
15 | COURVILLE, JULIANA | SO | 222 | LOUISIANA | 13 | 18:34.6 | 1:49.9 | 5:58.4 | 3:42.9 |
16 | FARINHOLT, ELENA | JR | 175 | HOUSTON CHRISTIAN | 14 | 18:35.6 | 1:50.9 | 5:58.7 | 3:43.1 |
17 | CROWELL, CHLOE | FR | 223 | LOUISIANA | 15 | 18:46.1 | 2:01.4 | 6:02.1 | 3:45.2 |
18 | MURPHY, LEA | FR | 319 | PRAIRIE VIEW | 16 | 18:47.8 | 2:03.1 | 6:02.6 | 3:45.6 |
19 | DUPUIS, ANGELLE | FR | 226 | LOUISIANA | -- | 18:50.0 | 2:05.3 | 6:03.3 | 3:46.0 |
20 | BARREIRO-LOPEZ, IRENE | SR | 264 | MCNEESE STATE | 17 | 18:51.4 | 2:06.7 | 6:03.8 | 3:46.3 |
21 | QUEBEDEAUX, REBECCA | SR | 252 | LOUISIANA TECH | 18 | 18:52.6 | 2:07.9 | 6:04.2 | 3:46.5 |
22 | HUNTER, MACIE | SR | 179 | HOUSTON CHRISTIAN | 19 | 18:56.4 | 2:11.7 | 6:05.4 | 3:47.3 |
23 | PEREZ, JASMINE | 371 | UNA-MCNEESE STATE | -- | 18:59.9 | 2:15.2 | 6:06.5 | 3:48.0 | |
24 | MOYA OLIVA, SARAH | FR | 181 | HOUSTON CHRISTIAN | 20 | 19:00.5 | 2:15.8 | 6:06.7 | 3:48.1 |
25 | GARY, CARA | FR | 176 | HOUSTON CHRISTIAN | -- | 19:00.6 | 2:15.9 | 6:06.7 | 3:48.1 |
26 | WALSH, SUTTON | SO | 333 | RICE | -- | 19:02.3 | 2:17.6 | 6:07.3 | 3:48.5 |
27 | PAPPAS, THEA | FR | 267 | MCNEESE STATE | 21 | 19:03.8 | 2:19.1 | 6:07.8 | 3:48.8 |
28 | LOPEZ, DELANEY | FR | 250 | LOUISIANA TECH | 22 | 19:31.7 | 2:47.0 | 6:16.7 | 3:54.3 |
29 | MERRELL, CULLEN | FR | 331 | RICE | -- | 19:33.0 | 2:47.3 | 6:17.1 | 3:54.6 |
30 | FITZPATRICK, CHRISTINA | SO | 317 | PRAIRIE VIEW | 23 | 19:33.7 | 2:49.0 | 6:17.4 | 3:54.7 |
31 | CHENIER, MYAH | FR | 221 | LOUISIANA | -- | 19:35.0 | 2:49.3 | 6:17.8 | 3:55.0 |
32 | FRIERSON, SPENCER | FR | 227 | LOUISIANA | -- | 19:37.9 | 2:53.2 | 6:18.7 | 3:55.6 |
33 | PRICE, MIRACLE | JR | 320 | PRAIRIE VIEW | 24 | 19:43.2 | 2:58.5 | 6:20.4 | 3:56.6 |
34 | CASTRO-MARTIN, UXUE | FR | 265 | MCNEESE STATE | 25 | 19:44.2 | 2:59.5 | 6:20.8 | 3:56.8 |
35 | ESTRADA, JAZLYNN | SO | 174 | HOUSTON CHRISTIAN | -- | 19:44.8 | 3:00.1 | 6:20.9 | 3:57.0 |
36 | GARZA, JAZLYNN | FR | 177 | HOUSTON CHRISTIAN | -- | 19:45.0 | 2:59.3 | 6:21.0 | 3:57.0 |
37 | CLARK, MAYA | SO | 316 | PRAIRIE VIEW | 26 | 19:54.3 | 3:09.6 | 6:24.0 | 3:58.9 |
38 | THOMPSON, LEXA | JR | 254 | LOUISIANA TECH | 27 | 19:55.9 | 3:11.2 | 6:24.5 | 3:59.2 |
39 | DAVIS, ELLISYN | SR | 173 | HOUSTON CHRISTIAN | -- | 20:00.9 | 3:16.2 | 6:26.1 | 4:00.2 |
40 | SCHNEIDER, EMILEE | FR | 184 | HOUSTON CHRISTIAN | -- | 20:04.3 | 3:19.6 | 6:27.2 | 4:00.9 |
41 | LEMOINE, AVA | JR | 229 | LOUISIANA | -- | 20:06.9 | 3:22.2 | 6:28.1 | 4:01.4 |
42 | RICHARDSON, ZARA | SR | 321 | PRAIRIE VIEW | 28 | 20:08.9 | 3:24.2 | 6:28.7 | 4:01.8 |
43 | WHITE, CLARE | FR | 54 | BLINN COLLEGE | 29 | 20:09.7 | 3:25.0 | 6:29.0 | 4:01.9 |
44 | DATTA, VICTORIA | JR | 224 | LOUISIANA | -- | 20:12.0 | 3:26.3 | 6:29.7 | 4:02.4 |
45 | SIEVERS, PEYTON | SO | 232 | LOUISIANA | -- | 20:15.8 | 3:31.1 | 6:30.9 | 4:03.2 |
46 | THOMPSON, LEAH | SR | 296 | NORTHWESTERN ST. | 30 | 20:18.5 | 3:33.8 | 6:31.8 | 4:03.7 |
47 | PEPITONE, GRACIE | SO | 251 | LOUISIANA TECH | 31 | 20:19.5 | 3:34.8 | 6:32.1 | 4:03.9 |
48 | HUIJSER, NOELLE | FR | 178 | HOUSTON CHRISTIAN | -- | 20:42.1 | 3:57.4 | 6:39.4 | 4:08.4 |
49 | BREWER, AMELIE | FR | 315 | PRAIRIE VIEW | 32 | 20:45.9 | 4:01.2 | 6:40.6 | 4:09.2 |
50 | GUILLEN, MIA | FR | 48 | BLINN COLLEGE | 33 | 20:52.0 | 4:06.3 | 6:42.5 | 4:10.4 |
51 | JEANSONNE, JULIANA | FR | 49 | BLINN COLLEGE | 34 | 20:59.4 | 4:14.7 | 6:44.9 | 4:11.9 |
52 | THAW, SAVANNA | FR | 52 | BLINN COLLEGE | 35 | 20:59.5 | 4:14.8 | 6:45.0 | 4:11.9 |
53 | PYLE, SOPHIE | FR | 51 | BLINN COLLEGE | 36 | 21:32.0 | 4:46.3 | 6:55.4 | 4:18.4 |
54 | BRYANT, FAITH | SO | 293 | NORTHWESTERN ST. | 37 | 21:57.8 | 5:13.1 | 7:03.7 | 4:23.6 |
55 | MILLER, JASIR | JR | 318 | PRAIRIE VIEW | 38 | 22:15.5 | 5:30.8 | 7:09.4 | 4:27.1 |
56 | MATHEWS, CHESNEY | FR | 295 | NORTHWESTERN ST. | 39 | 22:36.5 | 5:51.8 | 7:16.2 | 4:31.3 |
57 | AKINWUNMI, TITILOPE | JR | 312 | PRAIRIE VIEW | -- | 22:58.7 | 6:14.0 | 7:23.3 | 4:35.7 |
58 | TODARO, SAMANTHA | SO | 297 | NORTHWESTERN ST. | 40 | 23:18.3 | 6:33.6 | 7:29.6 | 4:39.6 |
59 | AMY, BETCHINA | SO | 248 | LOUISIANA TECH | 41 | 23:21.8 | 6:37.1 | 7:30.7 | 4:40.4 |
60 | EVERS, KALLIE | SO | 294 | NORTHWESTERN ST. | 42 | 23:43.1 | 6:58.4 | 7:37.6 | 4:44.6 |
61 | BETHEA, TREASURE | FR | 313 | PRAIRIE VIEW | -- | 23:47.6 | 7:02.9 | 7:39.0 | 4:45.5 |
62 | BACA-WHITE, BREA | SO | 292 | NORTHWESTERN ST. | 43 | 24:34.5 | 7:49.8 | 7:54.1 | 4:54.9 |
63 | ORTIZ, FERNANDA | FR | 50 | BLINN COLLEGE | 44 | 27:42.4 | 10:57.7 | 8:54.5 | 5:32.5 |
64 | TLASECA , CASEY | FR | 53 | BLINN COLLEGE | 45 | 28:35.0 | 11:49.3 | 9:11.4 | 5:43.0 |
65 | ADDISON, BROOKE | FR | 311 | PRAIRIE VIEW | -- | 29:11.2 | 12:26.5 | 9:23.1 | 5:50.2 |
Race #2
4 mile College Men (College)
Start Time: 9:00 am Conditions: Sunny Temperature: 73F, 63%H Winds: 6W
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | LOUISIANA | 24 | 1-2-5-7-9(12)(16) | 1:37:38 | 19:32 | 0:22.0 |
2 | HOUSTON CHRISTIAN | 44 | 3-4-8-10-19(30) | 1:39:15 | 19:51 | 1:05.2 |
3 | MCNEESE STATE | 76 | 6-14-15-17-24(25)(28) | 1:41:24 | 20:17 | 1:18.2 |
4 | PRAIRIE VIEW | 113 | 11-13-23-32-34(36) | 1:45:39 | 21:08 | 2:29.8 |
5 | BLINN COLLEGE | 120 | 18-20-22-27-33(37)(40) | 1:45:46 | 21:10 | 1:57.0 |
6 | LOUISIANA TECH | 142 | 21-26-29-31-35(38)(39) | 1:48:14 | 21:39 | 1:49.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CHIASSON, PEYTON | SR | 236 | LOUISIANA | 1 | 19:20.9 | --- | 4:50.2 | 3:00.3 |
2 | BOUDREAUX, LOUDEN | JR | 235 | LOUISIANA | 2 | 19:27.5 | 6.6 | 4:51.9 | 3:01.3 |
3 | KURTZ, COLBY | SO | 188 | HOUSTON CHRISTIAN | 3 | 19:29.1 | 8.2 | 4:52.3 | 3:01.5 |
4 | AUREAU, RAPHAEL | JR | 187 | HOUSTON CHRISTIAN | 4 | 19:30.2 | 9.3 | 4:52.6 | 3:01.7 |
5 | MCDONALD, JOHN WALKER | JR | 242 | LOUISIANA | 5 | 19:31.4 | 10.5 | 4:52.9 | 3:01.9 |
6 | MCCARTHY, RYAN | FR | 277 | MCNEESE STATE | 6 | 19:32.9 | 12.0 | 4:53.2 | 3:02.1 |
7 | PATTERSON, JOSEPH | JR | 244 | LOUISIANA | 7 | 19:34.4 | 13.5 | 4:53.6 | 3:02.4 |
8 | LECRIVAIN, EDOUARD | SR | 189 | HOUSTON CHRISTIAN | 8 | 19:42.3 | 21.4 | 4:55.6 | 3:03.6 |
9 | SHELBY, REECE | JR | 246 | LOUISIANA | 9 | 19:42.9 | 22.0 | 4:55.7 | 3:03.7 |
10 | PIQUART, ALEX | SR | 190 | HOUSTON CHRISTIAN | 10 | 19:59.0 | 38.1 | 4:59.8 | 3:06.2 |
11 | GREEN, NOAH | SO | 324 | PRAIRIE VIEW | 11 | 19:59.4 | 38.5 | 4:59.9 | 3:06.2 |
12 | MAYNARD, MATTHEW | FR | 241 | LOUISIANA | 12 | 20:02.3 | 41.4 | 5:00.6 | 3:06.7 |
13 | GARCON, THIERRY | SO | 323 | PRAIRIE VIEW | 13 | 20:02.5 | 41.6 | 5:00.6 | 3:06.7 |
14 | BOUTTE , JAMES | FR | 271 | MCNEESE STATE | 14 | 20:12.5 | 51.6 | 5:03.1 | 3:08.3 |
15 | HANNA, SULLIVAN | SO | 273 | MCNEESE STATE | 15 | 20:19.7 | 58.8 | 5:04.9 | 3:09.4 |
16 | QUINTANA, JOSHUA | FR | 245 | LOUISIANA | 16 | 20:20.3 | 59.4 | 5:05.1 | 3:09.5 |
17 | MARTIN, ALEX | SO | 276 | MCNEESE STATE | 17 | 20:27.6 | 1:06.7 | 5:06.9 | 3:10.6 |
18 | LAGAT, ERIC | FR | 59 | BLINN COLLEGE | 18 | 20:30.8 | 1:09.9 | 5:07.7 | 3:11.1 |
19 | ARTISST, JAXSON | SO | 186 | HOUSTON CHRISTIAN | 19 | 20:34.3 | 1:13.4 | 5:08.6 | 3:11.7 |
20 | GONZALEZ, CHRISTIAN | FR | 57 | BLINN COLLEGE | 20 | 20:38.4 | 1:17.5 | 5:09.6 | 3:12.3 |
21 | BYRD, WILLIAM | FR | 255 | LOUISIANA TECH | 21 | 20:40.4 | 1:19.5 | 5:10.1 | 3:12.6 |
22 | RIVERA, EDWARD | FR | 61 | BLINN COLLEGE | 22 | 20:43.4 | 1:22.5 | 5:10.9 | 3:13.1 |
23 | REYNOLDS, JARRELL | SR | 326 | PRAIRIE VIEW | 23 | 20:47.5 | 1:26.6 | 5:11.9 | 3:13.7 |
24 | ELKHAIR, ABDULLAH | JR | 272 | MCNEESE STATE | 24 | 20:51.1 | 1:30.2 | 5:12.8 | 3:14.3 |
25 | LEWIS, BENJAMIN | FR | 240 | LOUISIANA | -- | 20:54.7 | 1:33.8 | 5:13.7 | 3:14.8 |
26 | LECK, ANDREW | JR | 239 | LOUISIANA | -- | 20:57.2 | 1:36.3 | 5:14.3 | 3:15.2 |
27 | TAUZIN, OWEN | SO | 247 | LOUISIANA | -- | 21:00.1 | 1:39.2 | 5:15.0 | 3:15.7 |
28 | FONTAN, NATHAN | JR | 238 | LOUISIANA | -- | 21:07.7 | 1:46.8 | 5:16.9 | 3:16.8 |
29 | SQUASSINA, FILIPPO | SR | 280 | MCNEESE STATE | 25 | 21:10.6 | 1:49.7 | 5:17.7 | 3:17.3 |
30 | LINTON, ARIE | SO | 257 | LOUISIANA TECH | 26 | 21:15.9 | 1:55.0 | 5:19.0 | 3:18.1 |
31 | VILLEGAS, JOSEPH | FR | 63 | BLINN COLLEGE | 27 | 21:24.7 | 2:03.8 | 5:21.2 | 3:19.5 |
32 | KIRKLAND, OWEN | FR | 275 | MCNEESE STATE | 28 | 21:26.7 | 2:05.8 | 5:21.7 | 3:19.8 |
33 | BARTLE, JOHN PATRICK | FR | 270 | MCNEESE STATE | -- | 21:38.1 | 2:17.2 | 5:24.5 | 3:21.6 |
34 | MOREE, DILLON | SO | 258 | LOUISIANA TECH | 29 | 21:42.2 | 2:21.3 | 5:25.6 | 3:22.2 |
35 | DESCANT, JUSTIN | FR | 237 | LOUISIANA | -- | 21:49.4 | 2:28.5 | 5:27.4 | 3:23.3 |
36 | SMITH, JACOB | JR | 191 | HOUSTON CHRISTIAN | 30 | 21:55.0 | 2:34.1 | 5:28.8 | 3:24.2 |
37 | SMITH, KENNETH | SO | 260 | LOUISIANA TECH | 31 | 22:05.4 | 2:44.5 | 5:31.4 | 3:25.8 |
38 | NAVARRO, NICOLAS | FR | 243 | LOUISIANA | -- | 22:07.8 | 2:46.9 | 5:32.0 | 3:26.2 |
39 | WILSON, KEJUN | SO | 327 | PRAIRIE VIEW | 32 | 22:20.2 | 2:59.3 | 5:35.1 | 3:28.1 |
40 | DUDLEY, MICHAEL | FR | 55 | BLINN COLLEGE | 33 | 22:27.8 | 3:06.9 | 5:37.0 | 3:29.3 |
41 | JOHNSON, JAIDEN | SO | 325 | PRAIRIE VIEW | 34 | 22:29.2 | 3:08.3 | 5:37.3 | 3:29.5 |
42 | SANCHEZ, DILLON | FR | 259 | LOUISIANA TECH | 35 | 22:29.5 | 3:08.6 | 5:37.4 | 3:29.5 |
43 | CRUZ, SEBASTIAN | FR | 322 | PRAIRIE VIEW | 36 | 22:33.8 | 3:12.9 | 5:38.5 | 3:30.2 |
44 | GARZA, FERNANDO | FR | 56 | BLINN COLLEGE | 37 | 22:51.8 | 3:30.9 | 5:43.0 | 3:33.0 |
45 | THERIOT, NATHAN | JR | 261 | LOUISIANA TECH | 38 | 23:06.5 | 3:45.6 | 5:46.6 | 3:35.3 |
46 | WIMBISH, JAYCE | SO | 262 | LOUISIANA TECH | 39 | 23:12.5 | 3:51.6 | 5:48.1 | 3:36.2 |
47 | GILL, HAYES | JR | 256 | LOUISIANA TECH | -- | 23:29.2 | 4:08.3 | 5:52.3 | 3:38.8 |
48 | RIESMAN, JACK | FR | 60 | BLINN COLLEGE | 40 | 23:42.6 | 4:21.7 | 5:55.7 | 3:40.9 |
49 | KOENIG, WYATT | FR | 58 | BLINN COLLEGE | -- | 24:05.0 | 4:44.1 | 6:01.3 | 3:44.4 |
Race #3
5k H.S. Varsity Girls (High School)
Start Time: 9:45 am Conditions: Sunny Temperature: 77F, 54%H Winds: 7 WNW
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ANACOCO | 48 | 2-4-5-11-26(30)(32) | 1:57:26 | 23:30 | 7:01.7 |
2 | BELL CITY | 49 | 1-6-7-17-18(22)(25) | 1:57:11 | 23:27 | 5:00.2 |
3 | ERATH | 51 | 3-9-10-14-15(16)(24) | 1:58:01 | 23:37 | 3:17.0 |
4 | SULPHUR | 84 | 8-13-19-21-23(28) | 2:06:29 | 25:18 | 3:45.4 |
5 | IOWA | 119 | 12-20-27-29-31 | 2:16:54 | 27:23 | 5:44.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JEANE, REESE | JR | 135 | EVANS | -- | 19:33.9 | --- | 6:17.5 | 3:54.8 |
2 | GUILLORY, CAROLINE | SO | 30 | BELL CITY | 1 | 20:39.7 | 1:05.8 | 6:38.6 | 4:07.9 |
3 | ACEVEDO-SWINNEY, SOPHIA | JR | 15 | ANACOCO | 2 | 20:45.9 | 1:12.0 | 6:40.6 | 4:09.2 |
4 | HARDIN, ISABELLE | SR | 107 | ERATH | 3 | 21:37.6 | 2:03.7 | 6:57.2 | 4:19.5 |
5 | DRAUGHN, RILEY | SO | 17 | ANACOCO | 4 | 22:26.7 | 2:52.8 | 7:13.0 | 4:29.3 |
6 | MITCHELL, RAYLEE | SR | 20 | ANACOCO | 5 | 22:31.5 | 2:57.6 | 7:14.5 | 4:30.3 |
7 | REEVES, KASSIDY | 8 | 39 | BELL CITY | 6 | 22:37.7 | 3:03.8 | 7:16.6 | 4:31.5 |
8 | ARMENTOR, KENADIE | SO | 29 | BELL CITY | 7 | 22:40.1 | 3:06.2 | 7:17.3 | 4:32.0 |
9 | REED, JAYDIN | JR | 361 | SULPHUR | 8 | 22:55.8 | 3:21.9 | 7:22.4 | 4:35.1 |
10 | CUPPENS, ALICIA | SO | 373 | WESTLAKE | -- | 22:59.8 | 3:25.9 | 7:23.6 | 4:36.0 |
11 | THEALL, ABIGAIL | SO | 111 | ERATH | 9 | 23:02.9 | 3:29.0 | 7:24.6 | 4:36.6 |
12 | VICE, MAKALYLA | SR | 116 | ERATH | 10 | 23:42.5 | 4:08.6 | 7:37.4 | 4:44.5 |
13 | GILBERT, HAYLEE | JR | 18 | ANACOCO | 11 | 23:53.7 | 4:19.8 | 7:41.0 | 4:46.7 |
14 | UNDERWOOD, JACLYN | SO | 204 | IOWA | 12 | 24:01.5 | 4:27.6 | 7:43.5 | 4:48.3 |
15 | OUTLAW-KNIGHT, ADDISON | SO | 136 | EVANS | -- | 24:10.2 | 4:36.3 | 7:46.3 | 4:50.0 |
16 | WILEY, ABELLA | FR | 364 | SULPHUR | 13 | 24:15.3 | 4:41.4 | 7:47.9 | 4:51.0 |
17 | NELSON, BRAELYN | SO | 110 | ERATH | 14 | 24:43.1 | 5:09.2 | 7:56.9 | 4:56.6 |
18 | HARGRAVE, MADISON | JR | 108 | ERATH | 15 | 24:54.5 | 5:20.6 | 8:00.5 | 4:58.9 |
19 | REED, ALAYSIA | SR | 212 | LAKE CHARLES COLLEGE PREP | -- | 24:59.7 | 5:25.8 | 8:02.2 | 4:59.9 |
20 | HARDIN, HEATHER | SO | 106 | ERATH | 16 | 25:18.1 | 5:44.2 | 8:08.1 | 5:03.6 |
21 | HEBERT, KLANCIE | SO | 32 | BELL CITY | 17 | 25:33.0 | 5:58.1 | 8:12.9 | 5:06.6 |
22 | NATALI, ASHLYN | SO | 38 | BELL CITY | 18 | 25:39.9 | 6:06.0 | 8:15.1 | 5:08.0 |
23 | WILEY, DEVYN | SR | 365 | SULPHUR | 19 | 26:12.6 | 6:38.7 | 8:25.6 | 5:14.5 |
24 | GUIDRY, AMBERLY | JR | 197 | IOWA | 20 | 26:15.7 | 6:41.8 | 8:26.7 | 5:15.1 |
25 | MARICELLI, KINSLEY | FR | 360 | SULPHUR | 21 | 26:23.7 | 6:49.8 | 8:29.2 | 5:16.7 |
26 | HERPIN, PAYTON | JR | 33 | BELL CITY | 22 | 26:29.7 | 6:55.8 | 8:31.1 | 5:17.9 |
27 | SAUCEDA, MICHELLE | FR | 362 | SULPHUR | 23 | 26:41.1 | 7:07.2 | 8:34.8 | 5:20.2 |
28 | THERIOT, GRETCHEN | FR | 115 | ERATH | 24 | 26:52.5 | 7:18.6 | 8:38.5 | 5:22.5 |
29 | SEMAR, KENNEDY | SO | 40 | BELL CITY | 25 | 27:21.8 | 7:47.9 | 8:47.9 | 5:28.4 |
30 | MCNEELY, BAILEY | SO | 19 | ANACOCO | 26 | 27:47.6 | 8:13.7 | 8:56.2 | 5:33.5 |
31 | DIMARCO, HAYDEN | SR | 195 | IOWA | 27 | 28:05.7 | 8:31.8 | 9:02.0 | 5:37.1 |
32 | WASHINGTON, JUNE | JR | 363 | SULPHUR | 28 | 28:34.2 | 9:00.3 | 9:11.2 | 5:42.8 |
33 | DIMARCO, HAILEY | SR | 194 | IOWA | 29 | 28:44.9 | 9:11.0 | 9:14.6 | 5:45.0 |
34 | SMITH, HAYLEY | JR | 22 | ANACOCO | 30 | 29:01.1 | 9:27.2 | 9:19.8 | 5:48.2 |
35 | JOHNSON, DARICE | SR | 199 | IOWA | 31 | 29:46.0 | 10:11.1 | 9:34.3 | 5:57.2 |
36 | MISDRAHI, SOFIA | SR | 374 | WESTLAKE | -- | 30:34.7 | 11:00.8 | 9:49.9 | 6:06.9 |
37 | CARBALAN, ISABEL | JR | 97 | ELTON | -- | 31:30.6 | 11:56.7 | 10:07.9 | 6:18.1 |
38 | STEVENS, RACHAEL | JR | 23 | ANACOCO | 32 | 36:30:00.0 | 36:10:26.1 | 11:44:10.8 | 7:18:00.0 |
Race #4
5k H.S. Varsity Boys (High School)
Start Time: 10:15 am Conditions: Sunny Temperature: 80F, 54%H Winds: 7 WNW
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ERATH | 24 | 2-3-5-6-8(10)(12) | 1:30:26 | 18:06 | 0:29.9 |
2 | HACKBERRY | 51 | 4-9-11-13-14(16)(22) | 1:35:04 | 19:01 | 1:43.2 |
3 | SULPHUR | 62 | 1-7-17-18-19 | 1:36:22 | 19:17 | 2:39.5 |
4 | LAKE CHARLES COLLEGE PREP | 103 | 15-20-21-23-24(25)(26) | 1:50:26 | 22:06 | 5:11.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SIMONET, MALACHI | JR | 209 | IOWA | -- | 17:35.8 | --- | 5:39.5 | 3:31.1 |
2 | LEDESMA, SEAN | SR | 96 | DERIDDER | -- | 17:41.2 | 5.4 | 5:41.2 | 3:32.2 |
3 | NUNEZ, EVAN | SO | 207 | IOWA | -- | 17:45.6 | 9.8 | 5:42.6 | 3:33.1 |
4 | CHACIN, TYLOR | SR | 367 | SULPHUR | 1 | 17:54.1 | 18.3 | 5:45.4 | 3:34.8 |
5 | BLANCHARD, PARKER | SO | 119 | ERATH | 2 | 17:54.5 | 18.7 | 5:45.5 | 3:34.9 |
6 | GILBERT, CONNOR | SO | 27 | ANACOCO | -- | 17:55.4 | 19.6 | 5:45.8 | 3:35.1 |
7 | STUTES, ANDREW | JR | 133 | ERATH | 3 | 17:59.6 | 23.8 | 5:47.1 | 3:35.9 |
8 | MURPHY , DEVIN | FR | 169 | HACKBERRY | 4 | 18:01.3 | 25.5 | 5:47.7 | 3:36.3 |
9 | BRIGHT, BRAXTON | SR | 120 | ERATH | 5 | 18:02.9 | 27.1 | 5:48.2 | 3:36.6 |
10 | GREIG, AIDEN | FR | 123 | ERATH | 6 | 18:04.5 | 28.7 | 5:48.7 | 3:36.9 |
11 | GUITERREZ-ALVAREZ, ADRIAN | JR | 369 | SULPHUR | 7 | 18:17.3 | 41.5 | 5:52.8 | 3:39.5 |
12 | SOIREZ, MASON | FR | 131 | ERATH | 8 | 18:24.3 | 48.5 | 5:55.1 | 3:40.9 |
13 | GRAY , LANE | JR | 162 | HACKBERRY | 9 | 18:26.8 | 51.0 | 5:55.9 | 3:41.4 |
14 | BROUSSARD, LAWSON | SR | 121 | ERATH | 10 | 18:45.3 | 1:09.5 | 6:01.8 | 3:45.0 |
15 | DUHON , GREYSON | SR | 161 | HACKBERRY | 11 | 19:09.0 | 1:33.2 | 6:09.5 | 3:49.8 |
16 | ARELLANO, CARLOS | JR | 118 | ERATH | 12 | 19:10.3 | 1:34.5 | 6:09.9 | 3:50.1 |
17 | HEBERT , LANDON | SO | 164 | HACKBERRY | 13 | 19:42.2 | 2:06.4 | 6:20.1 | 3:56.4 |
18 | MURPHY , DEREK | FR | 168 | HACKBERRY | 14 | 19:44.5 | 2:08.7 | 6:20.8 | 3:56.9 |
19 | FRANCIS, CANNON | 215 | LAKE CHARLES COLLEGE PREP | 15 | 19:45.5 | 2:09.7 | 6:21.2 | 3:57.1 | |
20 | MOORE , KASTON | SO | 166 | HACKBERRY | 16 | 19:45.6 | 2:09.8 | 6:21.2 | 3:57.1 |
21 | CHARLES, MICHAEL | SR | 368 | SULPHUR | 17 | 19:47.5 | 2:11.7 | 6:21.8 | 3:57.5 |
22 | RIZZUTO, NICK | SO | 370 | SULPHUR | 18 | 19:49.1 | 2:13.3 | 6:22.3 | 3:57.8 |
23 | BOUTTE, DAVID | FR | 366 | SULPHUR | 19 | 20:33.6 | 2:57.8 | 6:36.6 | 4:06.7 |
