Morehead, KY

Eagle Trace Golf Course

Morehead State Univ

10/28/2023

Meet Officials

Meet Director:

Richard Fletcher

Meet Referee:

Bill Smith

Timing:

www.cfpitiming.com

Race #1

8K Male

Final Results

Race Summary

 Start Time:  9:00 am

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1EASTERN ILLINOIS561-3-6-18-28(31)(32)2:00:5024:101:18.8
2SOUTHERN INDIANA748-10-13-20-23(40)(41)2:02:1224:270:32.3
3LITTLE ROCK792-9-15-19-34(52)(56)2:02:1324:271:13.6
4TENNESSEE TECH994-12-16-25-42(50)(63)2:02:4224:331:18.4
5TENNESSEE-MARTIN1185-11-30-35-37(44)(45)2:03:2324:411:13.4
6SE MISSOURI1417-26-27-38-43(62)(64)2:04:0324:491:14.4
7WESTERN ILLINOIS18117-21-39-47-57(68)2:05:5325:111:32.1
8SIU EDWARDSVILLE18314-24-29-55-61(65)(66)2:06:2325:171:59.0
9MOREHEAD STATE21533-36-46-49-51(53)(58)2:06:4925:220:37.4
10LINDENWOOD26222-54-59-60-67(69)2:10:2126:052:35.0
11TENNESSEE ST.33448-70-71-72-73(74)2:29:0929:507:19.4

Split Scoring Summary

2.1k

UNOFFICIAL StandingsScoreScoring Order
1Eastern Illinois501-9-10-14-16-(22)-(25)
2Little Rock855-6-15-24-35-(47)-(50)
3Tennessee Tech942-7-23-28-34-(46)-(49)
4Southern Indiana1138-13-29-31-32-(41)-(45)
5Western Illinois1464-20-27-38-57-(67)
6Tennessee-Martin1573-26-36-44-48-(51)-(53)
7SIU Edwardsville16811-17-18-60-62-(63)-(64)
8Morehead State17512-21-33-54-55-(56)-(58)
9SE Missouri17719-37-39-40-42-(43)-(66)
10Lindenwood27630-52-61-65-68-(69)
11Tennessee St.34559-70-71-72-73-(74)

4k

UNOFFICIAL StandingsScoreScoring Order
1Eastern Illinois431-3-5-15-19-(26)-(27)
2Southern Indiana874-7-22-25-29-(37)-(38)
3Little Rock9611-13-14-17-41-(52)-(53)
4Tennessee Tech1092-6-21-31-49-(50)-(54)
5Tennessee-Martin13810-16-34-36-42-(43)-(46)
6SE Missouri1528-30-35-39-40-(48)-(68)
7Western Illinois1679-24-33-45-56-(66)
8Morehead State17412-20-44-47-51-(55)-(59)
9SIU Edwardsville19118-23-28-60-62-(63)-(65)
10Lindenwood28232-58-61-64-67-(69)
11Tennessee St.34357-70-71-72-73-(74)

5.8k

UNOFFICIAL StandingsScoreScoring Order
1Eastern Illinois481-2-4-15-26-(27)-(30)
2Southern Indiana755-6-16-20-28-(41)-(45)
3Little Rock918-13-14-17-39-(52)-(56)
4Tennessee Tech1073-11-19-31-43-(50)-(58)
5Tennessee-Martin1279-12-34-35-37-(42)-(47)
6SE Missouri1387-24-33-36-38-(55)-(65)
7Western Illinois18310-23-40-44-66-(73)
8SIU Edwardsville18418-22-25-57-62-(63)-(64)
9Morehead State19321-29-46-48-49-(54)-(59)
10Lindenwood27332-53-60-61-67-(68)
11Tennessee St.33351-69-70-71-72-(74)

7.7k

UNOFFICIAL StandingsScoreScoring Order
1Eastern Illinois541-2-5-18-28-(30)-(33)
2Southern Indiana778-10-14-21-24-(41)-(44)
3Little Rock863-11-16-19-37-(52)-(56)
4Tennessee Tech994-12-17-26-40-(51)-(61)
5Tennessee-Martin1166-9-31-34-36-(42)-(46)
6SE Missouri1407-25-27-38-43-(59)-(63)
7SIU Edwardsville18415-23-29-55-62-(64)-(65)
8Western Illinois18613-20-39-47-67-(70)
9Morehead State21032-35-45-48-50-(54)-(57)
10Lindenwood25922-53-58-60-66-(71)
11Tennessee St.33149-68-69-72-73

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM2.1k4k5.8k7.7k
1SWANSON, ADAMSR33EASTERN ILLINOIS123:33.6---4:44.42:56.75:30.6 (1)11:10.6 (1)16:55.6 (1)22:39.8 (1)
2CARDINAL, SPENCERJR58LITTLE ROCK223:49.515.94:47.62:58.75:36.5 (4)11:26.9 (11)17:18.2 (8)23:02.1 (3)
3ATKINS, MICHAELSO22EASTERN ILLINOIS323:50.116.54:47.72:58.85:37.2 (10)11:25.3 (5)17:12.8 (2)22:57.1 (2)
4MCCAUL, MICEALJR174TENNESSEE TECH423:54.120.54:48.52:59.35:36.3 (2)11:25.1 (2)17:13.0 (3)23:02.2 (4)
5SHUMAN, SAMSO191TENNESSEE-MARTIN523:54.821.24:48.72:59.35:36.4 (3)11:26.2 (10)17:18.9 (9)23:05.2 (6)
6JACOBO, RICHIEJR26EASTERN ILLINOIS623:58.524.94:49.42:59.85:37.0 (9)11:25.1 (3)17:13.6 (4)23:04.4 (5)
7LITTLE, NOAHJR100SE MISSOURI723:59.626.04:49.72:59.95:39.7 (19)11:26.0 (8)17:16.4 (7)23:07.3 (7)
8HOPF, MITCHELL SR137SOUTHERN INDIANA824:10.637.04:51.93:01.35:37.0 (8)11:25.2 (4)17:13.7 (5)23:13.5 (8)
9PAYTON, ANDREWJR62LITTLE ROCK924:15.942.34:52.93:02.05:41.2 (24)11:29.9 (17)17:28.8 (14)23:26.2 (11)
10NOLAN , ALEX FR139SOUTHERN INDIANA1024:17.143.54:53.23:02.15:37.5 (13)11:25.7 (7)17:14.5 (6)23:24.5 (10)
11JOHNSON, LUKESO185TENNESSEE-MARTIN1124:17.443.84:53.23:02.25:43.3 (27)11:29.2 (16)17:20.3 (12)23:20.7 (9)
12HYLAND, JAMESJR171TENNESSEE TECH1224:20.446.84:53.83:02.55:36.8 (7)11:25.7 (6)17:20.3 (11)23:27.5 (12)
13TERRY, BRADY JR142SOUTHERN INDIANA1324:20.847.24:53.93:02.65:44.6 (31)11:36.5 (22)17:32.5 (16)23:29.7 (14)
14PRENZLER, ROLAND SR120SIU EDWARDSVILLE1424:21.948.34:54.13:02.75:37.5 (11)11:31.2 (18)17:35.2 (18)23:29.9 (15)
15MCPHEE, ZACHJR60LITTLE ROCK1524:25.451.84:54.83:03.25:38.0 (15)11:28.6 (14)17:33.4 (17)23:34.2 (16)
16SMITH, DOMINICSR175TENNESSEE TECH1624:28.154.54:55.43:03.55:40.9 (23)11:35.1 (21)17:35.6 (19)23:36.4 (17)
17LOMMEL, LOGANJR203WESTERN ILLINOIS1724:29.656.04:55.73:03.75:36.5 (5)11:26.1 (9)17:19.5 (10)23:29.5 (13)
18STODDARD, JOSEPHFR31EASTERN ILLINOIS1824:35.51:01.94:56.93:04.45:38.3 (16)11:29.1 (15)17:32.4 (15)23:38.6 (18)
19NEWBY, NICKJR61LITTLE ROCK1924:38.81:05.24:57.53:04.85:36.7 (6)11:27.3 (13)17:27.6 (13)23:43.2 (19)
20COLLMAN , JACKSON FR135SOUTHERN INDIANA2024:40.01:05.44:57.83:05.05:46.9 (35)11:42.8 (31)17:48.4 (28)23:51.4 (24)
21PERRY, ROBERTSO205WESTERN ILLINOIS2124:40.61:07.04:57.93:05.15:39.8 (20)11:37.4 (24)17:42.8 (23)23:48.7 (20)
22HEKKLI, ANDERSSO46LINDENWOOD2224:41.71:08.14:58.13:05.25:44.6 (32)11:44.7 (34)17:52.3 (32)23:49.5 (22)
23BLAND, DYLAN JR134SOUTHERN INDIANA2324:42.81:09.24:58.33:05.35:44.3 (30)11:37.9 (25)17:41.6 (20)23:49.2 (21)
24HIELKEMA, SPENCERSR117SIU EDWARDSVILLE2424:46.01:11.44:59.03:05.75:38.9 (18)11:36.7 (23)17:42.8 (22)23:50.4 (23)
25FAUDI, CHASEJR170TENNESSEE TECH2524:47.01:12.44:59.23:05.95:44.0 (29)11:44.1 (33)17:52.1 (31)23:54.7 (26)
26DUMKE, GARRETTSO97SE MISSOURI2624:48.51:14.94:59.53:06.15:49.2 (46)11:50.8 (41)17:54.3 (34)23:53.3 (25)
27GARRETT, TERRICOSR98SE MISSOURI2724:50.11:16.54:59.83:06.35:49.0 (43)11:43.0 (32)17:44.9 (24)23:57.9 (27)
28MORALES, ISAIJR27EASTERN ILLINOIS2824:52.41:18.85:00.33:06.55:43.1 (26)11:40.0 (26)17:48.3 (27)23:59.3 (28)
29GUTHRIE, TYLERJR116SIU EDWARDSVILLE2924:58.31:24.75:01.53:07.35:38.5 (17)11:41.4 (30)17:47.1 (25)24:04.5 (29)
30KNIGHT, ETHAN SO187TENNESSEE-MARTIN3024:58.61:25.05:01.53:07.35:51.3 (52)11:48.7 (36)18:00.6 (38)24:05.6 (31)
31NOWAK, SAMJR28EASTERN ILLINOIS3124:59.01:24.45:01.63:07.45:44.9 (33)11:40.7 (29)17:50.9 (30)24:05.1 (30)
32CRUZ, SAMFR24EASTERN ILLINOIS3225:00.31:26.75:01.93:07.55:41.8 (25)11:40.5 (28)17:53.9 (33)24:09.0 (33)
33EMBRY, KYLE SR78MOREHEAD STATE3325:02.81:29.25:02.43:07.85:37.5 (12)11:26.9 (12)17:42.7 (21)24:07.9 (32)
34SOLTMANN, AARONJR63LITTLE ROCK3425:03.11:29.55:02.43:07.95:47.5 (38)11:51.4 (44)18:00.9 (40)24:14.9 (38)
35MONRO, ANGUSFR189TENNESSEE-MARTIN3525:03.51:29.95:02.53:07.95:52.7 (57)11:51.8 (46)17:57.8 (36)24:11.9 (37)
36FAIRCHILD, PEYTONJR79MOREHEAD STATE3625:04.91:31.35:02.83:08.15:40.3 (21)11:34.8 (20)17:49.6 (29)24:11.9 (36)
37GLOSSER, COLTENSO183TENNESSEE-MARTIN3725:08.21:34.65:03.43:08.55:47.9 (39)11:50.3 (38)18:04.1 (44)24:10.0 (35)
38SCHALLIOL, NOAH SO29EASTERN ILLINOIS--25:10.01:35.45:03.83:08.75:40.6 (22)11:40.2 (27)18:02.6 (42)24:19.5 (45)
39SMITH, CALEFR30EASTERN ILLINOIS--25:10.41:36.85:03.93:08.85:37.9 (14)11:33.2 (19)17:48.3 (26)24:09.4 (34)
40MCCADAMS, CADEFR101SE MISSOURI3825:10.51:36.95:03.93:08.85:49.1 (45)11:51.2 (43)18:00.8 (39)24:19.4 (44)
41BECKMIER, LOGANFR200WESTERN ILLINOIS3925:11.01:36.45:04.03:08.95:43.4 (28)11:46.5 (35)18:01.9 (41)24:15.9 (40)
42SWINEY , LANDEN FR141SOUTHERN INDIANA4025:11.51:37.95:04.13:08.95:49.7 (48)11:50.5 (40)18:02.6 (43)24:18.3 (42)
43HESS, COLE FR136SOUTHERN INDIANA4125:11.91:38.35:04.23:09.05:49.0 (44)11:50.4 (39)18:06.5 (47)24:24.1 (46)
44LEGAULT, ISAAC SO173TENNESSEE TECH4225:12.41:38.85:04.33:09.05:51.4 (53)11:57.4 (53)18:04.1 (45)24:16.1 (41)
45GLEASON, SETHJR99SE MISSOURI4325:14.01:39.45:04.63:09.25:48.0 (40)11:48.9 (37)17:58.6 (37)24:15.8 (39)
46HALL, HUDSONJR184TENNESSEE-MARTIN4425:17.21:43.65:05.33:09.65:52.4 (55)11:51.8 (45)17:56.6 (35)24:18.5 (43)
47MILLIKIN, BRADYJR188TENNESSEE-MARTIN4525:24.71:51.15:06.83:10.65:49.3 (47)11:53.5 (49)18:10.7 (49)24:31.3 (48)
48STEWART, KYLERJR83MOREHEAD STATE4625:26.11:52.55:07.03:10.85:54.5 (59)11:58.6 (54)18:13.7 (50)24:30.4 (47)
49MOORMAN, ISAIAHJR204WESTERN ILLINOIS4725:29.51:55.95:07.73:11.25:48.3 (41)11:53.2 (48)18:06.1 (46)24:32.2 (49)
50HOOPER, ROBERTFR154TENNESSEE ST.4825:34.01:59.45:08.63:11.75:56.1 (65)12:04.8 (61)18:20.1 (54)24:38.2 (51)
51VOGELPOHL, JACOBJR85MOREHEAD STATE4925:34.42:00.85:08.73:11.85:55.2 (62)11:54.7 (50)18:08.0 (48)24:33.0 (50)
52BRADFORD, CARTER SO169TENNESSEE TECH5025:36.42:02.85:09.13:12.05:50.3 (49)11:57.2 (52)18:17.6 (53)24:45.4 (55)
53PATTERSON, CHRISTIAN FR190TENNESSEE-MARTIN--25:37.92:04.35:09.43:12.25:59.6 (73)12:10.9 (64)18:28.2 (57)24:45.0 (54)
54STOEGER, MASONSO32EASTERN ILLINOIS--25:38.62:05.05:09.63:12.35:45.6 (34)11:51.1 (42)18:16.1 (52)24:43.3 (53)
55FORREST, JARRETTSR80MOREHEAD STATE5125:40.12:06.55:09.93:12.55:47.2 (36)11:52.2 (47)18:14.1 (51)24:41.0 (52)
56BEAM, JOSHJR57LITTLE ROCK5225:43.12:09.55:10.53:12.95:52.4 (54)12:00.8 (55)18:21.6 (55)24:48.9 (56)
57CHAVEZ, JUSTIN SR76MOREHEAD STATE5325:45.72:12.15:11.03:13.25:55.8 (64)12:04.5 (59)18:30.5 (59)24:53.4 (59)
58KAEMPFE, WILLIAMSO47LINDENWOOD5425:48.92:15.35:11.63:13.65:52.7 (56)12:04.9 (62)18:28.5 (58)24:52.7 (57)
59THOMPSON , DRAVEN SR143SOUTHERN INDIANA--25:53.22:19.65:12.53:14.15:51.3 (51)12:02.4 (58)18:25.7 (56)24:53.3 (58)
60WOODARD, CAMERONSR123SIU EDWARDSVILLE5525:56.12:22.55:13.13:14.55:57.5 (70)12:11.8 (67)18:34.2 (63)24:59.8 (60)
61FISHER, SHANEFR59LITTLE ROCK5625:59.22:25.65:13.73:14.95:50.7 (50)12:01.4 (56)18:33.4 (62)25:06.2 (62)
62HUDSPATH, SEANFR201WESTERN ILLINOIS5726:01.72:28.15:14.23:15.25:55.3 (63)12:04.6 (60)25:04.9 (88)7:54:27.7 (81)
63KING, COLTONFR186TENNESSEE-MARTIN--26:01.82:28.25:14.23:15.26:02.5 (76)12:14.1 (70)18:38.1 (64)25:04.9 (61)
64VANCE, ETHANJR84MOREHEAD STATE5826:05.62:32.05:15.03:15.75:57.1 (69)12:10.9 (65)18:41.3 (66)25:10.4 (64)
65KLEINHELTER, CARSON SO138SOUTHERN INDIANA--26:06.82:33.25:15.23:15.85:54.4 (58)12:08.2 (63)18:33.3 (61)25:08.3 (63)
66TALBOT, LUKESR50LINDENWOOD5926:13.92:40.35:16.73:16.76:08.1 (81)12:24.2 (73)18:47.9 (70)25:15.2 (65)
67GROGAN, WESJR81MOREHEAD STATE--26:19.72:46.15:17.83:17.55:54.8 (60)12:11.0 (66)18:43.2 (68)25:21.0 (66)
68MAXWELL, TIMOTHYSR49LINDENWOOD6026:20.12:46.55:17.93:17.55:56.6 (67)12:12.4 (68)18:43.2 (67)25:22.4 (68)
69WALTERS, ZACHSR121SIU EDWARDSVILLE6126:20.92:47.35:18.13:17.65:56.4 (66)12:20.8 (71)18:51.8 (71)25:26.4 (70)
70SPLITT, JUSTINJR104SE MISSOURI6226:22.62:49.05:18.43:17.85:48.8 (42)11:54.9 (51)18:31.0 (60)25:22.4 (67)
71RUSSLER , JOSEPH JR140SOUTHERN INDIANA--26:24.72:51.15:18.93:18.15:55.0 (61)12:12.9 (69)18:44.8 (69)25:28.4 (71)
72BEATTIE, NICKJR168TENNESSEE TECH6326:25.72:52.15:19.03:18.25:47.3 (37)12:02.4 (57)18:38.2 (65)25:25.7 (69)
73MODROW, AARONSR102SE MISSOURI6426:42.13:08.55:22.33:20.36:02.2 (75)12:32.9 (79)19:12.4 (74)26:42.6 (72)
74PANAGOS, BLAKEJR119SIU EDWARDSVILLE6526:44.53:10.95:22.83:20.65:59.0 (71)12:28.7 (75)19:07.4 (73)26:45.0 (73)
75PRIMEAU, LOUISJR103SE MISSOURI--26:46.73:13.15:23.33:20.86:08.8 (82)12:34.2 (80)19:14.6 (75)7:55:12.9 (82)
76WATSON, D'ANDRESO122SIU EDWARDSVILLE6626:48.63:15.05:23.63:21.15:56.9 (68)12:24.0 (72)19:06.0 (72)7:55:14.7 (83)
77CRAIG, CHANCESO182TENNESSEE-MARTIN--26:58.13:24.55:25.63:22.36:03.0 (78)12:30.8 (78)19:15.4 (76)26:58.7 (74)
78BLAND, JUSTINJR75MOREHEAD STATE--26:58.93:25.35:25.73:22.45:59.5 (72)12:25.7 (74)19:15.7 (77)26:59.7 (75)
79KIRKUS, CLAYTONJR172TENNESSEE TECH--27:09.23:35.65:27.83:23.66:04.7 (80)12:37.1 (82)19:23.2 (79)7:55:35.4 (84)
80EDWARDS, JACKSONJR115SIU EDWARDSVILLE--27:10.43:36.85:28.03:23.86:02.6 (77)12:34.5 (81)19:24.5 (81)27:10.8 (76)
81MONTES, ARMANDOFR82MOREHEAD STATE--27:13.43:39.85:28.73:24.26:16.8 (83)12:49.9 (83)19:30.3 (82)7:55:39.7 (85)
82CASE, MATTJR45LINDENWOOD6727:16.63:43.05:29.33:24.65:59.8 (74)12:30.2 (77)19:24.1 (80)27:17.2 (77)
83WARE, CALEBSO206WESTERN ILLINOIS6827:27.53:53.95:31.53:25.96:04.5 (79)12:28.9 (76)19:22.7 (78)27:28.0 (78)
84KILLIAN , JOSHUASO48LINDENWOOD6928:44.65:11.05:47.03:35.66:19.5 (84)13:16.6 (84)20:39.4 (83)7:57:10.9 (86)
85THORP, KYLENFR157TENNESSEE ST.7030:00.26:26.66:02.23:45.07:00.8 (87)14:52.0 (87)22:46.7 (86)30:00.5 (79)
86BROWN, CHAZZJR152TENNESSEE ST.7130:04.06:29.46:03.03:45.56:51.1 (86)14:12.7 (86)21:25.4 (84)7:58:30.4 (87)
87QUINN, SUNNYSO155TENNESSEE ST.7230:37.07:02.46:09.63:49.66:40.5 (85)13:58.5 (85)21:31.2 (85)7:59:03.4 (88)
88GEORGE, FREDSO153TENNESSEE ST.7332:53.39:19.76:37.04:06.77:05.4 (88)15:18.8 (88)23:42.7 (87)32:54.8 (80)
89SIMON, NIGELFR156TENNESSEE ST.7433:37.010:02.46:45.84:12.124:03.1 (89)33:37.5 (89)8:02:03.3 (89)
JONES, ISAACFR202WESTERN ILLINOIS--------

Race #2

6K Female

Final Results

Race Summary

 Start Time:  10:00 am

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1EASTERN ILLINOIS422-5-8-10-17(23)(28)1:49:2721:541:20.9
2SOUTHERN INDIANA714-9-14-15-29(30)(31)1:50:5722:121:33.0
3SE MISSOURI821-7-18-19-37(39)(46)1:50:5822:122:32.5
4TENNESSEE TECH1056-13-26-27-33(55)(58)1:52:3822:321:18.7
5LITTLE ROCK1243-11-32-36-42(45)1:53:0922:382:06.8
6MOREHEAD STATE16221-24-25-43-49(50)(61)1:55:1023:021:09.8
7TENNESSEE-MARTIN16612-16-41-44-53(59)1:55:3023:061:44.7
8WESTERN ILLINOIS19920-34-40-51-54(56)(62)1:56:5723:241:23.1
9SIU EDWARDSVILLE22422-38-47-57-60(63)(65)1:57:5023:341:40.0
10LINDENWOOD26535-48-52-64-66(68)(70)2:00:5324:112:19.2
11TENNESSEE ST.35267-69-71-72-73(74)(75)2:17:5927:363:09.5

Split Scoring Summary

2.1k

UNOFFICIAL StandingsScoreScoring Order
1Eastern Illinois414-5-7-9-16-(20)-(30)
2Southern Indiana843-15-17-23-26-(28)-(43)
3SE Missouri992-6-21-32-38-(40)-(55)
4Little Rock1081-12-29-31-35-(36)
5Morehead State11610-18-24-25-39-(56)-(61)
6Western Illinois1318-19-33-34-37-(42)-(59)
7Tennessee Tech16513-14-45-46-47-(48)-(52)
8Tennessee-Martin20822-27-49-53-57-(65)
9SIU Edwardsville21411-41-44-58-60-(63)-(64)
10Lindenwood28350-51-54-62-66-(68)-(70)
11Tennessee St.35267-69-71-72-73-(74)-(75)

4.0k

UNOFFICIAL StandingsScoreScoring Order
1Eastern Illinois434-5-8-10-16-(28)-(30)
2Southern Indiana812-14-18-20-27-(31)-(33)
3SE Missouri841-6-19-24-34-(42)-(49)
4Tennessee Tech1157-11-29-32-36-(56)-(58)
5Morehead State12513-22-23-26-41-(46)-(54)
6Little Rock1303-12-37-38-40-(45)
7Western Illinois1679-25-35-47-51-(59)-(64)
8Tennessee-Martin18715-21-48-50-53-(61)
9SIU Edwardsville21717-39-44-57-60-(62)-(63)
10Lindenwood28243-52-55-65-67-(68)-(70)
11Tennessee St.35166-69-71-72-73-(74)-(75)

5.7k

UNOFFICIAL StandingsScoreScoring Order
1Eastern Illinois422-5-8-11-16-(26)-(27)
2Southern Indiana693-9-13-15-29-(30)-(32)
3SE Missouri871-7-20-22-37-(41)-(48)
4Tennessee Tech1026-12-25-28-31-(54)-(59)
5Little Rock1284-10-35-36-43-(47)
6Morehead State14819-23-24-40-42-(49)-(51)
7Tennessee-Martin17614-17-44-46-55-(60)
8Western Illinois20421-34-39-53-57-(58)-(63)
9SIU Edwardsville21818-38-45-56-61-(62)-(65)
10Lindenwood26533-50-52-64-66-(68)-(70)
11Tennessee St.35267-69-71-72-73-(74)-(75)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM2.1k4.0k5.7k
1EASTMAN, HANNAHSR88SE MISSOURI120:42.8---5:33.23:27.16:24.1 (2)12:54.4 (1)19:38.9 (1)
2ALDRIDGE, MACKENZIEJR10EASTERN ILLINOIS221:11.929.15:41.03:32.06:29.2 (4)13:17.2 (4)20:08.0 (2)
3CUDWORTH, MARCIEJR51LITTLE ROCK321:17.935.15:42.63:33.06:23.9 (1)13:13.3 (3)20:16.7 (4)
4SEWARD, ZOEFR131SOUTHERN INDIANA421:22.739.95:43.93:33.86:24.3 (3)13:11.5 (2)20:15.2 (3)
5CARR, SARAHSR12EASTERN ILLINOIS521:36.153.35:47.53:36.06:35.3 (5)13:26.4 (5)20:28.7 (5)
6PACURARIU-NAGY, HELENSR165TENNESSEE TECH621:48.21:05.45:50.73:38.06:46.2 (13)13:44.0 (7)20:43.2 (6)
7FOX, TAYLORJR90SE MISSOURI721:50.61:07.85:51.43:38.46:40.7 (6)13:41.4 (6)20:49.8 (7)
8TORRES, BRENDAFR21EASTERN ILLINOIS821:58.21:15.45:53.43:39.76:41.8 (7)13:47.2 (8)20:57.8 (8)
9SWART, AUBREYSR132SOUTHERN INDIANA922:04.11:21.35:55.03:40.76:48.7 (15)13:54.8 (14)21:00.6 (9)
10HAACKE, KYLIEJR16EASTERN ILLINOIS1022:07.41:24.65:55.93:41.26:42.8 (9)13:52.4 (10)21:06.5 (11)
11LOCHTEFELD, KYLASO54LITTLE ROCK1122:08.71:25.95:56.23:41.46:45.0 (12)13:53.7 (12)21:06.3 (10)
12SKOOG, BROOKEJR181TENNESSEE-MARTIN1222:12.31:29.55:57.23:42.06:51.1 (22)13:56.8 (15)21:14.9 (14)
13JESSEE, MAKALEIGHFR162TENNESSEE TECH1322:14.51:31.75:57.83:42.46:46.9 (14)13:52.6 (11)21:07.8 (12)
14PEALS, MICAH SO129SOUTHERN INDIANA1422:15.91:33.15:58.13:42.66:52.5 (23)14:00.4 (18)21:13.2 (13)
15COMASTRI , AUDREY JR124SOUTHERN INDIANA1522:18.71:35.95:58.93:43.16:54.4 (26)14:05.5 (20)21:19.1 (15)
16ROY, MAGGIESO180TENNESSEE-MARTIN1622:25.31:42.56:00.73:44.26:54.7 (27)14:05.5 (21)21:24.6 (17)
17DECKER, KYLIEJR14EASTERN ILLINOIS1722:32.81:50.06:02.73:45.56:49.0 (16)13:59.8 (16)21:23.9 (16)
18FLIEGE, LAYLASO89SE MISSOURI1822:34.31:51.56:03.13:45.76:56.8 (32)14:09.6 (24)21:33.7 (22)
19GRAY, MADALYNJR91SE MISSOURI1922:34.41:51.66:03.13:45.76:50.7 (21)14:02.4 (19)21:29.8 (20)
20CEZAR, AYLANA SO193WESTERN ILLINOIS2022:35.11:52.36:03.33:45.86:42.1 (8)13:48.9 (9)21:31.4 (21)
21SINGLETON, LUCYJR71MOREHEAD STATE2122:35.71:52.96:03.53:45.96:49.6 (18)13:54.7 (13)21:27.6 (19)
22WALKER, KAITLYNJR113SIU EDWARDSVILLE2222:37.81:55.06:04.03:46.36:44.4 (11)13:59.9 (17)21:24.8 (18)
23BORGIC, RYLEAFR11EASTERN ILLINOIS2322:38.71:55.96:04.23:46.46:59.6 (38)14:18.7 (30)21:39.8 (26)
24TARLTON, LAIKINJR73MOREHEAD STATE2422:40.71:57.96:04.83:46.86:43.7 (10)14:07.2 (23)21:38.0 (23)
25COPHER, ISABELLAJR68MOREHEAD STATE2522:41.31:58.56:05.03:46.96:53.5 (25)14:10.0 (26)21:38.1 (24)
26CHEPKORIR, RAHABSR159TENNESSEE TECH2622:41.91:59.16:05.13:47.07:04.4 (47)14:22.2 (32)21:39.5 (25)
27LONG, MADILYNJR207TENNESSEE TECH2722:46.12:03.36:06.23:47.77:04.7 (50)14:18.3 (29)21:42.6 (28)
28GOMEZ, ALEXJR15EASTERN ILLINOIS2822:48.72:05.96:06.93:48.16:50.4 (20)14:11.9 (28)21:40.3 (27)
29LIVINGSTON , SARAFR128SOUTHERN INDIANA2922:55.62:12.86:08.83:49.37:01.3 (45)14:20.5 (31)21:48.1 (29)
30WINKLER, KATIE JR133SOUTHERN INDIANA3022:59.92:17.16:09.93:50.07:04.5 (48)14:28.0 (40)21:58.4 (32)
31HOERIG, KATIJR125SOUTHERN INDIANA3123:03.32:20.56:10.93:50.56:54.8 (28)14:11.5 (27)21:51.4 (30)
32HENDRIX, MACKENZIESO52LITTLE ROCK3223:06.12:23.36:11.63:51.06:55.8 (31)14:28.3 (41)22:00.5 (36)
33WADE, CHLOEJR167TENNESSEE TECH3323:06.82:24.06:11.83:51.17:04.5 (49)14:26.2 (36)21:58.2 (31)
34KLINGLESMITH , SYDNEY FR127SOUTHERN INDIANA--23:06.92:24.16:11.83:51.16:49.3 (17)14:22.6 (33)22:05.1 (38)
35DOMINGUEZ, AURORAJR194WESTERN ILLINOIS3423:09.12:26.36:12.43:51.56:57.5 (34)14:24.3 (35)21:59.3 (34)
36HARDING, HOLLYSO39LINDENWOOD3523:09.72:26.96:12.63:51.67:09.1 (55)14:34.3 (45)21:58.6 (33)
37LAZAROU, PANAGIOTAJR53LITTLE ROCK3623:11.32:28.56:13.03:51.96:58.3 (37)14:26.4 (38)22:00.0 (35)
38BENDER, BROOKLYNFR86SE MISSOURI3723:15.32:32.56:14.13:52.56:59.6 (40)14:23.5 (34)22:04.1 (37)
39LOAFMAN, MIAFR110SIU EDWARDSVILLE3823:16.22:33.46:14.33:52.77:00.8 (43)14:27.7 (39)22:09.0 (39)
40MARCUM, ISABELLAFR18EASTERN ILLINOIS--23:20.12:37.36:15.43:53.36:55.5 (30)14:40.9 (50)22:11.7 (42)
41DOCKSTADER, LEXIESO87SE MISSOURI3923:22.52:39.76:16.03:53.77:00.7 (42)14:33.6 (44)22:14.9 (43)
42HUSTON, MALEIGHAJR196WESTERN ILLINOIS4023:23.82:41.06:16.43:54.06:57.4 (33)14:09.8 (25)22:10.8 (40)
43BROWN, GABRIELLESO176TENNESSEE-MARTIN4123:24.42:41.66:16.53:54.17:13.2 (63)14:43.1 (53)22:23.5 (47)
44RHEIN, KENNEDIEFR55LITTLE ROCK4223:24.72:41.96:16.63:54.16:57.7 (36)14:26.2 (37)22:15.5 (45)
45BRITIAN, CHRISTIANASO65MOREHEAD STATE4323:26.52:43.76:17.13:54.47:13.0 (62)14:38.8 (48)22:14.9 (44)
46EIMER, RITAJR177TENNESSEE-MARTIN4423:30.92:48.16:18.33:55.17:11.7 (58)14:44.9 (55)22:26.8 (50)
47CICHON, KATHRYNSO13EASTERN ILLINOIS--23:32.72:49.96:18.73:55.46:57.6 (35)14:31.8 (42)22:20.6 (46)
48WALKER, BROOKESO56LITTLE ROCK4523:35.32:52.56:19.43:55.96:55.1 (29)14:38.1 (47)22:28.2 (51)
49VOGELSANG, KAYLASO96SE MISSOURI4623:37.12:54.36:19.93:56.27:15.2 (66)14:43.9 (54)22:29.7 (52)
