SCHSL Region 4-4A, 2021Blythewood, SC
5/5/2021 - 5/7/2021

< Back

Women's Javelin (AAAA) Results

Finals

PL JD # Athlete Yr. Team Mark English Pts
1 WOODRUFF, ANIYA SR WESTWOOD 77' 1" 77'1" 10
2 CHARLTON, EMMA JR DREHER 61' 0.50" 61'0.50" 8
3 AUSTERMILLER, SIENNA JR DREHER 55' 3" 55'3" 6
4 WOODRUFF, CIERRA JR WESTWOOD 49' 6" 49'6" 4
5 SHAVER, JUDITH SO AC FLORA 49' 3" 49'3" 2
6 WILLIAMS, VICTORIA JR AC FLORA 48' 10" 48'10" 1
7 RAMSDALE, HARPER 9 WESTWOOD 45' 8" 45'8"  
8 MCDONALD CRAFT, JASMINE 9 AC FLORA 42' 9" 42'9"  
9 BOYD, GAYLE JR DREHER 37' 0.50" 37'0.50"  
ROBERTS, JANIA SR DREHER DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 WOODRUFF, ANIYA SR WESTWOOD77' 1" 77'1" 10
2 CHARLTON, EMMA JR DREHER61' 0.50" 61'0.50" 8
3 AUSTERMILLER, SIENNA JR DREHER55' 3" 55'3" 6
4 WOODRUFF, CIERRA JR WESTWOOD49' 6" 49'6" 4
5 SHAVER, JUDITH SO AC FLORA49' 3" 49'3" 2
6 WILLIAMS, VICTORIA JR AC FLORA48' 10" 48'10" 1
7 RAMSDALE, HARPER 9 WESTWOOD45' 8" 45'8"  
8 MCDONALD CRAFT, JASMINE 9 AC FLORA42' 9" 42'9"  
9 BOYD, GAYLE JR DREHER37' 0.50" 37'0.50"  
ROBERTS, JANIA SR DREHERDNS