W | World Outdoor 2021 | 47.60 | Marita Koch | GDR | 10/6/1985 | Canberra, AUS |
A | American Outdoor 2021 | 48.70 | Sandi Richards | Nike | 9/17/2006 | Athens, GRE |
C | College Outdoor 2021 | 49.71 | Courtney Okolo | Texas | 4/23/2016 | Baton Rouge, LA |
OV | OVC championship | 53.19 | NaAsha Robinson | Tennessee Tech | 2016 |
PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | PHILLIPS, KENISHA | FR | AUSTIN PEAY | 53.47 |
|
10 | |||
2 | BELL, KAYLA | FR | MURRAY STATE | 54.93 |
|
8 | |||
3 | MCSWAIN, JAKAYLA | JR | MURRAY STATE | 55.37 |
|
6 | |||
4 | HERRERO-YANEZ, LUCIA | SO | MURRAY STATE | 55.42 |
|
5 | |||
5 | BARLOW, PAYTON | SR | BELMONT | 55.43 |
|
4 | |||
6 | JOHNSON, ZAKIYA | FR | EASTERN ILLINOIS | 55.78 |
|
3 | |||
7 | MILES, BREANNA | FR | SE MISSOURI | 55.82 |
|
2 | |||
8 | THORNTON, D'MYIA | SR | MURRAY STATE | 58.17 |
|
1 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PHILLIPS, KENISHA | FR | AUSTIN PEAY | 53.47 |
|
10 | ||||
2 | BELL, KAYLA | FR | MURRAY STATE | 54.93 |
|
8 | ||||
3 | MCSWAIN, JAKAYLA | JR | MURRAY STATE | 55.37 |
|
6 | ||||
4 | HERRERO-YANEZ, LUCIA | SO | MURRAY STATE | 55.42 |
|
5 | ||||
5 | BARLOW, PAYTON | SR | BELMONT | 55.43 |
|
4 | ||||
6 | JOHNSON, ZAKIYA | FR | EASTERN ILLINOIS | 55.78 |
|
3 | ||||
7 | MILES, BREANNA | FR | SE MISSOURI | 55.82 |
|
2 | ||||
8 | THORNTON, D'MYIA | SR | MURRAY STATE | 58.17 |
|
1 |
PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PHILLIPS, KENISHA | FR | AUSTIN PEAY | 54.84Q |
|
3 (1) | ||||
2 | BELL, KAYLA | FR | MURRAY STATE | 55.26Q |
|
2 (1) | ||||
3 | MCSWAIN, JAKAYLA | JR | MURRAY STATE | 55.51Q |
|
4 (1) | ||||
5 | BARLOW, PAYTON | SR | BELMONT | 55.76Q |
|
1 (1) | ||||
4 | JOHNSON, ZAKIYA | FR | EASTERN ILLINOIS | 55.52q |
|
4 (2) | ||||
6 | HERRERO-YANEZ, LUCIA | SO | MURRAY STATE | 55.84q |
|
2 (2) | ||||
7 | MILES, BREANNA | FR | SE MISSOURI | 55.93q |
|
1 (2) | ||||
8 | THORNTON, D'MYIA | SR | MURRAY STATE | 56.81q |
|
1 (3) | ||||
9 | JOHNSON, ALLANA | SR | AUSTIN PEAY | 57.52 |
|
3 (2) | ||||
10 | COLEMAN, ALYSOUNE | SR | TENNESSEE ST. | 58.00 |
|
3 (3) | ||||
11 | COPRICH, ZARIA | SR | JACKSONVILLE ST. | 58.24 |
|
4 (3) | ||||
12 | ANDREWS, MAYA | SR | MOREHEAD STATE | 58.35 |
|
2 (3) | ||||
13 | CARTER, KAILAH | FR | SIU EDWARDSVILLE | 58.49 |
|
4 (4) | ||||
14 | QUIGLEY, KATRINA | SR | BELMONT | 58.79 |
|
4 (5) | ||||
15 | ADAMS, ALICIA | FR | EASTERN ILLINOIS | 58.95 |
|
3 (4) | ||||
16 | KELLEY, SIERRA | SO | MOREHEAD STATE | 59.04 |
|
1 (4) | ||||
17 | STEPHENS, TRENIA | FR | TENNESSEE TECH | 59.07 |
|
3 (5) | ||||
18 | RICHMOND, SARAH | FR | BELMONT | 59.13 |
|
2 (4) | ||||
19 | BALCERAK, SAVANAH | FR | BELMONT | 59.28 |
|
4 (6) | ||||
20 | THOMASSON, RAYVEN | SO | AUSTIN PEAY | 59.30 |
|
1 (5) | ||||
21 | HENRY, TARYN | FR | TENNESSEE ST. | 1:00.43 |
|
2 (5) | ||||
22 | MCFADDEN, REYNA | SR | TENNESSEE ST. | 1:01.21 |
|
3 (6) | ||||
23 | HAYWOOD, AYANNA | FR | TENNESSEE TECH | 1:01.52 |
|
1 (6) | 1:01.513 | |||
24 | ANDERSON, TEAUNA | SR | TENNESSEE TECH | 1:01.52 |
|
2 (6) | 1:01.518 | |||
25 | CAMACHO, JD | FR | MOREHEAD STATE | 1:03.52 |
|
1 (7) | ||||
26 | JONES, DALLAS | SO | MOREHEAD STATE | 1:04.18 |
|
3 (7) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | BARLOW, PAYTON | SR | BELMONT | 55.76 |
|
||||
2 | MILES, BREANNA | FR | SE MISSOURI | 55.93 |
|
||||
3 | THORNTON, D'MYIA | SR | MURRAY STATE | 56.81 |
|
||||
4 | KELLEY, SIERRA | SO | MOREHEAD STATE | 59.04 |
|
||||
5 | THOMASSON, RAYVEN | SO | AUSTIN PEAY | 59.30 |
|
||||
6 | HAYWOOD, AYANNA | FR | TENNESSEE TECH | 1:01.52 |
|
1:01.513 | |||
7 | CAMACHO, JD | FR | MOREHEAD STATE | 1:03.52 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | BELL, KAYLA | FR | MURRAY STATE | 55.26 |
|
||||
2 | HERRERO-YANEZ, LUCIA | SO | MURRAY STATE | 55.84 |
|
||||
3 | ANDREWS, MAYA | SR | MOREHEAD STATE | 58.35 |
|
||||
4 | RICHMOND, SARAH | FR | BELMONT | 59.13 |
|
||||
5 | HENRY, TARYN | FR | TENNESSEE ST. | 1:00.43 |
|
||||
6 | ANDERSON, TEAUNA | SR | TENNESSEE TECH | 1:01.52 |
|
1:01.518 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | PHILLIPS, KENISHA | FR | AUSTIN PEAY | 54.84 |
|
||||
2 | JOHNSON, ALLANA | SR | AUSTIN PEAY | 57.52 |
|
||||
3 | COLEMAN, ALYSOUNE | SR | TENNESSEE ST. | 58.00 |
|
||||
4 | ADAMS, ALICIA | FR | EASTERN ILLINOIS | 58.95 |
|
||||
5 | STEPHENS, TRENIA | FR | TENNESSEE TECH | 59.07 |
|
||||
6 | MCFADDEN, REYNA | SR | TENNESSEE ST. | 1:01.21 |
|
||||
7 | JONES, DALLAS | SO | MOREHEAD STATE | 1:04.18 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MCSWAIN, JAKAYLA | JR | MURRAY STATE | 55.51 |
|
||||
2 | JOHNSON, ZAKIYA | FR | EASTERN ILLINOIS | 55.52 |
|
||||
3 | COPRICH, ZARIA | SR | JACKSONVILLE ST. | 58.24 |
|
||||
4 | CARTER, KAILAH | FR | SIU EDWARDSVILLE | 58.49 |
|
||||
5 | QUIGLEY, KATRINA | SR | BELMONT | 58.79 |
|
||||
6 | BALCERAK, SAVANAH | FR | BELMONT | 59.28 |
|