W | World Outdoor 2021 | 46.78 | Kevin Young | USA | 8/6/1992 | Barscelona, ESP |
A | American Outdoor 2021 | 46.78 | Kevin Young | Foot Locker AC | 8/6/1992 | Barcelona, ESP |
C | College Outdoor 2021 | 47.56 | Rai Benjamin | So. California | 6/8/2018 | Eugene, OR |
OV | OVC championship | 50.14 | Russell Holloway | M.T.S.U. | 1977 |
PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | BAKER, RILEY | SO | EASTERN ILLINOIS | 51.87 |
|
||||
2 | SUBER, JEKEEL | SO | EASTERN ILLINOIS | 53.08 |
|
||||
3 | WARREN, KIYONTAE | SO | TENNESSEE ST. | 53.20 |
|
||||
4 | WOOD, BROCK | FR | SE MISSOURI | 53.22 |
|
||||
5 | SMITH, COREY | FR | TENNESSEE-MARTIN | 54.76 |
|
||||
6 | KNAPP, COLE | FR | SIU EDWARDSVILLE | 56.22 |
|
||||
7 | MILLER, ALEX | SR | BELMONT | 56.38 |
|
||||
8 | LAY, DILLON | JR | SE MISSOURI | 58.26 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BAKER, RILEY | SO | EASTERN ILLINOIS | 51.87 |
|
|||||
2 | SUBER, JEKEEL | SO | EASTERN ILLINOIS | 53.08 |
|
|||||
3 | WARREN, KIYONTAE | SO | TENNESSEE ST. | 53.20 |
|
|||||
4 | WOOD, BROCK | FR | SE MISSOURI | 53.22 |
|
|||||
5 | SMITH, COREY | FR | TENNESSEE-MARTIN | 54.76 |
|
|||||
6 | KNAPP, COLE | FR | SIU EDWARDSVILLE | 56.22 |
|
|||||
7 | MILLER, ALEX | SR | BELMONT | 56.38 |
|
|||||
8 | LAY, DILLON | JR | SE MISSOURI | 58.26 |
|
PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | ||
---|---|---|---|---|---|---|---|---|---|
1 | BAKER, RILEY | SO | EASTERN ILLINOIS | 51.95Q |
|
1 (1) | |||
2 | WOOD, BROCK | FR | SE MISSOURI | 54.62Q |
|
2 (1) | |||
3 | WARREN, KIYONTAE | SO | TENNESSEE ST. | 54.97q |
|
2 (2) | |||
4 | SMITH, COREY | FR | TENNESSEE-MARTIN | 55.03q |
|
1 (2) | |||
5 | SUBER, JEKEEL | SO | EASTERN ILLINOIS | 55.14q |
|
1 (3) | |||
6 | MILLER, ALEX | SR | BELMONT | 56.05q |
|
2 (3) | |||
7 | LAY, DILLON | JR | SE MISSOURI | 56.27q |
|
1 (4) | |||
8 | KNAPP, COLE | FR | SIU EDWARDSVILLE | 56.64q |
|
2 (4) | |||
9 | MILSAP, MONTRELL | SO | TENNESSEE ST. | 57.32 |
|
1 (5) | |||
10 | BARNHART, NOAH | JR | BELMONT | 57.47 |
|
2 (5) | |||
11 | HOROWITZ, GARRETT | SO | BELMONT | 58.63 |
|
2 (6) | |||
12 | MYRIE, RICK | SO | TENNESSEE ST. | 59.31 |
|
1 (6) | |||
13 | HAYES, MARQUERIOUS | SR | TENNESSEE-MARTIN | 59.80 |
|
1 (7) | |||
14 | MURRELL, CAMERON | SR | TENNESSEE-MARTIN | 1:06.09 |
|
2 (7) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | BAKER, RILEY | SO | EASTERN ILLINOIS | 51.95 |
|
||||
2 | SMITH, COREY | FR | TENNESSEE-MARTIN | 55.03 |
|
||||
3 | SUBER, JEKEEL | SO | EASTERN ILLINOIS | 55.14 |
|
||||
4 | LAY, DILLON | JR | SE MISSOURI | 56.27 |
|
||||
5 | MILSAP, MONTRELL | SO | TENNESSEE ST. | 57.32 |
|
||||
6 | MYRIE, RICK | SO | TENNESSEE ST. | 59.31 |
|
||||
7 | HAYES, MARQUERIOUS | SR | TENNESSEE-MARTIN | 59.80 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | WOOD, BROCK | FR | SE MISSOURI | 54.62 |
|
||||
2 | WARREN, KIYONTAE | SO | TENNESSEE ST. | 54.97 |
|
||||
3 | MILLER, ALEX | SR | BELMONT | 56.05 |
|
||||
4 | KNAPP, COLE | FR | SIU EDWARDSVILLE | 56.64 |
|
||||
5 | BARNHART, NOAH | JR | BELMONT | 57.47 |
|
||||
6 | HOROWITZ, GARRETT | SO | BELMONT | 58.63 |
|
||||
7 | MURRELL, CAMERON | SR | TENNESSEE-MARTIN | 1:06.09 |
|