Nashville, TN
Percy Warner Park
71-74F, cloudy, overcast, 82%H
Vanderbilt University
9/17/2021
Meet Director:
Michael Porter
Meet Referee:
Mike Ham
Timing:
cfpitiming.com
Race #1
8000m men
Start Time: 8:30 am Conditions: cloudy, overcast Temperature: 71-74F, cloudy, overcast Winds: 4mph ESE
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | M.T.S.U. | 57* | 3-5-9-12-28(38)(46) | 2:05:34 | 25:07 | 0:55.0 |
2 | KENTUCKY | 57* | 1-10-11-17-18(24)(29) | 2:05:21 | 25:05 | 0:41.9 |
3 | MISSOURI | 61 | 6-7-14-15-19(22)(31) | 2:05:38 | 25:08 | 0:31.1 |
4 | BELMONT | 82 | 4-13-16-23-26(32)(39) | 2:06:39 | 25:20 | 0:53.3 |
5 | VANDERBILT | 110 | 2-8-27-33-40(43)(62) | 2:07:38 | 25:32 | 1:22.6 |
6 | CT. ARKANSAS | 162 | 20-30-34-37-41(44)(45) | 2:09:29 | 25:54 | 0:42.8 |
7 | TN TECH | 178 | 21-25-35-42-55(56)(65) | 2:11:08 | 26:14 | 2:11.9 |
8 | W. KENTUCKY | 251 | 36-49-50-57-59 | 2:16:57 | 27:24 | 2:13.2 |
9 | MOREHEAD ST. | 254 | 47-48-52-53-54(58)(60) | 2:16:17 | 27:16 | 1:04.4 |
10 | AUSTIN PEAY | 309 | 51-61-63-66-68(69)(71) | 2:26:30 | 29:18 | 4:01.0 |
11 | TN STATE | 346 | 64-67-70-72-73 | 2:44:34 | 32:55 | 9:38.7 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Vanderbilt | 46 | 1-3-4-15-23-(29)-(55) |
2 | Kentucky | 70 | 2-14-16-18-20-(22)-(24) |
3 | Belmont | 74 | 5-6-9-26-28-(37)-(38) |
4 | Missouri | 85 | 7-8-12-27-31-(34)-(36) |
5 | M.T.S.U. | 105 | 10-17-21-25-32-(35)-(42) |
6 | Ct. Arkansas | 172 | 13-30-39-40-50-(51)-(52) |
7 | W. Kentucky | 195 | 11-33-41-54-56-(64) |
8 | TN Tech | 217 | 19-45-46-47-60-(61)-(63) |
9 | Morehead St. | 241 | 43-44-48-49-57-(58)-(59) |
10 | Austin Peay | 317 | 53-62-65-67-70-(71)-(72) |
11 | TN State | 350 | 66-68-69-73-74 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Kentucky | 56 | 6-9-10-11-20-(26)-(27) |
2 | M.T.S.U. | 71 | 3-7-12-16-33-(34)-(47) |
3 | Missouri | 75 | 8-14-15-17-21-(23)-(37) |
4 | Belmont | 86 | 5-13-18-22-28-(35)-(42) |
5 | Vanderbilt | 88 | 1-2-25-29-31-(40)-(62) |
6 | Ct. Arkansas | 140 | 4-24-32-36-44-(45)-(46) |
7 | TN Tech | 194 | 19-38-39-43-55-(58)-(65) |
8 | W. Kentucky | 244 | 30-48-50-57-59-(66) |
9 | Morehead St. | 249 | 41-49-52-53-54-(56)-(60) |
10 | Austin Peay | 311 | 51-61-63-67-69-(70)-(71) |
11 | TN State | 351 | 64-68-72-73-74 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.52 mile | 3.28 mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOLLAM-GODBOTT, ANDRE | SR | 1284 | KENTUCKY | 1 | 24:41.2 | --- | 4:58.0 | 3:05.1 | 7:36.2 (25) | 16:32.9 (10) |
2 | ESTOPINAL, MATTHEW | SR | 1355 | VANDERBILT | 2 | 24:46.7 | 5.5 | 4:59.1 | 3:05.8 | 7:34.9 (4) | 16:31.6 (1) |
3 | KIMAIYO, HILLARY | SO | 1300 | M.T.S.U. | 3 | 24:51.2 | 10.0 | 5:00.0 | 3:06.4 | 7:35.3 (11) | 16:32.4 (3) |
4 | THOMPSON, AIDAN | SR | 1264 | BELMONT | 4 | 24:52.5 | 11.3 | 5:00.3 | 3:06.6 | 7:35.1 (6) | 16:32.5 (5) |
5 | MOSITO, LEBO | SR | 1301 | M.T.S.U. | 5 | 24:54.1 | 12.9 | 5:00.6 | 3:06.8 | 7:36.1 (22) | 16:32.7 (7) |
6 | WILHITE, MARQUETTE | JR | 1315 | MISSOURI | 6 | 24:54.5 | 13.3 | 5:00.7 | 3:06.8 | 7:35.3 (9) | 16:32.8 (8) |
7 | PRODANOV, MARTIN | JR | 1310 | MISSOURI | 7 | 24:54.9 | 13.7 | 5:00.8 | 3:06.9 | 7:35.4 (13) | 16:33.3 (14) |
8 | LANING, NICK | SR | 1357 | VANDERBILT | 8 | 24:56.4 | 15.2 | 5:01.1 | 3:07.0 | 7:34.8 (1) | 16:32.0 (2) |
9 | GETA, HABTAMU | SO | 1299 | M.T.S.U. | 9 | 24:58.9 | 17.7 | 5:01.6 | 3:07.4 | 7:36.3 (26) | 16:33.0 (12) |
10 | WITHROW, AARON | SO | 1296 | KENTUCKY | 10 | 24:59.8 | 18.6 | 5:01.8 | 3:07.5 | 7:35.8 (17) | 16:32.9 (11) |
11 | MOORE, HARPER | FR | 1291 | KENTUCKY | 11 | 25:00.1 | 18.9 | 5:01.8 | 3:07.5 | 7:35.6 (15) | 16:32.9 (9) |
12 | CHOGE, JACOB | SR | 1298 | M.T.S.U. | 12 | 25:03.2 | 22.0 | 5:02.4 | 3:07.9 | 7:35.8 (18) | 16:33.5 (16) |
13 | VANDERKOLK, KEVIN | FR | 1266 | BELMONT | 13 | 25:09.3 | 28.1 | 5:03.7 | 3:08.7 | 7:36.4 (27) | 16:34.8 (18) |
14 | NICHOLSON, JACOB | SR | 1309 | MISSOURI | 14 | 25:10.3 | 29.1 | 5:03.9 | 3:08.8 | 7:36.5 (28) | 16:34.1 (17) |
15 | SINCLAIR, WILLIAM | FR | 1312 | MISSOURI | 15 | 25:12.2 | 31.0 | 5:04.2 | 3:09.0 | 7:35.2 (8) | 16:33.5 (15) |
16 | HAMMER, ETHAN | SO | 1260 | BELMONT | 16 | 25:14.0 | 31.8 | 5:04.6 | 3:09.2 | 7:35.2 (7) | 16:33.2 (13) |
17 | ALLEN, DYLAN | JR | 1281 | KENTUCKY | 17 | 25:16.9 | 35.7 | 5:05.2 | 3:09.6 | 7:34.9 (2) | 16:32.6 (6) |
18 | SZALAY, GABRIEL | JR | 1292 | KENTUCKY | 18 | 25:23.0 | 40.8 | 5:06.4 | 3:10.4 | 7:35.9 (19) | 16:41.5 (21) |
19 | ISRAEL, ZACH | 1352 | UNATTACHED | -- | 25:24.7 | 43.5 | 5:06.8 | 3:10.6 | 7:35.0 (5) | 16:37.3 (19) | |
20 | FISHER , ROYCE | FR | 1306 | MISSOURI | 19 | 25:25.5 | 44.3 | 5:06.9 | 3:10.7 | 7:37.0 (35) | 16:41.9 (22) |
21 | CAIN, THOMAS | JR | 1269 | CT. ARKANSAS | 20 | 25:27.1 | 45.9 | 5:07.3 | 3:10.9 | 7:35.4 (14) | 16:32.5 (4) |
22 | SMITH, DOMINIC | SO | 1351 | TN TECH | 21 | 25:29.4 | 48.2 | 5:07.7 | 3:11.2 | 7:36.1 (20) | 16:37.7 (20) |
23 | BISHOP, OWEN | SR | 1305 | MISSOURI | 22 | 25:31.9 | 50.7 | 5:08.2 | 3:11.5 | 7:38.4 (40) | 16:45.0 (24) |
24 | BIRNIE, FINN | JR | 1259 | BELMONT | 23 | 25:37.2 | 56.0 | 5:09.3 | 3:12.2 | 7:35.3 (10) | 16:42.3 (23) |
25 | BACHMANN, THEO | FR | 1283 | KENTUCKY | 24 | 25:41.4 | 1:00.2 | 5:10.1 | 3:12.7 | 7:37.0 (34) | 16:48.6 (27) |
26 | MCCAUL, MICEAL | FR | 1348 | TN TECH | 25 | 25:44.8 | 1:03.6 | 5:10.8 | 3:13.1 | 7:50.1 (55) | 17:01.6 (45) |
27 | RICKS, JACOB | FR | 1262 | BELMONT | 26 | 25:45.8 | 1:04.6 | 5:11.0 | 3:13.2 | 7:39.3 (42) | 16:51.2 (29) |
28 | VAN GEFFEN, CALEB | SR | 1363 | VANDERBILT | 27 | 25:45.9 | 1:04.7 | 5:11.0 | 3:13.2 | 7:34.9 (3) | 16:46.6 (26) |
29 | RONO, BRIAN | JR | 1302 | M.T.S.U. | 28 | 25:46.2 | 1:05.0 | 5:11.1 | 3:13.3 | 7:37.8 (36) | 16:57.4 (35) |
30 | BRIZENDINE, JACOB | JR | 1285 | KENTUCKY | 29 | 25:46.4 | 1:05.2 | 5:11.1 | 3:13.3 | 7:36.6 (29) | 16:49.7 (28) |
31 | JACKSON, PARKER | SO | 1275 | CT. ARKANSAS | 30 | 25:47.0 | 1:04.8 | 5:11.3 | 3:13.4 | 7:40.1 (45) | 16:52.8 (33) |
32 | MORRIS, BLAKE | FR | 1308 | MISSOURI | 31 | 25:47.2 | 1:06.0 | 5:11.3 | 3:13.4 | 7:40.0 (44) | 17:00.7 (43) |
33 | WARNER, JACK | FR | 1314 | MISSOURI | -- | 25:47.6 | 1:06.4 | 5:11.4 | 3:13.4 | 7:40.8 (49) | 17:00.7 (42) |
34 | WINKLER, LUKE | FR | 1316 | MISSOURI | -- | 25:56.5 | 1:15.3 | 5:13.2 | 3:14.6 | 7:40.7 (46) | 17:04.0 (46) |
35 | SHAFFER, ZAC | SO | 1263 | BELMONT | 32 | 25:57.0 | 1:14.8 | 5:13.3 | 3:14.6 | 7:39.6 (43) | 16:57.7 (37) |
36 | METCALF, PHILIP | FR | 1358 | VANDERBILT | 33 | 25:59.1 | 1:17.9 | 5:13.7 | 3:14.9 | 7:36.2 (24) | 16:52.8 (32) |
37 | HARRINGTON, FIONN | FR | 1272 | CT. ARKANSAS | 34 | 26:00.2 | 1:19.0 | 5:13.9 | 3:15.0 | 7:36.8 (32) | 16:45.0 (25) |
38 | MOHAMED, ABABU | SR | 1349 | TN TECH | 35 | 26:01.1 | 1:19.9 | 5:14.1 | 3:15.1 | 7:50.2 (56) | 17:01.4 (44) |
39 | SHERMAN, MICHAEL | JR | 1370 | W. KENTUCKY | 36 | 26:01.7 | 1:20.5 | 5:14.2 | 3:15.2 | 7:35.3 (12) | 16:52.3 (31) |
40 | WHALEY, TATE | JR | 1280 | CT. ARKANSAS | 37 | 26:04.9 | 1:23.7 | 5:14.9 | 3:15.6 | 7:41.0 (50) | 16:58.2 (38) |
41 | TOROITICH, HILLARY | FR | 1303 | M.T.S.U. | 38 | 26:05.3 | 1:24.1 | 5:14.9 | 3:15.7 | 7:38.2 (39) | 16:57.5 (36) |
42 | WORLEY, QUENTIN | FR | 1317 | MISSOURI | -- | 26:06.8 | 1:25.6 | 5:15.2 | 3:15.8 | 7:40.8 (48) | 17:04.2 (47) |
43 | WOLF, JOEL | FR | 1268 | BELMONT | 39 | 26:07.5 | 1:26.3 | 5:15.4 | 3:15.9 | 7:50.3 (58) | 17:08.0 (50) |
44 | BIRD, JONAH | SR | 1354 | VANDERBILT | 40 | 26:09.2 | 1:28.0 | 5:15.7 | 3:16.1 | 7:35.7 (16) | 16:52.3 (30) |
45 | HANSON, ALEX | SR | 1271 | CT. ARKANSAS | 41 | 26:09.9 | 1:28.7 | 5:15.9 | 3:16.2 | 7:55.1 (65) | 17:13.6 (53) |
46 | KIRKUS, CLAYTON | FR | 1347 | TN TECH | 42 | 26:10.8 | 1:29.6 | 5:16.0 | 3:16.3 | 7:50.2 (57) | 17:09.3 (51) |
47 | WARREN, TREVOR | JR | 1293 | KENTUCKY | -- | 26:12.5 | 1:31.3 | 5:16.4 | 3:16.6 | 7:36.1 (21) | 16:56.4 (34) |
48 | MITCHELL, JONAH | FR | 1290 | KENTUCKY | -- | 26:14.1 | 1:32.9 | 5:16.7 | 3:16.8 | 7:36.8 (33) | 17:00.6 (41) |
49 | BEER, ANGUS | FR | 1304 | MISSOURI | -- | 26:16.8 | 1:35.6 | 5:17.3 | 3:17.1 | 7:38.0 (38) | 16:58.5 (39) |
50 | HODGES, ZACH | FR | 1356 | VANDERBILT | 43 | 26:18.0 | 1:35.8 | 5:17.5 | 3:17.2 | 7:36.7 (31) | 17:04.6 (48) |
51 | SCHMIDT, JONATHAN | FR | 1311 | MISSOURI | -- | 26:21.6 | 1:40.4 | 5:18.2 | 3:17.7 | 7:50.8 (61) | 17:18.3 (56) |
52 | JUSTUS, ALEX | FR | 1288 | KENTUCKY | -- | 26:22.4 | 1:41.2 | 5:18.4 | 3:17.8 | 7:36.2 (23) | 17:00.3 (40) |
53 | HENDERSON, HUNTER | JR | 1273 | CT. ARKANSAS | 44 | 26:23.2 | 1:42.0 | 5:18.5 | 3:17.9 | 7:54.1 (62) | 17:24.0 (59) |
54 | TAMURA , CHRISTIAN | JR | 1278 | CT. ARKANSAS | 45 | 26:24.4 | 1:43.2 | 5:18.8 | 3:18.0 | 7:54.2 (63) | 17:18.0 (55) |
55 | CANNIZZARO, CARMELO | FR | 1297 | M.T.S.U. | 46 | 26:32.2 | 1:51.0 | 5:20.3 | 3:19.0 | 7:41.6 (52) | 17:22.9 (58) |
56 | EMBRY, KYLE | SO | 1323 | MOREHEAD ST. | 47 | 26:33.9 | 1:52.7 | 5:20.7 | 3:19.2 | 7:43.3 (53) | 17:07.9 (49) |
57 | TURPIN, MORGAN | JR | 1265 | BELMONT | -- | 26:44.1 | 2:02.9 | 5:22.8 | 3:20.5 | 7:39.0 (41) | 17:13.5 (52) |
58 | MATA, RYAN | FR | 1307 | MISSOURI | -- | 26:54.3 | 2:13.1 | 5:24.8 | 3:21.8 | 7:40.8 (47) | 17:15.0 (54) |
59 | TOUART, JARED | SO | 1279 | CT. ARKANSAS | -- | 27:00.1 | 2:18.9 | 5:26.0 | 3:22.5 | 7:55.1 (64) | 17:19.3 (57) |
60 | HAESSNER, PHILIPP | SO | 1270 | CT. ARKANSAS | -- | 27:06.4 | 2:25.2 | 5:27.2 | 3:23.3 | 8:08.2 (72) | 17:51.2 (65) |
61 | DUNAGAN, MICHAEL | SO | 1322 | MOREHEAD ST. | 48 | 27:09.4 | 2:28.2 | 5:27.8 | 3:23.7 | 7:45.9 (54) | 17:38.2 (61) |
62 | BARNETTE , KEEGAN | FR | 1364 | W. KENTUCKY | 49 | 27:15.5 | 2:34.3 | 5:29.1 | 3:24.4 | 7:41.0 (51) | 17:41.5 (62) |
63 | TROXELL, DEDRICK | JR | 1371 | W. KENTUCKY | 50 | 27:17.1 | 2:35.9 | 5:29.4 | 3:24.6 | 7:37.8 (37) | 17:29.5 (60) |
64 | SCHNEIDER, SIMON | SO | 1277 | CT. ARKANSAS | -- | 27:18.1 | 2:36.9 | 5:29.6 | 3:24.8 | 8:08.0 (70) | 18:00.1 (69) |
65 | DUNCAN, CONNOR | SO | 1251 | AUSTIN PEAY | 51 | 27:18.3 | 2:37.1 | 5:29.6 | 3:24.8 | 8:00.5 (68) | 17:46.5 (63) |
66 | FORREST, JARRETT | SO | 1325 | MOREHEAD ST. | 52 | 27:24.3 | 2:43.1 | 5:30.8 | 3:25.5 | 7:50.8 (60) | 17:47.3 (64) |
67 | HILL, RIVER | FR | 1274 | CT. ARKANSAS | -- | 27:28.1 | 2:46.9 | 5:31.6 | 3:26.0 | 7:59.2 (67) | 17:53.9 (67) |
68 | FAIRCHILD, PEYTON | FR | 1324 | MOREHEAD ST. | 53 | 27:30.8 | 2:49.6 | 5:32.1 | 3:26.3 | 7:50.6 (59) | 17:53.6 (66) |
69 | BLAND, JUSTIN | FR | 1318 | MOREHEAD ST. | 54 | 27:38.3 | 2:57.1 | 5:33.6 | 3:27.3 | 8:13.4 (74) | 17:55.6 (68) |
70 | DAWSON, ROBERT | FR | 1345 | TN TECH | 55 | 27:41.2 | 3:00.0 | 5:34.2 | 3:27.6 | 8:19.0 (79) | 18:12.2 (70) |
71 | BEATTIE, NICK | FR | 1344 | TN TECH | 56 | 27:48.8 | 3:07.6 | 5:35.8 | 3:28.6 | 8:19.0 (78) | 18:16.1 (73) |
72 | PERRONE, WILLIAM | SO | 1368 | W. KENTUCKY | 57 | 28:08.0 | 3:25.8 | 5:39.6 | 3:31.0 | 8:10.0 (73) | 18:22.5 (74) |
73 | STEWART, KYLER | FR | 1332 | MOREHEAD ST. | 58 | 28:11.0 | 3:28.8 | 5:40.2 | 3:31.4 | 8:27.7 (86) | 18:38.2 (78) |
74 | HUFF, MILES | SO | 1366 | W. KENTUCKY | 59 | 28:14.9 | 3:33.7 | 5:41.0 | 3:31.9 | 8:03.6 (69) | 18:15.1 (72) |
75 | COOK, TOBY | FR | 1320 | MOREHEAD ST. | 60 | 28:24.7 | 3:43.5 | 5:43.0 | 3:33.1 | 8:13.7 (75) | 18:24.9 (75) |
76 | MARTIN, RYAN | JR | 1253 | AUSTIN PEAY | 61 | 28:25.2 | 3:44.0 | 5:43.1 | 3:33.1 | 8:22.2 (80) | 18:32.4 (77) |
77 | MONTGOMERY, AUSTIN | FR | 1329 | MOREHEAD ST. | -- | 28:39.2 | 3:58.0 | 5:45.9 | 3:34.9 | 8:15.5 (77) | 18:32.1 (76) |
78 | RAGSDALE, MATHEW | SO | 1362 | VANDERBILT | 62 | 29:00.6 | 4:19.4 | 5:50.2 | 3:37.6 | 8:08.1 (71) | 18:50.6 (80) |
79 | REDMAN, JOSEPH | SR | 1256 | AUSTIN PEAY | 63 | 29:06.2 | 4:25.0 | 5:51.3 | 3:38.3 | 8:26.4 (84) | 18:57.2 (81) |
80 | CHAVEZ, JUSTIN | SO | 1319 | MOREHEAD ST. | -- | 29:09.7 | 4:28.5 | 5:52.0 | 3:38.7 | 8:14.1 (76) | 18:44.7 (79) |
81 | GROGAN, WES | FR | 1326 | MOREHEAD ST. | -- | 29:10.3 | 4:29.1 | 5:52.2 | 3:38.8 | 8:28.4 (88) | 18:57.4 (82) |
82 | BARGE, THADDEE | FR | 1336 | TN STATE | 64 | 29:15.1 | 4:33.9 | 5:53.1 | 3:39.4 | 8:26.8 (85) | 19:04.0 (84) |
83 | DALE, LIAM | FR | 1321 | UNATTACHED | -- | 29:35.8 | 4:54.6 | 5:57.3 | 3:42.0 | 7:58.7 (66) | 19:02.6 (83) |
84 | VOGELPOHL, JACOB | FR | 1334 | MOREHEAD ST. | -- | 29:36.0 | 4:54.8 | 5:57.3 | 3:42.0 | 8:24.8 (81) | 18:14.3 (71) |
85 | VANCE, ETHAN | FR | 1333 | MOREHEAD ST. | -- | 29:47.9 | 5:06.7 | 5:59.7 | 3:43.5 | 8:29.3 (89) | 19:09.2 (85) |
86 | MCDANIEL, BRANDON | FR | 1328 | MOREHEAD ST. | -- | 29:52.6 | 5:11.4 | 6:00.7 | 3:44.1 | 8:28.3 (87) | 19:11.9 (86) |
87 | PARKER, CHRISTIAN | SO | 1350 | TN TECH | 65 | 29:55.2 | 5:14.0 | 6:01.2 | 3:44.4 | 8:25.0 (82) | 19:23.1 (87) |
88 | NORRIS, WILLIAM | JR | 1255 | AUSTIN PEAY | 66 | 30:20.9 | 5:39.7 | 6:06.4 | 3:47.6 | 8:33.1 (90) | 19:35.6 (89) |
89 | SMITH, NICHOLAS | FR | 1342 | TN STATE | 67 | 30:47.6 | 6:06.4 | 6:11.7 | 3:50.9 | 8:59.9 (91) | 20:14.8 (90) |
90 | FITZGERALD, ROBERT | SO | 1252 | AUSTIN PEAY | 68 | 31:19.3 | 6:38.1 | 6:18.1 | 3:54.9 | 9:14.4 (96) | 20:22.6 (92) |
91 | RIVERA, ANTHONY | FR | 1258 | AUSTIN PEAY | 69 | 31:33.9 | 6:52.7 | 6:21.1 | 3:56.7 | 9:14.1 (95) | 20:22.6 (91) |
92 | MITCHELL, LENNIE | FR | 1340 | TN STATE | 70 | 32:08.0 | 7:25.8 | 6:27.9 | 4:01.0 | 9:11.7 (93) | 20:55.7 (94) |
93 | MULLEN, ROBERT | SO | 1254 | AUSTIN PEAY | 71 | 32:22.2 | 7:41.0 | 6:30.8 | 4:02.8 | 9:13.9 (94) | 20:52.5 (93) |
94 | REED, ELLIOT | JR | 1257 | AUSTIN PEAY | -- | 33:04.0 | 8:21.8 | 6:39.2 | 4:08.0 | 9:15.3 (97) | 21:15.4 (95) |
95 | JACKSON, DEVIN | FR | 1339 | TN STATE | 72 | 33:29.8 | 8:48.6 | 6:44.4 | 4:11.2 | 9:31.7 (98) | 22:00.2 (98) |
96 | MURRAY, ALEX | FR | 1330 | MOREHEAD ST. | -- | 33:37.1 | 8:55.9 | 6:45.8 | 4:12.1 | 9:36.0 (99) | 21:58.3 (97) |
97 | LUCAS, SAM | FR | 1327 | MOREHEAD ST. | -- | 34:14.8 | 9:33.6 | 6:53.4 | 4:16.8 | 9:03.4 (92) | 21:53.0 (96) |
98 | THOMPSON, MICHAEL | SR | 1343 | TN STATE | 73 | 38:53.7 | 14:12.5 | 7:49.5 | 4:51.7 | 10:38.6 (100) | 25:55.7 (99) |
Race #2
5000m women
Start Time: 9:15 am Conditions: cloudy, overcast Temperature: 71-74F, 82%H Winds: 5mph SE
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | KENTUCKY | 29 | 1-4-6-8-10(25)(32) | 1:26:51 | 17:23 | 0:35.2 |
2 | VANDERBILT | 41 | 2-3-9-11-16(17)(18) | 1:27:24 | 17:29 | 0:42.8 |
3 | MISSOURI | 87 | 7-15-20-22-23(31)(33) | 1:29:20 | 17:52 | 0:34.7 |
4 | M.T.S.U. | 96 | 5-12-24-27-28(37)(62) | 1:29:29 | 17:54 | 0:54.6 |
5 | BELMONT | 130 | 14-21-26-30-39(43)(54) | 1:30:50 | 18:10 | 0:54.9 |
6 | CT. ARKANSAS | 190 | 19-40-41-44-46(49)(52) | 1:34:11 | 18:51 | 1:18.3 |
7 | TN TECH | 194 | 34-35-36-38-51(59) | 1:33:12 | 18:39 | 1:34.2 |
8 | W. KENTUCKY | 200 | 13-29-45-55-58(60)(67) | 1:35:10 | 19:02 | 2:27.1 |
9 | MOREHEAD ST. | 258 | 42-48-50-57-61(66)(68) | 1:38:49 | 19:46 | 1:24.3 |
10 | AUSTIN PEAY | 283 | 47-53-56-63-64(65)(70) | 1:41:00 | 20:12 | 1:33.9 |
11 | TN STATE | 359 | 69-71-72-73-74(75)(76) | 2:05:47 | 25:10 | 5:20.0 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Vanderbilt | 32 | 1-3-8-9-11-(12)-(14) |
2 | Kentucky | 43 | 2-4-6-15-16-(22)-(26) |
3 | Belmont | 100 | 10-13-18-29-30-(34)-(42) |
4 | Missouri | 103 | 17-19-20-23-24-(32)-(36) |
5 | M.T.S.U. | 116 | 5-21-27-28-35-(37)-(59) |
6 | TN Tech | 194 | 33-38-39-40-44-(60)-(61) |
7 | W. Kentucky | 199 | 7-31-46-57-58-(64)-(67) |
8 | Ct. Arkansas | 209 | 25-41-43-48-52-(53)-(55) |
9 | Morehead St. | 264 | 45-50-51-56-62-(63)-(68) |
10 | Austin Peay | 281 | 47-49-54-65-66-(69)-(70) |
11 | TN State | 365 | 71-72-73-74-75-(76)-(77) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.52 mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HERMAN, TORI | FR | 1408 | KENTUCKY | 1 | 17:02.3 | --- | 5:28.7 | 3:24.4 | 8:18.5 (2) |
2 | YANEK, MCKENZIE | SR | 1484 | VANDERBILT | 2 | 17:07.4 | 5.1 | 5:30.4 | 3:25.5 | 8:15.0 (1) |
3 | JENSEN, GRACE | SR | 1474 | VANDERBILT | 3 | 17:10.4 | 8.1 | 5:31.3 | 3:26.1 | 8:18.6 (3) |
4 | BOCKRATH, PERRI | JR | 1403 | KENTUCKY | 4 | 17:15.6 | 13.3 | 5:33.0 | 3:27.1 | 8:26.2 (4) |
5 | CHEPKEMEI, EUSILA | SR | 1419 | M.T.S.U. | 5 | 17:17.0 | 14.7 | 5:33.4 | 3:27.4 | 8:26.6 (5) |
6 | LACY, KAITLYN | JR | 1410 | KENTUCKY | 6 | 17:24.6 | 22.3 | 5:35.9 | 3:28.9 | 8:27.2 (6) |
7 | CHAPMAN, SARAH | SR | 1429 | MISSOURI | 7 | 17:29.5 | 27.2 | 5:37.5 | 3:29.9 | 8:33.9 (17) |
8 | BOICE, RACHEL | JR | 1404 | KENTUCKY | 8 | 17:30.9 | 28.6 | 5:37.9 | 3:30.2 | 8:33.5 (15) |
9 | WALKER, HALEY | SR | 1482 | VANDERBILT | 9 | 17:34.5 | 32.2 | 5:39.0 | 3:30.9 | 8:28.4 (8) |
10 | CARRIER, SOPHIE | JR | 1405 | KENTUCKY | 10 | 17:37.5 | 35.2 | 5:40.0 | 3:31.5 | 8:33.7 (16) |
11 | FAWCETT, CAMERON | FR | 1471 | VANDERBILT | 11 | 17:41.5 | 39.2 | 5:41.3 | 3:32.3 | 8:28.8 (9) |
12 | LIMATUKEI, NAOMY | JR | 1424 | M.T.S.U. | 12 | 17:42.5 | 40.2 | 5:41.6 | 3:32.5 | 8:37.3 (23) |
13 | HECKMAN, SAVANNAH | SR | 1488 | W. KENTUCKY | 13 | 17:42.5 | 40.2 | 5:41.6 | 3:32.5 | 8:27.8 (7) |
14 | STROMSLAND, BROOKE | FR | 1389 | BELMONT | 14 | 17:45.7 | 43.4 | 5:42.6 | 3:33.1 | 8:29.1 (10) |
15 | CHRISTIANSEN, ISABELLE | SO | 1430 | MISSOURI | 15 | 17:48.0 | 44.7 | 5:43.4 | 3:33.6 | 8:34.1 (19) |
16 | LAMBERT, ELLA | FR | 1475 | VANDERBILT | 16 | 17:50.2 | 47.9 | 5:44.1 | 3:34.0 | 8:32.3 (14) |
17 | MORTIMER, GILLIAN | SR | 1476 | VANDERBILT | 17 | 17:50.4 | 48.1 | 5:44.2 | 3:34.1 | 8:30.6 (11) |
18 | PHELPS, LAINEY | SO | 1478 | VANDERBILT | 18 | 17:52.1 | 49.8 | 5:44.7 | 3:34.4 | 8:30.7 (12) |
19 | STEIMEL, SARA | SO | 1401 | CT. ARKANSAS | 19 | 17:53.8 | 51.5 | 5:45.3 | 3:34.8 | 8:40.2 (27) |
20 | REVORD, REILLY | JR | 1435 | MISSOURI | 20 | 17:56.2 | 53.9 | 5:46.0 | 3:35.2 | 8:50.6 (44) |
21 | FLAHERTY, KATIE | JR | 1381 | BELMONT | 21 | 17:59.0 | 55.7 | 5:46.9 | 3:35.8 | 8:33.9 (18) |
22 | SCHWARTZ, JENNA | SO | 1436 | MISSOURI | 22 | 18:01.9 | 59.6 | 5:47.9 | 3:36.4 | 8:38.6 (25) |
23 | REED, MIKAYLA | JR | 1433 | MISSOURI | 23 | 18:04.2 | 1:01.9 | 5:48.6 | 3:36.8 | 8:37.0 (22) |
24 | JEBOR, JOICE | SR | 1423 | M.T.S.U. | 24 | 18:06.7 | 1:04.4 | 5:49.4 | 3:37.3 | 8:43.1 (30) |
25 | WALSH, KELLI | JR | 1417 | KENTUCKY | 25 | 18:08.4 | 1:06.1 | 5:50.0 | 3:37.7 | 8:45.0 (37) |
26 | VANDERKOLK, KAITLYN | FR | 1390 | BELMONT | 26 | 18:11.2 | 1:08.9 | 5:50.9 | 3:38.2 | 8:31.9 (13) |
27 | CHEPKURUI, MERCY | SO | 1420 | M.T.S.U. | 27 | 18:11.4 | 1:09.1 | 5:50.9 | 3:38.3 | 8:50.6 (43) |
