Cookeville, TN
Putnam Co. Sports Complex
Tennessee Tech Univ.
10/15/2021
Meet Director:
Peter Dalton
Meet Referee:
Timing:
cfpitiming.com
Race #1
5K women
Start Time: 3:00 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | TN TECH | 34 | 2-3-5-7-17(21)(36) | 1:35:27 | 19:06 | 1:14.2 |
2 | E.T.S.U. | 45 | 1-6-8-12-18(22)(31) | 1:35:54 | 19:11 | 2:02.4 |
3 | MURRAY ST. | 73 | 4-10-15-20-24(27)(30) | 1:38:44 | 19:45 | 1:12.4 |
4 | CHATTANOOGA | 86 | 9-13-16-19-29(32)(34) | 1:39:27 | 19:54 | 1:04.1 |
5 | SEMO | 118 | 11-23-25-26-33(35)(37) | 1:41:28 | 20:18 | 1:16.3 |
6 | AUSTIN PEAY | 159 | 14-28-38-39-40(41) | 1:46:43 | 21:21 | 2:53.4 |
7 | TN ST. | 220 | 42-43-44-45-46(47) | 2:10:42 | 26:09 | 3:50.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | STALLWORTH, LINDSEY | SR | 1255 | E.T.S.U. | 1 | 17:54.6 | --- | 5:45.5 | 3:34.9 |
2 | LABOY, AMANDA | FR | 1288 | TN TECH | 2 | 18:41.4 | 46.8 | 6:00.6 | 3:44.3 |
3 | PACURARIU-NAGY, HELEN | SO | 1290 | TN TECH | 3 | 18:43.7 | 49.1 | 6:01.3 | 3:44.7 |
4 | WRIGHT, DANIELLE | SR | 1266 | MURRAY ST. | 4 | 19:00.0 | 1:04.4 | 6:06.6 | 3:48.0 |
5 | CHEPKORIR, RAHAB | JR | 1286 | TN TECH | 5 | 19:01.7 | 1:07.1 | 6:07.1 | 3:48.3 |
6 | SCHWARZ, GENEVIEVE | JR | 1252 | E.T.S.U. | 6 | 19:01.8 | 1:07.2 | 6:07.1 | 3:48.3 |
7 | WYLES, RUBY | FR | 1294 | TN TECH | 7 | 19:04.8 | 1:10.2 | 6:08.1 | 3:48.9 |
8 | SNYDER, KIERA | FR | 1254 | E.T.S.U. | 8 | 19:16.3 | 1:21.7 | 6:11.8 | 3:51.2 |
9 | GREEN, LESLEY | SO | 1236 | CHATTANOOGA | 9 | 19:20.6 | 1:26.0 | 6:13.2 | 3:52.1 |
10 | STEIN, JESSICA | SR | 1264 | MURRAY ST. | 10 | 19:37.4 | 1:42.8 | 6:18.6 | 3:55.5 |
11 | GRAY, MADALYN | FR | 1269 | SEMO | 11 | 19:41.6 | 1:47.0 | 6:19.9 | 3:56.3 |
12 | KAPAYA, SHILA | JR | 1249 | E.T.S.U. | 12 | 19:44.1 | 1:49.5 | 6:20.7 | 3:56.8 |
13 | RUSSUM, EMMA | FR | 1241 | CHATTANOOGA | 13 | 19:44.6 | 1:50.0 | 6:20.9 | 3:56.9 |
14 | MARTIN, SARA | SR | 1231 | AUSTIN PEAY | 14 | 19:49.8 | 1:55.2 | 6:22.5 | 3:57.9 |
15 | KIMUTAI, RUTH | FR | 1261 | MURRAY ST. | 15 | 19:49.8 | 1:55.2 | 6:22.6 | 3:58.0 |
16 | JONES, MAKENZIE | SR | 1237 | CHATTANOOGA | 16 | 19:53.6 | 1:59.0 | 6:23.8 | 3:58.7 |
17 | SCHMIDT, KATHARINA | SO | 1291 | TN TECH | 17 | 19:55.6 | 2:01.0 | 6:24.4 | 3:59.1 |
18 | HOLLIDAY, LINDSAY | SO | 1247 | E.T.S.U. | 18 | 19:57.0 | 2:01.4 | 6:24.9 | 3:59.4 |
19 | GLASS, JUSTINE | SR | 1235 | CHATTANOOGA | 19 | 20:03.5 | 2:08.9 | 6:27.0 | 4:00.7 |
20 | WARE, HOPE | FR | 1265 | MURRAY ST. | 20 | 20:04.4 | 2:09.8 | 6:27.3 | 4:00.9 |
21 | BRADFORD, EMMA | FR | 1284 | TN TECH | 21 | 20:05.9 | 2:11.3 | 6:27.7 | 4:01.2 |
22 | LORD, JESSICA | SR | 1251 | E.T.S.U. | 22 | 20:08.3 | 2:13.7 | 6:28.5 | 4:01.7 |
23 | FOX, TAYLOR | FR | 1268 | SEMO | 23 | 20:10.1 | 2:15.5 | 6:29.1 | 4:02.0 |
24 | CREVISTON, EMMA | SR | 1256 | MURRAY ST. | 24 | 20:12.4 | 2:17.8 | 6:29.8 | 4:02.5 |
25 | BOESSEN, JANE | SR | 1267 | SEMO | 25 | 20:18.7 | 2:24.1 | 6:31.9 | 4:03.7 |
26 | KELLER, MADDIE | JR | 1270 | SEMO | 26 | 20:19.4 | 2:24.8 | 6:32.1 | 4:03.9 |
27 | EVANS, AMIRR | 1258 | MURRAY ST. | 27 | 20:20.6 | 2:26.0 | 6:32.5 | 4:04.1 | |
28 | SMITH, MIKAELA | SR | 1232 | AUSTIN PEAY | 28 | 20:24.4 | 2:29.8 | 6:33.7 | 4:04.9 |
29 | OUELLETTE, MORGAN | SO | 1238 | CHATTANOOGA | 29 | 20:24.6 | 2:30.0 | 6:33.7 | 4:04.9 |
30 | DAY, BREANNA | SO | 1257 | MURRAY ST. | 30 | 20:34.5 | 2:39.9 | 6:36.9 | 4:06.9 |
31 | BENSON, ALEXANDRA | SO | 1242 | E.T.S.U. | 31 | 20:45.1 | 2:50.5 | 6:40.3 | 4:09.0 |
32 | KARSTEN, JULIA | SO | 1250 | E.T.S.U. | -- | 20:45.7 | 2:51.1 | 6:40.5 | 4:09.1 |
33 | SMITH, AINSLEY | FR | 1263 | MURRAY ST. | -- | 20:48.6 | 2:54.0 | 6:41.5 | 4:09.7 |
34 | BROWN, FAITH | SO | 1233 | CHATTANOOGA | 32 | 20:50.0 | 2:54.4 | 6:41.9 | 4:10.0 |
35 | MORRILL, CLAIRE | SO | 1271 | SEMO | 33 | 20:57.9 | 3:03.3 | 6:44.5 | 4:11.6 |
36 | GROGAN, SOPHIE | SR | 1260 | MURRAY ST. | -- | 21:02.7 | 3:08.1 | 6:46.0 | 4:12.5 |
37 | RIEVES, BROOKE | FR | 1240 | CHATTANOOGA | 34 | 21:04.4 | 3:09.8 | 6:46.6 | 4:12.9 |
38 | PUGH, MACKENZIE | SO | 1273 | SEMO | 35 | 21:06.1 | 3:11.5 | 6:47.1 | 4:13.2 |
39 | SHAW, MAKAYLA | SR | 1253 | E.T.S.U. | -- | 21:07.9 | 3:13.3 | 6:47.7 | 4:13.6 |
40 | HOWARD, REBEKAH | FR | 1248 | E.T.S.U. | -- | 21:09.1 | 3:14.5 | 6:48.0 | 4:13.8 |
41 | LONG, MADILYN | FR | 1289 | TN TECH | 36 | 21:12.6 | 3:18.0 | 6:49.2 | 4:14.5 |
42 | SMITH, HALEY | FR | 1275 | SEMO | 37 | 21:26.0 | 3:30.4 | 6:53.5 | 4:17.2 |
43 | RUSSOM, SARAH | FR | 1274 | SEMO | -- | 21:30.7 | 3:36.1 | 6:55.0 | 4:18.1 |
44 | POTTER, ALLIE | FR | 1239 | CHATTANOOGA | -- | 21:37.8 | 3:43.2 | 6:57.3 | 4:19.6 |
45 | HARTOIN, SYDNEY | FR | 1228 | AUSTIN PEAY | 38 | 21:52.0 | 3:56.4 | 7:01.8 | 4:22.4 |
46 | FILKINS, MIKAYLA | SO | 1226 | AUSTIN PEAY | 39 | 21:53.6 | 3:59.0 | 7:02.4 | 4:22.7 |
47 | GALVIN, ALYSSA | FR | 1246 | E.T.S.U. | -- | 21:53.7 | 3:59.1 | 7:02.4 | 4:22.7 |
48 | WARD, TAYLOR | FR | 1293 | TN TECH | -- | 22:08.7 | 4:14.1 | 7:07.2 | 4:25.7 |
49 | GOEBEL, CASSIDY | SO | 1259 | MURRAY ST. | -- | 22:35.0 | 4:39.4 | 7:15.7 | 4:31.0 |
50 | HARR, LARIN | SR | 1227 | AUSTIN PEAY | 40 | 22:43.1 | 4:48.5 | 7:18.3 | 4:32.6 |
51 | LEWIS-HAYNES, LAUREN | FR | 1230 | AUSTIN PEAY | 41 | 22:54.5 | 4:59.9 | 7:22.0 | 4:34.9 |
52 | MILES, DESTINY | FR | 1262 | MURRAY ST. | -- | 23:01.7 | 5:07.1 | 7:24.3 | 4:36.3 |
53 | MYERS, AJMONé | FR | 1281 | TN ST. | 42 | 23:54.2 | 5:59.6 | 7:41.1 | 4:46.8 |
54 | CANSLER, SYDNEY | SO | 1234 | CHATTANOOGA | -- | 24:23.5 | 6:28.9 | 7:50.6 | 4:52.7 |
55 | BRYANT, NATALYA | FR | 1277 | TN ST. | 43 | 26:03.0 | 8:07.4 | 8:22.6 | 5:12.6 |
56 | JOHNSON, EMANI | SO | 1279 | TN ST. | 44 | 26:13.9 | 8:19.3 | 8:26.1 | 5:14.8 |
57 | SAWYER, REYNA | FR | 1282 | TN ST. | 45 | 26:46.8 | 8:52.2 | 8:36.6 | 5:21.4 |
58 | DARRETT, ALAYNA | FR | 1278 | TN ST. | 46 | 27:44.3 | 9:49.7 | 8:55.1 | 5:32.9 |
59 | MOORE, AMAYA | SO | 1280 | TN ST. | 47 | 27:49.0 | 9:53.4 | 8:56.6 | 5:33.8 |
Race #2
8K men
Start Time: 3:45 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | E.T.S.U. | 26 | 1-3-4-8-10(11)(14) | 2:09:10 | 25:50 | 0:55.2 |
2 | TN TECH | 45 | 2-5-6-9-23(32)(37) | 2:11:43 | 26:21 | 2:30.5 |
3 | SEMO | 90 | 12-18-19-20-21(25)(26) | 2:16:25 | 27:17 | 1:19.2 |
4 | CHATTANOOGA | 100 | 13-15-17-24-31(34)(35) | 2:17:32 | 27:31 | 2:25.3 |
5 | MURRAY ST. | 101 | 7-16-22-27-29(30)(33) | 2:17:20 | 27:28 | 2:13.1 |
6 | AUSTIN PEAY | 181 | 28-36-38-39-40(41)(43) | 2:32:32 | 30:31 | 3:10.8 |
7 | TN ST. | 224 | 42-44-45-46-47 | 3:04:53 | 36:59 | 9:54.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BRADTMUELLER, ADAM | 1359 | UNAE | -- | 25:02.0 | --- | 5:02.2 | 3:07.7 | |
2 | SCARR, MATTHEW | SR | 1321 | E.T.S.U. | 1 | 25:25.0 | 23.0 | 5:06.8 | 3:10.6 |
3 | MCCAUL, MICEAL | FR | 1355 | TN TECH | 2 | 25:30.2 | 29.2 | 5:07.9 | 3:11.3 |
4 | STOOTS, MYLES | SO | 1322 | E.T.S.U. | 3 | 25:39.5 | 38.5 | 5:09.8 | 3:12.4 |
5 | GUZMAN, EVAN | FR | 1315 | E.T.S.U. | 4 | 25:43.0 | 41.0 | 5:10.4 | 3:12.9 |
6 | FAUDI, CHASE | FR | 1353 | TN TECH | 5 | 25:56.9 | 55.9 | 5:13.3 | 3:14.6 |
7 | KIRKUS, CLAYTON | FR | 1354 | TN TECH | 6 | 26:00.1 | 59.1 | 5:13.9 | 3:15.0 |
8 | RUIZ, JORGE | JR | 1331 | MURRAY ST. | 7 | 26:01.5 | 1:00.5 | 5:14.2 | 3:15.2 |
9 | COOPER, GAVIN | JR | 1314 | E.T.S.U. | 8 | 26:02.2 | 1:01.2 | 5:14.3 | 3:15.3 |
10 | MOHAMED, ABABU | SR | 1356 | TN TECH | 9 | 26:14.4 | 1:13.4 | 5:16.8 | 3:16.8 |
11 | BOWDEN, SETH | JR | 1312 | E.T.S.U. | 10 | 26:20.2 | 1:19.2 | 5:17.9 | 3:17.5 |
12 | KRAFSUR, JOSH | JR | 1318 | E.T.S.U. | 11 | 26:24.5 | 1:23.5 | 5:18.8 | 3:18.1 |
13 | SPLITT, JUSTIN | FR | 1344 | SEMO | 12 | 26:28.4 | 1:27.4 | 5:19.6 | 3:18.5 |
14 | GREEVES, SCOTT | SR | 1360 | UNATTACHED | -- | 26:29.6 | 1:28.6 | 5:19.8 | 3:18.7 |
15 | BOYD, JONATHAN | JR | 1304 | CHATTANOOGA | 13 | 26:35.1 | 1:34.1 | 5:20.9 | 3:19.4 |
16 | HARTIG, WILLIAM | FR | 1317 | E.T.S.U. | 14 | 26:52.7 | 1:51.7 | 5:24.5 | 3:21.6 |
17 | PHILLIPS, RYAN | JR | 1310 | CHATTANOOGA | 15 | 26:53.0 | 1:51.0 | 5:24.5 | 3:21.6 |
18 | HIGGINS, JORDAN | SR | 1328 | MURRAY ST. | 16 | 26:57.0 | 1:55.0 | 5:25.4 | 3:22.1 |
19 | ISBELL, AARON | FR | 1306 | CHATTANOOGA | 17 | 27:02.5 | 2:01.5 | 5:26.5 | 3:22.8 |
20 | OGDEN, SCHUYLER | SR | 1340 | SEMO | 18 | 27:10.8 | 2:09.8 | 5:28.1 | 3:23.8 |
21 | THOMAS, JORDAN | FR | 1323 | E.T.S.U. | -- | 27:14.6 | 2:13.6 | 5:28.9 | 3:24.3 |
22 | GLEASON, SETH | FR | 1337 | SEMO | 19 | 27:18.2 | 2:17.2 | 5:29.6 | 3:24.8 |
23 | ZELLER, DYLAN | FR | 1324 | E.T.S.U. | -- | 27:32.9 | 2:31.9 | 5:32.6 | 3:26.6 |
24 | EFTINK, CLAYTON | FR | 1336 | SEMO | 20 | 27:39.8 | 2:38.8 | 5:33.9 | 3:27.5 |
25 | CIMMARUSTI, NICK | FR | 1334 | SEMO | 21 | 27:47.6 | 2:46.6 | 5:35.5 | 3:28.4 |
26 | QUINN, NATHAN | SO | 1330 | MURRAY ST. | 22 | 27:56.5 | 2:55.5 | 5:37.3 | 3:29.6 |
27 | BEATTIE, NICK | FR | 1351 | TN TECH | 23 | 28:00.7 | 2:59.7 | 5:38.2 | 3:30.1 |
28 | O'BRYANT, EAMMON | FR | 1309 | CHATTANOOGA | 24 | 28:01.2 | 3:00.2 | 5:38.3 | 3:30.1 |
29 | SNYDER, KORY | JR | 1342 | SEMO | 25 | 28:01.2 | 3:00.2 | 5:38.3 | 3:30.1 |
30 | LITTLE, NOAH | FR | 1338 | SEMO | 26 | 28:08.6 | 3:07.6 | 5:39.7 | 3:31.1 |
31 | DENT, RYAN | JR | 1326 | MURRAY ST. | 27 | 28:10.1 | 3:09.1 | 5:40.0 | 3:31.3 |
32 | DUNCAN, CONNOR | SO | 1295 | AUSTIN PEAY | 28 | 28:12.4 | 3:11.4 | 5:40.5 | 3:31.5 |
33 | HALL, BENJAMIN | JR | 1327 | MURRAY ST. | 29 | 28:14.6 | 3:13.6 | 5:41.0 | 3:31.8 |
34 | SICKLES, TRAVIS | FR | 1341 | SEMO | -- | 28:50.3 | 3:49.3 | 5:48.1 | 3:36.3 |
35 | SLONE, CHRISTIAN | SR | 1332 | MURRAY ST. | 30 | 28:57.0 | 3:55.0 | 5:49.5 | 3:37.1 |
36 | WILSON, JASPER | JR | 1311 | CHATTANOOGA | 31 | 29:00.4 | 3:59.4 | 5:50.2 | 3:37.5 |
37 | DAWSON, ROBERT | FR | 1352 | TN TECH | 32 | 29:12.0 | 4:10.0 | 5:52.5 | 3:39.0 |
38 | WILLIS, JAROD | SO | 1333 | MURRAY ST. | 33 | 29:14.8 | 4:13.8 | 5:53.1 | 3:39.3 |
39 | BRANDON, MASON | FR | 1313 | E.T.S.U. | -- | 29:15.9 | 4:14.9 | 5:53.3 | 3:39.5 |
40 | MITCHELL, ERIC | FR | 1307 | CHATTANOOGA | 34 | 29:39.4 | 4:38.4 | 5:58.0 | 3:42.4 |
41 | HOLLIS, LANE | FR | 1305 | CHATTANOOGA | 35 | 30:15.0 | 5:13.0 | 6:05.2 | 3:46.9 |
42 | PARRILLA, MIGUEL | SO | 1320 | E.T.S.U. | -- | 30:21.2 | 5:20.2 | 6:06.4 | 3:47.6 |
43 | REDMAN, JOSEPH | SR | 1301 | AUSTIN PEAY | 36 | 30:23.9 | 5:22.9 | 6:07.0 | 3:48.0 |
44 | PARKER, CHRISTIAN | SO | 1357 | TN TECH | 37 | 30:31.4 | 5:30.4 | 6:08.5 | 3:48.9 |
45 | MCCOWAN, AUSTIN | 1358 | TN TECH | -- | 30:51.9 | 5:50.9 | 6:12.6 | 3:51.5 | |
46 | REED, ELLIOT | JR | 1302 | AUSTIN PEAY | 38 | 31:10.0 | 6:08.0 | 6:16.2 | 3:53.7 |
47 | MULLEN, ROBERT | SO | 1299 | AUSTIN PEAY | 39 | 31:22.1 | 6:21.1 | 6:18.7 | 3:55.3 |
48 | FITZGERALD, ROBERT | SO | 1296 | AUSTIN PEAY | 40 | 31:23.2 | 6:22.2 | 6:18.9 | 3:55.4 |
49 | MATTHEWS, LENNONN | SO | 1298 | AUSTIN PEAY | 41 | 31:30.5 | 6:29.5 | 6:20.4 | 3:56.3 |
50 | SMITH, NICHOLAS | FR | 1350 | TN ST. | 42 | 31:44.7 | 6:43.7 | 6:23.2 | 3:58.1 |
51 | NORRIS, WILLIAM | JR | 1300 | AUSTIN PEAY | 43 | 31:59.7 | 6:58.7 | 6:26.3 | 4:00.0 |
52 | MITCHELL, LENNIE | FR | 1348 | TN ST. | 44 | 33:11.2 | 8:10.2 | 6:40.6 | 4:08.9 |
53 | JACKSON, DEVIN | FR | 1347 | TN ST. | 45 | 37:54.3 | 12:53.3 | 7:37.6 | 4:44.3 |
54 | BARGE, THADDEE | FR | 1345 | TN ST. | 46 | 40:23.7 | 15:22.7 | 8:07.6 | 5:03.0 |
55 | SEGREE, BAYLOR | JR | 1349 | TN ST. | 47 | 41:39.1 | 16:38.1 | 8:22.8 | 5:12.4 |