Nashville, TN
Percy Warner Park
53F, W 9mph, overcast/ rain
Tennessee State Univ
10/30/2021
Meet Director:
Latessa Hickerson
Meet Referee:
Timing:
cfpitiming.com
Race #1
8K men
Start Time: 9:00 am Conditions: Overcast, Rain Temperature: 53F Winds: W 9mph
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | E. ILLINOIS | 35 | 1-2-9-11-12(14)(17) | 2:05:34 | 25:07 | 0:56.5 |
2 | BELMONT | 39 | 4-5-7-8-15(18)(23) | 2:06:38 | 25:20 | 0:31.0 |
3 | TN TECH | 88 | 10-13-16-20-29(54)(57) | 2:08:59 | 25:48 | 0:59.3 |
4 | TN-MARTIN | 93 | 6-19-21-22-25(27)(31) | 2:09:26 | 25:54 | 0:57.3 |
5 | SEMO | 173 | 30-33-35-36-39(42)(44) | 2:13:27 | 26:42 | 0:32.2 |
6 | MURRAY ST. | 177 | 26-28-34-41-48(50)(53) | 2:13:59 | 26:48 | 1:25.1 |
7 | MOREHEAD ST. | 182 | 24-32-37-43-46(49)(51) | 2:14:22 | 26:53 | 1:22.5 |
8 | SIUE | 185 | 3-38-45-47-52(55)(56) | 2:14:56 | 27:00 | 2:54.5 |
9 | AUSTIN PEAY | 280 | 40-58-59-60-63(64)(65) | 2:25:22 | 29:05 | 3:23.6 |
10 | TN ST. | 324 | 61-62-66-67-68(69) | 2:54:49 | 34:58 | 9:19.9 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | E. Illinois | 22 | 1-2-4-7-8-(11)-(16) |
2 | Belmont | 57 | 5-6-14-15-17-(18)-(21) |
3 | TN-Martin | 108 | 9-22-23-24-30-(32)-(33) |
4 | TN Tech | 123 | 10-12-19-37-45-(58)-(59) |
5 | SEMO | 138 | 13-25-26-36-38-(41)-(46) |
6 | Morehead St. | 157 | 28-29-31-34-35-(44)-(47) |
7 | SIUE | 182 | 3-39-43-48-49-(50)-(53) |
8 | Murray St. | 192 | 20-27-42-51-52-(54)-(55) |
9 | Austin Peay | 276 | 40-56-57-61-62-(63)-(64) |
10 | TN St. | 326 | 60-65-66-67-68-(69) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | E. Illinois | 26 | 1-2-4-7-12-(13)-(17) |
2 | Belmont | 49 | 5-6-9-14-15-(18)-(20) |
3 | TN-Martin | 94 | 3-19-22-23-27-(29)-(30) |
4 | TN Tech | 96 | 8-11-16-26-35-(56)-(57) |
5 | SEMO | 156 | 21-28-34-36-37-(41)-(46) |
6 | Morehead St. | 180 | 24-31-40-42-43-(49)-(50) |
7 | Murray St. | 182 | 25-32-33-45-47-(51)-(52) |
8 | SIUE | 194 | 10-39-44-48-53-(54)-(55) |
9 | Austin Peay | 277 | 38-58-59-60-62-(63)-(65) |
10 | TN St. | 326 | 61-64-66-67-68-(69) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.52 mile | 3.28 Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HATFIELD, DUSTIN | JR | 26 | E. ILLINOIS | 1 | 24:31.5 | --- | 4:56.1 | 3:03.9 | 7:35.2 (1) | 16:09.3 (1) |
2 | MARCOS, JAIME | SR | 28 | E. ILLINOIS | 2 | 24:49.1 | 17.6 | 4:59.6 | 3:06.1 | 7:38.1 (2) | 16:20.9 (2) |
3 | PRENZLER, ROLAND | SO | 69 | SIUE | 3 | 25:08.2 | 36.7 | 5:03.5 | 3:08.5 | 7:38.5 (3) | 16:39.6 (10) |
4 | VANDERKOLK, KEVIN | FR | 22 | BELMONT | 4 | 25:11.2 | 39.7 | 5:04.0 | 3:08.9 | 7:39.7 (6) | 16:36.5 (6) |
5 | NAEGER, BEN | SR | 17 | BELMONT | 5 | 25:11.5 | 40.0 | 5:04.1 | 3:08.9 | 7:41.9 (17) | 16:36.5 (5) |
6 | MCNAIR, LUKE | SR | 96 | TN-MARTIN | 6 | 25:14.1 | 42.6 | 5:04.6 | 3:09.3 | 7:40.1 (9) | 16:35.0 (3) |
7 | HAMMER, ETHAN | SO | 16 | BELMONT | 7 | 25:15.2 | 43.7 | 5:04.9 | 3:09.4 | 7:39.6 (5) | 16:37.4 (9) |
8 | THOMPSON, AIDAN | SR | 20 | BELMONT | 8 | 25:17.4 | 45.9 | 5:05.3 | 3:09.7 | 7:44.0 (23) | 16:46.5 (14) |
9 | MURPHY, TREVOR | SO | 29 | E. ILLINOIS | 9 | 25:20.3 | 48.8 | 5:05.9 | 3:10.0 | 7:39.7 (7) | 16:36.4 (4) |
10 | SMITH, DOMINIC | SO | 89 | TN TECH | 10 | 25:23.2 | 51.7 | 5:06.5 | 3:10.4 | 7:40.3 (10) | 16:36.9 (8) |
11 | ROMANO, FRANCESCO | JR | 33 | E. ILLINOIS | 11 | 25:25.1 | 53.6 | 5:06.9 | 3:10.6 | 7:39.3 (4) | 16:44.5 (12) |
12 | JACOBO, RICHIE | FR | 27 | E. ILLINOIS | 12 | 25:28.0 | 55.5 | 5:07.4 | 3:11.0 | 7:40.3 (11) | 16:36.5 (7) |
13 | MCCAUL, MICEAL | FR | 85 | TN TECH | 13 | 25:28.9 | 57.4 | 5:07.6 | 3:11.1 | 7:40.7 (12) | 16:41.3 (11) |
14 | SWANSON, ADAM | SO | 34 | E. ILLINOIS | 14 | 25:40.1 | 1:08.6 | 5:09.9 | 3:12.5 | 7:40.0 (8) | 16:46.3 (13) |
15 | SHAFFER, ZAC | SO | 19 | BELMONT | 15 | 25:42.1 | 1:10.6 | 5:10.3 | 3:12.8 | 7:42.2 (18) | 16:47.8 (15) |
16 | MOHAMED, ABABU | SR | 87 | TN TECH | 16 | 25:48.4 | 1:16.9 | 5:11.5 | 3:13.5 | 7:43.5 (20) | 16:51.2 (16) |
17 | BULLOCK, WILL | SO | 25 | E. ILLINOIS | 17 | 25:49.4 | 1:17.9 | 5:11.7 | 3:13.7 | 7:43.5 (21) | 16:51.3 (17) |
18 | BIRNIE, FINN | JR | 14 | BELMONT | 18 | 25:50.3 | 1:18.8 | 5:11.9 | 3:13.8 | 7:41.7 (15) | 16:51.4 (18) |
19 | OGLESBY, WILL | SR | 97 | TN-MARTIN | 19 | 25:52.6 | 1:21.1 | 5:12.4 | 3:14.1 | 7:45.1 (24) | 16:57.7 (19) |
20 | FAUDI, CHASE | FR | 83 | TN TECH | 20 | 25:55.6 | 1:24.1 | 5:13.0 | 3:14.4 | 7:54.1 (43) | 17:15.0 (28) |
21 | PAYNE, GEORGE | SO | 99 | TN-MARTIN | 21 | 26:00.4 | 1:28.9 | 5:14.0 | 3:15.0 | 7:45.4 (26) | 17:04.4 (23) |
22 | PILAT, ANDREW | JR | 31 | E. ILLINOIS | -- | 26:01.6 | 1:30.1 | 5:14.2 | 3:15.2 | 7:41.8 (16) | 17:00.2 (21) |
23 | CAHILL, WILL | FR | 90 | TN-MARTIN | 22 | 26:07.2 | 1:35.7 | 5:15.3 | 3:15.9 | 7:45.2 (25) | 17:06.7 (24) |
24 | VROON, JACKSON | SR | 23 | BELMONT | 23 | 26:09.3 | 1:37.8 | 5:15.7 | 3:16.2 | 7:41.6 (14) | 16:57.8 (20) |
25 | EMBRY, KYLE | SO | 41 | MOREHEAD ST. | 24 | 26:10.3 | 1:38.8 | 5:15.9 | 3:16.3 | 7:52.4 (32) | 17:11.5 (25) |
26 | SHUMAN, SAM | FR | 101 | TN-MARTIN | 25 | 26:11.3 | 1:39.8 | 5:16.2 | 3:16.4 | 7:53.7 (42) | 17:20.4 (33) |
27 | KAWASAKI, CALEB | SR | 50 | MURRAY ST. | 26 | 26:14.8 | 1:43.3 | 5:16.9 | 3:16.8 | 8:02.0 (50) | 17:22.6 (36) |
28 | SCHELL, ALEXZANDER | SR | 100 | TN-MARTIN | 27 | 26:15.5 | 1:44.0 | 5:17.0 | 3:16.9 | 7:53.7 (41) | 17:18.0 (31) |
29 | WOLF, JOEL | FR | 24 | BELMONT | -- | 26:17.1 | 1:45.6 | 5:17.3 | 3:17.1 | 7:50.9 (30) | 17:13.7 (27) |
30 | RUIZ, JORGE | JR | 52 | MURRAY ST. | 28 | 26:20.9 | 1:49.4 | 5:18.1 | 3:17.6 | 7:43.7 (22) | 17:12.6 (26) |
31 | KIRKUS, CLAYTON | FR | 84 | TN TECH | 29 | 26:22.5 | 1:51.0 | 5:18.4 | 3:17.8 | 8:04.3 (53) | 17:28.9 (39) |
32 | GLEASON, SETH | FR | 57 | SEMO | 30 | 26:23.0 | 1:50.5 | 5:18.5 | 3:17.9 | 7:41.5 (13) | 17:03.0 (22) |
33 | DAVIS, COLE | SO | 91 | TN-MARTIN | 31 | 26:32.3 | 2:00.8 | 5:20.4 | 3:19.0 | 7:53.0 (36) | 17:18.0 (32) |
34 | FORREST, JARRETT | SO | 43 | MOREHEAD ST. | 32 | 26:34.2 | 2:02.7 | 5:20.8 | 3:19.3 | 7:52.7 (33) | 17:22.4 (35) |
35 | CIMMARUSTI, NICK | FR | 55 | SEMO | 33 | 26:35.7 | 2:04.2 | 5:21.1 | 3:19.5 | 7:48.2 (28) | 17:17.4 (30) |
36 | GRZYMKOWSKI, HARRISON | SO | 15 | BELMONT | -- | 26:40.0 | 2:07.5 | 5:21.9 | 3:20.0 | 7:54.3 (44) | 17:29.2 (40) |
37 | CORREIA, VICENTE | JR | 46 | MURRAY ST. | 34 | 26:42.2 | 2:10.7 | 5:22.4 | 3:20.3 | 7:51.4 (31) | 17:26.0 (37) |
38 | HALL, HUDSON | FR | 93 | TN-MARTIN | -- | 26:43.4 | 2:11.9 | 5:22.6 | 3:20.4 | 7:53.1 (37) | 17:16.5 (29) |
39 | OGDEN, SCHUYLER | SR | 60 | SEMO | 35 | 26:46.3 | 2:14.8 | 5:23.2 | 3:20.8 | 7:53.3 (40) | 17:28.7 (38) |
40 | MODROW, AARON | SO | 59 | SEMO | 36 | 26:46.5 | 2:15.0 | 5:23.2 | 3:20.8 | 8:01.4 (49) | 17:45.0 (48) |
41 | FAIRCHILD, PEYTON | FR | 42 | MOREHEAD ST. | 37 | 26:47.9 | 2:16.4 | 5:23.5 | 3:21.0 | 7:53.1 (38) | 17:37.8 (46) |
42 | KEMBOI, VICTOR | SO | 95 | TN-MARTIN | -- | 26:49.1 | 2:17.6 | 5:23.8 | 3:21.1 | 7:52.7 (34) | 17:22.3 (34) |
43 | HIELKEMA, SPENCER | SO | 67 | SIUE | 38 | 26:52.1 | 2:20.6 | 5:24.4 | 3:21.5 | 7:56.5 (46) | 17:35.2 (45) |
44 | SOWERBY, BYRON | SO | 63 | SEMO | 39 | 26:55.1 | 2:23.6 | 5:25.0 | 3:21.9 | 7:48.4 (29) | 17:32.0 (42) |
45 | PRESCOTT, ROBBY | JR | 32 | E. ILLINOIS | -- | 26:56.5 | 2:25.0 | 5:25.2 | 3:22.1 | 7:42.9 (19) | 17:33.3 (44) |
46 | DUNCAN, CONNOR | SO | 5 | AUSTIN PEAY | 40 | 26:58.0 | 2:25.5 | 5:25.5 | 3:22.2 | 7:58.9 (47) | 17:33.3 (43) |
47 | HIGGINS, JORDAN | SR | 49 | MURRAY ST. | 41 | 27:01.2 | 2:29.7 | 5:26.2 | 3:22.6 | 8:22.1 (67) | 17:56.3 (52) |
48 | SPLITT, JUSTIN | FR | 64 | SEMO | 42 | 27:08.2 | 2:36.7 | 5:27.6 | 3:23.5 | 7:55.0 (45) | 17:31.9 (41) |
49 | WHITAKER, JOSH | JR | 35 | E. ILLINOIS | -- | 27:15.3 | 2:43.8 | 5:29.0 | 3:24.4 | 7:46.5 (27) | 17:39.2 (47) |
50 | BLAND, JUSTIN | FR | 36 | MOREHEAD ST. | 43 | 27:16.4 | 2:44.9 | 5:29.2 | 3:24.5 | 8:03.0 (52) | 17:54.5 (50) |
51 | EFTINK, CLAYTON | FR | 56 | SEMO | 44 | 27:19.2 | 2:47.7 | 5:29.8 | 3:24.9 | 8:04.8 (55) | 17:56.6 (53) |
52 | PANAGOS, BLAKE | FR | 68 | SIUE | 45 | 27:19.3 | 2:47.8 | 5:29.8 | 3:24.9 | 8:02.6 (51) | 17:54.6 (51) |
53 | LITTLE, NOAH | FR | 58 | SEMO | -- | 27:31.0 | 2:58.5 | 5:32.2 | 3:26.4 | 8:10.0 (60) | 18:07.3 (58) |
54 | DUNAGAN, MICHAEL | SO | 40 | MOREHEAD ST. | 46 | 27:32.7 | 3:01.2 | 5:32.5 | 3:26.6 | 7:52.8 (35) | 17:49.7 (49) |
55 | WALTERS, ZACH | FR | 71 | SIUE | 47 | 27:33.8 | 3:02.3 | 5:32.7 | 3:26.7 | 8:12.7 (63) | 18:03.6 (56) |
56 | QUINN, NATHAN | SO | 51 | MURRAY ST. | 48 | 27:39.9 | 3:08.4 | 5:34.0 | 3:27.5 | 8:25.9 (69) | 18:17.5 (61) |
57 | COOK, TOBY | FR | 38 | MOREHEAD ST. | 49 | 27:39.9 | 3:08.4 | 5:34.0 | 3:27.5 | 8:06.8 (57) | 18:10.5 (59) |
58 | HALL, BENJAMIN | JR | 48 | MURRAY ST. | 50 | 27:40.8 | 3:09.3 | 5:34.1 | 3:27.6 | 8:21.6 (66) | 17:59.2 (54) |
59 | TURPIN, MORGAN | JR | 21 | BELMONT | -- | 27:43.9 | 3:12.4 | 5:34.8 | 3:28.0 | 8:00.5 (48) | 18:00.9 (55) |
60 | SNYDER, KORY | JR | 62 | SEMO | -- | 27:45.9 | 3:14.4 | 5:35.2 | 3:28.2 | 8:12.3 (61) | 18:06.5 (57) |
61 | CHAVEZ, JUSTIN | SO | 37 | MOREHEAD ST. | 51 | 27:56.3 | 3:24.8 | 5:37.3 | 3:29.5 | 8:08.0 (59) | 18:20.4 (63) |
62 | EDWARDS, JACKSON | FR | 65 | SIUE | 52 | 28:02.7 | 3:31.2 | 5:38.6 | 3:30.3 | 8:14.8 (65) | 18:25.2 (65) |
63 | WILLIS, JAROD | SO | 54 | MURRAY ST. | 53 | 28:07.2 | 3:35.7 | 5:39.5 | 3:30.9 | 8:26.0 (70) | 18:18.3 (62) |
64 | BEATTIE, NICK | FR | 81 | TN TECH | 54 | 28:09.0 | 3:36.5 | 5:39.8 | 3:31.1 | 8:35.5 (75) | 18:39.1 (71) |
65 | STEWART, KYLER | FR | 45 | MOREHEAD ST. | -- | 28:14.0 | 3:41.5 | 5:40.8 | 3:31.7 | 8:06.7 (56) | 18:25.2 (66) |
66 | JACKSON, COLE | FR | 94 | TN-MARTIN | -- | 28:20.3 | 3:48.8 | 5:42.1 | 3:32.5 | 8:07.7 (58) | 18:24.6 (64) |
67 | DENT, RYAN | JR | 47 | MURRAY ST. | -- | 28:20.5 | 3:49.0 | 5:42.1 | 3:32.6 | 8:35.9 (77) | 18:39.9 (73) |
68 | SLONE, CHRISTIAN | SR | 53 | MURRAY ST. | -- | 28:21.0 | 3:48.5 | 5:42.2 | 3:32.6 | 8:30.7 (72) | 18:36.7 (68) |
69 | STONE, JOSEPH | JR | 70 | SIUE | 55 | 28:22.8 | 3:51.3 | 5:42.6 | 3:32.8 | 8:26.6 (71) | 18:42.0 (75) |
70 | WOODARD, CAMERON | SO | 72 | SIUE | 56 | 28:30.0 | 3:57.5 | 5:44.1 | 3:33.7 | 8:14.5 (64) | 18:30.6 (67) |
71 | DAWSON, ROBERT | FR | 82 | TN TECH | 57 | 28:31.9 | 4:00.4 | 5:44.4 | 3:34.0 | 8:35.6 (76) | 18:39.8 (72) |
72 | DALE, LIAM | FR | 39 | MOREHEAD ST. | -- | 28:33.1 | 4:01.6 | 5:44.7 | 3:34.1 | 7:53.2 (39) | 18:14.0 (60) |
73 | GUTHRIE, TYLER | FR | 66 | SIUE | -- | 28:33.4 | 4:01.9 | 5:44.7 | 3:34.2 | 8:22.7 (68) | 18:38.5 (69) |
74 | REDMAN, JOSEPH | SR | 11 | AUSTIN PEAY | 58 | 28:35.3 | 4:03.8 | 5:45.1 | 3:34.4 | 8:33.0 (74) | 18:41.4 (74) |
75 | MONTGOMERY, AUSTIN | FR | 44 | MOREHEAD ST. | -- | 28:44.6 | 4:13.1 | 5:47.0 | 3:35.6 | 8:12.7 (62) | 18:38.6 (70) |
76 | SICKLES, TRAVIS | FR | 61 | SEMO | -- | 29:18.6 | 4:47.1 | 5:53.8 | 3:39.8 | 8:04.7 (54) | 18:48.1 (76) |
77 | MARTIN, RYAN | JR | 7 | AUSTIN PEAY | 59 | 29:34.7 | 5:03.2 | 5:57.1 | 3:41.8 | 8:31.8 (73) | 19:08.0 (77) |
78 | NORRIS, WILLIAM | JR | 10 | AUSTIN PEAY | 60 | 29:52.0 | 5:19.5 | 6:00.6 | 3:44.0 | 8:52.0 (79) | 19:35.4 (78) |
79 | MCCOWAN, AUSTIN | FR | 86 | TN TECH | -- | 29:58.0 | 5:25.5 | 6:01.8 | 3:44.7 | 9:06.3 (82) | 19:50.3 (80) |
80 | BARGE, THADDEE | FR | 73 | TN ST. | 61 | 30:16.3 | 5:44.8 | 6:05.4 | 3:47.0 | 8:36.2 (78) | 19:39.1 (79) |
81 | SMITH, NICHOLAS | FR | 79 | TN ST. | 62 | 30:20.3 | 5:48.8 | 6:06.2 | 3:47.5 | 9:14.5 (86) | 20:13.3 (83) |
82 | MULLEN, ROBERT | SO | 9 | AUSTIN PEAY | 63 | 30:21.6 | 5:50.1 | 6:06.5 | 3:47.7 | 9:05.8 (81) | 19:58.7 (81) |
83 | FITZGERALD, ROBERT | SO | 6 | AUSTIN PEAY | 64 | 31:03.8 | 6:32.3 | 6:15.0 | 3:53.0 | 9:10.2 (84) | 20:20.1 (84) |
84 | MATTHEWS, LENNONN | SO | 8 | AUSTIN PEAY | 65 | 31:07.5 | 6:36.0 | 6:15.7 | 3:53.4 | 9:03.6 (80) | 20:10.4 (82) |
85 | REED, ELLIOT | JR | 12 | AUSTIN PEAY | -- | 31:26.7 | 6:55.2 | 6:19.6 | 3:55.8 | 9:10.1 (83) | 20:24.3 (86) |
86 | RIVERA, ANTHONY | FR | 13 | AUSTIN PEAY | -- | 32:06.5 | 7:35.0 | 6:27.6 | 4:00.8 | 9:10.5 (85) | 20:21.1 (85) |
87 | MITCHELL, LENNIE | FR | 77 | TN ST. | 66 | 37:12.6 | 12:41.1 | 7:29.2 | 4:39.1 | 11:14.4 (88) | 25:12.4 (88) |
88 | JACKSON, DEVIN | FR | 76 | TN ST. | 67 | 37:23.8 | 12:52.3 | 7:31.5 | 4:40.5 | 10:26.3 (87) | 23:59.2 (87) |
89 | SEGREE, BAYLOR | JR | 78 | TN ST. | 68 | 39:36.1 | 15:04.6 | 7:58.1 | 4:57.0 | 11:21.8 (89) | 25:51.4 (89) |
90 | THOMPSON, MICHAEL | SR | 80 | TN ST. | 69 | 42:23.0 | 17:50.5 | 8:31.7 | 5:17.9 | 11:44.6 (90) | 27:14.9 (90) |
Race #2
5K women
Start Time: 10:00 am Conditions: Overcast, rain Temperature: 53F Winds: W 9mph
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | BELMONT | 36 | 4-5-6-8-13(26)(34) | 1:32:29 | 18:30 | 0:33.3 |
2 | TN TECH | 48 | 3-7-10-12-16(20)(47) | 1:33:21 | 18:41 | 0:44.8 |
3 | E. ILLINOIS | 60 | 1-2-14-21-22(27)(31) | 1:33:25 | 18:41 | 1:25.6 |
4 | MURRAY ST. | 129 | 9-24-28-32-36(41)(48) | 1:36:33 | 19:19 | 1:01.3 |
5 | SEMO | 145 | 17-23-30-37-38(42)(56) | 1:37:18 | 19:28 | 0:37.3 |
6 | MOREHEAD ST. | 152 | 18-19-25-44-46(54)(59) | 1:37:31 | 19:31 | 0:55.7 |
7 | TN-MARTIN | 165 | 15-29-33-39-49(50)(51) | 1:38:00 | 19:36 | 1:16.3 |
8 | SIUE | 186 | 11-35-43-45-52(53)(58) | 1:38:34 | 19:43 | 1:31.8 |
9 | AUSTIN PEAY | 273 | 40-55-57-60-61(62) | 1:44:04 | 20:49 | 2:00.8 |
10 | TN ST. | 325 | 63-64-65-66-67(68) | 2:11:00 | 26:12 | 2:13.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Belmont | 28 | 3-4-5-6-10-(25)-(32) |
2 | E. Illinois | 63 | 1-2-15-18-27-(29)-(36) |
3 | TN Tech | 66 | 7-12-14-16-17-(28)-(56) |
4 | SEMO | 120 | 11-19-20-31-39-(42)-(58) |
5 | Murray St. | 129 | 8-22-30-34-35-(38)-(43) |
6 | Morehead St. | 160 | 23-24-26-40-47-(53)-(59) |
7 | TN-Martin | 166 | 13-21-37-46-49-(51)-(55) |
8 | SIUE | 183 | 9-33-44-45-52-(54)-(57) |
9 | Austin Peay | 260 | 41-48-50-60-61-(62) |
10 | TN St. | 325 | 63-64-65-66-67-(68) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.52 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CARLSON, LINDSEY | SR | 119 | E. ILLINOIS | 1 | 17:47.9 | --- | 5:43.4 | 3:33.6 | 8:40.9 (1) |
2 | BUSHUE, KATE | JR | 118 | E. ILLINOIS | 2 | 18:15.9 | 28.0 | 5:52.4 | 3:39.2 | 8:49.1 (2) |
3 | PACURARIU-NAGY, HELEN | SO | 177 | TN TECH | 3 | 18:19.0 | 30.1 | 5:53.4 | 3:39.8 | 9:06.0 (7) |
4 | VANDERKOLK, KAITLYN | FR | 115 | BELMONT | 4 | 18:20.9 | 33.0 | 5:54.0 | 3:40.2 | 8:59.1 (4) |
5 | LITZINGER, GRACE | SO | 112 | BELMONT | 5 | 18:21.6 | 33.7 | 5:54.2 | 3:40.3 | 9:03.0 (6) |
6 | STROMSLAND, BROOKE | FR | 114 | BELMONT | 6 | 18:24.0 | 35.1 | 5:55.0 | 3:40.8 | 9:02.2 (5) |
7 | LABOY, AMANDA | FR | 175 | TN TECH | 7 | 18:25.9 | 38.0 | 5:55.6 | 3:41.2 | 9:08.4 (12) |
8 | FLAHERTY, KATIE | JR | 108 | BELMONT | 8 | 18:28.3 | 40.4 | 5:56.4 | 3:41.7 | 8:58.8 (3) |
9 | WRIGHT, DANIELLE | SR | 145 | MURRAY ST. | 9 | 18:38.0 | 50.1 | 5:59.5 | 3:43.6 | 9:06.5 (8) |
10 | CHEPKORIR, RAHAB | JR | 174 | TN TECH | 10 | 18:43.8 | 55.9 | 6:01.3 | 3:44.8 | 9:14.4 (17) |
11 | DEXHEIMER, KASSIDY | SR | 156 | SIUE | 11 | 18:46.2 | 58.3 | 6:02.1 | 3:45.2 | 9:08.1 (9) |
12 | WYLES, RUBY | FR | 180 | TN TECH | 12 | 18:48.3 | 1:00.4 | 6:02.8 | 3:45.7 | 9:14.1 (16) |
13 | GARTER, BROOKE | SO | 109 | BELMONT | 13 | 18:54.2 | 1:06.3 | 6:04.7 | 3:46.8 | 9:08.1 (10) |
14 | FLANAGAN, AVANI | SR | 121 | E. ILLINOIS | 14 | 18:55.4 | 1:07.5 | 6:05.1 | 3:47.1 | 9:17.5 (18) |
15 | FISHER, ERICA | SO | 184 | TN-MARTIN | 15 | 18:56.9 | 1:09.0 | 6:05.6 | 3:47.4 | 9:10.5 (13) |
16 | CESNIK, TINA | JR | 173 | TN TECH | 16 | 19:03.8 | 1:15.9 | 6:07.8 | 3:48.7 | 9:21.1 (28) |
17 | WEGMANN, KATIE | JR | 155 | SEMO | 17 | 19:05.7 | 1:17.8 | 6:08.4 | 3:49.1 | 9:08.2 (11) |
18 | SINGLETON, LUCY | FR | 132 | MOREHEAD ST. | 18 | 19:06.4 | 1:18.5 | 6:08.6 | 3:49.3 | 9:19.7 (24) |
19 | COPHER, ISABELLA | FR | 129 | MOREHEAD ST. | 19 | 19:07.4 | 1:19.5 | 6:08.9 | 3:49.5 | 9:19.8 (26) |
20 | SCHMIDT, KATHARINA | SO | 178 | TN TECH | 20 | 19:11.3 | 1:23.4 | 6:10.2 | 3:50.3 | 9:11.9 (14) |
21 | ALDRIDGE, MACKENZIE | FR | 117 | E. ILLINOIS | 21 | 19:12.0 | 1:24.1 | 6:10.4 | 3:50.4 | 9:22.1 (29) |
22 | SPRINGER, KATIE | SO | 126 | E. ILLINOIS | 22 | 19:13.5 | 1:25.6 | 6:10.9 | 3:50.7 | 9:14.1 (15) |
23 | GRAY, MADALYN | FR | 148 | SEMO | 23 | 19:14.9 | 1:27.0 | 6:11.3 | 3:51.0 | 9:18.5 (19) |
24 | WARE, HOPE | FR | 144 | MURRAY ST. | 24 | 19:17.3 | 1:29.4 | 6:12.1 | 3:51.5 | 9:22.2 (30) |
25 | TARLTON, LAIKIN | FR | 134 | MOREHEAD ST. | 25 | 19:20.8 | 1:32.9 | 6:13.2 | 3:52.1 | 9:19.6 (23) |
26 | GORDON, BETSY | FR | 110 | BELMONT | 26 | 19:22.0 | 1:33.1 | 6:13.6 | 3:52.4 | 9:19.7 (25) |
27 | ADAMS, MEGAN | JR | 116 | E. ILLINOIS | 27 | 19:23.7 | 1:35.8 | 6:14.2 | 3:52.7 | 9:29.6 (36) |
28 | EVANS, AMIRR | 138 | MURRAY ST. | 28 | 19:25.6 | 1:37.7 | 6:14.8 | 3:53.1 | 9:28.1 (35) | |
29 | AMUNDSEN, ANNIE | FR | 182 | TN-MARTIN | 29 | 19:28.8 | 1:40.9 | 6:15.8 | 3:53.7 | 9:36.4 (49) |
30 | KELLER, MADDIE | JR | 149 | SEMO | 30 | 19:30.9 | 1:43.0 | 6:16.5 | 3:54.2 | 9:19.4 (20) |
31 | DECKER, KYLIE | FR | 120 | E. ILLINOIS | 31 | 19:31.6 | 1:43.7 | 6:16.7 | 3:54.3 | 9:19.9 (27) |
32 | KIMUTAI, RUTH | FR | 140 | MURRAY ST. | 32 | 19:32.2 | 1:44.3 | 6:16.9 | 3:54.4 | 9:19.6 (22) |
33 | MABRY, SAM | JR | 125 | E. ILLINOIS | -- | 19:32.5 | 1:44.6 | 6:17.0 | 3:54.5 | 9:31.2 (41) |
34 | ALVAREZ, LILIA | SO | 181 | TN-MARTIN | 33 | 19:36.6 | 1:48.7 | 6:18.3 | 3:55.3 | 9:19.6 (21) |
35 | HALLUM, LILY | JR | 111 | BELMONT | 34 | 19:37.4 | 1:49.5 | 6:18.6 | 3:55.5 | 9:23.2 (32) |
36 | HAACKE, KYLIE | FR | 123 | E. ILLINOIS | -- | 19:38.5 | 1:50.6 | 6:18.9 | 3:55.7 | 9:30.0 (37) |
37 | WALKER, KAITLYN | FR | 163 | SIUE | 35 | 19:38.9 | 1:51.0 | 6:19.1 | 3:55.8 | 9:24.8 (33) |
38 | STEIN, JESSICA | SR | 143 | MURRAY ST. | 36 | 19:39.3 | 1:51.4 | 6:19.2 | 3:55.8 | 9:27.3 (34) |
39 | BOESSEN, JANE | SR | 146 | SEMO | 37 | 19:42.8 | 1:54.9 | 6:20.3 | 3:56.6 | 9:23.0 (31) |
40 | MORRILL, CLAIRE | SO | 150 | SEMO | 38 | 19:42.9 | 1:55.0 | 6:20.3 | 3:56.6 | 9:31.2 (40) |
41 | HOLLIDAY, VICTORIA | FR | 185 | TN-MARTIN | 39 | 19:44.0 | 1:55.1 | 6:20.7 | 3:56.8 | 9:30.1 (38) |
42 | MARTIN, SARA | SR | 106 | AUSTIN PEAY | 40 | 19:44.3 | 1:56.4 | 6:20.8 | 3:56.9 | 9:34.0 (43) |
43 | SMITH, AINSLEY | FR | 142 | MURRAY ST. | 41 | 19:47.3 | 1:59.4 | 6:21.8 | 3:57.5 | 9:34.9 (46) |
