Lake Charles, LA
Derbonne Multisports complex
McNeese State University
9/25/2021
Meet Director:
Brandon Gilroy
Meet Referee:
Timing:
www.cfpitiming.com
Race #1
5K College Women (College)
Start Time: 8:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | HOUSTON | 40 | 3-6-9-10-12(13)(14) | 1:30:03 | 18:01 | 0:52.8 |
2 | MCNEESE ST. | 50 | 2-4-11-16-17(20)(22) | 1:30:55 | 18:11 | 1:21.7 |
3 | LAMAR | 85 | 7-15-18-19-26(29) | 1:35:31 | 19:07 | 3:08.8 |
4 | HOUSTON BAPTIST | 93 | 1-8-23-30-31(35) | 1:39:21 | 19:53 | 4:26.9 |
5 | GRAMBLING | 118 | 5-21-25-33-34(39)(44) | 1:42:24 | 20:29 | 4:53.9 |
6 | XAVIER-LA | 190 | 28-36-40-41-45(50) | 1:55:00 | 23:00 | 2:46.6 |
7 | TX SOUTHERN | 192 | 24-32-43-46-47(48)(49) | 1:54:09 | 22:50 | 4:01.0 |
8 | NORTHWESTERN ST. | 195 | 27-37-38-42-51 | 2:01:01 | 24:13 | 8:49.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RABIUS, JESSICA | SR | 110 | HOUSTON BAPTIST | 1 | 17:26.6 | --- | 5:36.5 | 3:29.3 |
2 | JEPKORIR, AURELIA | SO | 127 | MCNEESE ST. | 2 | 17:27.8 | 1.2 | 5:36.9 | 3:29.6 |
3 | GAUNTT, DARBY | SO | 99 | HOUSTON | 3 | 17:28.2 | 1.6 | 5:37.0 | 3:29.6 |
4 | KOSGEI, PAMELA | JR | 128 | MCNEESE ST. | 4 | 17:32.6 | 6.0 | 5:38.4 | 3:30.5 |
5 | LABICH, SHARON | FR | 93 | GRAMBLING | 5 | 17:43.0 | 15.4 | 5:41.8 | 3:32.6 |
6 | CASTLEBERRY, MADELINE | JR | 97 | HOUSTON | 6 | 17:43.2 | 16.6 | 5:41.8 | 3:32.6 |
7 | AUSTRIDGE, YASMIN | JR | 114 | LAMAR | 7 | 17:43.9 | 17.3 | 5:42.1 | 3:32.8 |
8 | CONCEPCION, ARLETTE | FR | 105 | HOUSTON BAPTIST | 8 | 18:11.9 | 45.3 | 5:51.1 | 3:38.4 |
9 | RIVERA, ERIN | FR | 103 | HOUSTON | 9 | 18:14.3 | 47.7 | 5:51.8 | 3:38.8 |
10 | MEYER, CLAIRE | SO | 101 | HOUSTON | 10 | 18:15.6 | 49.0 | 5:52.3 | 3:39.1 |
11 | MOLONEY, SORCHA | JR | 130 | MCNEESE ST. | 11 | 18:16.5 | 49.9 | 5:52.6 | 3:39.3 |
12 | RUIZ, VICTORIA | FR | 104 | HOUSTON | 12 | 18:21.0 | 53.4 | 5:54.0 | 3:40.2 |
13 | MOURSY, SONDOS | SO | 102 | HOUSTON | 13 | 18:22.6 | 56.0 | 5:54.5 | 3:40.5 |
14 | LOBODZINSKI, REGAN | JR | 100 | HOUSTON | 14 | 18:36.8 | 1:10.2 | 5:59.1 | 3:43.3 |
15 | WILLIS, ASHLEIGH | FR | 120 | LAMAR | 15 | 18:47.5 | 1:20.9 | 6:02.5 | 3:45.5 |
16 | GILROY, CIARA | SO | 124 | MCNEESE ST. | 16 | 18:47.9 | 1:21.3 | 6:02.6 | 3:45.6 |
17 | DIAZ, DANNA | FR | 123 | MCNEESE ST. | 17 | 18:49.5 | 1:22.9 | 6:03.2 | 3:45.9 |
18 | MIMS, MYKAYLA | FR | 118 | LAMAR | 18 | 18:56.6 | 1:30.0 | 6:05.5 | 3:47.3 |
19 | BULHAK, ZOSIA | FR | 95 | HOUSTON | -- | 19:02.8 | 1:36.2 | 6:07.4 | 3:48.5 |
20 | DICKERSON, AVA | SO | 138 | MISS. COLLEGE | -- | 19:04.2 | 1:37.6 | 6:07.9 | 3:48.8 |
21 | O'DEA, EDEN | FR | 119 | LAMAR | 19 | 19:09.9 | 1:43.3 | 6:09.7 | 3:50.0 |
22 | LANDER, ALISSA | SR | 129 | MCNEESE ST. | 20 | 19:12.7 | 1:46.1 | 6:10.6 | 3:50.5 |
23 | KIPROP, NAOMI | SR | 91 | GRAMBLING | 21 | 19:34.9 | 2:08.3 | 6:17.8 | 3:55.0 |
24 | SULLIVAN, GRACE | FR | 131 | MCNEESE ST. | 22 | 19:42.8 | 2:16.2 | 6:20.3 | 3:56.6 |
25 | PERRY, CAROLINE | FR | 146 | MISS. COLLEGE | -- | 19:54.4 | 2:27.8 | 6:24.0 | 3:58.9 |
26 | KRUEGER, CHANDLER | SR | 108 | HOUSTON BAPTIST | 23 | 20:00.1 | 2:33.5 | 6:25.9 | 4:00.0 |
27 | BARRERIO-LOPEZ, IRENE | FR | 122 | MCNEESE ST. | -- | 20:04.9 | 2:38.3 | 6:27.4 | 4:01.0 |
28 | CREEKS, BRIANA | JR | 159 | TX SOUTHERN | 24 | 20:11.9 | 2:45.3 | 6:29.7 | 4:02.4 |
29 | THUO, LILLIAN | FR | 94 | GRAMBLING | 25 | 20:14.3 | 2:47.7 | 6:30.4 | 4:02.9 |
30 | FAULK, RACHEL | JR | 140 | MISS. COLLEGE | -- | 20:16.0 | 2:48.4 | 6:31.0 | 4:03.2 |
31 | BAXTER, LESLIE | FR | 132 | MISS. COLLEGE | -- | 20:19.6 | 2:53.0 | 6:32.2 | 4:03.9 |
32 | AYALA, JAZALINE | FR | 115 | LAMAR | 26 | 20:52.7 | 3:26.1 | 6:42.8 | 4:10.5 |
33 | IBARRA, PRISCILLA | JR | 125 | MCNEESE ST. | -- | 20:57.8 | 3:31.2 | 6:44.4 | 4:11.6 |
34 | SIPES, OLIVIA | SO | 152 | NORTHWESTERN ST. | 27 | 21:12.3 | 3:45.7 | 6:49.1 | 4:14.4 |
35 | BARTON, SKYLAH | FR | 166 | XAVIER-LA | 28 | 21:14.2 | 3:47.6 | 6:49.7 | 4:14.8 |
36 | BERGERON, NATALEE | FR | 116 | LAMAR | 29 | 21:26.1 | 3:59.5 | 6:53.5 | 4:17.2 |
37 | RICHARDSON, ZARA | JR | 111 | HOUSTON BAPTIST | 30 | 21:49.0 | 4:21.4 | 7:00.9 | 4:21.8 |
38 | VEGA-MOLINA, BELKIN | FR | 113 | HOUSTON BAPTIST | 31 | 21:53.5 | 4:26.9 | 7:02.3 | 4:22.7 |
39 | KOESTER, MIKAYLA | SR | 161 | TX SOUTHERN | 32 | 21:58.6 | 4:32.0 | 7:04.0 | 4:23.7 |
40 | KIBET, PRISCILLA | SR | 89 | GRAMBLING | 33 | 22:14.9 | 4:48.3 | 7:09.2 | 4:27.0 |
41 | JEBET, MILDRED | FR | 87 | GRAMBLING | 34 | 22:36.8 | 5:10.2 | 7:16.3 | 4:31.4 |
42 | DAVIS, ELLISYN | FR | 106 | HOUSTON BAPTIST | 35 | 22:46.6 | 5:20.0 | 7:19.4 | 4:33.3 |
43 | GAINES, BRIA | FR | 168 | XAVIER-LA | 36 | 22:50.3 | 5:23.7 | 7:20.6 | 4:34.0 |
44 | NAGLE, ALEXANDRIA | JR | 163 | UNA-MCNEESE ST. | -- | 23:02.8 | 5:36.2 | 7:24.6 | 4:36.5 |
45 | RASOULIYAN, JAZZ | SO | 151 | NORTHWESTERN ST. | 37 | 23:05.1 | 5:38.5 | 7:25.3 | 4:37.0 |
46 | THOMPSON, LEAH | SO | 153 | NORTHWESTERN ST. | 38 | 23:07.6 | 5:41.0 | 7:26.2 | 4:37.5 |
47 | KIPLAGAT, DEBORAH | FR | 90 | GRAMBLING | 39 | 23:10.5 | 5:43.9 | 7:27.1 | 4:38.1 |
48 | JOHNSON-GORDON, LEILANICYAN | FR | 170 | XAVIER-LA | 40 | 23:24.9 | 5:58.3 | 7:31.7 | 4:41.0 |
49 | PARKS, AMBER | FR | 171 | XAVIER-LA | 41 | 23:30.1 | 6:03.5 | 7:33.4 | 4:42.0 |
50 | GRANADOS, DIANA | SR | 150 | NORTHWESTERN ST. | 42 | 23:33.4 | 6:06.8 | 7:34.4 | 4:42.7 |
51 | WYNN, RAYAH | FR | 162 | TX SOUTHERN | 43 | 23:40.1 | 6:13.5 | 7:36.6 | 4:44.0 |
52 | BROWN, ANGELICA | JR | 86 | GRAMBLING | 44 | 23:47.3 | 6:20.7 | 7:38.9 | 4:45.4 |
53 | COLLINS, REGEAN | SO | 167 | XAVIER-LA | 45 | 24:00.7 | 6:34.1 | 7:43.2 | 4:48.1 |
54 | ADDERLEY, LATEVIA | JR | 155 | TX SOUTHERN | 46 | 24:05.0 | 6:38.4 | 7:44.6 | 4:49.0 |
55 | BROOKS, SHELBY | SO | 157 | TX SOUTHERN | 47 | 24:12.9 | 6:46.3 | 7:47.2 | 4:50.6 |
56 | KIPTANUI, JUDITH | FR | 92 | GRAMBLING | -- | 24:27.8 | 7:01.2 | 7:52.0 | 4:53.6 |
57 | JOHN, ASHLONIA | JR | 160 | TX SOUTHERN | 48 | 25:02.7 | 7:36.1 | 8:03.2 | 5:00.5 |
58 | BURNETT, LILLIE | JR | 158 | TX SOUTHERN | 49 | 25:10.1 | 7:43.5 | 8:05.5 | 5:02.0 |
59 | HORTON, DARRYAN | JR | 169 | XAVIER-LA | 50 | 27:10.2 | 9:43.6 | 8:44.2 | 5:26.0 |
60 | BONDS, RASHEL | JR | 156 | TX SOUTHERN | -- | 29:48.0 | 12:20.4 | 9:34.9 | 5:57.6 |
61 | CULLEN, JANEEN | FR | 149 | NORTHWESTERN ST. | 51 | 30:02.0 | 12:34.4 | 9:39.4 | 6:00.4 |
Race #2
4 mile College Men (College)
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | LAMAR | 32 | 1-2-4-9-16(18)(31) | 1:36:57 | 19:24 | 1:23.4 |
2 | MCNEESE ST. | 44 | 5-7-8-10-14(15)(20) | 1:39:00 | 19:48 | 0:33.8 |
3 | HOUSTON BAPTIST | 72 | 6-11-13-19-23(27)(34) | 1:40:36 | 20:08 | 1:00.5 |
4 | HOUSTON | 112 | 3-12-29-32-36(37)(39) | 1:42:51 | 20:35 | 2:23.5 |
5 | MISS. COLLEGE | 115 | 17-21-24-25-28(30)(33) | 1:43:01 | 20:37 | 0:54.2 |
6 | NORTHWESTERN ST. | 184 | 22-38-40-41-43 | 1:53:51 | 22:47 | 6:04.9 |
7 | GRAMBLING | 192 | 26-35-42-44-45(46) | 2:00:35 | 24:07 | 6:10.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WHEELER, GEORGE | SR | 35 | LAMAR | 1 | 18:43.4 | --- | 4:40.8 | 2:54.4 |
2 | HALFORD, HARRY | SR | 30 | LAMAR | 2 | 19:05.2 | 21.8 | 4:46.3 | 2:57.8 |
3 | SEAGREAVES, BRANDON | SO | 17 | HOUSTON | 3 | 19:07.6 | 24.2 | 4:46.9 | 2:58.2 |
4 | PEVETO, ELI | SO | 33 | LAMAR | 4 | 19:09.4 | 26.0 | 4:47.3 | 2:58.5 |
5 | KIPKOGEI, JACOB | SO | 41 | MCNEESE ST. | 5 | 19:32.8 | 49.4 | 4:53.2 | 3:02.1 |
6 | ARTISST, JUSTICE | SO | 21 | HOUSTON BAPTIST | 6 | 19:37.0 | 52.6 | 4:54.2 | 3:02.8 |
7 | KIPLAGAT, HENRY | SR | 42 | MCNEESE ST. | 7 | 19:37.7 | 54.3 | 4:54.4 | 3:02.9 |
8 | CHEPLAK, GIDEON | JR | 36 | MCNEESE ST. | 8 | 19:44.2 | 1:00.8 | 4:56.0 | 3:03.9 |
9 | NEARY, DECLAN | SR | 32 | LAMAR | 9 | 19:52.3 | 1:08.9 | 4:58.1 | 3:05.1 |
10 | EL-FADL, OMER | FR | 38 | MCNEESE ST. | 10 | 19:58.3 | 1:14.9 | 4:59.6 | 3:06.1 |
11 | TURSKI, KRZYSZTOF | SO | 28 | HOUSTON BAPTIST | 11 | 20:01.8 | 1:18.4 | 5:00.4 | 3:06.6 |
12 | ELBANNA, ALAN | SO | 12 | HOUSTON | 12 | 20:04.2 | 1:20.8 | 5:01.0 | 3:07.0 |
13 | AGUILAR, STEPHEN | SR | 19 | HOUSTON BAPTIST | 13 | 20:05.7 | 1:22.3 | 5:01.4 | 3:07.2 |
14 | LORIPOSA, ELIAS | JR | 45 | MCNEESE ST. | 14 | 20:06.5 | 1:23.1 | 5:01.6 | 3:07.3 |
15 | CROFT, JOEY | JR | 37 | MCNEESE ST. | 15 | 20:06.6 | 1:23.2 | 5:01.6 | 3:07.4 |
16 | SMITH, CONOR | SR | 34 | LAMAR | 16 | 20:06.7 | 1:23.3 | 5:01.7 | 3:07.4 |
17 | GOMEZ, ADAM | FR | 56 | MISS. COLLEGE | 17 | 20:06.8 | 1:23.4 | 5:01.7 | 3:07.4 |
18 | LANTAU, BRANDON | JR | 31 | LAMAR | 18 | 20:09.7 | 1:26.3 | 5:02.4 | 3:07.8 |
19 | DREW, BENJAMIN | SR | 23 | HOUSTON BAPTIST | 19 | 20:14.4 | 1:31.0 | 5:03.6 | 3:08.6 |
20 | HYLAND, JAMES | FR | 40 | MCNEESE ST. | 20 | 20:18.6 | 1:35.2 | 5:04.6 | 3:09.2 |
21 | BRITT, JACOB | FR | 51 | MISS. COLLEGE | 21 | 20:30.5 | 1:47.1 | 5:07.6 | 3:11.1 |
22 | VIDOUREK , PAYTEN | SO | 73 | NORTHWESTERN ST. | 22 | 20:36.2 | 1:52.8 | 5:09.0 | 3:12.0 |
23 | ALLEN, NATHAN | SO | 20 | HOUSTON BAPTIST | 23 | 20:37.4 | 1:54.0 | 5:09.3 | 3:12.1 |
24 | SPEED, PRESTON | FR | 66 | MISS. COLLEGE | 24 | 20:38.9 | 1:55.5 | 5:09.7 | 3:12.4 |
25 | JOHNSON, HOLLIS | FR | 59 | MISS. COLLEGE | 25 | 20:43.5 | 2:00.1 | 5:10.9 | 3:13.1 |
26 | CHEBOI, MATHIAS | SO | 4 | GRAMBLING | 26 | 20:51.8 | 2:08.4 | 5:13.0 | 3:14.4 |
27 | PRICE, ISAIAH | JR | 26 | HOUSTON BAPTIST | 27 | 20:55.6 | 2:12.2 | 5:13.9 | 3:15.0 |
28 | RUSSELL, JAKE | SR | 65 | MISS. COLLEGE | 28 | 21:00.9 | 2:17.5 | 5:15.2 | 3:15.8 |
29 | KERANEN, TYLER | SO | 16 | HOUSTON | 29 | 21:01.7 | 2:18.3 | 5:15.4 | 3:15.9 |
30 | ARAYA, ELIJAH | SO | 47 | MISS. COLLEGE | 30 | 21:01.9 | 2:18.5 | 5:15.5 | 3:15.9 |
31 | DVORAK, JOSH | SR | 29 | LAMAR | 31 | 21:05.4 | 2:22.0 | 5:16.3 | 3:16.5 |
32 | VALLEJO, DEVIN | JR | 18 | HOUSTON | 32 | 21:06.5 | 2:23.1 | 5:16.6 | 3:16.7 |
33 | GIBBS, WESLEY | FR | 55 | MISS. COLLEGE | 33 | 21:13.6 | 2:30.2 | 5:18.4 | 3:17.8 |
34 | BADGER, BO | FR | 22 | HOUSTON BAPTIST | 34 | 21:15.9 | 2:32.5 | 5:19.0 | 3:18.1 |
35 | WEBBER, CHRIS | JR | 67 | MISS. COLLEGE | -- | 21:20.1 | 2:36.7 | 5:20.0 | 3:18.8 |
36 | LIMO, BETHWEL | FR | 5 | GRAMBLING | 35 | 21:24.1 | 2:40.7 | 5:21.0 | 3:19.4 |
37 | BRASSFIELD, PEYTON | FR | 50 | MISS. COLLEGE | -- | 21:24.6 | 2:41.2 | 5:21.1 | 3:19.5 |
38 | CRIDER, THOMAS | FR | 11 | HOUSTON | 36 | 21:31.1 | 2:47.7 | 5:22.8 | 3:20.5 |
39 | HODSON, GABE | FR | 58 | MISS. COLLEGE | -- | 21:45.3 | 3:01.9 | 5:26.3 | 3:22.7 |
40 | GILMORE, CHRISTIAN | SO | 14 | HOUSTON | 37 | 21:51.0 | 3:06.6 | 5:27.7 | 3:23.6 |
41 | FLYNN, AUSTIN | FR | 54 | MISS. COLLEGE | -- | 21:51.7 | 3:08.3 | 5:27.9 | 3:23.7 |
42 | WILSON, XAVIER | FR | 74 | NORTHWESTERN ST. | 38 | 21:52.6 | 3:09.2 | 5:28.1 | 3:23.8 |
43 | FAHEY, DEVIN | SR | 13 | HOUSTON | 39 | 22:02.1 | 3:18.7 | 5:30.5 | 3:25.3 |
44 | JACOBS, TRAVIS | SR | 25 | HOUSTON BAPTIST | -- | 22:06.4 | 3:23.0 | 5:31.6 | 3:26.0 |
45 | GRANT, TREY | FR | 15 | HOUSTON | -- | 22:11.7 | 3:28.3 | 5:32.9 | 3:26.8 |
46 | SQUASSINA, FILIPPO | FR | 46 | MCNEESE ST. | -- | 22:15.9 | 3:32.5 | 5:34.0 | 3:27.4 |
47 | GLORIOSO, BLAKE | FR | 70 | NORTHWESTERN ST. | 40 | 22:19.3 | 3:35.9 | 5:34.8 | 3:28.0 |
48 | MELANCKN, BEAU | FR | 71 | NORTHWESTERN ST. | 41 | 22:21.4 | 3:38.0 | 5:35.3 | 3:28.3 |
49 | KRAUS, PAVEL | SO | 44 | MCNEESE ST. | -- | 22:50.5 | 4:07.1 | 5:42.6 | 3:32.8 |
50 | FOREMAN, PAYTON | 75 | UNA-MCNEESE ST. | -- | 22:56.7 | 4:13.3 | 5:44.2 | 3:33.8 | |
51 | MYLES, MICIAH | FR | 8 | GRAMBLING | 42 | 24:17.4 | 5:34.0 | 6:04.3 | 3:46.3 |
52 | WILSON, STEVEN | FR | 85 | XAVIER-LA | -- | 24:52.2 | 6:08.8 | 6:13.0 | 3:51.7 |
53 | TARUS, BRIAN | FR | 83 | XAVIER-LA | -- | 25:15.8 | 6:32.4 | 6:18.9 | 3:55.4 |
54 | WILSON, AHMAD | JR | 84 | XAVIER-LA | -- | 25:20.0 | 6:35.6 | 6:20.0 | 3:56.0 |
55 | PARKS, DEXTRELL | FR | 72 | NORTHWESTERN ST. | 43 | 26:41.0 | 7:57.6 | 6:40.3 | 4:08.6 |
56 | BIWOTT, EDWIN | SO | 2 | GRAMBLING | 44 | 26:58.9 | 8:15.5 | 6:44.7 | 4:11.4 |
57 | MALONE, DEVIN | SO | 6 | GRAMBLING | 45 | 27:02.7 | 8:19.3 | 6:45.7 | 4:12.0 |
58 | JAMIERSON, DAYTON | SO | 82 | XAVIER-LA | -- | 28:22.6 | 9:39.2 | 7:05.6 | 4:24.4 |
59 | MAYO, JOHN | FR | 7 | GRAMBLING | 46 | 29:13.3 | 10:29.9 | 7:18.3 | 4:32.2 |
Race #3
H.S. Varsity Girls 5k (High School)
Start Time: 9:45 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SJ BATON ROUGE B | 31 | 1-2-7-8-13(16) | 1:40:26 | 20:06 | 2:26.8 |
2 | SJ BATON ROUGE A | 38 | 3-5-9-10-11(18) | 1:41:25 | 20:17 | 1:48.1 |
3 | ST. LOUIS | 120 | 4-21-28-29-38 | 1:57:36 | 23:32 | 6:32.6 |
4 | BARBE A | 129 | 22-24-25-27-31(34)(35) | 2:00:29 | 24:06 | 1:39.5 |
5 | ZACHARY A | 137* | 12-14-26-42-43(45) | 2:01:07 | 24:14 | 5:42.7 |
6 | ARCA | 137* | 17-20-23-36-41 | 2:01:35 | 24:19 | 4:28.1 |
7 | ERATH | 140 | 15-19-30-37-39(47)(48) | 2:02:05 | 24:25 | 4:18.0 |
8 | ANACOCO | 155 | 6-32-33-40-44(46) | 2:04:39 | 24:56 | 7:39.4 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RENNHOFF, GRACE | SO | 674 | SJ BATON ROUGE B | 1 | 19:08.1 | --- | 6:09.1 | 3:49.6 |
2 | HENDRY, EMMA | JR | 671 | SJ BATON ROUGE B | 2 | 19:16.6 | 8.5 | 6:11.9 | 3:51.3 |
3 | GARDINER, MADDIE | SR | 663 | SJ BATON ROUGE A | 3 | 19:19.0 | 9.9 | 6:12.7 | 3:51.8 |
4 | SEGURA, ELLA | JR | 681 | ST. LOUIS | 4 | 19:25.1 | 17.0 | 6:14.6 | 3:53.0 |
5 | VAUGHAN, HANNAH | SO | 667 | SJ BATON ROUGE A | 5 | 19:27.6 | 19.5 | 6:15.4 | 3:53.5 |
6 | ACEVEDO-SWINNEY, SOPHIA | 8 | 608 | ANACOCO | 6 | 19:57.1 | 49.0 | 6:24.9 | 3:59.4 |
7 | JONES, ELISE | SR | 672 | SJ BATON ROUGE B | 7 | 19:57.7 | 49.6 | 6:25.1 | 3:59.5 |
8 | GODLEY, SARAH | SO | 625 | ASCEN. EPISCOPAL | -- | 20:19.2 | 1:11.1 | 6:32.0 | 4:03.8 |
9 | NAPOLI, ALEXIS | SR | 673 | SJ BATON ROUGE B | 8 | 20:29.1 | 1:21.0 | 6:35.2 | 4:05.8 |
10 | COCHRAN, AMELIA | SR | 662 | SJ BATON ROUGE A | 9 | 20:41.7 | 1:33.6 | 6:39.2 | 4:08.3 |
11 | LEMOINE, AVA | SR | 665 | SJ BATON ROUGE A | 10 | 20:49.1 | 1:41.0 | 6:41.6 | 4:09.8 |
12 | BIGGERSTAFF, BELLA | 8 | 624 | ASCEN. EPISCOPAL | -- | 21:04.2 | 1:56.1 | 6:46.5 | 4:12.8 |
13 | BEYER, CLAIRE | JR | 661 | SJ BATON ROUGE A | 11 | 21:07.1 | 1:59.0 | 6:47.4 | 4:13.4 |
14 | DEIGNAN, RYLEE | SO | 705 | ZACHARY A | 12 | 21:16.6 | 2:08.5 | 6:50.5 | 4:15.3 |
15 | BROWN, ELISE | SO | 668 | SJ BATON ROUGE B | 13 | 21:34.8 | 2:26.7 | 6:56.3 | 4:19.0 |
16 | ROBERT, KATHERINE | SO | 709 | ZACHARY A | 14 | 21:54.5 | 2:46.4 | 7:02.7 | 4:22.9 |
17 | TARIN-CARLON, ALEXA | FR | 644 | ERATH | 15 | 22:02.7 | 2:54.6 | 7:05.3 | 4:24.5 |
18 | FRANCISE, KAITLYN | SO | 670 | SJ BATON ROUGE B | 16 | 22:05.6 | 2:57.5 | 7:06.2 | 4:25.1 |
19 | CARTER, IZZY | SR | 684 | ST. THOMAS MORE | -- | 22:11.2 | 3:03.1 | 7:08.0 | 4:26.2 |
20 | BEACOM, KALYNN | SO | 615 | ARCA | 17 | 22:22.3 | 3:14.2 | 7:11.6 | 4:28.5 |
21 | KAISER, STENTIFORD | FR | 664 | SJ BATON ROUGE A | 18 | 22:51.0 | 3:41.9 | 7:20.8 | 4:34.2 |
22 | HARDIN, ISABELLE | FR | 641 | ERATH | 19 | 22:57.2 | 3:49.1 | 7:22.8 | 4:35.4 |
23 | PADILLA, SAMANTHA | 8 | 621 | ARCA | 20 | 23:02.4 | 3:54.3 | 7:24.5 | 4:36.5 |
24 | UNDERWOOD, JAILYN | SR | 652 | IOWA | -- | 23:10.9 | 4:02.8 | 7:27.2 | 4:38.2 |
25 | TOUCHET, KENZIE | JR | 682 | ST. LOUIS | 21 | 23:15.7 | 4:07.6 | 7:28.7 | 4:39.1 |
26 | TASSIN, ALIVIA | 8 | 638 | D. T. STEM | -- | 23:24.0 | 4:14.9 | 7:31.4 | 4:40.8 |
27 | ARMENTOR, OLIVIA | FR | 629 | BARBE A | 22 | 23:26.8 | 4:18.7 | 7:32.3 | 4:41.4 |
28 | BADON, KINSLIE | JR | 691 | SULPHUR | -- | 23:37.8 | 4:29.7 | 7:35.9 | 4:43.6 |
29 | FALGOUT, GABRIELLE | SR | 695 | W'MINSTER CHRIST | -- | 23:44.8 | 4:36.7 | 7:38.1 | 4:44.9 |
30 | MAGGIO, MARY ELLEN | SO | 689 | ST. THOMAS MORE | -- | 23:47.6 | 4:39.5 | 7:39.0 | 4:45.5 |
31 | MCGILL, EMILY | FR | 620 | ARCA | 23 | 23:50.2 | 4:42.1 | 7:39.8 | 4:46.0 |
32 | WATERS, BAILEY | SO | 635 | BARBE A | 24 | 23:52.6 | 4:44.5 | 7:40.6 | 4:46.5 |
33 | KRAMER, CHLOE | JR | 651 | IOWA | -- | 23:55.3 | 4:47.2 | 7:41.5 | 4:47.0 |
34 | GILL, KATE | JR | 692 | SULPHUR | -- | 23:56.1 | 4:48.0 | 7:41.7 | 4:47.2 |
35 | TRAN, TORI | FR | 634 | BARBE A | 25 | 23:58.4 | 4:50.3 | 7:42.5 | 4:47.7 |
36 | ROUSSELL, KAMERON | JR | 710 | ZACHARY A | 26 | 23:59.0 | 4:50.9 | 7:42.7 | 4:47.8 |
37 | BENOIT, LENA | SR | 630 | BARBE A | 27 | 24:04.9 | 4:56.8 | 7:44.6 | 4:49.0 |
38 | BUTTROSS, ELIZABETH | FR | 676 | ST. LOUIS | 28 | 24:26.9 | 5:18.8 | 7:51.6 | 4:53.4 |
39 | MAZE, MOLLIE | JR | 679 | ST. LOUIS | 29 | 24:30.7 | 5:22.6 | 7:52.9 | 4:54.1 |
40 | RAINEY, KEELY | SR | 637 | D. T. STEM | -- | 24:39.8 | 5:31.7 | 7:55.8 | 4:56.0 |
41 | PICOU, BLAINE | SR | 650 | HACKBERRY | -- | 24:44.3 | 5:36.2 | 7:57.3 | 4:56.9 |
42 | HAIK, CAMRYN | FR | 685 | ST. THOMAS MORE | -- | 24:46.3 | 5:38.2 | 7:57.9 | 4:57.3 |
43 | QUIBODEAUX , JADA | JR | 643 | ERATH | 30 | 24:51.7 | 5:43.6 | 7:59.6 | 4:58.3 |
44 | TRAHAN, REESE | FR | 633 | BARBE A | 31 | 25:06.2 | 5:58.1 | 8:04.3 | 5:01.2 |
45 | RANGEL, VICTORIA | SR | 613 | ANACOCO | 32 | 25:08.0 | 5:58.9 | 8:04.9 | 5:01.6 |
46 | WINFORD, JAZMIN | SR | 653 | IOWA | -- | 25:08.6 | 6:00.5 | 8:05.1 | 5:01.7 |
47 | BUENTELLO, SKYE | SR | 610 | ANACOCO | 33 | 25:09.9 | 6:01.8 | 8:05.5 | 5:02.0 |
48 | GEIR, MACKENZIE | FR | 632 | BARBE A | 34 | 25:15.1 | 6:07.0 | 8:07.2 | 5:03.0 |
49 | AMY, BETCHINA | JR | 694 | W'MINSTER CHRIST | -- | 25:18.1 | 6:10.0 | 8:08.1 | 5:03.6 |
50 | GALMARINI, KATELYN | SO | 631 | BARBE A | 35 | 25:25.6 | 6:17.5 | 8:10.5 | 5:05.1 |
51 | DAY, LAKEN | SO | 618 | ARCA | 36 | 25:29.9 | 6:21.8 | 8:11.9 | 5:06.0 |
52 | ROMERO, MADISON | 8 | 659 | N'SIDE CHRISTIAN | -- | 25:35.2 | 6:27.1 | 8:13.6 | 5:07.0 |
53 | CALDWELL, MARLEE | FR | 640 | ERATH | 37 | 25:52.6 | 6:44.5 | 8:19.2 | 5:10.5 |
54 | GROVES, MARY-CLAIRE | JR | 677 | ST. LOUIS | 38 | 25:57.6 | 6:49.5 | 8:20.8 | 5:11.5 |
55 | LANCLOS, LINDSEY | 8 | 697 | W'MINSTER CHRIST | -- | 25:58.4 | 6:50.3 | 8:21.1 | 5:11.7 |
56 | THIBODEAUX, ALANNAH | FR | 658 | LC COLLEGE PREP | -- | 26:14.4 | 7:06.3 | 8:26.2 | 5:14.9 |
57 | VICE, MAKALYLA | FR | 645 | ERATH | 39 | 26:20.7 | 7:12.6 | 8:28.2 | 5:16.1 |
58 | DELCAMBRE, ANGELLE | SR | 649 | HACKBERRY | -- | 26:25.7 | 7:17.6 | 8:29.9 | 5:17.1 |
