McNeese Indoor 2 (High School) 2020Lake Charles, LA
2/1/2020

< Back

Girls Shot Put Results

W World Indoor 22.50m Helena Fibingerova TCH 2/19/1977  Jablonec, TCH
A American Indoor 20.21m Michelle Carter Nike 3/19/2016  Portland, OR
F Rec. Center/ Facility 15.34m Tracey Rew Nothwestern St 2011

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 699 TERRELL, NYA SR SCOTLANDVILLE 39' 5.50" 39'5.50" 10 2 (1)
2 433 JACKSON, JAYDAN FR ZACHARY 36' 9" 36'9" 8 2 (2)
3 133 GROSSIE, REESE SO LAFAYETTE 34' 9" 34'9" 6 2 (3)
4 245 GUILLORY, AMERIE SO ST. LOUIS 34' 7" 34'7" 5 2 (4)
5 445 TAYLOR, MICAH SR ZACHARY 34' 6" 34'6" 4 2 (5)
6 657 JACKSON, DESIREE SR WESTLAKE 33' 3" 33'3" 3 2 (6)
7 261 FREEMAN, EMMA SO ST. LOUIS 32' 5.50" 32'5.50" 2 2 (7)
8 335 FRANKLIN, VANTASIA JR STERLINGTON 31' 8" 31'8" 1 2 (8)
9 674 GRAY, KALACIA SO EAST IBERVILLE 30' 7" 30'7"   2 (9)
9 4 LYONS, JASMINE JR TIOGA 30' 7" 30'7"   2 (9)
11 421 SERIALLE, NEA SR JS CLARK ACAD 30' 4" 30'4"   2 (11)
12 692 YOUNG, LATONYA SR SCOTLANDVILLE 29' 10" 29'10"   2 (12)
13 321 MONETTE, KELYANNA SR PINEVILLE 29' 8.50" 29'8.50"   2 (13)
14 418 SONNIER, DERRIQUISHA SR JS CLARK ACAD 29' 4" 29'4"   1 (1)
15 488 MARSH, MIKAYLA SR WALLER 29' 1" 29'1"   2 (14)
16 926 RUNNELS, COREE JR ANACOCO 28' 1.50" 28'1.50"   2 (15)
17 407 BOUDREAUX, EMMA SR MIDLAND 26' 9" 26'9"   2 (16)
18 578 LATIN, TEIGHLOR JR NORTH DESOTO 26' 8" 26'8"   1 (2)
19 484 JONES, MACY SO WALLER 26' 5" 26'5"   1 (3)
20 588 ODUMS, KENDALL FR NORTH DESOTO 26' 4" 26'4"   1 (4)
21 940 THIELS, PAYTON SO HOLY SAVIOR MENARD 26' 1" 26'1"   1 (5)
22 572 BOYKINS, ALIYAH SR NORTH DESOTO 24' 11" 24'11"   1 (6)
23 808 DALY, SOPHIE JR NEWMAN, ISIDORE 24' 5.50" 24'5.50"   1 (7)
24 546 LATSON, SHANIYA JR ABBEVILLE 24' 4" 24'4"   1 (8)
25 917 HATCHETT, TAYLOR SR ANACOCO 24' 0" 24'0"   2 (17)
26 750 PROCTOR, ARKASHA SO WESTGATE 23' 10.50" 23'10.50"   1 (9)
27 935 ATHERTON, KELSEE JR HOLY SAVIOR MENARD 23' 10" 23'10"   1 (10)
28 403 WIMBERLY, SAGE 8 MIDLAND 23' 9" 23'9"   1 (11)
29 359 CLEMMONS, NATALIE SR LACASSINE 22' 9" 22'9"   1 (12)
30 543 BATISTE, MARLESHA JR ABBEVILLE 20' 5" 20'5"   1 (13)
31 842 FRIEDMAN, LINDSEY SO NEWMAN, ISIDORE 17' 2" 17'2"   1 (14)
32 834 KNISTER, SAMANTHA FR NEWMAN, ISIDORE 15' 6" 15'6"   1 (15)
758 SMITH, KAYLON SO PATTERSON DNS  
629 GORDWIN, ARMANI SO NORTHWEST DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 418 SONNIER, DERRIQUISHA SR JS CLARK ACAD29' 4" 29'4"    
2 578 LATIN, TEIGHLOR JR NORTH DESOTO26' 8" 26'8"    
3 484 JONES, MACY SO WALLER26' 5" 26'5"    
4 588 ODUMS, KENDALL FR NORTH DESOTO26' 4" 26'4"    
5 940 THIELS, PAYTON SO HOLY SAVIOR MENARD26' 1" 26'1"    
6 572 BOYKINS, ALIYAH SR NORTH DESOTO24' 11" 24'11"    
7 808 DALY, SOPHIE JR NEWMAN, ISIDORE24' 5.50" 24'5.50"    
8 546 LATSON, SHANIYA JR ABBEVILLE24' 4" 24'4"    
9 750 PROCTOR, ARKASHA SO WESTGATE23' 10.50" 23'10.50"    
10 935 ATHERTON, KELSEE JR HOLY SAVIOR MENARD23' 10" 23'10"    
11 403 WIMBERLY, SAGE 8 MIDLAND23' 9" 23'9"    
12 359 CLEMMONS, NATALIE SR LACASSINE22' 9" 22'9"    
13 543 BATISTE, MARLESHA JR ABBEVILLE20' 5" 20'5"    
14 842 FRIEDMAN, LINDSEY SO NEWMAN, ISIDORE17' 2" 17'2"    
15 834 KNISTER, SAMANTHA FR NEWMAN, ISIDORE15' 6" 15'6"    
758 SMITH, KAYLON SO PATTERSONDNS    
629 GORDWIN, ARMANI SO NORTHWESTDNS    


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 699 TERRELL, NYA SR SCOTLANDVILLE39' 5.50" 39'5.50"   10
2 433 JACKSON, JAYDAN FR ZACHARY36' 9" 36'9"   8
3 133 GROSSIE, REESE SO LAFAYETTE34' 9" 34'9"   6
4 245 GUILLORY, AMERIE SO ST. LOUIS34' 7" 34'7"   5
5 445 TAYLOR, MICAH SR ZACHARY34' 6" 34'6"   4
6 657 JACKSON, DESIREE SR WESTLAKE33' 3" 33'3"   3
7 261 FREEMAN, EMMA SO ST. LOUIS32' 5.50" 32'5.50"   2
8 335 FRANKLIN, VANTASIA JR STERLINGTON31' 8" 31'8"   1
9 674 GRAY, KALACIA SO EAST IBERVILLE30' 7" 30'7"    
9 4 LYONS, JASMINE JR TIOGA30' 7" 30'7"    
11 421 SERIALLE, NEA SR JS CLARK ACAD30' 4" 30'4"    
12 692 YOUNG, LATONYA SR SCOTLANDVILLE29' 10" 29'10"    
13 321 MONETTE, KELYANNA SR PINEVILLE29' 8.50" 29'8.50"    
14 488 MARSH, MIKAYLA SR WALLER29' 1" 29'1"    
15 926 RUNNELS, COREE JR ANACOCO28' 1.50" 28'1.50"    
16 407 BOUDREAUX, EMMA SR MIDLAND26' 9" 26'9"    
17 917 HATCHETT, TAYLOR SR ANACOCO24' 0" 24'0"