McNeese Indoor 2 (High School) 2020Lake Charles, LA
2/1/2020

< Back

Boys Shot Put Results

W World Indoor 22.66m Randy Barnes USA 2/20/1989  Los Angeles, CA, USA
A American Indoor 22.66m Randy Barnes Mazda T. C. 1/20/1989  Los Angeles, CA
F Rec. Center/ Facility 18.59m Kevin Toth Unattached 1992

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 566 MITCHELL , JOHNNY SR NORTH DESOTO 53' 7.50" 53'7.50" 10 3 (1)
2 627 VICKNAR, GABRIEL SR NORTHWEST 51' 0" 51'0" 8 3 (2)
3 664 BURTON, JALVIN SR NATCHITOCHES CT. 43' 8.50" 43'8.50" 6 1 (1)
4 959 MAZE, WESLEY ST. LOUIS 43' 8" 43'8" 5 3 (3)
5 565 TAYLOR, TYRIN SR NORTH DESOTO 43' 6.50" 43'6.50" 4 3 (4)
6 953 FUSELIER, TY JR KINDER 42' 3.50" 42'3.50" 3 3 (5)
7 610 EDWARDS, PRINCE SO CATHOLIC, BR 41' 10" 41'10" 2 3 (6)
8 608 GRIFFIN, GRANT JR CATHOLIC, BR 41' 9.50" 41'9.50" 1 2 (1)
9 535 WISBY, SCOTT SR ROSEPINE 41' 7" 41'7"   3 (7)
10 631 LEDEE, JOSEPH SR NORTHWEST 41' 1.50" 41'1.50"   3 (8)
11 724 MCCREADY, COLEMAN JR GRAND LAKE 40' 7" 40'7"   2 (2)
12 637 VALLAIR, NICHOLAS JR NORTHWEST 40' 1.50" 40'1.50"   2 (3)
13 906 JOHNS, DANTE' SR GREEN OAKS 39' 11" 39'11"   3 (9)
14 663 OJEMAKINDE, OLUWAGBENGA JR NATCHITOCHES CT. 39' 4" 39'4"   3 (10)
15 853 LONGINO, SETH SO OAKDALE 39' 3.50" 39'3.50"   2 (4)
16 678 GUY, ISAIAH SR SCOTLANDVILLE 39' 3" 39'3"   3 (11)
17 584 KAPPELMAN, GARY JR NORTH DESOTO 38' 11" 38'11"   3 (12)
18 689 COOK-BROWN, ARMAN SR SCOTLANDVILLE 38' 6.50" 38'6.50"   2 (5)
19 731 COMEAUX, KAVIN JR KAPLAN 38' 5.50" 38'5.50"   1 (2)
20 755 BREAUX, JON MICHAEL FR ST. THOMAS MORE 37' 2.50" 37'2.50"   1 (3)
21 686 BROOKS, ROBERT SR SCOTLANDVILLE 37' 0" 37'0"   1 (4)
22 661 BROWN, TREDARIUS FR NATCHITOCHES CT. 36' 11" 36'11"   1 (5)
23 807 PLEASANT, JOSEPH JR NEWMAN, ISIDORE 36' 8" 36'8"   2 (6)
24 611 COLE, SAM JR CATHOLIC, BR 36' 7" 36'7"   2 (7)
25 230 BROWN, HUNTER SR BARBE 36' 4.50" 36'4.50"   2 (8)
26 324 BROUSSARD, JACOB SR PINEVILLE 35' 4" 35'4"   2 (9)
27 857 ANDERSON, TERRY SR OAKDALE 34' 10.50" 34'10.50"   1 (6)
28 7 CHRISTMAN, HAYDEN FR TIOGA 34' 6" 34'6"   2 (10)
29 538 MATHEWS, JOHNATHAN SO ABBEVILLE 34' 3" 34'3"   1 (7)
30 223 GIBSON, DANIEL JR WASH-MARION 33' 6.50" 33'6.50"   1 (8)
31 419 COLEMAN, JA’NOAH SR JS CLARK ACAD 33' 3" 33'3"   1 (9)
32 827 DAVIS, PEYTON JR NEWMAN, ISIDORE 33' 2" 33'2"   2 (11)
33 840 MCGOWAN, BRANDON JR NEWMAN, ISIDORE 33' 1.50" 33'1.50"   1 (10)
34 932 THORNTON, KIRKLYN JR HOLY SAVIOR MENARD 32' 3" 32'3"   2 (12)
35 854 STROTHER, CHARLIE JR OAKDALE 27' 7.50" 27'7.50"   1 (11)
36 929 BOLINE, LOGAN SR ANACOCO 25' 10" 25'10"   1 (12)
759 GILMORE , ELYAS FR PATTERSON DNS  
770 BROWN, JONATHAN SR PATTERSON DNS  
189 WHITE, SCOTT FR OAK FOREST ACAD DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 664 BURTON, JALVIN SR NATCHITOCHES CT.43' 8.50" 43'8.50"   6
2 731 COMEAUX, KAVIN JR KAPLAN38' 5.50" 38'5.50"    
3 755 BREAUX, JON MICHAEL FR ST. THOMAS MORE37' 2.50" 37'2.50"    
4 686 BROOKS, ROBERT SR SCOTLANDVILLE37' 0" 37'0"    
5 661 BROWN, TREDARIUS FR NATCHITOCHES CT.36' 11" 36'11"    
6 857 ANDERSON, TERRY SR OAKDALE34' 10.50" 34'10.50"    
7 538 MATHEWS, JOHNATHAN SO ABBEVILLE34' 3" 34'3"    
8 223 GIBSON, DANIEL JR WASH-MARION33' 6.50" 33'6.50"    
9 419 COLEMAN, JA’NOAH SR JS CLARK ACAD33' 3" 33'3"    
10 840 MCGOWAN, BRANDON JR NEWMAN, ISIDORE33' 1.50" 33'1.50"    
11 854 STROTHER, CHARLIE JR OAKDALE27' 7.50" 27'7.50"    
12 929 BOLINE, LOGAN SR ANACOCO25' 10" 25'10"    
759 GILMORE , ELYAS FR PATTERSONDNS    


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 608 GRIFFIN, GRANT JR CATHOLIC, BR41' 9.50" 41'9.50"   1
2 724 MCCREADY, COLEMAN JR GRAND LAKE40' 7" 40'7"    
3 637 VALLAIR, NICHOLAS JR NORTHWEST40' 1.50" 40'1.50"    
4 853 LONGINO, SETH SO OAKDALE39' 3.50" 39'3.50"    
5 689 COOK-BROWN, ARMAN SR SCOTLANDVILLE38' 6.50" 38'6.50"    
6 807 PLEASANT, JOSEPH JR NEWMAN, ISIDORE36' 8" 36'8"    
7 611 COLE, SAM JR CATHOLIC, BR36' 7" 36'7"    
8 230 BROWN, HUNTER SR BARBE36' 4.50" 36'4.50"    
9 324 BROUSSARD, JACOB SR PINEVILLE35' 4" 35'4"    
10 7 CHRISTMAN, HAYDEN FR TIOGA34' 6" 34'6"    
11 827 DAVIS, PEYTON JR NEWMAN, ISIDORE33' 2" 33'2"    
12 932 THORNTON, KIRKLYN JR HOLY SAVIOR MENARD32' 3" 32'3"    
770 BROWN, JONATHAN SR PATTERSONDNS    


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 566 MITCHELL , JOHNNY SR NORTH DESOTO53' 7.50" 53'7.50"   10
2 627 VICKNAR, GABRIEL SR NORTHWEST51' 0" 51'0"   8
3 959 MAZE, WESLEY ST. LOUIS43' 8" 43'8"   5
4 565 TAYLOR, TYRIN SR NORTH DESOTO43' 6.50" 43'6.50"   4
5 953 FUSELIER, TY JR KINDER42' 3.50" 42'3.50"   3
6 610 EDWARDS, PRINCE SO CATHOLIC, BR41' 10" 41'10"   2
7 535 WISBY, SCOTT SR ROSEPINE41' 7" 41'7"    
8 631 LEDEE, JOSEPH SR NORTHWEST41' 1.50" 41'1.50"    
9 906 JOHNS, DANTE' SR GREEN OAKS39' 11" 39'11"    
10 663 OJEMAKINDE, OLUWAGBENGA JR NATCHITOCHES CT.39' 4" 39'4"    
11 678 GUY, ISAIAH SR SCOTLANDVILLE39' 3" 39'3"    
12 584 KAPPELMAN, GARY JR NORTH DESOTO38' 11" 38'11"    
189 WHITE, SCOTT FR OAK FOREST ACADDNS