McNeese Indoor 2 (High School) 2020Lake Charles, LA
2/1/2020

< Back

Girls Triple Jump Results

W World Indoor 15.36m Tatyana Lebedeva RUS Budapest, Hungary
A American Indoor 14.23m Sheila Hudson Reebok 3/4/1995  Atlanta, GA
F Rec. Center/ Facility 12.39m Cheryl Henry Northeast LA. 1986

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 238 GUILLORY, KIARA JR BARBE 36' 8.50" 36'8.50" 10 2 (1)
2 285 KEETON, SANIYA I-TRAIN UNIVERSITY 35' 4.50" 35'4.50" 8 2 (2)
3 656 JOHNSON, KEONDA SR WESTLAKE 34' 11" 34'11" 6 2 (3)
4 417 CARPENTER, CARYSS ORANGE CO TC 34' 9.50" 34'9.50" 5 1 (1)
5 215 WASHINGTON, ANGELICA HOUSTON VISIONS 34' 9" 34'9" 4 2 (4)
6 941 WARREN, ALY JO SO HOLY SAVIOR MENARD 34' 2.50" 34'2.50" 3 2 (5)
7 673 JACKSON, GENESIS SO EAST IBERVILLE 33' 10" 33'10" 2 2 (6)
8 847 MOUTON, AMARI SR NEW IBERIA 33' 4" 33'4" 1 1 (2)
9 140 MCALEXANDER , HALEY DAUG PERF. 32' 10" 32'10"   2 (7)
10 47 OATLEY, LUCY SO ST. JOSE, BR 32' 9" 32'9"   1 (3)
10 554 WILLIAMS, KAMRYN SO RICHMOND ELITE 32' 9" 32'9"   2 (8)
12 733 JOHNNIE, JE' SR KAPLAN 32' 4.50" 32'4.50"   2 (9)
13 48 USHER, MARY SR ST. JOSE, BR 32' 2.50" 32'2.50"   2 (10)
14 897 GILMORE, MAGGIE JR ST. MARY 32' 0" 32'0"   1 (4)
15 696 HARRIS, INDIA JR SCOTLANDVILLE 31' 11" 31'11"   2 (11)
16 687 HILL, MALIYAH SR SCOTLANDVILLE 30' 11" 30'11"   2 (12)
17 850 BOUTTE, KELIS JR NEW IBERIA 30' 10" 30'10"   1 (5)
18 668 CAIN, KIMBERLY FR NATCHITOCHES CT. 30' 7" 30'7"   1 (6)
19 129 BROWN, KENNEDY SO LAFAYETTE 30' 6" 30'6"   2 (13)
20 586 BOYD, LAMAURIA SR NORTH DESOTO 30' 3" 30'3"   1 (7)
21 122 CAIN, ANNA JR LAFAYETTE 29' 10" 29'10"   1 (8)
22 351 KNEELAND, A'NAJAE SO CROWLEY 29' 5" 29'5"   1 (9)
23 284 BARES, KATIE SR ERATH 28' 11" 28'11"   1 (10)
24 192 GOTT, ASHLYN SO HOUSTON, SAM 27' 1" 27'1"   2 (14)
25 334 BROADWAY, JAMYE JR STERLINGTON 25' 6" 25'6"   1 (11)
514 GRAZIANO, ASHLEY FR ST. THOMAS AQUINAS DNS  
384 DAVENPORT, CATINA FR HUNTINGTON DNS  
387 ANDERSON, DIANA FR HUNTINGTON DNS  
914 CARPENTER, CARYSS SO BRIDGE CITY DNS  
915 JONES, MALIA SR BRIDGE CITY DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 417 CARPENTER, CARYSS ORANGE CO TC34' 9.50" 34'9.50"   5
2 847 MOUTON, AMARI SR NEW IBERIA33' 4" 33'4"   1
3 47 OATLEY, LUCY SO ST. JOSE, BR32' 9" 32'9"    
4 897 GILMORE, MAGGIE JR ST. MARY32' 0" 32'0"    
5 850 BOUTTE, KELIS JR NEW IBERIA30' 10" 30'10"    
6 668 CAIN, KIMBERLY FR NATCHITOCHES CT.30' 7" 30'7"    
7 586 BOYD, LAMAURIA SR NORTH DESOTO30' 3" 30'3"    
8 122 CAIN, ANNA JR LAFAYETTE29' 10" 29'10"    
9 351 KNEELAND, A'NAJAE SO CROWLEY29' 5" 29'5"    
10 284 BARES, KATIE SR ERATH28' 11" 28'11"    
11 334 BROADWAY, JAMYE JR STERLINGTON25' 6" 25'6"    
514 GRAZIANO, ASHLEY FR ST. THOMAS AQUINASDNS    
384 DAVENPORT, CATINA FR HUNTINGTONDNS    
387 ANDERSON, DIANA FR HUNTINGTONDNS    
914 CARPENTER, CARYSS SO BRIDGE CITYDNS    


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 238 GUILLORY, KIARA JR BARBE36' 8.50" 36'8.50"   10
2 285 KEETON, SANIYA I-TRAIN UNIVERSITY35' 4.50" 35'4.50"   8
3 656 JOHNSON, KEONDA SR WESTLAKE34' 11" 34'11"   6
4 215 WASHINGTON, ANGELICA HOUSTON VISIONS 34' 9" 34'9"   4
5 941 WARREN, ALY JO SO HOLY SAVIOR MENARD34' 2.50" 34'2.50"   3
6 673 JACKSON, GENESIS SO EAST IBERVILLE33' 10" 33'10"   2
7 140 MCALEXANDER , HALEY DAUG PERF.32' 10" 32'10"    
8 554 WILLIAMS, KAMRYN SO RICHMOND ELITE 32' 9" 32'9"    
9 733 JOHNNIE, JE' SR KAPLAN32' 4.50" 32'4.50"    
10 48 USHER, MARY SR ST. JOSE, BR32' 2.50" 32'2.50"    
11 696 HARRIS, INDIA JR SCOTLANDVILLE31' 11" 31'11"    
12 687 HILL, MALIYAH SR SCOTLANDVILLE30' 11" 30'11"    
13 129 BROWN, KENNEDY SO LAFAYETTE30' 6" 30'6"    
14 192 GOTT, ASHLYN SO HOUSTON, SAM27' 1" 27'1"    
915 JONES, MALIA SR BRIDGE CITYDNS