McNeese Indoor I (High School)Lake Charles, LA
1/18/2020

< Back

Boys Long Jump Results

F Rec. Center/ Facility 7.95m Brian Cooper McNeese St 1985
American HS 26' 6.50" Dion Bentley Penn Hills, PA
M Meet 6.94m Tevon Remo Captain Shreve 2011

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 492 KING JR. , REGINALD JR SCOTLANDVILLE 21' 7.50" 21'7.50" 2 (1)
2 194 BROWN, D'SHAWN JR BARBE 20' 6" 20'6" 2 (2)
3 172 RUANO, JOSAIH JL3 SPORTS 20' 0" 20'0" 1 (1)
4 4 68 CLARK, AMARI SR MCMAIN, ELEANOR 20' 0" 20'0" 1 (2)
5 288 COLLINS, KELBY SO PINEVILLE 19' 5.50" 19'5.50" 2 (3)
6 452 NOEL, JVONTAE SR RAYMOND 19' 2" 19'2" 1 (3)
7 448 BULTER, JOSHUA SR RAYMOND 19' 1.50" 19'1.50" 1 (4)
8 318 RILEY, DEMAJAH SO HUNTINGTON 18' 6" 18'6" 1 (5)
8 319 ROBINSON, DONRODRIELL SR HUNTINGTON 18' 6" 18'6" 1 (5)
10 177 RUSSI, KODI JL3 SPORTS 18' 4" 18'4" 1 (7)
11 587 NICHOLAS, JAVIN SO ST. AUGUSTINE 18' 3.50" 18'3.50" 2 (4)
12 582 BARROW, CHASE SO ST. AUGUSTINE 17' 10.25" 17'10.25" 2 (5)
13 503 GRISBY, JAHVON JR SCOTLANDVILLE 17' 1.50" 17'1.50" 2 (6)
14 128 VINCENT, ALIJAH FR PICKERING 16' 11" 16'11" 1 (8)
14 362 HOFFPAUIER, LANCE JR MIDLAND 16' 11" 16'11" 1 (8)
14 97 WHITE, KENTRON JR CARVER, G.W. 16' 11" 16'11" 2 (7)
17 314 LOWERY, NOAH SO KOKOMO TC 16' 0" 16'0" 1 (10)
183 LUNDY, JORDAN SR BARBE ND
224 JENKINS, KEVIN FR KARR, EDNA DNS
273 MOURNING, JULIUS SO SHELDON KING DNS
151 WILLIAMS, JALYN SR LAGRANGE DNS
413 KENNY, KELVIN SO NORTH DESOTO DNS
596 MASON, JOSEPH SR GREEN OAKS DNS
380 BARNES, ERIC SR LANDRY/WALKER DNS
476 BELLARD, JAVONTA SR OPELOUSAS DNS
275 HARRIS, MALIQUE SR SHELDON KING DNS
598 KEYS, CLAYTON SR KEYS TRACK DNS
418 ATKINS, DAVID SO NORTH DESOTO DNS
89 PATTERSON JR, REGINALD SR CARVER, G.W. DNS
466 MCNEIL, JA’KOBE JR OPELOUSAS DNS

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 172 RUANO, JOSAIH JL3 SPORTS20' 0" 20'0"  
2 4 68 CLARK, AMARI SR MCMAIN, ELEANOR20' 0" 20'0"  
3 452 NOEL, JVONTAE SR RAYMOND19' 2" 19'2"  
4 448 BULTER, JOSHUA SR RAYMOND19' 1.50" 19'1.50"  
5 318 RILEY, DEMAJAH SO HUNTINGTON18' 6" 18'6"  
5 319 ROBINSON, DONRODRIELL SR HUNTINGTON18' 6" 18'6"  
7 177 RUSSI, KODI JL3 SPORTS18' 4" 18'4"  
8 128 VINCENT, ALIJAH FR PICKERING16' 11" 16'11"  
8 362 HOFFPAUIER, LANCE JR MIDLAND16' 11" 16'11"  
10 314 LOWERY, NOAH SO KOKOMO TC16' 0" 16'0"  
224 JENKINS, KEVIN FR KARR, EDNADNS  
273 MOURNING, JULIUS SO SHELDON KINGDNS  
151 WILLIAMS, JALYN SR LAGRANGEDNS  
413 KENNY, KELVIN SO NORTH DESOTODNS  
596 MASON, JOSEPH SR GREEN OAKSDNS  
380 BARNES, ERIC SR LANDRY/WALKERDNS  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 492 KING JR. , REGINALD JR SCOTLANDVILLE21' 7.50" 21'7.50"  
2 194 BROWN, D'SHAWN JR BARBE20' 6" 20'6"  
3 288 COLLINS, KELBY SO PINEVILLE19' 5.50" 19'5.50"  
4 587 NICHOLAS, JAVIN SO ST. AUGUSTINE18' 3.50" 18'3.50"  
5 582 BARROW, CHASE SO ST. AUGUSTINE17' 10.25" 17'10.25"  
6 503 GRISBY, JAHVON JR SCOTLANDVILLE17' 1.50" 17'1.50"  
7 97 WHITE, KENTRON JR CARVER, G.W.16' 11" 16'11"  
183 LUNDY, JORDAN SR BARBEND  
476 BELLARD, JAVONTA SR OPELOUSASDNS  
275 HARRIS, MALIQUE SR SHELDON KINGDNS  
598 KEYS, CLAYTON SR KEYS TRACKDNS  
418 ATKINS, DAVID SO NORTH DESOTODNS  
89 PATTERSON JR, REGINALD SR CARVER, G.W.DNS  
466 MCNEIL, JA’KOBE JR OPELOUSASDNS