Cookeville, TN
Golden Eagle country club
overcasrt and snow covered ground, 31 F
Tennessee Tech Univ.
2/19/2021
Meet Director:
Peter Dalton
Meet Referee:
Timing:
cfpitiming.com
Race #1
4.5 mile men
Start Time: 2:30 pm Conditions: overcast and snow covered ground Temperature: 31 F Winds: 7mph NW
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | TN-MARTIN | 22 | 1-3-5-6-7(9)(10) | 1:56:45 | 23:21 | 0:54.2 |
2 | SE MISSOURI | 65 | 8-11-14-15-17(23)(26) | 2:00:23 | 24:05 | 0:50.3 |
3 | SAINT LOUIS | 70 | 2-13-16-19-20(27)(29) | 2:00:45 | 24:09 | 1:10.8 |
4 | N. KENTUCKY | 115 | 4-18-25-33-35 | 2:04:14 | 24:51 | 2:29.0 |
5 | TN-TECH | 131 | 12-22-31-32-34(36) | 2:05:19 | 25:04 | 1:37.4 |
6 | CHATTANOOGA | 140 | 21-24-28-30-37 | 2:08:31 | 25:43 | 4:07.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FORD, RYAN | SR | 1208 | TN-MARTIN | 1 | 22:41.8 | --- | 5:02.6 | 3:08.1 |
2 | MARTINENKO, HARRISON | SO | 1189 | SAINT LOUIS | 2 | 23:20.8 | 39.0 | 5:11.3 | 3:13.5 |
3 | GREEN, JOHN | SR | 1210 | TN-MARTIN | 3 | 23:21.9 | 40.1 | 5:11.5 | 3:13.6 |
4 | MASTIN, KYLE | JR | 1182 | N. KENTUCKY | 4 | 23:26.8 | 45.0 | 5:12.6 | 3:14.3 |
5 | O'GAILIN, OISIN | SR | 1213 | TN-MARTIN | 5 | 23:30.2 | 48.4 | 5:13.4 | 3:14.8 |
6 | SCHELL, ALEXZANDER | SR | 1216 | TN-MARTIN | 6 | 23:34.6 | 52.8 | 5:14.4 | 3:15.4 |
7 | MCNAIR, LUKE | JR | 1212 | TN-MARTIN | 7 | 23:36.0 | 54.2 | 5:14.7 | 3:15.6 |
8 | MODROW, AARON | SO | 1201 | SE MISSOURI | 8 | 23:37.2 | 55.4 | 5:14.9 | 3:15.7 |
9 | SMITH, DANIEL | SR | 1217 | TN-MARTIN | 9 | 23:39.4 | 57.6 | 5:15.4 | 3:16.0 |
10 | BAUMANN, LENNY | SR | 1205 | TN-MARTIN | 10 | 23:39.6 | 57.8 | 5:15.5 | 3:16.1 |
11 | LITTLE, NOAH | FR | 1200 | SE MISSOURI | 11 | 23:41.6 | 59.8 | 5:15.9 | 3:16.4 |
12 | PAYNE, GEORGE | SO | 1215 | TN-MARTIN | -- | 23:45.3 | 1:03.5 | 5:16.7 | 3:16.9 |
13 | DAVIS, COLE | SO | 1206 | TN-MARTIN | -- | 23:54.6 | 1:12.8 | 5:18.8 | 3:18.1 |
14 | FAUDI, CHASE | FR | 1218 | TN-TECH | 12 | 24:00.5 | 1:18.7 | 5:20.1 | 3:19.0 |
15 | DE HAAS, MATT | SO | 1186 | SAINT LOUIS | 13 | 24:02.7 | 1:20.9 | 5:20.6 | 3:19.3 |
16 | GLEASON, SETH | SO | 1199 | SE MISSOURI | 14 | 24:16.0 | 1:34.2 | 5:23.6 | 3:21.1 |
17 | GARRETT, TERRICO | SO | 1198 | SE MISSOURI | 15 | 24:20.4 | 1:38.6 | 5:24.5 | 3:21.7 |
18 | DONOVAN, PATRICK | FR | 1187 | SAINT LOUIS | 16 | 24:21.7 | 1:39.9 | 5:24.8 | 3:21.9 |
19 | OGDEN, SCHUYLER | JR | 1202 | SE MISSOURI | 17 | 24:27.5 | 1:45.7 | 5:26.1 | 3:22.7 |
20 | CHISM, CODY | SR | 1178 | N. KENTUCKY | 18 | 24:28.0 | 1:46.2 | 5:26.2 | 3:22.8 |
21 | HIGLEY, JACKSON | SR | 1188 | SAINT LOUIS | 19 | 24:28.2 | 1:46.4 | 5:26.3 | 3:22.8 |
22 | BURNS, LEO | SO | 1185 | SAINT LOUIS | 20 | 24:31.6 | 1:49.8 | 5:27.0 | 3:23.3 |
23 | BOYD, JONATHAN | JR | 1157 | CHATTANOOGA | 21 | 24:33.8 | 1:52.0 | 5:27.5 | 3:23.6 |
24 | OGLESBY, WILL | JR | 1214 | TN-MARTIN | -- | 24:34.0 | 1:52.2 | 5:27.6 | 3:23.6 |
25 | KIRKUS, CLAYTON | FR | 1222 | TN-TECH | 22 | 24:35.5 | 1:53.7 | 5:27.9 | 3:23.8 |
26 | SPLITT, JUSTIN | FR | 1204 | SE MISSOURI | 23 | 24:44.4 | 2:02.6 | 5:29.9 | 3:25.0 |
27 | MULKEY, KAIGEN | FR | 1159 | CHATTANOOGA | 24 | 24:45.7 | 2:03.9 | 5:30.2 | 3:25.2 |
28 | DYE, TIMOTHY | SR | 1207 | TN-MARTIN | -- | 24:46.7 | 2:04.9 | 5:30.4 | 3:25.3 |
29 | LEE, NICHOLAS | JR | 1181 | N. KENTUCKY | 25 | 24:47.5 | 2:05.7 | 5:30.6 | 3:25.5 |
30 | SOWERBY, BYRON | SO | 1203 | SE MISSOURI | 26 | 24:49.3 | 2:07.5 | 5:31.0 | 3:25.7 |
31 | EFTINK, CLAYTON | FR | 1196 | SE MISSOURI | -- | 24:52.6 | 2:10.8 | 5:31.7 | 3:26.2 |
32 | FALCO, TREVOR | SR | 1197 | SE MISSOURI | -- | 24:57.1 | 2:15.3 | 5:32.7 | 3:26.8 |
33 | PIFER, JACK | FR | 1191 | SAINT LOUIS | 27 | 24:57.1 | 2:15.3 | 5:32.7 | 3:26.8 |
34 | KEMBOI, VICTOR | SO | 1211 | TN-MARTIN | -- | 24:57.4 | 2:15.6 | 5:32.8 | 3:26.8 |
35 | PHILLIPS, RYAN | JR | 1160 | CHATTANOOGA | 28 | 25:03.4 | 2:21.6 | 5:34.1 | 3:27.7 |
36 | DOSS, THOMAS | FR | 1194 | SE MISSOURI | -- | 25:05.1 | 2:23.3 | 5:34.5 | 3:27.9 |
37 | ORTIZ, ALEX | SR | 1190 | SAINT LOUIS | 29 | 25:17.8 | 2:36.0 | 5:37.3 | 3:29.6 |
38 | WILSON, JASPER | SO | 1161 | CHATTANOOGA | 30 | 25:25.6 | 2:43.8 | 5:39.0 | 3:30.7 |
39 | KIPRONO, GABRIEL | JR | 1221 | TN-TECH | 31 | 25:31.8 | 2:50.0 | 5:40.4 | 3:31.6 |
40 | HERTTER, RYLEE | FR | 1219 | TN-TECH | 32 | 25:33.2 | 2:51.4 | 5:40.7 | 3:31.8 |
41 | ENNIS, ETHAN | FR | 1180 | N. KENTUCKY | 33 | 25:35.8 | 2:54.0 | 5:41.3 | 3:32.1 |
42 | KIPKORIR, DENNIS | SO | 1220 | TN-TECH | 34 | 25:37.9 | 2:56.1 | 5:41.8 | 3:32.4 |
43 | SCHAEFER, LUKE | JR | 1192 | SAINT LOUIS | -- | 25:49.6 | 3:07.8 | 5:44.4 | 3:34.0 |
44 | ARDIS, GARRET | SO | 1176 | N. KENTUCKY | 35 | 25:55.8 | 3:14.0 | 5:45.7 | 3:34.9 |
45 | GRAVES, WILLIAM | SR | 1209 | TN-MARTIN | -- | 26:17.3 | 3:35.5 | 5:50.5 | 3:37.9 |
46 | KORIR, ISAAC | FR | 1223 | TN-TECH | 36 | 27:00.7 | 4:18.9 | 6:00.2 | 3:43.9 |
47 | BOYKIN, JACOB | FR | 1158 | CHATTANOOGA | 37 | 28:41.7 | 5:59.9 | 6:22.6 | 3:57.8 |
BEARS, JONAS | FR | 1184 | SAINT LOUIS | -- | DNS | --- | --- | ||
FOWLER, THOR | 1227 | UNATTACHED | -- | DNF | --- | --- | |||
WALKER, ADAM | SO | 1193 | SAINT LOUIS | -- | DNS | --- | --- | ||
NEWMAN, STEVEN | FR | 1183 | N. KENTUCKY | -- | DNS | --- | --- | ||
BIRDSALL, ZACH | SR | 1177 | N. KENTUCKY | -- | DNS | --- | --- | ||
DOWNEY, KEATON | SO | 1179 | N. KENTUCKY | -- | DNS | --- | --- | ||
DURR, CHRIS | SR | 1195 | SE MISSOURI | -- | DNS | --- | --- | ||
MOHAMED, ABABU | SR | 1224 | TN-TECH | -- | DNS | --- | --- |
Race #2
5K women
Start Time: 2:00 pm Conditions: overcast and snow covered ground Temperature: 31 F Winds: 7mph NW
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SAINT LOUIS | 49 | 2-4-9-14-20(21)(24) | 1:35:42 | 19:09 | 1:20.5 |
2 | N. KENTUCKY | 53 | 5-6-11-15-16 | 1:35:51 | 19:11 | 0:33.3 |
3 | SE MISSOURI | 55 | 1-8-10-17-19(25) | 1:36:01 | 19:13 | 1:21.6 |
4 | TN-MARTIN | 77 | 3-7-18-23-26 | 1:38:07 | 19:38 | 1:48.9 |
5 | TN-TECH | 102 | 12-13-22-27-28(29) | 1:41:55 | 20:23 | 2:55.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WEGGMANN, KATIE | SO | 1109 | SE MISSOURI | 1 | 18:27.4 | --- | 5:56.1 | 3:41.5 |
2 | KRESS, MEGAN | SR | 1095 | SAINT LOUIS | 2 | 18:31.6 | 4.2 | 5:57.4 | 3:42.3 |
3 | FISHER, ERICA | SO | 1111 | TN-MARTIN | 3 | 18:44.8 | 17.4 | 6:01.7 | 3:45.0 |
4 | BUERHLE, NICOLE | 1225 | CHATTANOOGA | -- | 18:45.0 | 17.6 | 6:01.7 | 3:45.0 | |
5 | SEAR, CARLY | FR | 1101 | SAINT LOUIS | 4 | 18:48.0 | 20.6 | 6:02.7 | 3:45.6 |
6 | COLE, MEGAN | SO | 1084 | N. KENTUCKY | 5 | 18:53.4 | 26.0 | 6:04.4 | 3:46.7 |
7 | DELISIO, SOPHIA | SO | 1085 | N. KENTUCKY | 6 | 18:55.6 | 28.2 | 6:05.1 | 3:47.1 |
8 | ROY, TAYLOR | SO | 1115 | TN-MARTIN | 7 | 18:58.2 | 30.8 | 6:06.0 | 3:47.6 |
9 | BOESSEN, JANE | SR | 1102 | SE MISSOURI | 8 | 19:06.2 | 38.8 | 6:08.6 | 3:49.2 |
10 | JELEGAT, JULIA | SR | 1093 | SAINT LOUIS | 9 | 19:10.0 | 42.6 | 6:09.8 | 3:50.0 |
11 | KELLER, MADDIE | JR | 1104 | SE MISSOURI | 10 | 19:10.8 | 43.4 | 6:10.0 | 3:50.2 |
12 | FREY, MADDIE | JR | 1086 | N. KENTUCKY | 11 | 19:13.3 | 45.9 | 6:10.8 | 3:50.7 |
13 | LABOY, AMANDA | FR | 1120 | TN-TECH | 12 | 19:14.1 | 46.7 | 6:11.1 | 3:50.8 |
14 | CESNIK, TINA | JR | 1118 | TN-TECH | 13 | 19:19.0 | 51.6 | 6:12.7 | 3:51.8 |
15 | DEVANTIER, LEA | FR | 1092 | SAINT LOUIS | 14 | 19:20.0 | 52.6 | 6:13.0 | 3:52.0 |
16 | YANKOVICH, NELLE | SO | 1089 | N. KENTUCKY | 15 | 19:21.5 | 54.1 | 6:13.5 | 3:52.3 |
17 | WITT, JACQUELYN | FR | 1088 | N. KENTUCKY | 16 | 19:26.7 | 59.3 | 6:15.1 | 3:53.3 |
18 | EASTMAN, HANNAH | SO | 1103 | SE MISSOURI | 17 | 19:26.9 | 59.5 | 6:15.2 | 3:53.4 |
19 | AMUNDSEN, ANNIE | FR | 1110 | TN-MARTIN | 18 | 19:40.4 | 1:13.0 | 6:19.5 | 3:56.1 |
20 | MORRILL, CLAIRE | SO | 1106 | SE MISSOURI | 19 | 19:49.0 | 1:21.6 | 6:22.3 | 3:57.8 |
21 | MARKO, NICOLE | FR | 1096 | SAINT LOUIS | 20 | 19:52.1 | 1:24.7 | 6:23.3 | 3:58.4 |
22 | NIKLAUS, ASHLEIGH | SO | 1098 | SAINT LOUIS | 21 | 20:06.2 | 1:38.8 | 6:27.8 | 4:01.2 |
23 | CHEPKORIR, RAHAB | SO | 1119 | TN-TECH | 22 | 20:08.4 | 1:41.0 | 6:28.6 | 4:01.7 |
24 | ROY, BREANNA | SO | 1114 | TN-MARTIN | 23 | 20:09.8 | 1:42.4 | 6:29.0 | 4:02.0 |
25 | CLARIZIO, LIDIA | SO | 1090 | SAINT LOUIS | 24 | 20:18.4 | 1:51.0 | 6:31.8 | 4:03.7 |
26 | PUGH, MACKENZIE | SO | 1108 | SE MISSOURI | 25 | 20:23.9 | 1:56.5 | 6:33.5 | 4:04.8 |
27 | NG, MEGAN | SR | 1097 | SAINT LOUIS | -- | 20:28.8 | 2:01.4 | 6:35.1 | 4:05.8 |
28 | MEDLEY, MAGGIE | SO | 1113 | TN-MARTIN | 26 | 20:33.7 | 2:06.3 | 6:36.7 | 4:06.7 |
29 | DEMO, RILEY | SO | 1091 | SAINT LOUIS | -- | 20:43.5 | 2:16.1 | 6:39.8 | 4:08.7 |
30 | BRADFORD, EMMA | FR | 1117 | TN-TECH | 27 | 21:02.7 | 2:35.3 | 6:46.0 | 4:12.5 |
31 | PAEZ, OLIVIA | SO | 1099 | SAINT LOUIS | -- | 21:23.7 | 2:56.3 | 6:52.8 | 4:16.7 |
32 | RUST, MORGAN | FR | 1100 | SAINT LOUIS | -- | 21:58.0 | 3:30.6 | 7:03.8 | 4:23.6 |
33 | MCCOWAN, COURTNEY | SR | 1121 | TN-TECH | 28 | 22:10.0 | 3:42.6 | 7:07.7 | 4:26.0 |
34 | KOHRING, GABBI | SO | 1094 | SAINT LOUIS | -- | 22:22.7 | 3:55.3 | 7:11.7 | 4:28.5 |
35 | ARMAND, NYLA | FR | 1116 | TN-TECH | 29 | 22:55.0 | 4:27.6 | 7:22.1 | 4:35.0 |
MANGETTE, SYDNEE | JR | 1087 | N. KENTUCKY | -- | DNS | --- | --- | ||
FOWLER, NYX | 1226 | UNATTACHED | -- | DNS | --- | --- | |||
AYNEDJIAN, MIKELA | FR | 1083 | N. KENTUCKY | -- | DNS | --- | --- | ||
GRANDYS, ALEXIS | SR | 1112 | TN-MARTIN | -- | DNS | --- | --- | ||
PAYTON, BRIANNA | FR | 1107 | SE MISSOURI | -- | DNS | --- | --- | ||
KNOTT, CARLI | SR | 1105 | SE MISSOURI | -- | DNS | --- | --- |