SWU/ Susan Rouse Invitational 2019Central, SC
4/5/2019 - 4/6/2019

< Back

#1 Men's 100 Meters Results

w World Outdoor 9.58 Usain Bolt JAM 8/16/2009  Berlin, GER
A American Outdoor 9.69 Tyson Gay adidas 9/20/2009  Shanghai, CHN
C College Outdoor 9.82 Christian Coleman Tennessee 6/7/2017  Eugene, OR

Finals

PL JD # Athlete Yr. Team Time Wind HPL Note
1 213 ROBINSON, SILAS N. GREENVILLE 10.81 +1.1 1 (1)
2 199 PIERCE, PRESTON N. GREENVILLE 11.03 +1.1 1 (2)
3 378 CLAYTON, KEONTRAE SO TRUETT-MCCONNELL 11.08 +1.1 1 (3)
4 421 JONES, COREY BETHEL (IND.) 11.13 +1.1 1 (4)
5 428 MITCHELL, JAMIQUE BETHEL (IND.) 11.16 +1.1 1 (5)
6 345 ROBINSON , AUSTIN FR UNATTACHED 11.20 +1.1 1 (6)
7 339 MAXWELL, JANNAI JR SO. WESLEYAN 11.21 +1.1 1 (7)
8 181 DRUMMOND, KEN N. GREENVILLE 11.24 +0.4 2 (1)
9 212 BUCKLEY, ELI N. GREENVILLE 11.27 +0.4 2 (2)
10 355 HIGHTOWER, AMIR TRUETT-MCCONNELL 11.31 +0.4 2 (3)
11 282 FROST, MALIK SO MARS HILL 11.40 -1.0 3 (1)
12 196 MCGEE, ADRIAN N. GREENVILLE 11.41 +0.4 2 (4)
13 8 GUINN, MICHAEL EMMANUEL (GA.) 11.43 +0.4 2 (5)
14 440 AMEEN, MAHMOUD BETHEL (IND.) 11.45 -1.0 3 (2) 11.441
15 371 PARRILLA, JOE TRUETT-MCCONNELL 11.45 -1.0 3 (3) 11.446
16 13 VEASLEY, DEVIN EMMANUEL (GA.) 11.56 -0.9 4 (1)
17 495 MOTT, BAILEY BETHEL (IND.) 11.64 -0.9 4 (2)
18 273 DEJOURNETT, RODNEY MARS HILL 11.65 +0.4 2 (6)
19 24 PERRY, JULIAN EMMANUEL (GA.) 11.87 -1.0 3 (4)
20 475 ALONSO, SEBASTIAN BETHEL (IND.) 11.89 -1.0 3 (5)
21 383 BURRELL, TYLER TRUETT-MCCONNELL 11.93 -0.9 4 (3)
22 262 MORRISON, JAHREL MARS HILL 12.11 -0.9 4 (4)
23 168 SMITH, BENNETT N. GREENVILLE 12.16 -0.9 4 (5)
24 133 DAVIS, TYLER SO COLUMBIA INT'L 12.95 -0.9 4 (6)
25 35 HOLIDAY, JAYLIN FR EMMANUEL (GA.) 13.14 -1.0 3 (6)

Finals Section: 1

Wind: +1.1

HPL JD # Athlete Yr. Team Time Note
1 213 ROBINSON, SILAS N. GREENVILLE10.81
2 199 PIERCE, PRESTON N. GREENVILLE11.03
3 378 CLAYTON, KEONTRAE SO TRUETT-MCCONNELL11.08
4 421 JONES, COREY BETHEL (IND.)11.13
5 428 MITCHELL, JAMIQUE BETHEL (IND.)11.16
6 345 ROBINSON , AUSTIN FR UNATTACHED11.20
7 339 MAXWELL, JANNAI JR SO. WESLEYAN11.21


Finals Section: 2

Wind: +0.4

HPL JD # Athlete Yr. Team Time Note
1 181 DRUMMOND, KEN N. GREENVILLE11.24
2 212 BUCKLEY, ELI N. GREENVILLE11.27
3 355 HIGHTOWER, AMIR TRUETT-MCCONNELL11.31
4 196 MCGEE, ADRIAN N. GREENVILLE11.41
5 8 GUINN, MICHAEL EMMANUEL (GA.)11.43
6 273 DEJOURNETT, RODNEY MARS HILL11.65


Finals Section: 3

Wind: -1.0

HPL JD # Athlete Yr. Team Time Note
1 282 FROST, MALIK SO MARS HILL11.40
2 440 AMEEN, MAHMOUD BETHEL (IND.)11.45 11.441
3 371 PARRILLA, JOE TRUETT-MCCONNELL11.45 11.446
4 24 PERRY, JULIAN EMMANUEL (GA.)11.87
5 475 ALONSO, SEBASTIAN BETHEL (IND.)11.89
6 35 HOLIDAY, JAYLIN FR EMMANUEL (GA.)13.14


Finals Section: 4

Wind: -0.9

HPL JD # Athlete Yr. Team Time Note
1 13 VEASLEY, DEVIN EMMANUEL (GA.)11.56
2 495 MOTT, BAILEY BETHEL (IND.)11.64
3 383 BURRELL, TYLER TRUETT-MCCONNELL11.93
4 262 MORRISON, JAHREL MARS HILL12.11
5 168 SMITH, BENNETT N. GREENVILLE12.16
6 133 DAVIS, TYLER SO COLUMBIA INT'L12.95