NCCAA Championship 2019Grace track @ Winona Lake, IN
5/8/2019 - 5/10/2019

< Back

#44 Women's 10000 Meters Results

N NCCAA 36:16.77 Sam Maat Cedarville 2015

Finals

PL Athlete Yr. Team Time Splits Pts
1 MASON, Mackenna SO Biola 39:09.28
1:30.87 1:32.74 1:34.25 1:31.41
(1:30.87) (3:03.61) (4:37.86) (6:09.26)
1:32.48 1:31.20 1:31.37 1:36.48
(7:41.74) (9:12.94) (10:44.30) (12:20.78)
1:32.95 1:29.93 1:33.87 1:31.86
(13:53.72) (15:23.65) (16:57.51) (18:29.37)
1:31.84 1:33.36 1:34.56 1:34.97
(20:01.20) (21:34.56) (23:09.11) (24:44.08)
1:35.90 1:34.73 1:36.70 1:36.43
(26:19.97) (27:54.70) (29:31.39) (31:07.81)
1:37.64 1:35.74 1:38.11 1:36.28
(32:45.45) (34:21.18) (35:59.29) (37:35.56)
1:33.72      
(39:09.28)      
10
2 WATSON, Ashley SO Roberts Wesleyan 40:11.50
1:31.27 1:32.83 1:34.10 1:31.28
(1:31.27) (3:04.10) (4:38.20) (6:09.47)
1:32.55 1:31.14 1:31.40 1:36.48
(7:42.02) (9:13.15) (10:44.55) (12:21.03)
1:32.96 1:29.84 1:33.95 1:32.22
(13:53.98) (15:23.81) (16:57.76) (18:29.97)
1:33.15 1:37.11 1:39.17 1:41.89
(20:03.11) (21:40.21) (23:19.38) (25:01.26)
1:41.12 1:44.94 1:43.96 1:43.73
(26:42.38) (28:27.31) (30:11.27) (31:54.99)
1:41.89 1:42.14 1:40.45 1:38.14
(33:36.88) (35:19.02) (36:59.46) (38:37.60)
1:33.91      
(40:11.50)      
8
3 KALLEM, Shelby SO Hannibal-LaGrange 40:46.54
1:36.47 1:35.50 1:36.97 1:36.02
(1:36.47) (3:11.96) (4:48.92) (6:24.94)
1:36.20 1:35.87 1:36.71 1:35.06
(8:01.13) (9:37.00) (11:13.71) (12:48.76)
1:39.01 1:36.18 1:37.01 1:36.88
(14:27.76) (16:03.94) (17:40.94) (19:17.82)
1:36.06 1:37.41 1:36.43 1:38.20
(20:53.88) (22:31.28) (24:07.70) (25:45.90)
1:37.61 1:37.37 1:39.58 1:40.10
(27:23.51) (29:00.88) (30:40.45) (32:20.55)
1:40.15 1:39.54 1:41.91 1:42.37
(34:00.70) (35:40.24) (37:22.15) (39:04.51)
1:42.03      
(40:46.54)      
6
4 MCGILLIVRAY, Elly FR Geneva 41:31.09
1:36.35 1:37.63 1:38.58 1:38.32
(1:36.35) (3:13.97) (4:52.55) (6:30.87)
1:41.13 1:40.40 1:41.14 1:42.32
(8:12.00) (9:52.39) (11:33.53) (13:15.84)
1:41.82 1:43.19 1:43.03 1:41.11
(14:57.65) (16:40.83) (18:23.86) (20:04.96)
1:42.06 1:42.79 1:40.33 1:40.54
(21:47.01) (23:29.80) (25:10.12) (26:50.66)
1:40.13 1:40.58 1:40.72 1:40.87
(28:30.78) (30:11.36) (31:52.07) (33:32.94)
1:39.19 1:39.68 1:38.97 1:35.79
(35:12.13) (36:51.80) (38:30.76) (40:06.55)
1:24.55      
(41:31.09)      
5
5 IMES, Janna JR Columbia Int'l 41:55.95
1:35.57 1:32.88 1:36.87 1:34.46
(1:35.57) (3:08.45) (4:45.31) (6:19.77)
1:35.20 1:37.65 1:38.52 1:37.51
(7:54.96) (9:32.60) (11:11.12) (12:48.62)
1:39.17 1:36.44 1:41.36 1:40.46
(14:27.79) (16:04.23) (17:45.58) (19:26.04)
1:40.68 1:44.63 1:42.67 1:45.14
(21:06.71) (22:51.34) (24:34.00) (26:19.14)
1:39.42 1:39.13 1:43.57 1:44.75
(27:58.55) (29:37.68) (31:21.24) (33:05.99)
1:45.04 1:45.98 1:49.11 1:50.09
(34:51.02) (36:36.99) (38:26.10) (40:16.18)
1:39.77      
(41:55.95)      
4
6 ADAMES, Tiffany SO Roberts Wesleyan 41:59.30
1:36.69 1:37.64 1:39.60 1:37.99
(1:36.69) (3:14.33) (4:53.92) (6:31.90)
1:40.25 1:40.54 1:41.15 1:42.20
(8:12.15) (9:52.68) (11:33.83) (13:16.02)
1:41.85 1:43.21 1:43.03 1:40.77
(14:57.86) (16:41.07) (18:24.10) (20:04.86)
1:42.26 1:42.46 1:40.87 1:40.54
(21:47.12) (23:29.57) (25:10.44) (26:50.97)
1:40.11 1:40.44 1:40.96 1:40.83
(28:31.08) (30:11.52) (31:52.47) (33:33.30)
1:40.98 1:41.91 1:42.27 1:41.17
(35:14.28) (36:56.18) (38:38.45) (40:19.62)
1:39.69      
(41:59.30)      
3
7 BUSKIRK, Kimberly JR Grace Christian 42:11.21
1:34.93 1:33.24 1:37.19 1:34.13
(1:34.93) (3:08.17) (4:45.36) (6:19.48)
1:35.24 1:37.64 1:38.51 1:37.52
(7:54.71) (9:32.35) (11:10.86) (12:48.38)
1:39.18 1:36.55 1:41.21 1:40.63
(14:27.55) (16:04.10) (17:45.31) (19:25.93)
1:40.53 1:44.61 1:42.68 1:45.14
(21:06.45) (22:51.06) (24:33.73) (26:18.87)
1:43.24 1:46.59 1:46.59 1:47.58
(28:02.10) (29:48.68) (31:35.27) (33:22.84)
1:48.33 1:45.54 1:48.64 1:46.23
(35:11.17) (36:56.70) (38:45.33) (40:31.56)
1:39.66      
(42:11.21)      
2
8 SIMMONS, Jennifer JR Geneva 42:56.71
1:37.04 1:37.65 1:38.38 1:38.20
(1:37.04) (3:14.68) (4:53.06) (6:31.25)
1:40.49 1:40.35 1:41.13 1:42.32
(8:11.73) (9:52.08) (11:33.21) (13:15.53)
1:41.80 1:43.20 1:43.91 1:41.08
(14:57.32) (16:40.51) (18:24.42) (20:05.49)
1:41.91 1:43.16 1:41.45 1:46.36
(21:47.39) (23:30.55) (25:11.99) (26:58.35)
1:47.01 1:47.90 1:49.41 1:50.08
(28:45.35) (30:33.25) (32:22.66) (34:12.73)
1:49.66 1:50.23 1:46.53 1:41.60
(36:02.39) (37:52.62) (39:39.14) (41:20.74)
1:35.97      
(42:56.71)      
1
9 NESBIT, Kori JR Greenville 43:08.19
1:36.84 1:38.72 1:40.26 1:41.06
(1:36.84) (3:15.55) (4:55.81) (6:36.86)
1:42.38 1:41.57 1:42.84 1:40.03
(8:19.23) (10:00.79) (11:43.63) (13:23.65)
1:40.85 1:41.66 1:43.80 1:43.04
(15:04.49) (16:46.15) (18:29.95) (20:12.99)
1:45.26 1:44.12 1:45.29 1:45.08
(21:58.24) (23:42.35) (25:27.64) (27:12.72)
1:45.81 1:47.56 1:48.66 1:47.35
(28:58.53) (30:46.09) (32:34.74) (34:22.09)
1:47.74 1:46.20 1:45.88 1:46.35
(36:09.83) (37:56.02) (39:41.90) (41:28.25)
1:39.95      
(43:08.19)      
 
10 WEENUM, Olivia FR Grace Christian 43:31.74
1:37.17 1:38.89 1:40.47 1:40.43
(1:37.17) (3:16.05) (4:56.52) (6:36.95)
1:42.57 1:41.74 1:42.49 1:39.60
(8:19.52) (10:01.25) (11:43.74) (13:23.33)
1:40.59 1:41.19 1:43.26 1:43.75
(15:03.92) (16:45.10) (18:28.35) (20:12.10)
1:45.24 1:45.55 1:46.28 1:47.34
(21:57.33) (23:42.87) (25:29.15) (27:16.48)
1:48.80 1:49.84 1:50.44 1:50.41
(29:05.28) (30:55.12) (32:45.55) (34:35.96)
1:51.31 1:52.39 1:51.91 1:48.48
(36:27.27) (38:19.66) (40:11.57) (42:00.04)
1:31.71      
(43:31.74)      
 
11 BUTEYN, Kalyn JR Warner 46:46.63
1:40.04 1:49.54 1:52.87 1:53.48
(1:40.04) (3:29.57) (5:22.43) (7:15.91)
1:52.38 1:52.47 1:50.49 1:54.10
(9:08.28) (11:00.75) (12:51.24) (14:45.33)
1:53.03 1:50.36 1:52.05 1:55.42
(16:38.36) (18:28.71) (20:20.76) (22:16.17)
1:53.36 1:54.67 1:54.73 1:54.37
(24:09.52) (26:04.19) (27:58.91) (29:53.27)
1:57.68 1:52.54 1:55.73 1:53.61
(31:50.95) (33:43.49) (35:39.21) (37:32.81)
1:54.36 1:54.91 1:53.50 1:51.23
(39:27.17) (41:22.07) (43:15.56) (45:06.79)
1:39.84      
(46:46.63)      
 
12 BUTTREY, Brittney SR Alice Lloyd 47:07.64
1:37.63 1:41.06 1:41.91 1:46.13
(1:37.63) (3:18.69) (5:00.60) (6:46.72)
1:46.40 1:48.98 1:49.70 1:49.25
(8:33.11) (10:22.09) (12:11.79) (14:01.03)
1:51.57 1:54.10 1:54.56 1:55.76
(15:52.59) (17:46.68) (19:41.24) (21:37.00)
1:54.31 1:55.79 1:56.43 1:56.26
(23:31.31) (25:27.09) (27:23.52) (29:19.78)
1:57.87 2:07.46 2:04.08 2:00.25
(31:17.64) (33:25.10) (35:29.18) (37:29.42)
2:01.96 1:58.93 1:56.90 1:54.60
(39:31.37) (41:30.30) (43:27.20) (45:21.80)
1:45.84      
(47:07.64)      
 

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 MASON, Mackenna SO Biola39:09.28
1:30.87 1:32.74 1:34.25 1:31.41
(1:30.87) (3:03.61) (4:37.86) (6:09.26)
1:32.48 1:31.20 1:31.37 1:36.48
(7:41.74) (9:12.94) (10:44.30) (12:20.78)
1:32.95 1:29.93 1:33.87 1:31.86
(13:53.72) (15:23.65) (16:57.51) (18:29.37)
1:31.84 1:33.36 1:34.56 1:34.97
(20:01.20) (21:34.56) (23:09.11) (24:44.08)
1:35.90 1:34.73 1:36.70 1:36.43
(26:19.97) (27:54.70) (29:31.39) (31:07.81)
1:37.64 1:35.74 1:38.11 1:36.28
(32:45.45) (34:21.18) (35:59.29) (37:35.56)
1:33.72      
(39:09.28)      
10
2 WATSON, Ashley SO Roberts Wesleyan40:11.50
1:31.27 1:32.83 1:34.10 1:31.28
(1:31.27) (3:04.10) (4:38.20) (6:09.47)
1:32.55 1:31.14 1:31.40 1:36.48
(7:42.02) (9:13.15) (10:44.55) (12:21.03)
1:32.96 1:29.84 1:33.95 1:32.22
(13:53.98) (15:23.81) (16:57.76) (18:29.97)
1:33.15 1:37.11 1:39.17 1:41.89
(20:03.11) (21:40.21) (23:19.38) (25:01.26)
1:41.12 1:44.94 1:43.96 1:43.73
(26:42.38) (28:27.31) (30:11.27) (31:54.99)
1:41.89 1:42.14 1:40.45 1:38.14
(33:36.88) (35:19.02) (36:59.46) (38:37.60)
1:33.91      
(40:11.50)      
8
3 KALLEM, Shelby SO Hannibal-LaGrange40:46.54
1:36.47 1:35.50 1:36.97 1:36.02
(1:36.47) (3:11.96) (4:48.92) (6:24.94)
1:36.20 1:35.87 1:36.71 1:35.06
(8:01.13) (9:37.00) (11:13.71) (12:48.76)
1:39.01 1:36.18 1:37.01 1:36.88
(14:27.76) (16:03.94) (17:40.94) (19:17.82)
1:36.06 1:37.41 1:36.43 1:38.20
(20:53.88) (22:31.28) (24:07.70) (25:45.90)
1:37.61 1:37.37 1:39.58 1:40.10
(27:23.51) (29:00.88) (30:40.45) (32:20.55)
1:40.15 1:39.54 1:41.91 1:42.37
(34:00.70) (35:40.24) (37:22.15) (39:04.51)
1:42.03      
(40:46.54)      
6
4 MCGILLIVRAY, Elly FR Geneva41:31.09
1:36.35 1:37.63 1:38.58 1:38.32
(1:36.35) (3:13.97) (4:52.55) (6:30.87)
1:41.13 1:40.40 1:41.14 1:42.32
(8:12.00) (9:52.39) (11:33.53) (13:15.84)
1:41.82 1:43.19 1:43.03 1:41.11
(14:57.65) (16:40.83) (18:23.86) (20:04.96)
1:42.06 1:42.79 1:40.33 1:40.54
(21:47.01) (23:29.80) (25:10.12) (26:50.66)
1:40.13 1:40.58 1:40.72 1:40.87
(28:30.78) (30:11.36) (31:52.07) (33:32.94)
1:39.19 1:39.68 1:38.97 1:35.79
(35:12.13) (36:51.80) (38:30.76) (40:06.55)
1:24.55      
(41:31.09)      
5
5 IMES, Janna JR Columbia Int'l41:55.95
1:35.57 1:32.88 1:36.87 1:34.46
(1:35.57) (3:08.45) (4:45.31) (6:19.77)
1:35.20 1:37.65 1:38.52 1:37.51
(7:54.96) (9:32.60) (11:11.12) (12:48.62)
1:39.17 1:36.44 1:41.36 1:40.46
(14:27.79) (16:04.23) (17:45.58) (19:26.04)
1:40.68 1:44.63 1:42.67 1:45.14
(21:06.71) (22:51.34) (24:34.00) (26:19.14)
1:39.42 1:39.13 1:43.57 1:44.75
(27:58.55) (29:37.68) (31:21.24) (33:05.99)
1:45.04 1:45.98 1:49.11 1:50.09
(34:51.02) (36:36.99) (38:26.10) (40:16.18)
1:39.77      
(41:55.95)      
4
6 ADAMES, Tiffany SO Roberts Wesleyan41:59.30
1:36.69 1:37.64 1:39.60 1:37.99
(1:36.69) (3:14.33) (4:53.92) (6:31.90)
1:40.25 1:40.54 1:41.15 1:42.20
(8:12.15) (9:52.68) (11:33.83) (13:16.02)
1:41.85 1:43.21 1:43.03 1:40.77
(14:57.86) (16:41.07) (18:24.10) (20:04.86)
1:42.26 1:42.46 1:40.87 1:40.54
(21:47.12) (23:29.57) (25:10.44) (26:50.97)
1:40.11 1:40.44 1:40.96 1:40.83
(28:31.08) (30:11.52) (31:52.47) (33:33.30)
1:40.98 1:41.91 1:42.27 1:41.17
(35:14.28) (36:56.18) (38:38.45) (40:19.62)
1:39.69      
(41:59.30)      
3
7 BUSKIRK, Kimberly JR Grace Christian42:11.21
1:34.93 1:33.24 1:37.19 1:34.13
(1:34.93) (3:08.17) (4:45.36) (6:19.48)
1:35.24 1:37.64 1:38.51 1:37.52
(7:54.71) (9:32.35) (11:10.86) (12:48.38)
1:39.18 1:36.55 1:41.21 1:40.63
(14:27.55) (16:04.10) (17:45.31) (19:25.93)
1:40.53 1:44.61 1:42.68 1:45.14
(21:06.45) (22:51.06) (24:33.73) (26:18.87)
1:43.24 1:46.59 1:46.59 1:47.58
(28:02.10) (29:48.68) (31:35.27) (33:22.84)
1:48.33 1:45.54 1:48.64 1:46.23
(35:11.17) (36:56.70) (38:45.33) (40:31.56)
1:39.66      
(42:11.21)      
2
8 SIMMONS, Jennifer JR Geneva42:56.71
1:37.04 1:37.65 1:38.38 1:38.20
(1:37.04) (3:14.68) (4:53.06) (6:31.25)
1:40.49 1:40.35 1:41.13 1:42.32
(8:11.73) (9:52.08) (11:33.21) (13:15.53)
1:41.80 1:43.20 1:43.91 1:41.08
(14:57.32) (16:40.51) (18:24.42) (20:05.49)
1:41.91 1:43.16 1:41.45 1:46.36
(21:47.39) (23:30.55) (25:11.99) (26:58.35)
1:47.01 1:47.90 1:49.41 1:50.08
(28:45.35) (30:33.25) (32:22.66) (34:12.73)
1:49.66 1:50.23 1:46.53 1:41.60
(36:02.39) (37:52.62) (39:39.14) (41:20.74)
1:35.97      
(42:56.71)      
1
9 NESBIT, Kori JR Greenville43:08.19
1:36.84 1:38.72 1:40.26 1:41.06
(1:36.84) (3:15.55) (4:55.81) (6:36.86)
1:42.38 1:41.57 1:42.84 1:40.03
(8:19.23) (10:00.79) (11:43.63) (13:23.65)
1:40.85 1:41.66 1:43.80 1:43.04
(15:04.49) (16:46.15) (18:29.95) (20:12.99)
1:45.26 1:44.12 1:45.29 1:45.08
(21:58.24) (23:42.35) (25:27.64) (27:12.72)
1:45.81 1:47.56 1:48.66 1:47.35
(28:58.53) (30:46.09) (32:34.74) (34:22.09)
1:47.74 1:46.20 1:45.88 1:46.35
(36:09.83) (37:56.02) (39:41.90) (41:28.25)
1:39.95      
(43:08.19)      
 
10 WEENUM, Olivia FR Grace Christian43:31.74
1:37.17 1:38.89 1:40.47 1:40.43
(1:37.17) (3:16.05) (4:56.52) (6:36.95)
1:42.57 1:41.74 1:42.49 1:39.60
(8:19.52) (10:01.25) (11:43.74) (13:23.33)
1:40.59 1:41.19 1:43.26 1:43.75
(15:03.92) (16:45.10) (18:28.35) (20:12.10)
1:45.24 1:45.55 1:46.28 1:47.34
(21:57.33) (23:42.87) (25:29.15) (27:16.48)
1:48.80 1:49.84 1:50.44 1:50.41
(29:05.28) (30:55.12) (32:45.55) (34:35.96)
1:51.31 1:52.39 1:51.91 1:48.48
(36:27.27) (38:19.66) (40:11.57) (42:00.04)
1:31.71      
(43:31.74)      
 
11 BUTEYN, Kalyn JR Warner46:46.63
1:40.04 1:49.54 1:52.87 1:53.48
(1:40.04) (3:29.57) (5:22.43) (7:15.91)
1:52.38 1:52.47 1:50.49 1:54.10
(9:08.28) (11:00.75) (12:51.24) (14:45.33)
1:53.03 1:50.36 1:52.05 1:55.42
(16:38.36) (18:28.71) (20:20.76) (22:16.17)
1:53.36 1:54.67 1:54.73 1:54.37
(24:09.52) (26:04.19) (27:58.91) (29:53.27)
1:57.68 1:52.54 1:55.73 1:53.61
(31:50.95) (33:43.49) (35:39.21) (37:32.81)
1:54.36 1:54.91 1:53.50 1:51.23
(39:27.17) (41:22.07) (43:15.56) (45:06.79)
1:39.84      
(46:46.63)      
 
12 BUTTREY, Brittney SR Alice Lloyd47:07.64
1:37.63 1:41.06 1:41.91 1:46.13
(1:37.63) (3:18.69) (5:00.60) (6:46.72)
1:46.40 1:48.98 1:49.70 1:49.25
(8:33.11) (10:22.09) (12:11.79) (14:01.03)
1:51.57 1:54.10 1:54.56 1:55.76
(15:52.59) (17:46.68) (19:41.24) (21:37.00)
1:54.31 1:55.79 1:56.43 1:56.26
(23:31.31) (25:27.09) (27:23.52) (29:19.78)
1:57.87 2:07.46 2:04.08 2:00.25
(31:17.64) (33:25.10) (35:29.18) (37:29.42)
2:01.96 1:58.93 1:56.90 1:54.60
(39:31.37) (41:30.30) (43:27.20) (45:21.80)
1:45.84      
(47:07.64)