NCCAA Championship 2019Grace track @ Winona Lake, IN
5/8/2019 - 5/10/2019

< Back

#14 Women's 5000 Meters Results

N NCCAA 17:08.91 Kelsey Bruce Dallas Baptist 2015

Finals

PL Athlete Yr. Team Time Splits Pts
1 MASON, Mackenna SO Biola 18:13.37
44.82 1:33.71 1:29.54 1:27.75
(44.82) (2:18.52) (3:48.06) (5:15.80)
1:29.05 1:26.63 1:25.28 1:27.05
(6:44.85) (8:11.47) (9:36.75) (11:03.79)
1:27.84 1:27.16 1:28.20 1:26.06
(12:31.63) (13:58.78) (15:26.98) (16:53.04)
1:20.34      
(18:13.37)      
10
2 SHUMWAY, Brittany SO Roberts Wesleyan 18:22.90
45.01 1:33.71 1:29.59 1:27.73
(45.01) (2:18.72) (3:48.31) (5:16.03)
1:29.05 1:26.69 1:25.58 1:28.41
(6:45.08) (8:11.77) (9:37.35) (11:05.76)
1:29.55 1:30.49 1:31.10 1:28.17
(12:35.30) (14:05.79) (15:36.89) (17:05.05)
1:17.85      
(18:22.90)      
8
3 DEWEERD, Megan SR Trinity Christian 18:23.08
44.85 1:33.68 1:30.08 1:28.25
(44.85) (2:18.53) (3:48.61) (5:16.85)
1:29.03 1:29.19 1:27.61 1:29.08
(6:45.87) (8:15.06) (9:42.66) (11:11.73)
1:28.85 1:28.99 1:28.92 1:27.10
(12:40.58) (14:09.56) (15:38.48) (17:05.57)
1:17.51      
(18:23.08)      
6
4 BIERLY, Michaela JR Roberts Wesleyan 18:42.38
45.62 1:33.31 1:30.31 1:28.00
(45.62) (2:18.92) (3:49.22) (5:17.22)
1:28.80 1:28.70 1:27.10 1:28.11
(6:46.01) (8:14.71) (9:41.80) (11:09.90)
1:29.70 1:30.26 1:30.15 1:34.02
(12:39.59) (14:09.85) (15:39.99) (17:14.01)
1:28.37      
(18:42.38)      
5
5 ZVERS, Jessica JR Grace 19:25.12
45.74 1:33.20 1:30.47 1:28.14
(45.74) (2:18.93) (3:49.40) (5:17.54)
1:28.67 1:29.46 1:31.37 1:35.16
(6:46.21) (8:15.66) (9:47.03) (11:22.19)
1:34.23 1:36.03 1:37.91 1:37.45
(12:56.41) (14:32.44) (16:10.34) (17:47.78)
1:37.34      
(19:25.12)      
4
6 ETHRIDGE, Emily SR Geneva 20:35.81
47.16 1:35.26 1:35.91 1:35.48
(47.16) (2:22.42) (3:58.32) (5:33.80)
1:36.32 1:36.72 1:37.87 1:41.48
(7:10.12) (8:46.83) (10:24.70) (12:06.17)
1:42.53 1:43.46 1:43.35 1:43.31
(13:48.70) (15:32.15) (17:15.50) (18:58.80)
1:37.01      
(20:35.81)      
3

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 MASON, Mackenna SO Biola18:13.37
44.82 1:33.71 1:29.54 1:27.75
(44.82) (2:18.52) (3:48.06) (5:15.80)
1:29.05 1:26.63 1:25.28 1:27.05
(6:44.85) (8:11.47) (9:36.75) (11:03.79)
1:27.84 1:27.16 1:28.20 1:26.06
(12:31.63) (13:58.78) (15:26.98) (16:53.04)
1:20.34      
(18:13.37)      
10
2 SHUMWAY, Brittany SO Roberts Wesleyan18:22.90
45.01 1:33.71 1:29.59 1:27.73
(45.01) (2:18.72) (3:48.31) (5:16.03)
1:29.05 1:26.69 1:25.58 1:28.41
(6:45.08) (8:11.77) (9:37.35) (11:05.76)
1:29.55 1:30.49 1:31.10 1:28.17
(12:35.30) (14:05.79) (15:36.89) (17:05.05)
1:17.85      
(18:22.90)      
8
3 DEWEERD, Megan SR Trinity Christian18:23.08
44.85 1:33.68 1:30.08 1:28.25
(44.85) (2:18.53) (3:48.61) (5:16.85)
1:29.03 1:29.19 1:27.61 1:29.08
(6:45.87) (8:15.06) (9:42.66) (11:11.73)
1:28.85 1:28.99 1:28.92 1:27.10
(12:40.58) (14:09.56) (15:38.48) (17:05.57)
1:17.51      
(18:23.08)      
6
4 BIERLY, Michaela JR Roberts Wesleyan18:42.38
45.62 1:33.31 1:30.31 1:28.00
(45.62) (2:18.92) (3:49.22) (5:17.22)
1:28.80 1:28.70 1:27.10 1:28.11
(6:46.01) (8:14.71) (9:41.80) (11:09.90)
1:29.70 1:30.26 1:30.15 1:34.02
(12:39.59) (14:09.85) (15:39.99) (17:14.01)
1:28.37      
(18:42.38)      
5
5 ZVERS, Jessica JR Grace19:25.12
45.74 1:33.20 1:30.47 1:28.14
(45.74) (2:18.93) (3:49.40) (5:17.54)
1:28.67 1:29.46 1:31.37 1:35.16
(6:46.21) (8:15.66) (9:47.03) (11:22.19)
1:34.23 1:36.03 1:37.91 1:37.45
(12:56.41) (14:32.44) (16:10.34) (17:47.78)
1:37.34      
(19:25.12)      
4
6 ETHRIDGE, Emily SR Geneva20:35.81
47.16 1:35.26 1:35.91 1:35.48
(47.16) (2:22.42) (3:58.32) (5:33.80)
1:36.32 1:36.72 1:37.87 1:41.48
(7:10.12) (8:46.83) (10:24.70) (12:06.17)
1:42.53 1:43.46 1:43.35 1:43.31
(13:48.70) (15:32.15) (17:15.50) (18:58.80)
1:37.01      
(20:35.81)      
3