NCCAA Championship 2019Grace track @ Winona Lake, IN
5/8/2019 - 5/10/2019

< Back

#1 Men's 100 Meters Results

N NCCAA 10.22 Blake Bartlett Okla. Baptist 2016

Finals

PL Athlete Yr. Team Time Wind Pts
1 DAVIS, Jeremiah JR Greenville 10.59 +2.9 10
2 JOSEPH, Sandro FR Warner 10.68 +2.9 8
3 MITCHELL, Jamique SR Bethel (Ind.) 10.74 +2.9 6
4 MURPHY, Rakim FR Greenville 10.75 +2.9 5
5 CORBITT, Richard FR Cincinnati Christ. 10.94 +2.9 4
6 MOSES, Bryan FR VA-Lynchburg 11.02 +2.9 3
7 JONES, Corey FR Bethel (Ind.) 11.07 +2.9 2
8 NEWMAN, Tomas SO VA-Lynchburg 11.09 +2.9 1

Finals Section: 1

Wind: +2.9

HPL Athlete Yr. Team Time Pts Note
1 DAVIS, Jeremiah JR Greenville10.59 10
2 JOSEPH, Sandro FR Warner10.68 8
3 MITCHELL, Jamique SR Bethel (Ind.)10.74 6
4 MURPHY, Rakim FR Greenville10.75 5
5 CORBITT, Richard FR Cincinnati Christ.10.94 4
6 MOSES, Bryan FR VA-Lynchburg11.02 3
7 JONES, Corey FR Bethel (Ind.)11.07 2
8 NEWMAN, Tomas SO VA-Lynchburg11.09 1


Prelims

PL Athlete Yr. Team Time Wind HPL Note
1 DAVIS, Jeremiah JR Greenville 10.72Q +1.4 2 (1)
2 MOSES, Bryan FR VA-Lynchburg 10.75Q +0.0 1 (1)
3 JOSEPH, Sandro FR Warner 10.79Q +0.7 4 (1)
4 NEWMAN, Tomas SO VA-Lynchburg 10.88Q +3.3 3 (1)
5 MITCHELL, Jamique SR Bethel (Ind.) 10.90q +0.7 4 (2)
6 JONES, Corey FR Bethel (Ind.) 10.91q +1.4 2 (2)
7 CORBITT, Richard FR Cincinnati Christ. 10.93q +3.3 3 (2)
8 MURPHY, Rakim FR Greenville 10.97q +3.3 3 (3)
9 PARKER, Alex SR Geneva 11.03q +0.0 1 (2)
10 PRUITT, Evan JR N'western (Minn.) 11.04 +0.7 4 (3) 11.038
11 NEELY, Meshawn FR Warner 11.04 +1.4 2 (3) 11.040
12 DINGLE, Gavyn FR Ottawa (AZ) 11.05 +0.7 4 (4)
13 RUSSELL, Christopher FR Ottawa (AZ) 11.07 +1.4 2 (4) 11.062
14 AMEEN, Mahmoud FR Bethel (Ind.) 11.07 +0.0 1 (3) 11.068
15 PRICE, Carter JR York (Neb.) 11.11 +0.0 1 (4)
16 GREEN, John FR Cincinnati Christ. 11.12 +3.3 3 (4)
17 DAVIS , Jackson JR SW Christian 11.19 +0.0 1 (5) 11.183
18 BRAWNER, Paul FR Grace 11.19 +0.7 4 (5) 11.188
19 SALMOND, Di'Mond SO Greenville 11.20 +3.3 3 (5)
20 ATHERTON, Miles FR SW Christian 11.23 +0.7 4 (6)
21 FLOUNOY, Josh FR Greenville 11.24 +3.3 3 (6) 11.234
22 DATA, Dom SO Geneva 11.24 +3.3 3 (7) 11.237
23 CHANDLER, Malik FR Ottawa (AZ) 11.26 +1.4 2 (5)
24 SOBEL, Derek FR Warner 11.32 +1.4 2 (6)
25 HOLT, Mahari JR Greenville 11.37 +0.0 1 (6)
26 CARROLL, Damario JR VA-Lynchburg 11.39 +1.4 2 (7)
27 FENNER, Devine JR VA-Lynchburg 11.64 +0.0 1 (7)
28 OBRADOVIC, Luka FR Judson 11.69 +0.7 4 (7)
29 ORAY, Gerard FR Grace Christian 11.85 +0.7 4 (8)

Prelims Heat: 1

HPL Athlete Yr. Team Time Note
1 MOSES, Bryan FR VA-Lynchburg10.75
2 PARKER, Alex SR Geneva11.03
3 AMEEN, Mahmoud FR Bethel (Ind.)11.07 11.068
4 PRICE, Carter JR York (Neb.)11.11
5 DAVIS , Jackson JR SW Christian11.19 11.183
6 HOLT, Mahari JR Greenville11.37
7 FENNER, Devine JR VA-Lynchburg11.64


Prelims Heat: 2

Wind: +1.4

HPL Athlete Yr. Team Time Note
1 DAVIS, Jeremiah JR Greenville10.72
2 JONES, Corey FR Bethel (Ind.)10.91
3 NEELY, Meshawn FR Warner11.04 11.040
4 RUSSELL, Christopher FR Ottawa (AZ)11.07 11.062
5 CHANDLER, Malik FR Ottawa (AZ)11.26
6 SOBEL, Derek FR Warner11.32
7 CARROLL, Damario JR VA-Lynchburg11.39


Prelims Heat: 3

Wind: +3.3

HPL Athlete Yr. Team Time Note
1 NEWMAN, Tomas SO VA-Lynchburg10.88
2 CORBITT, Richard FR Cincinnati Christ.10.93
3 MURPHY, Rakim FR Greenville10.97
4 GREEN, John FR Cincinnati Christ.11.12
5 SALMOND, Di'Mond SO Greenville11.20
6 FLOUNOY, Josh FR Greenville11.24 11.234
7 DATA, Dom SO Geneva11.24 11.237


Prelims Heat: 4

Wind: +0.7

HPL Athlete Yr. Team Time Note
1 JOSEPH, Sandro FR Warner10.79
2 MITCHELL, Jamique SR Bethel (Ind.)10.90
3 PRUITT, Evan JR N'western (Minn.)11.04 11.038
4 DINGLE, Gavyn FR Ottawa (AZ)11.05
5 BRAWNER, Paul FR Grace11.19 11.188
6 ATHERTON, Miles FR SW Christian11.23
7 OBRADOVIC, Luka FR Judson11.69
8 ORAY, Gerard FR Grace Christian11.85