2019 Al Schmidt Bulldog RelaysStarkville, MS
3/22/2019 - 3/23/2019

< Back

#4 Women's 200 Meters Results

w World Outdoor 21.87 Merlene Ottey JAM 2/13/1993  Lievin, France
A American Outdoor 21.34 Florence Griffith Joyner World Class AC 9/29/1988  Seoul, KOR
C College Outdoor 22.02 Kyra Jefferson Florida 6/17/2017  Eugene, OR
MS Mississippi State School 22.82 Faith Ogunkoya 1989

Finals

PL JD # Athlete Yr. Team Time Wind HPL Note
1 663 NIATA ALEXANDER SR TROY 23.59 +2.0 1 (1)
2 1086 TIONNA FANT JR K'SAW ST 24.37 +2.0 1 (2)
3 1088 DESTINY JACKSON SO K'SAW ST 24.45 +1.6 2 (1)
4 1263 TAYLOR SHAW SO LA TECH 24.47 +2.0 1 (3)
5 1298 MAKAYLA EDWARDS SO LA TECH 24.59 +2.0 1 (4)
6 323 TANALAYA GORDON FR MEMPHIS 24.63 +2.0 1 (5)
7 308 AISHA SOUTHERN FR MEMPHIS 24.75 +1.6 2 (2)
8 80 AKIA SLAUGHTER JR AL A&M 24.76 +1.6 2 (3)
9 696 JESSICA RANSOM SR ALCORN ST 24.87 +2.0 1 (6)
10 661 MAYA KELLY FR TROY 24.89 +0.9 3 (1)
11 1059 BRIAH MCBRIDE FR K'SAW ST 24.92 +0.9 5 (1)
12 752 SHAYLA FELDER FR MISS. STATE 24.97 +1.6 2 (4)
13 868 EZRA MCCAW FR MS COLLEGE 24.99 +1.6 2 (5)
14 1048 ASENETH WILLIAMS JR K'SAW ST 25.03 +1.7 4 (1) 25.026
15 620 SYDNEY WRIGHT SR TROY 25.03 +1.6 2 (6) 25.030
16 1166 ANDRIANNA RAGGS SO J'VILLE ST. 25.09 +1.7 4 (2) 25.084
17 365 SHAMEKA FRANKLIN SO W. ALABAMA 25.09 +2.0 1 (7) 25.087
18 628 MARY NKEREUWEM FR TROY 25.16 +1.7 4 (3)
19 854 ZAIRIA BROWN SR MS COLLEGE 25.33 +0.9 3 (2) 25.321
20 345 JAMAYA FLEMING FR MEMPHIS 25.33 +1.7 4 (4) 25.324
21 1057 CORBIN MCLEAN FR K'SAW ST 25.37 +0.9 3 (3)
22 1093 ALEX ANDREWS JR K'SAW ST 25.39 +0.9 5 (2)
23 1104 LOUISE TOCAYS FR K'SAW ST 25.44 +0.9 5 (3)
24 770 JAYLAH BAILEY SO MISS. STATE 25.49 +0.9 3 (4)
25 1161 AYANNA ROLLINS FR J'VILLE ST. 25.50 +1.6 2 (7)
26 961 JASMINE WILLIAMS FR WILLIAM CAREY 25.53 +1.6 2 (8)
27 70 PRECIOUS HAYNES FR AL A&M 25.54 +0.9 3 (5)
28 44 MOLLY PARKER FR AL-H'VILLE 25.59 +0.9 3 (6)
29 377 TERRI STURDIVANT FR W. ALABAMA 25.60 +2.0 6 (1)
30 816 DIONDRA LARKIN SO MERIDIAN CC 25.62 +1.7 4 (5)
31 36 TYAUNA FERGUSON FR AL-H'VILLE 25.63 +1.7 4 (6)
32 1097 JESSICA WATKINS JR K'SAW ST 25.72 +0.9 3 (7)
33 1010 BRIANA HUFF SO MOBILE 25.76 +2.0 6 (2)
34 194 KOLUMBIA PAGE FR JACKSON ST 25.84 +1.7 4 (7)
35 166 JABRIANA JEMISON FR UAB 25.91 +1.7 4 (8)
36 437 GERMANII MURPHY SR UL-MONROE 25.97 +0.9 5 (4)
37 1055 JIRAH SIMPKINS JR K'SAW ST 25.98 +0.9 5 (5)
38 478 MIKAYLA JORDAN SO ARK ST 26.03 +0.9 3 (8)
39 206 KERIYONIA GREEN FR JACKSON ST 26.04 +0.9 5 (6)
40 91 KALA SPINKS JR AL A&M 26.09 +0.9 5 (7)
41 984 BRITTANY WASHINGTON SO WILLIAM CAREY 26.11 +2.0 6 (3)
42 1115 MYSHERIE JOHNSON JR LA COLLEGE 26.15 +0.5 7 (1)
43 151 BRITTANY FLOYD SO UAB 26.34 +2.0 6 (4)
44 66 ZY'EISHA WILSON FR AL A&M 26.36 +0.5 7 (2)
45 249 OLA AKINNIYI SR SO. MISS. 26.37 +1.9 9 (1)
46 1133 RAMI MITCHELL FR LA COLLEGE 26.39 +0.5 7 (3)
47 547 JOHNAYA GIVENS FR ARK ST 26.40 +2.0 6 (5)
48 243 MARQUASHA MYERS FR SO. MISS. 26.47 +0.9 5 (8)
49 996 KAMERON JEFFERSON SR WILLIAM CAREY 26.54 +0.5 7 (4)
50 1037 AZARIA JONES SO MOBILE 26.78 +2.0 6 (6) 26.775
51 1192 ALIYAH GILLESPIE SR MILLSAPS 26.78 +1.6 2 (9) 26.779
52 113 HALEY HARRIS FR NEW ORLEANS 26.81 +0.5 8 (1)
53 1184 REAGAN COOK FR J'VILLE ST. 26.91 +2.0 6 (7)
54 69 JAYLA NEAL FR AL A&M 26.92 +0.5 8 (2)
55 1007 KEZIAH GLOVER FR MOBILE 26.96 +0.5 7 (5)
56 97 GENTRY JACQUET SO NEW ORLEANS 27.01 +1.9 9 (2)
57 1182 BAYLEE PORCH JR J'VILLE ST. 27.18 +0.5 7 (6)
58 813 SHANIYA SANDERS SO MERIDIAN CC 27.34 +0.5 7 (7)
59 799 NYIA HALL SO MERIDIAN CC 27.37 +0.5 8 (3)
60 1250 DEJA GADISON JR TALLADEGA COL. 27.41 +1.9 9 (3)
61 517 ALLIE HENSLEY SO ARK ST 27.47 +0.5 7 (8)
62 158 LACI TURNER FR UAB 27.54 +1.9 9 (4)
63 970 ANGELA OPORE FR WILLIAM CAREY 27.57 +0.5 7 (9)
64 88 IYLANA HELENESE FR AL A&M 27.62 +0.5 8 (4)
65 330 SAIDA BURNS-MOORE SR MEMPHIS 27.77 +0.9 3 (9)
66 672 HALI JONES SO ALCORN ST 27.88 +2.0 6 (8)
67 1126 QWANIQUA HOWARD SO LA COLLEGE 28.24 +1.9 9 (5)
68 1001 GRETIA SANDERS FR MOBILE 28.36 +0.5 8 (5)
69 1242 TIARA SEALS JR UNATTACHED 28.42 +2.0 6 (9)
70 1107 ESSENCE ALEXANDER FR LA COLLEGE 28.77 +1.9 9 (6)
71 691 HANNIYAH ROBERSON SO ALCORN ST 29.57 +0.9 5 (9)
72 571 IMANI WALKER FR MS VALLEY 29.61 +0.5 8 (6)
73 62 CHINIRAH JEFFERSON FR AL A&M 30.18 +1.9 9 (7)
74 1130 I'NYAH KATELY FR LA COLLEGE 30.31 +0.5 8 (7)
75 930 ALEXIS ORSOT FR LANE 31.00 +1.9 9 (8)
76 902 LASHAWN COOK SO LANE 31.35 +1.9 9 (9)
77 920 CONESIHA RUCKER SO LANE 31.59 +0.5 8 (8)
172 ALYSSA NELSON FR UAB DNS +1.7
146 AMELIE DIERKE FR UAB DNS +2.0
645 PRECIOUS OGBA SO TROY DNS +2.0
426 REBEKKA SCHUBERT FR UL-MONROE DNS +0.5

Finals Section: 1

Wind: +2.0

HPL JD # Athlete Yr. Team Time Note
1 663 NIATA ALEXANDER SR TROY23.59
2 1086 TIONNA FANT JR K'SAW ST24.37
3 1263 TAYLOR SHAW SO LA TECH24.47
4 1298 MAKAYLA EDWARDS SO LA TECH24.59
5 323 TANALAYA GORDON FR MEMPHIS24.63
6 696 JESSICA RANSOM SR ALCORN ST24.87
7 365 SHAMEKA FRANKLIN SO W. ALABAMA25.09 25.087
146 AMELIE DIERKE FR UABDNS
645 PRECIOUS OGBA SO TROYDNS


Finals Section: 2

Wind: +1.6

HPL JD # Athlete Yr. Team Time Note
1 1088 DESTINY JACKSON SO K'SAW ST24.45
2 308 AISHA SOUTHERN FR MEMPHIS24.75
3 80 AKIA SLAUGHTER JR AL A&M24.76
4 752 SHAYLA FELDER FR MISS. STATE24.97
5 868 EZRA MCCAW FR MS COLLEGE24.99
6 620 SYDNEY WRIGHT SR TROY25.03 25.030
7 1161 AYANNA ROLLINS FR J'VILLE ST.25.50
8 961 JASMINE WILLIAMS FR WILLIAM CAREY25.53
9 1192 ALIYAH GILLESPIE SR MILLSAPS26.78 26.779


Finals Section: 3

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 661 MAYA KELLY FR TROY24.89
2 854 ZAIRIA BROWN SR MS COLLEGE25.33 25.321
3 1057 CORBIN MCLEAN FR K'SAW ST25.37
4 770 JAYLAH BAILEY SO MISS. STATE25.49
5 70 PRECIOUS HAYNES FR AL A&M25.54
6 44 MOLLY PARKER FR AL-H'VILLE25.59
7 1097 JESSICA WATKINS JR K'SAW ST25.72
8 478 MIKAYLA JORDAN SO ARK ST26.03
9 330 SAIDA BURNS-MOORE SR MEMPHIS27.77


Finals Section: 4

Wind: +1.7

HPL JD # Athlete Yr. Team Time Note
1 1048 ASENETH WILLIAMS JR K'SAW ST25.03 25.026
2 1166 ANDRIANNA RAGGS SO J'VILLE ST.25.09 25.084
3 628 MARY NKEREUWEM FR TROY25.16
4 345 JAMAYA FLEMING FR MEMPHIS25.33 25.324
5 816 DIONDRA LARKIN SO MERIDIAN CC25.62
6 36 TYAUNA FERGUSON FR AL-H'VILLE25.63
7 194 KOLUMBIA PAGE FR JACKSON ST25.84
8 166 JABRIANA JEMISON FR UAB25.91
172 ALYSSA NELSON FR UABDNS


Finals Section: 5

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 1059 BRIAH MCBRIDE FR K'SAW ST24.92
2 1093 ALEX ANDREWS JR K'SAW ST25.39
3 1104 LOUISE TOCAYS FR K'SAW ST25.44
4 437 GERMANII MURPHY SR UL-MONROE25.97
5 1055 JIRAH SIMPKINS JR K'SAW ST25.98
6 206 KERIYONIA GREEN FR JACKSON ST26.04
7 91 KALA SPINKS JR AL A&M26.09
8 243 MARQUASHA MYERS FR SO. MISS.26.47
9 691 HANNIYAH ROBERSON SO ALCORN ST29.57


Finals Section: 6

Wind: +2.0

HPL JD # Athlete Yr. Team Time Note
1 377 TERRI STURDIVANT FR W. ALABAMA25.60
2 1010 BRIANA HUFF SO MOBILE25.76
3 984 BRITTANY WASHINGTON SO WILLIAM CAREY26.11
4 151 BRITTANY FLOYD SO UAB26.34
5 547 JOHNAYA GIVENS FR ARK ST26.40
6 1037 AZARIA JONES SO MOBILE26.78 26.775
7 1184 REAGAN COOK FR J'VILLE ST.26.91
8 672 HALI JONES SO ALCORN ST27.88
9 1242 TIARA SEALS JR UNATTACHED28.42


Finals Section: 7

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 1115 MYSHERIE JOHNSON JR LA COLLEGE26.15
2 66 ZY'EISHA WILSON FR AL A&M26.36
3 1133 RAMI MITCHELL FR LA COLLEGE26.39
4 996 KAMERON JEFFERSON SR WILLIAM CAREY26.54
5 1007 KEZIAH GLOVER FR MOBILE26.96
6 1182 BAYLEE PORCH JR J'VILLE ST.27.18
7 813 SHANIYA SANDERS SO MERIDIAN CC27.34
8 517 ALLIE HENSLEY SO ARK ST27.47
9 970 ANGELA OPORE FR WILLIAM CAREY27.57


Finals Section: 8

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 113 HALEY HARRIS FR NEW ORLEANS26.81
2 69 JAYLA NEAL FR AL A&M26.92
3 799 NYIA HALL SO MERIDIAN CC27.37
4 88 IYLANA HELENESE FR AL A&M27.62
5 1001 GRETIA SANDERS FR MOBILE28.36
6 571 IMANI WALKER FR MS VALLEY29.61
7 1130 I'NYAH KATELY FR LA COLLEGE30.31
8 920 CONESIHA RUCKER SO LANE31.59
426 REBEKKA SCHUBERT FR UL-MONROEDNS


Finals Section: 9

Wind: +1.9

HPL JD # Athlete Yr. Team Time Note
1 249 OLA AKINNIYI SR SO. MISS.26.37
2 97 GENTRY JACQUET SO NEW ORLEANS27.01
3 1250 DEJA GADISON JR TALLADEGA COL.27.41
4 158 LACI TURNER FR UAB27.54
5 1126 QWANIQUA HOWARD SO LA COLLEGE28.24
6 1107 ESSENCE ALEXANDER FR LA COLLEGE28.77
7 62 CHINIRAH JEFFERSON FR AL A&M30.18
8 930 ALEXIS ORSOT FR LANE31.00
9 902 LASHAWN COOK SO LANE31.35