Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#3 Women's 100 Meters (U-17) Results

W World Outdoor 10.49 Florence Griffith-Joyner USA 7/16/1988  Indianapolis, IN
J World/ U-20 10.88 Marilies Gohr GDR 7/1/1977  Dresden, GER
C20 Carifta/ U-20 11.03 Aileen Bailey JAM 4/11/1998  Port of Spain, TTO
C20 Carifta/ U-20 11.03 Tamicka Clarke BAH 4/11/1998  Port of Spain, TTO
C17 Carifta/ U-17 11.27 Briana Williams JAM 3/31/2018  Nassau, BAH

Finals

PL JD # Athlete Age Team Time Wind
1 115 CHARLTON, ANTHAYA 16 BAH 11.51 +0.5
2 490 BASCOMBE, SHANIQUA 16 TTO 11.72 +0.5
3 526 LEWIS, ULANDA 15 VIN 11.91 +0.5
4 488 BADAL, TAEJHA 16 TTO 12.00 +0.5
5 347 LOUTIN, GLACIAN 15 JAM 12.17 +0.5
6 192 PARSONS, ZA'KAYZA 16 BER 12.18 +0.5
7 65 PHILLIP, AKOYAH 15 AIA 12.51 +0.5
8 258 CHARLES, BRIANNA 16 GUY 12.53 +0.5

Finals Section: 1

Wind: +0.5

HPL JD # Athlete Age Team Time Note
1 115 CHARLTON, ANTHAYA 16 BAH11.51
2 490 BASCOMBE, SHANIQUA 16 TTO11.72
3 526 LEWIS, ULANDA 15 VIN11.91
4 488 BADAL, TAEJHA 16 TTO12.00
5 347 LOUTIN, GLACIAN 15 JAM12.17
6 192 PARSONS, ZA'KAYZA 16 BER12.18
7 65 PHILLIP, AKOYAH 15 AIA12.51
8 258 CHARLES, BRIANNA 16 GUY12.53


Prelims

PL JD # Athlete Age Team Time Wind HPL
1 115 CHARLTON, ANTHAYA 16 BAH 11.69Q -0.1 1 (1)
2 490 BASCOMBE, SHANIQUA 16 TTO 11.82Q -1.2 2 (1)
3 526 LEWIS, ULANDA 15 VIN 11.96Q -1.2 2 (2)
4 347 LOUTIN, GLACIAN 15 JAM 12.20Q -0.1 1 (2)
5 488 BADAL, TAEJHA 16 TTO 12.24Q -0.1 1 (3)
6 192 PARSONS, ZA'KAYZA 16 BER 12.34Q -1.2 2 (3)
7 258 CHARLES, BRIANNA 16 GUY 12.36q -0.1 1 (4)
8 65 PHILLIP, AKOYAH 15 AIA 12.48q -0.1 1 (5)
9 49 GRAHAM, ASHANTAE 16 CAY 12.69 -0.1 1 (6)
10 456 PRINCE, ALEXIA 15 TKS 12.90 -1.2 2 (4)
11 62 WILSON, JONIELIA 16 CAY 13.15 -1.2 2 (5)
12 197 SHAW, KEEGAN 16 BIZ 13.31 -1.2 2 (6)
13 454 MONDESTIN, DREY 16 TKS 13.35 -0.1 1 (7)
335 BERNARD, CARLETTA 15 JAM FS -1.2

Prelims Heat: 1

Wind: -0.1

HPL JD # Athlete Age Team Time Note
1 115 CHARLTON, ANTHAYA 16 BAH11.69
2 347 LOUTIN, GLACIAN 15 JAM12.20
3 488 BADAL, TAEJHA 16 TTO12.24
4 258 CHARLES, BRIANNA 16 GUY12.36
5 65 PHILLIP, AKOYAH 15 AIA12.48
6 49 GRAHAM, ASHANTAE 16 CAY12.69
7 454 MONDESTIN, DREY 16 TKS13.35


Prelims Heat: 2

Wind: -1.2

HPL JD # Athlete Age Team Time Note
1 490 BASCOMBE, SHANIQUA 16 TTO11.82
2 526 LEWIS, ULANDA 15 VIN11.96
3 192 PARSONS, ZA'KAYZA 16 BER12.34
4 456 PRINCE, ALEXIA 15 TKS12.90
5 62 WILSON, JONIELIA 16 CAY13.15
6 197 SHAW, KEEGAN 16 BIZ13.31
335 BERNARD, CARLETTA 15 JAMFS